Apatinib Clinical Trials (2026): 787 Studies for Breast Cancer & Neoplasms, Breast
Hipa.ai Research · Source: ClinicalTrials.gov / AACT
Synced daily from ClinicalTrials.gov via AACT. Last sync: .
787 Apatinib clinical trials are catalogued on Hipa.ai from the AACT mirror of ClinicalTrials.gov, spanning 330 indications (including Breast Cancer & Neoplasms, Breast) and 96,153 total planned enrollment. 84 Phase 3 Apatinib trials and 476 Phase 2, 10 Phase 4 are listed. 110 Apatinib clinical trials are actively recruiting. Most recent activity: NCT04581473 (Jun 2038).
Apatinib clinical trials at a glance: phase × recruitment status
| Phase | recruiting | active not recruiting | enrolling by invitation | completed | terminated | withdrawn | suspended | not yet recruiting | unknown | approved for marketing | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Early P1 | 3 | 2 | 1 | 6 | |||||||
| P1 | 2 | 1 | 60 | 13 | 2 | 16 | 94 | ||||
| P1/P2 | 4 | 1 | 13 | 6 | 1 | 23 | 48 | ||||
| P2 | 45 | 10 | 1 | 131 | 42 | 14 | 1 | 27 | 205 | 476 | |
| P2/P3 | 2 | 2 | 2 | 1 | 13 | 20 | |||||
| P3 | 14 | 6 | 29 | 4 | 3 | 28 | 84 | ||||
| P4 | 4 | 1 | 5 | 10 | |||||||
| N/A | 7 | 13 | 3 | 2 | 1 | 3 | 19 | 1 | 49 |
Recruiting Apatinib clinical trials (110)
Studies currently enrolling participants. Click any NCT ID to view the trial detail page (eligibility, sites, contacts).
| NCT ID | Title | Phase | Indication | Enrollment | Started |
|---|---|---|---|---|---|
| NCT04803539 | ArtemisA Prospective, Phase II Trial Using ctDNA to Initiate Post-operation Boost Therapy After Adjuvant Chemotherapy in TNBC | P2/P3 | Breast Cancer | 260 | Apr 2021 |
| NCT07267806 | Camrelizumab and Apatinib With or Without FOLFOX Chemotherapy for Advanced HCC | P3 | Hepato Cellular Carcinoma (HCC) | 326 | Oct 2025 |
| NCT06831175 | Phase II Study of PD-1 Inhibitor Combined With Apatinib and Mitotane in the Treatment of Advanced Adrenal Cortical Carcinoma | P2 | Adrenal Cortical Carcinoma | 28 | Mar 2025 |
| NCT06576973 | Adbelimumab Combined With Chemotherapy and Apatinib in Patients With Resectable Esophageal Squamous Cell Carcinoma | P2 | Esophageal Squamous Cell Carcinoma | 35 | Aug 2024 |
| NCT06255392 | Randomized, Open, Controlled, Multicenter Phase III Clinical Study of Fluzoparib in Combination With Apatinib Versus Investigator-Selected Chemotherapy for HRD-Positive/HER2-negative Advanced Breast Cancer | P3 | Fludzoparib" and Anti-angiogenic | 200 | Jun 2024 |
| NCT06925243 | Neoadjuvant Apatinib Combined With Sintilimab and Perioperative SOX Versus Neoadjuvant Sintilimab Combined With Perioperative SOX for Intestinal Type of Locally Advanced Gastric/Gastroesophageal Junction Adenocarcinoma | P3 | Gastric Cancer (Including Stomach and Gastroesophageal Junction [GEJ]) | 682 | Apr 2025 |
| NCT06773156 | Adjuvant Adebrelimab Plus Apatinib After Chemoradiation in Limited-Stage Small Cell Lung Cancer | P2 | Limited-stage Small Cell Lung Cancer (LS-SCLC) | 37 | Nov 2024 |
| NCT07464756 | SHR-1701 With or Without Apatinib in Combination With Chemotherapy as Neoadjuvant Therapy for Gastric Cancer | P2 | Gastric Adenocarcinoma | 80 | Apr 2026 |
| NCT07309419 | Cocktail-001A Phase III Randomized Study of TACE Plus an Oral Triple-Agent Cocktail Versus TACE Plus First-Line Targeted Immunotherapy in Unresectable Hepatocellular Carcinoma | P2/P3 | Hepatocellular Carcinoma | 222 | Dec 2025 |
| NCT07026149 | Perioperative Treatment of Combined Radiotherapy With SOX, Apatinib and Camrelizumab for Oesophagogastric Cancer | P2 | Gastric and Gastroesophageal Junction (GEJ) Adenocarcinoma | 30 | Jun 2025 |
| NCT06881017 | Establishment of Precision Targeted Therapy Strategies for Advanced Gastric Cancer Based on Novel Molecular Subtyping | P2 | Gastric Cancer | 140 | May 2025 |
| NCT05582499 | FASCINATE-NFudan University Shanghai Cancer Center Breast Cancer Precision Platform Series Study- Neoadjuvant Therapy | P2 | Breast Neoplasm | 716 | Nov 2022 |
| NCT06172205 | Infusional FOLFOX Plus Camrelizumab and Apatinib vs HAIC-FOLFOX Plus Camrelizumab and Apatinib for Advanced HCC | P3 | BCLC Stage C Hepatocellular Carcinoma | 262 | Jul 2023 |
| NCT06889688 | Phase III Trial of Camrelizumab+Apatinib+Eribulin vs. Physician's Choice Chemotherapy in Advanced Triple-Negative Breast Cancer | P3 | Breast Cancer Stage IV | 246 | Feb 2025 |
| NCT06438627 | Efficacy and Safety of TPC+Apatinib+Camrelizumab vs GP+ Camrelizumab for High-Risk Nasopharyngeal Carcinoma: A Phase 3 Trial | P3 | Nasopharyngeal Carcinoma | 164 | May 2024 |
| NCT06771154 | A-CAPEAdebrelimab Plus Carboplatin/Paclitaxel Followed by Adebelizumab with or Without Apatinib in the Treatment of Advanced Recurrent/Metastatic Endometrial Cancer (A-CAPE): a Multicenter, Randomized, Controlled, Open-Label Clinical Trial | P2 | Recurrent/Metastatic Endometrial Cancer | 140 | Apr 2025 |
| NCT06296563 | Perioperative Treatment of Resectable Intrahepatic Cholangiocarcinoma With the Combination of Adebrelimab and Apatinib and HAIC | P2 | Intrahepatic Cholangiocarcinoma | 20 | Mar 2024 |
| NCT06181032 | A Study of Adebrelimab in Combination With Apatinib Gemcitabine and Cisplatin in Biliary Tract Malignancies | P1 | Biliary Tract Malignancies | 35 | Dec 2023 |
| NCT06447623 | Apatinib Combined With cdk4/6i in First-line Treatment for HR+/HER2- SNF4 Subtype Breast Cancer | P3 | Advanced Breast Cancer | 184 | Feb 2024 |
| NCT07324473 | Ivarmacitinib Combined With Camrelizumab and Apatinib for Unresectable Advanced Hepatocellular Carcinoma With Acquired Resistance to Immune Checkpoint Therapy: A Single-Arm Exploratory Clinical Study | P2 | Hepatocellular Carcinomas | 65 | Jan 2026 |
| NCT07314372 | FAD-HCC-001FAD Subtype-Guided Combination Therapy for Unresectable Hepatocellular Carcinoma | P2 | Unresectable Hepatocellular Carcinoma (HCC) | 86 | Feb 2026 |
| NCT07371871 | TAS-102A Prospective, Single-arm, Exploratory Study of Trifluridine/Tipiracil (TAS-102) Combined With Apatinib as Third-line Therapy for Advanced Gastric Cancer | N/A | Advanced Gastric Cancer | 30 | Jan 2026 |
| NCT07569679 | Alternating HAIC and Systemic Chemotherapy With or Without Adebrelimab and Apatinib for Unresectable Biliary Tract Cancer | P2 | Biliary Tract Cancer | 124 | Dec 2025 |
| NCT07135544 | A Single-arm, Multicenter, Exploratory Study of Adebrelimab Combined With Apatinib and Systemic Chemotherapy for Initially Unresectable Biliary Tract Cancer | P2 | Biliary Tract Cancer | 37 | Aug 2025 |
| NCT07357532 | Exploration of Treatment Strategies After Concurrent Chemoradiotherapy for LS-SCLC Guided by MRD | P2 | Small Cell Lung Carcinoma | 44 | Jan 2026 |
| NCT06925516 | ACADEMYA Trial of Apatinib and Adebrelimab in Combination With Chemotherapy in Patients With Unresectable ICC | P2 | Intrahepatic Cholangiocarcinoma (Icc) | 38 | Apr 2025 |
| NCT06786312 | A Single-arm, Multicenter, Prospective Phase II Clinical Study of Apatinib in Combination With Adebrelimab and EC Regimen in the First-line Treatment of Extensive Small Cell Lung Cancer | P2 | Small Cell Lung Cancer Extensive Stage | 34 | Jan 2025 |
| NCT06339619 | Combination Immunotherapy of Adebrelimab With Apatinib and Tegafur, Gimeracil and Oteracil Potassium Capsules for Immune Rechallenge Therapy in Esophageal Squamous Cell Carcinoma | P2 | Locally Advanced or Metastatic Esophageal Squamous Cell Carcinoma | 32 | Mar 2024 |
| NCT07314203 | SOP-XH-IRBClinical Efficacy of Adebrelimab With or Without Apatinib Mesilate and SOX Neoadjuvant Therapy in Locally Advanced Gastric Cancer | P3 | Gastric Cancer | 118 | Dec 2026 |
| NCT07105748 | TASK-05HAIC Combined With Camrelizumab Plus Rivoceranib for Advanced Mixed Hepatocellular-cholangiocarcinoma (HCC-CCA) | P2 | Mixed Hepatocellular-cholangiocarcinoma | 45 | Aug 2025 |
| NCT07294664 | PD1/TGFβ In Combination With SHR2554 or Apatinib And Chemotherapy For First - Line Treatment Of Gastric Cancer | P2 | Advanced Gastric Cancer | 78 | Jun 2025 |
| NCT06145308 | Precision Treatment of Recurrent/Metastatic Salivary Gland Carcinoma Guided by Molecular Typing | P2 | Salivary Gland Carcinoma | 39 | Aug 2023 |
| NCT05934331 | A LM-302 Combination With Other Anti-Tumor Therapies Phase ll Study | P2 | Malignant Neoplasms of Digestive Organs | 276 | Jul 2023 |
| NCT06485466 | TACE Plus Camrelizumab and Apatinib for Unresectable Hepatocellular Carcinoma | P3 | Unresectable Hepatocellular Carcinoma | 101 | Aug 2024 |
| NCT05069857 | Neoadjuvant Personalized Anti-PD-1 and Anti-VEGFR Therapy in OSCC Patients | P2 | Oral Squamous Cell Carcinoma | 46 | Sep 2021 |
| NCT06759090 | Metronomic Capecitabine with Camrelizumab and Apatinib Mesylate for Treatment of Advanced Pancreatic Cancer | P2 | Metastatic Pancreatic Carcinoma | 43 | Jan 2025 |
| NCT07033819 | Neoadjuvant Treatment of Ovarian Cancer With Fuzuloparib in Combination With Apatinib | P2 | Ovarian Cancer | 48 | Jun 2025 |
| NCT06764368 | Phase II Study of Adebrelimab, Chemotherapy, and Apatinib for Advanced Pulmonary Neuroendocrine Tumors | P2 | Neuroendocrine Tumors | 39 | Jan 2025 |
| NCT07236528 | Combination of Carilizumab, Apatinib, and Radiotherapy for Advanced Mucosal Melanoma | P2 | Mucosal Melanoma | 30 | Nov 2025 |
| NCT07353684 | Adebrelimab Plus Apatinib Combined With SOX Regimen as Conversion Therapy for Gastric Cancer | P2 | Adebrelimab | 49 | May 2025 |
| NCT06385873 | RC48 Combined With Adebrelimab, Apatinib and S-1 as Neoadjuvant Therapy in Locally Advanced Gastric Cancer | P2 | Gastric Cancer/Gastroesophageal Junction Adenocarcinoma | 32 | May 2024 |
| NCT06280508 | Chemotherapy Combined With Adebrelimab and Apatinib as the Perioperative Treatment in Patients With Biliary Tract Cancer | P2 | Resectable Intrahepatic Cholangiocarcinoma With High Risk of Recurrence | 40 | Mar 2024 |
| NCT06360042 | Anti-PD-1/PD-L1 Combined With Anti-angiogenic Agents as First-line Treatment for Unresectable HCC | P2 | Unresectable Hepatocellular Carcinoma | 111 | Jan 2024 |
| NCT06893887 | ICT-HCCIndividualized Comprehensive Treatment for Advanced Hepatocellular Carcinoma | N/A | Hepatocellular Carcinoma(HCC) | 300 | May 2025 |
| NCT06745193 | A Prospective, Randomized, Open, Phase II Clinical Study of Chidamide in Combination with Camrelizumab and Apatinib for Advanced Esophageal Cancer | P2 | Advanced Esophageal Carcinoma | 63 | Feb 2025 |
| NCT06607107 | mFOLFOX7 Plus Camrelizumab and Apatinib in BCLC Stage A/B Hepatocellular Carcinoma Patients Beyond Milan Criteria | P2 | Hepatocellular Carcinoma Non-resectable | 29 | Feb 2024 |
| NCT07479732 | Apatinib Combined With Liposomal Irinotecan for Refractory or Metastatic Osteosarcoma | P1/P2 | Osteosarcoma | 56 | Mar 2026 |
| NCT06538935 | SBRT Combined With Adbelimumab and Apatinib for Perioperative and Conversion Therapy of Hepatocellular Carcinoma | P2 | Hepatocellular Carcinoma | 80 | Jan 2025 |
| NCT06749691 | LIAESLiposomal Irinotecan and Apatinib in ES-SCLC | P2 | Small Cell Lung Cancer Extensive Stage | 30 | Dec 2024 |
| NCT07334483 | A Study of Yttrium [90Y] Microsphere Injection in Combination With Targeted Immunotherapy in the Treatment of HCC | P2 | HCC | 120 | Aug 2025 |
| NCT05854849 | Gemcitabine and Camrelizumab Plus Apatinib Versus Cisplatin in First-line Treatment of RM-NPC | P3 | Nasopharyngeal Carcinoma | 244 | May 2023 |
| NCT05613478 | Camrelizumab Combined With Apatinib Mesylate and TACE in the Perioperative Treatment of Hepatocellular Carcinoma | P3 | Hepatocellular Carcinoma | 130 | Jan 2023 |
| NCT02029001 | MOST plusAdapting Treatment to the Tumor Molecular Alterations for Patients With Advanced Solid Tumors: MyOwnSpecificTreatment | P2 | Malignant Solid Neoplasms | 900 | Mar 2014 |
| NCT05524974 | Clinical Study of Camrelizumab, Apatinib Mesylate and Nab-paclitaxel Combined With Oxplatin and S-1 in the Neoadjuvant Treatment of Locally Advanced Gastric Cancer With Different Genotypes | P2 | Locally Advanced Gastric Cancer | 203 | Sep 2022 |
| NCT04072042 | BIOVASBIOmarker Driven Trial of VEGFR2 Inhibitor in Advanced or Metastatic Sarcoma | P2 | Sarcoma | 30 | Oct 2019 |
| NCT06607770 | Safety and Efficacy of Cryoablation With Karelizumab and Apatinib for Multiple Lung Cancers | P1/P2 | Lung Cancer | 20 | Sep 2024 |
| NCT06537505 | A Study of Microwave Ablation Combined With Immunotherapy ± Anti-angiogenic Drugs in the Treatment of Solid Tumors | P2 | Solid Tumor | 60 | Aug 2024 |
| NCT07192848 | Adebrelimab + Apatinib in Advanced HCC Post-Systemic Therapy | P2 | Hepatocellular Carcinoma Non-resectable | 47 | Sep 2025 |
| NCT07157969 | ICIs and Anti-VEGF Antibody/TKIs With or Without Interventional Therapy for Advanced HCC | P2 | HCC - Hepatocellular Carcinoma | 300 | Feb 2025 |
| NCT06454578 | Adjuvant Adebrelimab Plus Apatinib for Participants With HCC at High-risk of Recurrence After Curative Resection | P2 | Carcinoma, Hepatocellular | 30 | Jul 2024 |
| NCT06749730 | GPAdebrelimab Combined with Apatinib and Gemcitabine and Cisplatin (GP) First-line Treatment for Unresectable Biliary Tract Carcinoma | P2 | Unresectable Biliary Tract Carcinoma | 63 | Apr 2024 |
| NCT05759572 | Apatinib With CDK4/6 Inhibitor and Endocrine Therapy in HR+/ HER2- Advanced Breast Cancer | P2 | Breast Cancer Metastatic | 145 | Feb 2023 |
| NCT06415669 | A Study of Paclitaxel Combined With Apatinib and Adebrelimab in Gastric/Gastroesophageal Junction Adenocarcinoma | P2 | Gastric/Gastroesophageal Junction Adenocarcinoma | 30 | May 2024 |
| NCT06973330 | Sintilimab Plus Apatinib and SOX as First-line Treatment in Patients With AFP Gastric or Gastroesophageal Junction Adenocarcinoma | P2 | AFP Gastric or Gastroesophageal Junction Adenocarcinoma | 40 | Jul 2025 |
| NCT06792162 | PD-1 Antibody Carilizumab Combined with Apatinib for Unresectable Stage III and IV DMMR Gastric Cancer | P2 | Gastric Cancer | 20 | Apr 2023 |
| NCT06913777 | Neoadjuvant SNF Precision Therapy Phase III | P3 | Neoadjuvant Therapy | 404 | Apr 2025 |
| NCT05699655 | Tislelizumab Combined With Apatinib and Oxaliplatin Plus S1 Vs Oxaliplatin Plus S1 as Neoadjuvant Therapy for Borrmann IV、Large Borrmann III Type and Bulky N Positive Advanced Gastric Cancer | P2/P3 | Immunotherapy Gastrict Cancer | 130 | May 2023 |
| NCT05738434 | Camrelizumab in Combination With Apatinib Mesylate Plus Short-course Chemotherapy for Advanced ESCC | P2 | Esophageal Cancer by AJCC V8 Stage | 188 | Mar 2023 |
| NCT05789043 | Camrelizumab in Combination With Apatinib and Temozolomide as First-line Treatment in Advanced Acral Melanoma | P3 | Acral Melanoma | 140 | Mar 2023 |
| NCT07031154 | A Single-arm, Multicenter, Prospective Clinical Study of Adebrelimab Combined With Apatinib Neoadjuvant Therapy for Resectable Non-small Cell Lung Cancer | P2 | Non-Small Cell Lung Cancer | 43 | Jun 2025 |
| NCT05751733 | Apatinib Mesylate Versus Standard Second-line TKI in the Treatment of Advanced GIST | N/A | Gastrointestinal Stromal Tumors | 258 | Feb 2023 |
| NCT05139095 | Camrelizumab Plus Apatinib in Patients With High-risk Gestational Trophoblastic Neoplasia | P2 | Gestational Trophoblastic Neoplasia | 70 | Jan 2022 |
| NCT06418594 | Adebrelimab Plus Apatinib and Etoposide for the Treatment of HER2-Negative Breast Cancer Brain Metastasis | P2 | HER2-negative Breast Cancer Brain Metastases | 30 | Oct 2024 |
| NCT06483282 | A Study of Adebrelimab Combined With Apatinib Mesylate and Chemotherapy for Neoadjuvant Therapy and Biomarker Analysis in Limited-stage Small Cell Lung Cancer | P2 | Small Cell Lung Cancer Limited Stage | 38 | Jun 2024 |
| NCT06339281 | A Multicenter Clinical Study of Apatinib Mesylate Combined With Doctor's Choice for Advanced Breast Cancer | P2 | Advanced Breast Cancer | 68 | May 2024 |
| NCT06099821 | KN046 Plus Regorafenib or Apatinib in MSI-H Digestive System Cancers Resistant to PD-1/PD-L1 Blockade | P2 | Digestive System Cancers | 39 | Oct 2023 |
| NCT05447702 | TNBCStudy of Camrelizumab Plus Apatinib and Chemotherapy as Neoadjuvant Therapy in Participants With Triple Negative Breast Cancer (TNBC) | P2 | Triple Negative Breast Cancer | 35 | Nov 2022 |
| NCT04331093 | Neoadjuvant SHR-1210 Plus Apatinib for Resectable Stage III-IV Acral Melanoma | P2 | Acral Melanoma | 40 | Mar 2021 |
| NCT06632522 | Clinical Study of Radiotherapy Combined With Camrelizumab and Apatinib in the Treatment of Liver Cancer Patients . | P2 | Liver Cancer | 46 | Oct 2024 |
| NCT06081595 | Fluzoparib Combined With Apatinib in Relapsed Ovarian Carcinoma Maintenance Treatment | P2 | Relapsed Ovarian Cancer | 54 | Oct 2023 |
| NCT06475209 | Adebrelimab + Apatinib in SCLC Maintenance Therapy | P2 | SCLC | 60 | Jun 2024 |
| NCT06188455 | Maintenance Therapy After Platinum-containing Chemotherapy in Patients With Recurrent Ovarian Cancer | P3 | Ovarian Cancer | 37 | Dec 2024 |
| NCT06694324 | First-line Treatment of Advanced/unresectable DDLPS | P2 | Dedifferentiated Liposarcoma | 49 | Dec 2024 |
| NCT05594095 | SNF Platform Study of HR+/ HER2-advanced Breast Cancer | P2 | Breast Neoplasm | 620 | Dec 2022 |
| NCT06339216 | A Clinical Study of Adebrelimab Combined With Apatinib and Paclitaxel in Patients With Advanced Gastric Cancer. | P2 | Gastric Cancer | 30 | Mar 2024 |
| NCT06102707 | The Efficacy and Safety of Fluzopril Combined With Apatinib in Maintenance Treatment of Platinum Resistant Recurrent Ovarian Cancer Patients | N/A | Ovarian Cancer Recurrent | 50 | Nov 2023 |
| NCT06485271 | A Real-world Study of Camrelizumab Alone or in Combination With Apatinib/Chemotherapy for Advanced Gastric Cancer | — | Gastric Cancer | 504 | Nov 2023 |
| NCT06539091 | Fluzoparib in Combination With Apatinib Mesylate for Maintenance Therapy in Stage III-IV Ovarian Cancer | P3 | Epithelial Ovarian Cancer | 51 | Oct 2024 |
| NCT06592287 | The Combination of Adebrelimab, Apatinib, and Lrinotecan Liposome for Second-line Treatment of Advanced Gastric Cancer | P1/P2 | Advanced Gastric Cancer | 66 | Sep 2024 |
| NCT06546280 | A Study of Camrelizumab Plus Apatinib as Adjuvant Therapy in Patients With Hepatocellular Carcinoma at High Risk of Recurrence After Radical Resection or Ablation | P2 | Hepatocellular Carcinoma | 38 | Aug 2024 |
| NCT05479487 | Fluzoparib and Apatinib Versus Fluzoparib in Relapsed Ovarian Carcinoma Maintenance Treatment | P2 | Relapsed Ovarian Cancer | 132 | Aug 2022 |
| NCT04342910 | Study to Evaluate the Efficacy and Safety of Camrelizumab and Apatinib in Patients With GC/GEJC | P3 | Gastric Cancer | 550 | Sep 2020 |
| NCT06769425 | HS-10502HS-10502 Combination Treatment in Patients With Advanced Solid Tumors | P1 | Recurrent Ovarian Cancer | 157 | May 2025 |
| NCT06480864 | Adebrelimab Plus Apatinib for Maintenance Therapy of Extensive Stage Small Cell Lung Cancer | N/A | Small Cell Lung Cancer | 38 | Aug 2024 |
| NCT06464614 | Adebrelimab in Combination With Apatinib and Chemotherapy/Chemoradiotherapy in Immuno-experienced Second-line ESCC. | P2 | Esophageal Cancer | 54 | Jul 2024 |
| NCT05412589 | mFOLFOX7 Plus Camrelizumab and Apatinib for Advanced HCC | P2 | Stage III Hepatocellular Cancer (CNLC Staging) | 35 | Jun 2022 |
| NCT06349317 | Neoadjuvant IMRT Combined With Camrelizumab and Apatinib for Resectable HCC With PVTT | P2 | Hepatocellular Carcinoma | 33 | Apr 2024 |
| NCT06313983 | A Phase Ⅲ Study of Hemay022 in Combination With AI In Advanced Breast Cancer | P3 | Breast Cancer | 339 | Jan 2022 |
| NCT04831528 | Decision-making of ctDNA in Patients With mCRC After Failure of First-line Treatment Containing Cetuximab - a Single-center, Phase II Clinical Study | — | Metastatic Colorectal Cancer | 100 | Apr 2021 |
| NCT06429696 | PD-L1 Inhibitor Combined With Apatinib as First-line Maintenance Treatment for Extensive-stage Small Cell Lung Cancer | P2 | Small Cell Lung Cancer Extensive Stage | 40 | Jul 2024 |
| NCT05027386 | Apatinib Mesylate Combined With IT Regimen for the Treatment of Recurrent or Refractory Pediatric Neuroblastoma: A Single-arm, Phase I/II,Multi-center, Clinical Study. | P1/P2 | Neuroblastoma | 125 | Aug 2021 |
| NCT06482008 | HAIC Combined With Adebrelimab Plus Apatinib as the First-line Treatment for HCC in BCLC Stage C: An Open-label, Single-arm, Phase II Study | P2 | Hepatocellular Carcinoma | 33 | Jun 2024 |
| NCT05713994 | CCGLC-001Combined HAIC, TKI/Anti-VEGF and ICIs as Conversion Therapy for Unresectable Hepatocellular Carcinoma | — | Hepatocellular Carcinoma Non-resectable | 300 | May 2020 |
| NCT03736863 | A Phase II Exploratory Clinical Trial of Multiple Drug Combinations in the Treatment of Advanced Esophageal Squamous Cell Carcinoma | P2 | Esophageal Cancer | 147 | Dec 2019 |
| NCT05192798 | Albumin-Bound Paclitaxel Combined With Antiangiogenic Agents in First-line Treatment of Relapsed or Metastatic TNBC | P2 | Triple-negative Breast Cancer | 128 | Jan 2022 |
| NCT06482086 | Efficacy of Organoid-Based Drug Screening to Guide Treatment for Locally Advanced Thyroid Cancer | P2 | Locally Advanced Thyroid Gland Carcinoma | 75 | Jun 2021 |
| NCT04501718 | Apatinib Combined with Temozolomide and Etoposide Capsules in the Treatment of Recurrent Medulloblastoma in Children | P2 | Recurrent Medulloblastoma | 44 | Oct 2020 |
| NCT04501705 | Apatinib in the Treatment of Recurrent Atypical/malignant Meningioma in Adults | N/A | Recurrent Atypical/malignant Meningioma | 29 | Aug 2020 |
| NCT05019690 | Apatinib Combined with Albumin-Bound Paclitaxel for Treatment of Advanced Triple Negative Breast Cancer | P1/P2 | Advanced Triple Negative Breast Cancer | 29 | Oct 2021 |
| NCT05717738 | CCGLC-008Combined TACE, TKI/Anti-VEGF and ICIs as Conversion Therapy for Advanced Hepatocellular Carcinoma | — | Hepatocellular Carcinoma Non-resectable | 300 | Jan 2022 |
Apatinib clinical trials by indication
Breast Cancer (67)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04803539 | Artemis | P2/P3 | recruiting | A Prospective, Phase II Trial Using ctDNA to Initiate Post-operation Boost Therapy After Adjuvant Chemotherapy in TNBC |
| NCT03982485 | APP | P2 | active not recruiting | Combination Neoadjuvant Chemotherapy With or Without Apatinib for HER2 Negative Breast Cancer |
| NCT06313983 | — | P3 | recruiting | A Phase Ⅲ Study of Hemay022 in Combination With AI In Advanced Breast Cancer |
| NCT00999804 | HELEX | P2 | active not recruiting | Extension Study of Lapatinib Plus Herceptin With or Without Endocrine Therapy |
| NCT03523585 | — | P3 | completed | DS-8201a in Pre-treated HER2 Breast Cancer That Cannot be Surgically Removed or Has Spread [DESTINY-Breast02] |
| NCT01104571 | EPHOS-B | P3 | unknown | Trastuzumab or Lapatinib Ditosylate in Treating Women With Early Breast Cancer |
| NCT04591431 | ROME | P2 | unknown | The Rome Trial From Histology to Target: the Road to Personalize Target Therapy and Immunotherapy |
| NCT00470704 | — | P2 | completed | Lapatinib in Combination With Trastuzumab in Patients With HER2-Positive, Metastatic Breast Cancer |
| + 59 more, see All trials below. | ||||
Neoplasms, Breast (43)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT00251433 | — | P1 | terminated | GW572016 With Docetaxel and Trastuzumab for the Treatment Of Untreated ErbB2 Over-Expressing Metastatic Breast Cancer |
| NCT01160211 | — | P3 | completed | A Study to Compare the Safety and Efficacy of an Aromatase Inhibitor in Combination With Lapatinib, Trastuzumab or Both for the Treatment of Hormone Receptor Positive, HER2+ Metastatic Breast Cancer |
| NCT00281658 | — | P3 | completed | Study In Women And Men With Metastatic Breast Cancer That Have Overexpression Of ErbB2 |
| NCT00490139 | ALTTO | P3 | completed | ALTTO (Adjuvant Lapatinib And/Or Trastuzumab Treatment Optimisation) Study; BIG 2-06/N063D |
| NCT00508274 | — | P3 | terminated | Lapatinib +Capecitabine Treatment for Advanced Metastatic Breast Cancer in Women From China |
| NCT00444535 | — | P2 | completed | Lapatinib and Bevacizumab for Metastatic Breast Cancer |
| NCT02213042 | — | P2 | terminated | Evaluation of Biomarkers Associated With Response to Subsequent Therapies in Subjects With HER2-Positive Metastatic Breast Cancer |
| NCT03273595 | — | P2 | unknown | Lapatinib Plus Chemotherapy Versus Trastuzumab Plus Chemotherapy in HER2-positive Breast Cancer |
| + 35 more, see All trials below. | ||||
Gastric Cancer (40)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06881017 | — | P2 | not yet recruiting | Establishment of Precision Targeted Therapy Strategies for Advanced Gastric Cancer Based on Novel Molecular Subtyping |
| NCT07314203 | SOP-XH-IRB | P3 | not yet recruiting | Clinical Efficacy of Adebrelimab With or Without Apatinib Mesilate and SOX Neoadjuvant Therapy in Locally Advanced Gastric Cancer |
| NCT06792162 | — | P2 | recruiting | PD-1 Antibody Carilizumab Combined with Apatinib for Unresectable Stage III and IV DMMR Gastric Cancer |
| NCT06339216 | — | P2 | not yet recruiting | A Clinical Study of Adebrelimab Combined With Apatinib and Paclitaxel in Patients With Advanced Gastric Cancer. |
| NCT06485271 | — | N/A | recruiting | A Real-world Study of Camrelizumab Alone or in Combination With Apatinib/Chemotherapy for Advanced Gastric Cancer |
| NCT06346392 | — | P3 | active not recruiting | AZD0901 Compared With Investigator's Choice of Therapy in Participants With Second- or Later-line Advanced or Metastatic Gastric or Gastroesophageal Junction Adenocarcinoma Expressing Claudin18.2 |
| NCT04342910 | — | P3 | recruiting | Study to Evaluate the Efficacy and Safety of Camrelizumab and Apatinib in Patients With GC/GEJC |
| NCT05853172 | AK104 | P2 | unknown | Surgical Conversion of Candonilimab (AK104) Plus Paclitaxel, S-1 and Apatinib for Unresectable Advanced G/GEJ Cancer |
| + 32 more, see All trials below. | ||||
Hepatocellular Carcinoma (34)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07309419 | Cocktail-001 | P2/P3 | not yet recruiting | A Phase III Randomized Study of TACE Plus an Oral Triple-Agent Cocktail Versus TACE Plus First-Line Targeted Immunotherapy in Unresectable Hepatocellular Carcinoma |
| NCT06538935 | — | P2 | not yet recruiting | SBRT Combined With Adbelimumab and Apatinib for Perioperative and Conversion Therapy of Hepatocellular Carcinoma |
| NCT05613478 | — | P3 | recruiting | Camrelizumab Combined With Apatinib Mesylate and TACE in the Perioperative Treatment of Hepatocellular Carcinoma |
| NCT06546280 | — | P2 | not yet recruiting | A Study of Camrelizumab Plus Apatinib as Adjuvant Therapy in Patients With Hepatocellular Carcinoma at High Risk of Recurrence After Radical Resection or Ablation |
| NCT05320692 | — | P3 | active not recruiting | A Study of TACE Combined With Camrelizumab Plus Rivoceranib (Apatinib) in Patients With Incurable Hepatocellular Carcinoma |
| NCT05198609 | — | P3 | active not recruiting | Camrelizumab, Apatinib Plus HAIC Versus Camrelizumab and Apatinib for HCC With Portal Vein Invasion: a Randomized Trial |
| NCT06349317 | — | P2 | recruiting | Neoadjuvant IMRT Combined With Camrelizumab and Apatinib for Resectable HCC With PVTT |
