Semaglutide Clinical Trials (2026): 537 Studies for Diabetes Mellitus, Type 2 & Obesity
Hipa.ai Research · Source: ClinicalTrials.gov / AACT
Synced daily from ClinicalTrials.gov via AACT. Last sync: .
537 Semaglutide clinical trials are catalogued on Hipa.ai from the AACT mirror of ClinicalTrials.gov, spanning 170 indications (including Diabetes Mellitus, Type 2 & Obesity) and 2,376,257 total planned enrollment. 138 Phase 3 Semaglutide trials and 95 Phase 2, 85 Phase 4 are listed. 164 Semaglutide clinical trials are actively recruiting at 195 U.S. sites across 37 states. Most recent activity: NCT05441267 (Aug 2048).
Where to Participate: All Semaglutide Trial Sites in the U.S. (195 sites across 37 states)
Every actively recruiting Semaglutidetrial site, sorted by state then city. Each row links to the trial detail page (eligibility, contacts, full study record). Sites no longer enrolling at the location level are excluded. ClinicalTrials.gov / AACT does not provide street-level addresses; the map link uses the facility's geocoded coordinates where available.
| State | Facility | City | Trial | Map |
|---|---|---|---|---|
| AL | Cahaba Research | Pelham35124 | NCT07564414 | Map |
| AZ | Kailera Clinical Site | Glendale85308 | NCT07284979 | Map |
| AZ | DM Clinical Research - Phoenix | Phoenix85012 | NCT07446998 | Map |
| AZ | Kailera Clinical Site | Phoenix85012 | NCT07284979 | Map |
| AZ | Velocity Clinical Research-Phoenix | Phoenix85006 | NCT07564414 | Map |
| AR | Arkansas Clinical Research | Little Rock72205 | NCT07564414 | Map |
| AR | Kailera Clinical Site | Little Rock72205 | NCT07284979 | Map |
| CA | Altasciences Clinical LA, Inc. | Cypress90630 | NCT07225816 | Map |
| CA | City of Hope Medical Center | Duarte91010 | NCT07202247 | Map |
| CA | Headlands Research California, LLC | Escondido92025 | NCT07564414 | Map |
| CA | Neighborhood Healthcare | Escondido92025 | NCT07564414 | Map |
| CA | Diabetes & Endocrine Specialists - La Mesa | La Mesa91942 | NCT07564414 | Map |
| CA | First Valley Medical Group | Lancaster93534 | NCT07415954 | Map |
| CA | Clinical Trials Research_Sacramento | Lincoln95648 | NCT07564414 | Map |
| CA | Torrance Clinical Research Institute, Inc. | Lomita90717 | NCT07415954 | Map |
| CA | Ark Clinical Research | Long Beach90815 | NCT07415954 | Map |
| CA | Pacific Clinical Studies | Los Alamitos90720 | NCT07415954 | Map |
| CA | Pacific Clinical Studies | Los Alamitos90720 | NCT07564414 | Map |
| CA | UCLA Health | Los Angeles90095 | NCT05419726 | Map |
| CA | Kailera Clinical Site | Northridge91325 | NCT07284979 | Map |
| CA | Valley Clinical Trials | Northridge91325 | NCT07564414 | Map |
| CA | Kailera Clinical Site | Oceanside92058 | NCT07284979 | Map |
| CA | Desert Oasis Healthcare | Palm Springs92262 | NCT07564414 | Map |
| CA | Greenstone Biosciences | Palo Alto94304 | NCT06541509 | Map |
| CA | Linda Vista Health Care Ctr | San Diego92111 | NCT07564414 | Map |
| CA | Wetlin Research Associates, Inc. | San Diego92120 | NCT07415954 | Map |
| CA | Center on Substance Use and Health | San Francisco94102 | NCT07204249 | Map |
| CA | Stanford Cardiovascular Institute | Stanford94305 | NCT06541509 | Map |
| CA | Stanford University | Stanford94305 | NCT05173714 | Map |
| CA | Velocity Clin Res - Van Nuys | Van Nuys91405 | NCT07564414 | Map |
| CA | Diablo Clinical Research, Inc. | Walnut Creek94598 | NCT07415954 | Map |
| CA | Flourish Research - CA | Walnut Creek94598 | NCT07564414 | Map |
| CO | Childrens Hospital Colorado | Aurora80045 | NCT06575738 | Map |
| CO | University of Colorado Anschutz Medical Campus | Aurora80045 | NCT05819138 | Map |
| CO | University of Colorado Anschutz Medical Campus | Aurora80045 | NCT05822609 | Map |
| CO | University of Colorado Anschutz/Children's Hospital Colorado Aurora | Aurora80045 | NCT05819853 | Map |
| CO | University of Colorado-School of Medicine | Aurora80045 | NCT06975111 | Map |
| CT | Kailera Clinical Site | Hamden06517 | NCT07284979 | Map |
| CT | Yale Pediatric Diabetes Center, Adult and Children's Progam | New Haven06520 | NCT06411210 | Map |
| CT | Yale School of Medicine | New Haven06520 | NCT07223983 | Map |
| CT | Kailera Clinical Site | Stamford06905 | NCT07284979 | Map |
| DC | Institute of Human Virology at the University of Maryland School of Medicine | Washington D.C.20002 | NCT06691243 | Map |
| FL | TBMR & Alcanza | Clearwater33761 | NCT07564414 | Map |
| FL | DM Clinical Research - MIA | Doral33166 | NCT07446998 | Map |
| FL | Universal Axon Clinical Research (Rovia - UACR) | Doral33166 | NCT07446998 | Map |
| FL | Northeast Research Institute | Fleming Island32003 | NCT07564414 | Map |
| FL | Encore Medical Research LLC | Hollywood33024 | NCT07253285 | Map |
| FL | Encore Medical Research LLC | Hollywood33024 | NCT07415954 | Map |
| FL | Northeast Research Institute | Jacksonville32204 | NCT07564414 | Map |
| FL | Bioclinical Research Alliance | Miami33155 | NCT07415954 | Map |
| FL | Bioclinical Research Alliance | Miami33155 | NCT07564414 | Map |
| FL | IMIC Research a Rovia Clinical Research Company | Miami33176 | NCT07446998 | Map |
| FL | New Horizon Research Center | Miami33165 | NCT07564414 | Map |
| FL | Paramo Health | Miami33175 | NCT07446998 | Map |
| FL | Paramo Health | Miami33176 | NCT07446998 | Map |
| FL | South Broward Research LLC | Miramar33027 | NCT07415954 | Map |
| FL | South Broward Research LLC | Miramar33027 | NCT07564414 | Map |
| FL | West Orange Endocrinology | Ocoee34761 | NCT07564414 | Map |
| FL | Kailera Clinical Site | Orange City32763 | NCT07284979 | Map |
| FL | Advent Health-Res Inst | Orlando32804 | NCT07184086 | Map |
| FL | Oviedo Medical Research, LLC | Oviedo32765 | NCT07564414 | Map |
| FL | Encore Medical Research of Weston | Weston33331 | NCT07253285 | Map |
| FL | Encore Medical Research of Weston | Weston33331 | NCT07415954 | Map |
| GA | Kailera Clinical Site | Albany31707 | NCT07284979 | Map |
| GA | Children's Healthcare Atlanta | Atlanta30329 | NCT07253285 | Map |
| GA | UD Research | Atlanta30342 | NCT07446998 | Map |
| GA | Columbus Research Foundation | Columbus31904 | NCT07253285 | Map |
| GA | Hope Clin Res & Wellness | Conyers30094 | NCT07564414 | Map |
| GA | Accel Research Sites-NeuroStudies | Decatur30030 | NCT07253285 | Map |
| GA | Atlanta VA Medical Center | Decatur30033 | NCT07040592 | Map |
| GA | Center for Adv Res & Education | Gainesville30501 | NCT07564414 | Map |
| GA | Endocrine Research Solutions, Inc | Roswell30076 | NCT07564414 | Map |
| GA | Eastside Bariatric and Gen Surg | Snellville30078 | NCT07253285 | Map |
| GA | North Georgia Clinical Research | Woodstock30189-4255 | NCT07564414 | Map |
| ID | Elite Clinical Trials | Blackfoot83221 | NCT07415954 | Map |
| ID | Solaris Clinical Research | Meridian83646 | NCT07564414 | Map |
| IL | Cedar-Crosse Research Center | Chicago60607 | NCT07415954 | Map |
| IL | Kailera Clinical Site | Chicago60640 | NCT07284979 | Map |
| IL | University of Chicago | Chicago60637 | NCT06499857 | Map |
| IL | Macoupin Fam Practice Ctr, LLP | Gillespie62033 | NCT07564414 | Map |
| IL | Clinical Investigation Spec Gurnee | Gurnee60031 | NCT07564414 | Map |
| IL | Evanston Premier Hlthcr Res | Skokie60077 | NCT07564414 | Map |
| IL | Kailera Clinical Site | Skokie60077 | NCT07284979 | Map |
| IN | IU Health - Riley Physicians Endo-Diab | Indianapolis46202 | NCT07253285 | Map |
| KS | Alliance for Multispecialty Research | Newton67114 | NCT07564414 | Map |
| KS | Kailera Clinical Site | Newton67114 | NCT07284979 | Map |
| KS | Cotton O'Neil Diab & Endo Ctr | Topeka66606 | NCT07564414 | Map |
| KY | The Research Group of Lexington LLC | Lexington40503 | NCT07564414 | Map |
| LA | Pennington Biomed Res Ctr | Baton Rouge70808-4124 | NCT07184086 | Map |
| LA | Pennington Biomed Res Ctr | Baton Rouge70808-4124 | NCT07253285 | Map |
| LA | Pennington Biomedical Research Center | Baton Rouge70808 | NCT07446998 | Map |
| LA | Woman's Hospital | Baton Rouge70817 | NCT04873050 | Map |
| LA | Kailera Clinical Site | Shreveport71105 | NCT07284979 | Map |
| MD | Institute of Human Virology at the University of Maryland School of Medicine | Baltimore21201 | NCT06691243 | Map |
| MD | National Institute on Drug Abuse | Baltimore21224 | NCT06015893 | Map |
| MD | University of Maryland Baltimore | Baltimore21223 | NCT06548490 | Map |
| MD | National Institutes of Health Clinical Center | Bethesda20892 | NCT03884075 | Map |
| MD | Centennial Medical Group (CMG) | Columbia21045 | NCT07446998 | Map |
| MA | Brigham and Women's Hospital | Boston02115 | NCT06639464 | Map |
| MA | Massachusetts General Hospital | Boston02114 | NCT06003153 | Map |
| MI | Northern Pines Hlth Ctr, PC | Buckley49620 | NCT07564414 | Map |
| MI | Kailera Clinical Site | Farmington Hills48334 | NCT07284979 | Map |
| MN | University of Minnesota | Minneapolis55455 | NCT07253285 | Map |
| MN | AES Minneapolis DRS | Richfield55423 | NCT07564414 | Map |
| MN | Mayo Clinic | Rochester55905 | NCT07213466 | Map |
| MS | SKY Integrative Medical Center | Ridgeland39157 | NCT07446998 | Map |
| MO | Clinical Research Professionals | Chesterfield63005 | NCT07564414 | Map |
| MO | Headlands Research | Springfield65807 | NCT07415954 | Map |
| MO | Amicis Centers of Clinical Research | St Louis63128 | NCT07564414 | Map |
| MO | Washington University School of Medicine | St Louis63110 | NCT07091500 | Map |
| MT | Kailera Clinical Site | Missoula59804 | NCT07284979 | Map |
| NV | Kailera Clinical Site | Las Vegas89148 | NCT07284979 | Map |
| NJ | Frontage Clinical Services, Inc. | Secaucus07094 | NCT07465965 | Map |
| NY | Kailera Clinical Site | Albany12203 | NCT07284979 | Map |
| NY | NYU Langone Health | New York10016 | NCT06548490 | Map |
| NY | Southgate Medical Group, LLP | West Seneca14224 | NCT07564414 | Map |
| NC | PharmQuest | Greensboro27408 | NCT07415954 | Map |
| NC | PharmQuest Life Sciences LLC | Greensboro27408 | NCT07564414 | Map |
| NC | Physician's East Endocrinology | Greenville27834 | NCT07564414 | Map |
| NC | Carteret Medical Group | Morehead City28557 | NCT07564414 | Map |
| NC | Centricity Rsrch MHCity Multi | Morehead City28557 | NCT07564414 | Map |
| NC | Kailera Clinical Site | Morehead City28557 | NCT07284979 | Map |
| NC | Piedmont Healthcare Statesville | Statesville28625 | NCT07415954 | Map |
| NC | Piedmont Healthcare/Research | Statesville28625 | NCT07564414 | Map |
| NC | Accellacare Wilmington | Wilmington28401 | NCT07564414 | Map |
| ND | Lillestol Research LLC | Fargo58104 | NCT07564414 | Map |
| OH | Providence Center for Clinical Research | Dayton45439 | NCT07415954 | Map |
| OH | Advanced Medical Research | Maumee43537 | NCT07564414 | Map |
| OK | Alliance for Multispecialty Research | Norman73069 | NCT07564414 | Map |
| OK | Kailera Clinical Site | Norman73069 | NCT07284979 | Map |
| OK | Lynn Institute of Norman | Norman73072 | NCT07564414 | Map |
| OK | Health Promotion Research Center | Oklahoma City73104 | NCT06986993 | Map |
| PA | Pennsylvania Psychiatric Institute | Harrisburg17110 | NCT06548490 | Map |
| PA | Hatboro Med Associates | Hatboro19040 | NCT07564414 | Map |
| PA | Amish Research Clinic | Lancaster17602 | NCT05071898 | Map |
| PA | University of Pennsylvania Perelman School of Medicine | Philadelphia19104 | NCT05746039 | Map |
| RI | Clinical Res Collaborative | Cumberland02864 | NCT07564414 | Map |
| RI | Kailera Clinical Site | East Greenwich02818 | NCT07284979 | Map |
| SC | Kailera Clinical Site | North Charleston29405 | NCT07284979 | Map |
| SC | Kailera Clinical Site | Spartanburg29303 | NCT07284979 | Map |
| SC | Spartanburg Medical Research | Spartanburg29303 | NCT07564414 | Map |
| TN | Jackson Clinic | Jackson38305 | NCT07564414 | Map |
| TN | Holston Medical Group | Kingsport37660 | NCT07564414 | Map |
| TN | CNS Healthcare | Memphis38119 | NCT07415954 | Map |
| TN | CNS Healthcare | Memphis38119 | NCT07564414 | Map |
| TN | HealthStar Physicians, PC | Morristown37813 | NCT07564414 | Map |
| TN | Clinical Research Associates | Nashville37203 | NCT07564414 | Map |
| TN | Vanderbilt University Medical Center | Nashville37203 | NCT05254314 | Map |
| TN | Vanderbilt University Medical Center | Nashville37232 | NCT06338553 | Map |
| TN | Vanderbilt University Medical Center | Nashville37232 | NCT07221214 | Map |
| TX | Amarillo Med Spec LLP | Amarillo79124 | NCT07564414 | Map |
| TX | Texas Diab & Endo, P.A. | Austin78731 | NCT07564414 | Map |
| TX | The University of Texas at Austin | Austin78723 | NCT06173778 | Map |
| TX | Velocity Clinical Research Austin | Austin78759 | NCT07564414 | Map |
| TX | Kailera Clinical Site | Brownsville78526 | NCT07284979 | Map |
| TX | UTHealth Clinical Research Unit (CRU) at UT Brownsville | Brownsville78520 | NCT05119179 | Map |
| TX | North Texas Endocrine Center | Dallas75231 | NCT07564414 | Map |
| TX | University of Texas Southwestern Medical Center | Dallas75390 | NCT07361874 | Map |
| TX | University of Texas Southwestern Medical Center | Dallas75390-9302 | NCT07415954 | Map |
| TX | Velocity Clin Res, Dallas | Dallas75230 | NCT07564414 | Map |
| TX | DM Clinical | Houston77065 | NCT07253285 | Map |
| TX | JCCT- Juno NW Houston | Houston77040 | NCT07415954 | Map |
| TX | JCCT- Juno NW Houston | Houston77040 | NCT07564414 | Map |
| TX | The Endocrine Center | Houston77079 | NCT07564414 | Map |
| TX | The University of Texas Health Science Center at Houston | Houston77054 | NCT06173778 | Map |
| TX | The University of Texas Health Science Center at Houston | Houston77030 | NCT07227948 | Map |
| TX | The University of Texas Health Science Center at Houston | Houston77030 | NCT07325500 | Map |
| TX | Sante Clinical Research | Kerrville78028 | NCT07564414 | Map |
| TX | Radiance Clinical Research | Lampasas76550 | NCT07564414 | Map |
| TX | Aeres Clinical Research | Laredo78041 | NCT07564414 | Map |
| TX | DCOL Ctr for Clin Res | Longview75605 | NCT07564414 | Map |
| TX | RGV Endocrine Center | McAllen78503 | NCT07564414 | Map |
| TX | AES San Antonio | San Antonio78229 | NCT07564414 | Map |
| TX | Kailera Clinical Site | San Antonio78229 | NCT07284979 | Map |
| TX | Northeast Clinical Research of San Antonio | San Antonio78233 | NCT07564414 | Map |
| TX | Quality Research Inc | San Antonio78209 | NCT07564414 | Map |
| TX | University Health - Texas Diabetic Institute | San Antonio78207 | NCT06706284 | Map |
| TX | University of Texas Health Science Center at San Antonio | San Antonio78229 | NCT06706284 | Map |
| TX | Consano Clinical Research, LLC | Shavano Park78231 | NCT07415954 | Map |
| TX | Consano Clinical Research, LLC | Shavano Park78231 | NCT07564414 | Map |
| TX | Mt Olympus Medical Research, LLC | Sugar Land77478 | NCT07564414 | Map |
| UT | J.Lewis Research Inc | Salt Lake City84109 | NCT07564414 | Map |
| UT | J.Lewis Research Inc | Salt Lake City84121 | NCT07564414 | Map |
| UT | University of Utah | Salt Lake City84108 | NCT05173714 | Map |
| UT | J.Lewis Research Inc | South Jordan84095 | NCT07564414 | Map |
| VA | Kailera Clinical Site | Manassas20110 | NCT07284979 | Map |
| VA | Health Res of Hampton Roads | Newport News23606 | NCT07564414 | Map |
| VA | Tidewater Physicians Multispecialty Group | Newport News23606 | NCT07564414 | Map |
| VA | Kailera Clinical Site | Richmond23236 | NCT07284979 | Map |
| VA | National Clin Res Inc. | Richmond23294 | NCT07564414 | Map |
| VA | Virginia Commonwealth University | Richmond23298 | NCT05424003 | Map |
| WA | University of Washington | Seattle98104 | NCT05822609 | Map |
| WA | University of Washington - Harborview Medical Center | Seattle98104 | NCT05780905 | Map |
| WA | University of Washington Medicine Diabetes Institute (UWMDI) | Seattle98109 | NCT05819138 | Map |
| WA | Providence Sacred Heart Medical Center | Spokane99204 | NCT05822609 | Map |
Semaglutide clinical trials at a glance: phase × recruitment status
| Phase | recruiting | active not recruiting | enrolling by invitation | completed | terminated | withdrawn | suspended | not yet recruiting | unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Early P1 | 1 | 1 | 2 | |||||||
| P1 | 10 | 2 | 86 | 2 | 1 | 1 | 2 | 104 | ||
| P1/P2 | 3 | 1 | 1 | 5 | ||||||
| P2 | 27 | 10 | 1 | 39 | 1 | 2 | 11 | 4 | 95 | |
| P2/P3 | 4 | 1 | 2 | 1 | 1 | 1 | 10 | |||
| P3 | 19 | 15 | 81 | 1 | 4 | 13 | 5 | 138 | ||
| P4 | 25 | 9 | 4 | 20 | 2 | 1 | 1 | 14 | 9 | 85 |
| N/A | 17 | 9 | 3 | 51 | 1 | 2 | 10 | 5 | 98 |
Recruiting Semaglutide clinical trials (164)
Studies currently enrolling participants. Click any NCT ID to view the trial detail page (eligibility, sites, contacts).
| NCT ID | Title | Phase | Indication | Enrollment | Started |
|---|---|---|---|---|---|
| NCT05441267 | ASCEND PLUSA Study of Cardiovascular Events iN Diabetes Plus | P4 | Diabetes Mellitus, Type 2 | 20,000 | Mar 2023 |
| NCT06934655 | Early Re-Initiation of Semaglutide Post Sleeve Gastrectomy in Youth | P3 | Pediatric Obesity | 150 | Jun 2026 |
| NCT07253285 | A Research Study on How Well Cagrilintide and CagriSema Work in Children and Adolescents With Excess Body Weight | P3 | Overweight | 460 | Jan 2026 |
| NCT05501483 | DiaSpaxAdipose Tissue Heterogeneity and Its Link to Type 2 Diabetes | N/A | Type 2 Diabetes | 60 | Feb 2023 |
| NCT06977438 | Promoting Healthy Children and Youth | P4 | Obesity, Childhood | 1,020 | Jan 2027 |
| NCT07135245 | Improved Treatment and Monitoring of Alzheimer's Disease | P2 | Alzheimer Disease (AD) | 180 | Jan 2026 |
| NCT07021937 | PLASTICBrain Plasticity and GLP-1 Receptor Agonist Treatment for Obesity | P3 | Obesity/Therapy | 120 | May 2026 |
| NCT06015893 | STARSemaglutide Therapy for Alcohol Reduction (STAR) | P2 | Addiction | 80 | Oct 2023 |
| NCT06975111 | Focusing on the Menopausal Transition to Improve Mid-Life Women's Health | P2/P3 | Menopause | 200 | Mar 2026 |
| NCT07361874 | IMPACT-MACSIMPACT-MACS: Adrenalectomy vs Semaglutide for Metabolic Outcomes in Mild Autonomous Cortisol Secretion | N/A | Mild Autonomous Cortisol Secretion (MACS) | 75 | Mar 2026 |
| NCT07282613 | REIMAGINEYOUNGA Research Study to See How Much CagriSema Lowers Blood Sugar and Body Weight Compared to Placebo in Children and Adolescents With Type 2 Diabetes | P3 | Diabetes Mellitus, Type 2 | 80 | Aug 2026 |
| NCT07204249 | GEMGlutide for Ending Methamphetamine | P2 | Methamphetamine-dependence | 162 | Feb 2026 |
| NCT07221214 | GL1DER HIV RCTGLP-1 Receptor Agonists to Decrease Ethanol and CVD Risk in HIV | P2 | HIV | 200 | Apr 2026 |
| NCT07430332 | GLP-1 RA for Stage 1 Type 1 Diabetes | P2 | Stage 1 Diabetes Mellitus, Type 1 | 15 | Sep 2027 |
| NCT05569772 | SERENASemaglutide for the Treatment of Glucose Intolerance in Women With Prior Gestational Diabetes | P3 | Glucose Intolerance After a Recent History of Gestational Diabetes | 252 | Sep 2023 |
| NCT07091500 | GLP-1Glucagon-like Peptide 1 (GLP-1) Receptor Agonist Therapy and Exercise Training in People With Obesity | N/A | Obesity | 40 | Aug 2025 |
| NCT07254572 | CASCADESAnti-atherosclerotic Efficacy of Selected Antidiabetic Drugs in Patients With Coronary Artery Disease and Pre-diabetes | P4 | Coronary Artery Disease | 300 | Jul 2025 |
| NCT06082063 | Steno1Multifactorial Intervention to Reduce Cardiovascular Disease in Type 1 Diabetes | P3 | Cardiovascular Diseases | 2,000 | Jul 2024 |
| NCT07325500 | REINFORCEIncretin Microdosing for Cardiometabolic Health in People With HIV | P2 | Weight Gain | 30 | Feb 2026 |
| NCT07294950 | RESTImpact of Semaglutide Withdrawal on Cardiometabolic Profile and Physiology of Energy Balance: Recovery Effects After Semaglutide Termination | P3 | Obesity (Disorder) | 98 | Feb 2026 |
| NCT07218354 | CRAVECessation or Reduction of Alcohol Consumption in Veterans: A Randomized, Double-Blind, Placebo-Controlled Phase 3 Trial to Evaluate the Efficacy and Safety of a GLP-1 Receptor Agonist Semaglutide in U.S. Veterans With Alcohol Use Disorder | P3 | Alcohol Use Disorder | 622 | Jul 2026 |
| NCT07485062 | MOTIVATEExercise and Diabetes Interventions to Improve Brain Health in Older Adults With Type 2 Diabetes | P4 | Type 2 Diabetes | 164 | May 2026 |
| NCT07389941 | SPICE-AFSemaglutide PrIor to CathEeter Ablation in Patients With Atrial Fibrillation | P4 | Atrial Fibrillation (AF) | 240 | Oct 2026 |
| NCT07547878 | RAPID-CKDRapid and Simultaneous Initiation of Four Guideline-Directed CKD Therapies (RAPID-CKD) | P4 | Chronic Kidney Disease | 64 | Apr 2026 |
| NCT06706284 | Glycemic and Weight Loss Effects of GLP-1R Agonist Therapy in Subjects With Spinal Cord Injury and Type 2 Diabetes | P4 | Spinal Cord Injuries | 50 | Apr 2025 |
| NCT07227948 | Repurposing Semaglutide for the Treatment of Cocaine Use Disorder | P2 | Cocaine Use Disorder | 75 | Jan 2026 |
| NCT07213466 | OBOE-MayoIndividualized Pharmacological Approach to Obesity in Patients With Bipolar Disorder | P4 | Bipolar I Disorder | 100 | Jan 2026 |
| NCT07400107 | AMAZE 8AMAZE 8: A Research Study Investigating How Well the Medicine NNC0487-0111 Compared to Semaglutide Helps People With Excess Body Weight and Type 2 Diabetes Lose Weight | P3 | Obesity | 1,000 | May 2026 |
| NCT07391267 | MAFLDPathogenesis of Chronic Kidney Disease Associated With Metabolic Dysfunction- Associated Fatty Liver Disease (MAFLD) and Treatment Response of Oral Semaglutide. | N/A | Chronic Kidney Diseases | 90 | Feb 2026 |
| NCT07302802 | Efficacy of Semaglutide s.c. Once-weekly on Weight Loss and Management in Adolescents With Monogenic Obesity in Clinical Practice | — | Monogenic Obesity | 70 | Dec 2025 |
| NCT07200622 | Oral Semaglutide in Patients With Alzheimer's Disease | P2 | Alzheimer Disease | 60 | Sep 2025 |
| NCT06792422 | ABSALONA Study Investigating Oral Semaglutide in People with Open-Angle Glaucoma | P4 | Primary Open Angle Glaucoma (POAG) | 126 | Jan 2025 |
| NCT07275697 | WAITWaiting on Atrial Fibrillation Intervention Therapy (WAIT) Study | P4 | Atrial Fibrillation (AF) | 200 | Dec 2025 |
| NCT06072963 | COMMETS- Combination MCI Metabolic Syndrome | P2 | Alzheimer Disease | 80 | Jan 2024 |
| NCT07428746 | GLOWInvestigating the Impact of GLP-1 RA Therapy on Osteosarcopenia in Older Female Adults With Diabetes | P3 | Diabetes Mellitus, Type 2 | 20 | Apr 2026 |
| NCT06762314 | Efficacy and Safety of Empagliflozin or Semaglutide in Overweight/Obese Patients With Type 1 Diabetes | P2 | Diabetes | 105 | Jan 2025 |
| NCT05305794 | TOLEDDOEffect of Weekly GLP1 Agonist Treatment in "Double Diabetes" | P3 | Double Diabetes | 76 | Jul 2022 |
| NCT07055607 | PILLARA Two-year Prospective, Observational Study of Wegovy in Real-world Clinical Practice | — | Obesity | 1,250 | May 2025 |
| NCT07073053 | The Role of Glucagon-Like Peptide-1 Receptor Agonists in Coronary Artery Diseases and Their Potential Mechanisms | P4 | Glucagon-Like Peptide-1 Receptor Agonists | 60 | Oct 2025 |
| NCT07065383 | Re-CHARMRebalancing the Fat Content of the Heart and Muscles | N/A | Diabetes Mellitus Type 2 | 60 | Aug 2025 |
| NCT07511543 | LEASTGlucagon-like Peptide-1 Receptor Agonists for Endovascular Stroke Thrombectomy | P2 | Ischemic Stroke | 100 | Jun 2026 |
| NCT07317115 | MAGvMEDSide-to-Side Duodeno-ileostomy Versus Semaglutide in Adults With Obesity and Type 2 Diabetes | N/A | Obesity (Disorder) | 20 | Mar 2026 |
| NCT06909006 | OBES1TYSemaglutide Treatment in Type 1 Diabetes | P3 | Obesity in Diabetes | 122 | Oct 2025 |
| NCT07239570 | CKD-bioMatchA Biomarker-targeted Clinical Trial to Optimize Treatment for Patients With Chronic Kidney Disease | P4 | Chronic Kidney Disease(CKD) | 125 | Jun 2025 |
| NCT06499857 | SEMINAL-AFSemaglutide for Metabolic Intervention and Adipose Loss to Treat Atrial Fibrillation | P3 | Overweight or Obesity | 200 | Apr 2025 |
| NCT06411210 | Obesity Complicating Type 1 Diabetes: GLP-1 Analogue Anti-obesity Treatment | P2 | Diabetes type1 | 54 | Jul 2024 |
| NCT06986993 | ONSETImpact of Semaglutide on Tobacco Use and Related Health Behaviors | P4 | Tobacco Use | 40 | Jul 2024 |
| NCT05819853 | RESTORERole of Semaglutide in Restoring Ovulation in Youth and Adults With Polycystic Ovary Syndrome | P3 | PCOS (Polycystic Ovary Syndrome) of Bilateral Ovaries | 80 | Nov 2023 |
| NCT07527195 | RASMUSUnderstanding the Effect of CagriSema, Cagrilintide, and Semaglutide on Muscle Health (Role of Amylin Signature in Muscle Health) | P1 | Obesity | 100 | Apr 2026 |
| NCT07010432 | RAMBOThe Role of the Amylin Analogue Cagrilintide in Bone Metabolism | P1 | Obesity | 144 | Jun 2025 |
| NCT07523633 | HASHTAGEffect of Semaglutide on Cannabis Use in Adults With Cannabis Use Disorder | P2 | Cannabis Use Disorder | 100 | Apr 2026 |
| NCT07483801 | DECODEDECODE - Haemodynamic Effects Of Semaglutide and Tirzepatide - a Series of Pilot Studies | P4 | Cardiovascular Diseases | 112 | Mar 2026 |
| NCT07564414 | A Research Study to Look at How Two Different Doses of CagriSema and One Dose of Semaglutide Help People Living With Obesity With or Without Type 2 Diabetes Lose Weight | P3 | Obesity | 2,500 | May 2026 |
| NCT07284979 | Efficacy and Safety of KAI-9531 Administered Once Weekly Compared With Semaglutide and Placebo in Participants Living With Obesity Who Do Not Have Diabetes | P3 | Obesity | 1,200 | Dec 2025 |
| NCT07202247 | Metabolic Interventions (Time-Restricted Eating, GLP1 Receptor Agonist, and Heart Healthy Diet) to Improve Cardiometabolic Health in Prostate Cancer Patients During Androgen Deprivation Therapy, IMPACT-ADT Trial | P2 | Prostate Carcinoma | 60 | Jan 2026 |
| NCT05938712 | HALLMARKThe Efficacy, Mechanism & Safety of Sodium Glucose Co-Transporter-2 Inhibitor & Glucagon-Like Peptide 1 Receptor Agonist Combination Therapy in Kidney Transplant Recipients | P2 | Kidney Transplant Recipients | 20 | Oct 2023 |
| NCT06788626 | GALLOP2Glucagon-like Peptide 1 Receptor Agonist in Acute Large Vessel Occlusion Stroke After Endovascular Treatment | P3 | Acute Ischemic Stroke | 390 | Feb 2025 |
| NCT07030621 | STARSEfficacy of Semaglutide in Improving Neurological Outcomes After Endovascular Thrombectomy for Acute Ischemic Stroke: A Randomized Double-Blind Controlled Trial | P3 | Acute Ischemic Stroke | 436 | Jul 2025 |
| NCT07446998 | PLATEAUProof-of-Concept Study Evaluating Total Body Weight, Physical Function & Safety of Enobosarm in Patients Treated With GLP-1 Receptor Agonist, for Weight Loss | P2 | Obesity & Overweight | 200 | Mar 2026 |
| NCT06852391 | JOULE-MARSJOULE - Metabolic Adaptation to Weight Loss in Response to a Behavioural Lifestyle Program With or Without Semaglutide in Adolescents With Obesity | P4 | Obesity (Disorder) | 74 | Jun 2025 |
| NCT06825793 | Semaglutide's Weight Loss Effects in Obesity | N/A | Obesity | 56 | Feb 2025 |
| NCT06613854 | E-SEMPAEffect of Early Combination Antihyperglycemic Treatment on Metabolic Control in Individuals With Type 2 Diabetes | P4 | Type 2 Diabetes Mellitus (T2DM) | 90 | Oct 2024 |
| NCT05702931 | Sema-RTxSemaglutide Treatment for Hyperglycaemia After Renal Transplantation | P4 | Hyperglycemia | 104 | Sep 2024 |
| NCT06461377 | The Ameliorative Effects of GLP-1RA on Diabetic Cardiac Autonomatic Neuropathy | P4 | Type 2 Diabetes | 50 | Jun 2024 |
| NCT05822609 | RT1DTrial of Semaglutide for Diabetic Kidney Disease in Type 1 Diabetes | P2 | Diabetic Kidney Disease | 60 | Apr 2024 |
