| Neurofibromatosis 1 | NCT06502171 | Study of Cabozantinib With Selumetinib for Plexiform Neurofibromas | not yet recruiting | PHASE1 | 30 |
| NCT06188741 | Selumetinib for the Prevention of Plexiform Neurofibroma Growth in NF Type 1 | recruiting | PHASE2 | 200 |
| NCT06620354 | Clinical Study on the Treatment of Type I Neurofibromatosis With Smeitinib Hydrosulfate Capsule | not yet recruiting | PHASE2 | 33 |
| NCT06621082 | The Clinical Study of the Treatment of Patients With Type I Neurofibromatosis With Smetinib Hydrosulfate Capsule | not yet recruiting | PHASE2 | 19 |
| NCT04924608 | Efficacy and Safety of Selumetinib in Adults With NF1 Who Have Symptomatic, Inoperable Plexiform Neurofibromas | active not recruiting | PHASE3 | 145 |
| NCT04590235 | A Study of Selumetinib in Chinese Paediatric and Adult Subjects With Neurofibromatosis Type 1 (NF1) and Inoperable Plexiform Neurofibromas (PN) | active not recruiting | PHASE1 | 32 |
| NCT03433183 | SARC031: MEK Inhibitor Selumetinib (AZD6244) in Combination With the mTOR Inhibitor Sirolimus for Patients With Malignant Peripheral Nerve Sheath Tumors | completed | PHASE2 | 21 |
| NCT03109301 | Mitogen Activated Protein Kinase Kinase (MEK1/2) Inhibitor Selumetinib (AZD6244 Hydrogen Sulfate) in People With Neurofibromatosis Type 1 (NF1) Mutated Gastrointestinal Stromal Tumors (GIST) | withdrawn | PHASE2 | 0 |
| Neurofibromatosis Type 1 | NCT05825365 | Selumetinib in Chinese Paediatric With Post-operative NF1-PNs, PhaseⅡ, Double-Blinded, Placebo-Controlled Study | withdrawn | PHASE2 | 0 |
| NCT05309668 | Pharmacokinetics, Safety and Efficacy of the Selumetinib Granule Formulation in Children Aged ≥1 to <7 Years With NF1-related Symptomatic, Inoperable PN | active not recruiting | PHASE1/PHASE2 | 36 |
| NCT05101148 | Phase I Study to Assess the Effect of Food on the PK and Gastrointestinal Tolerability of Selumetinib in Adolescent Children With Neurofibromatosis Type 1 Related Plexiform Neurofibromas | active not recruiting | PHASE1 | 24 |
| NCT04495127 | Selumetinib Paediatric NF1 Japan Study | completed | PHASE1 | 12 |
| NCT03871257 | A Study of the Drugs Selumetinib Versus Carboplatin/Vincristine in Patients With Neurofibromatosis and Low-Grade Glioma | active not recruiting | PHASE3 | 165 |
| NCT03326388 | Intermittent Dosing Of Selumetinib In Childhood NF1 Associated Tumours | completed | PHASE1/PHASE2 | 14 |
| NCT02839720 | Selumetinib in Treating Patients With Neurofibromatosis Type 1 and Cutaneous Neurofibroma | completed | PHASE2 | 11 |
| Solid Tumours | NCT02093728 | To Assess the Effect of Itraconazole and Fluconazole on the Pharmacokinetics of Selumetinib in Healthy Male Volunteers | completed | PHASE1 | 26 |
| NCT02063204 | To Assess the Pharmacokinetics, Safety and Tolerability of Selumetinib in Renal Impaired Subjects and Healthy Subjects | completed | PHASE1 | 24 |
| NCT02056392 | To Assess the Effects of Single Oral Dose of Selumetinib [AZD6244; ARRY-142886] [Hyd-Sulfate]), on QTc Interval in Healthy Male Volunteers | completed | PHASE1 | 54 |
| NCT02046850 | To Assess the Effect of Rifampicin on the Pharmacokinetics of Selumetinib in Healthy Male Volunteers | completed | PHASE1 | 24 |
| NCT01974349 | To Assess the Effect of Food on the Pharmacokinetics of Selumetinib (AZD6244; ARRY-142886) (Hyd-Sulfate) in Healthy Male Volunteers | completed | PHASE1 | 39 |
| NCT01931761 | Study Evaluating Absorption, Distribution, Metabolism and Excretion (ADME) of Single Dose [14C] Selumetinib in Volunteers | completed | PHASE1 | 6 |
| Low Grade Glioma | NCT04166409 | A Study of the Drugs Selumetinib vs. Carboplatin and Vincristine in Patients With Low-Grade Glioma | recruiting | PHASE3 | 170 |
| NCT03871257 | A Study of the Drugs Selumetinib Versus Carboplatin/Vincristine in Patients With Neurofibromatosis and Low-Grade Glioma | active not recruiting | PHASE3 | 165 |
| NCT01089101 | Selumetinib in Treating Young Patients With Recurrent or Refractory Low Grade Glioma | active not recruiting | PHASE1/PHASE2 | 217 |
| Recurrent Malignant Solid Neoplasm | NCT05564377 | Targeted Therapy Directed by Genetic Testing in Treating Patients With Locally Advanced or Advanced Solid Tumors, The ComboMATCH Screening Trial | recruiting | PHASE2 | 2,900 |
| NCT03213691 | Selumetinib Sulfate in Treating Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphoma, or Histiocytic Disorders With Activating MAPK Pathway Mutations (A Pediatric MATCH Treatment Trial) | completed | PHASE2 | 21 |
| NCT03155620 | Targeted Therapy Directed by Genetic Testing in Treating Pediatric Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphomas, or Histiocytic Disorders (The Pediatric MATCH Screening Trial) | active not recruiting | PHASE2 | 1,377 |
| Plexiform Neurofibroma | NCT06502171 | Study of Cabozantinib With Selumetinib for Plexiform Neurofibromas | not yet recruiting | PHASE1 | 30 |
| NCT06188741 | Selumetinib for the Prevention of Plexiform Neurofibroma Growth in NF Type 1 | recruiting | PHASE2 | 200 |
| NCT03326388 | Intermittent Dosing Of Selumetinib In Childhood NF1 Associated Tumours | completed | PHASE1/PHASE2 | 14 |
| Recurrent Melanoma | NCT01519427 | Selumetinib and Akt Inhibitor MK2206 in Treating Patients With Stage III or Stage IV Melanoma Who Failed Prior Therapy With Vemurafenib or Dabrafenib | terminated | PHASE2 | 2 |
| NCT01166126 | Temsirolimus/AZD 6244 for Treatment-naive With BRAF Mutant Unresectable Stage IV | terminated | PHASE2 | 4 |
| NCT00866177 | MEK Inhibitor AZD6244 in Treating Patients With Stage III or Stage IV Melanoma | completed | PHASE2 | 167 |
| Advanced Malignant Solid Neoplasm | NCT05564377 | Targeted Therapy Directed by Genetic Testing in Treating Patients With Locally Advanced or Advanced Solid Tumors, The ComboMATCH Screening Trial | recruiting | PHASE2 | 2,900 |
| NCT03213691 | Selumetinib Sulfate in Treating Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphoma, or Histiocytic Disorders With Activating MAPK Pathway Mutations (A Pediatric MATCH Treatment Trial) | completed | PHASE2 | 21 |
| NCT03155620 | Targeted Therapy Directed by Genetic Testing in Treating Pediatric Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphomas, or Histiocytic Disorders (The Pediatric MATCH Screening Trial) | active not recruiting | PHASE2 | 1,377 |
| Non-Small Cell Lung Cancer | NCT03944772 | Phase 2 Platform Study in Patients With Advanced Non-Small Lung Cancer Who Progressed on First-Line Osimertinib Therapy (ORCHARD) | active not recruiting | PHASE2 | 247 |
| NCT03392246 | A Phase 2 Study of Osimertinib in Combination With Selumetinib in EGFR Inhibitor naïve Advanced EGFR Mutant Lung Cancer | active not recruiting | PHASE2 | 25 |
| NCT02337530 | Selumetinib in Patients Receiving Pemetrexed and Platinum-based Chemotherapy in Advanced or Metastatic KRAS Wildtype or Unknown Non-Squamous NSCLC | completed | PHASE2 | 62 |
| NCT02664935 | National Lung Matrix Trial: Multi-drug Phase II Trial in Non-Small Cell Lung Cancer | completed | PHASE2 | 423 |
| Refractory Malignant Solid Neoplasm | NCT03213691 | Selumetinib Sulfate in Treating Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphoma, or Histiocytic Disorders With Activating MAPK Pathway Mutations (A Pediatric MATCH Treatment Trial) | completed | PHASE2 | 21 |
| NCT03155620 | Targeted Therapy Directed by Genetic Testing in Treating Pediatric Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphomas, or Histiocytic Disorders (The Pediatric MATCH Screening Trial) | active not recruiting | PHASE2 | 1,377 |
| NCT01364051 | Cediranib Maleate and Selumetinib Sulfate in Treating Patients With Solid Malignancies | active not recruiting | PHASE1 | 19 |
| Localized Unresectable Adult Primary Liver Cancer | NCT01859182 | Selumetinib and Akt Inhibitor MK-2206 in Treating Patients With Refractory or Advanced Gallbladder or Bile Duct Cancer That Cannot Be Removed By Surgery | withdrawn | PHASE2 | 0 |
| NCT00604721 | Selumetinib in Treating Patients With Locally Advanced or Metastatic Liver Cancer | completed | PHASE2 | 19 |
| Optic Nerve Glioma | NCT03326388 | Intermittent Dosing Of Selumetinib In Childhood NF1 Associated Tumours | completed | PHASE1/PHASE2 | 14 |
| NCT02839720 | Selumetinib in Treating Patients With Neurofibromatosis Type 1 and Cutaneous Neurofibroma | completed | PHASE2 | 11 |
| Recurrent Adult Primary Liver Cancer | NCT01859182 | Selumetinib and Akt Inhibitor MK-2206 in Treating Patients With Refractory or Advanced Gallbladder or Bile Duct Cancer That Cannot Be Removed By Surgery | withdrawn | PHASE2 | 0 |
| NCT00604721 | Selumetinib in Treating Patients With Locally Advanced or Metastatic Liver Cancer | completed | PHASE2 | 19 |
| Anatomic Stage IV Breast Cancer AJCC v8 | NCT05564377 | Targeted Therapy Directed by Genetic Testing in Treating Patients With Locally Advanced or Advanced Solid Tumors, The ComboMATCH Screening Trial | recruiting | PHASE2 | 2,900 |
| NCT03801369 | AMTEC IIT: Phase 2 Multiarm Study in TNBC | terminated | PHASE2 | 24 |
| Recurrent Neuroblastoma | NCT03213691 | Selumetinib Sulfate in Treating Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphoma, or Histiocytic Disorders With Activating MAPK Pathway Mutations (A Pediatric MATCH Treatment Trial) | completed | PHASE2 | 21 |
| NCT03155620 | Targeted Therapy Directed by Genetic Testing in Treating Pediatric Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphomas, or Histiocytic Disorders (The Pediatric MATCH Screening Trial) | active not recruiting | PHASE2 | 1,377 |
| Refractory Neuroblastoma | NCT03213691 | Selumetinib Sulfate in Treating Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphoma, or Histiocytic Disorders With Activating MAPK Pathway Mutations (A Pediatric MATCH Treatment Trial) | completed | PHASE2 | 21 |
| NCT03155620 | Targeted Therapy Directed by Genetic Testing in Treating Pediatric Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphomas, or Histiocytic Disorders (The Pediatric MATCH Screening Trial) | active not recruiting | PHASE2 | 1,377 |
| Neurofibromatosis 1 (NF1) | NCT06735820 | Early Phase Study Evaluating MEK and MDM2 Inhibition in Patients With NF1 and MPNST | not yet recruiting | PHASE1/PHASE2 | 45 |
| NCT02407405 | MEK 1/2 Inhibitor Selumetinib (AZD6244 Hydrogen Sulfate) in Adults With Neurofibromatosis Type 1 (NF1) and Inoperable Plexiform Neurofibromas | active not recruiting | PHASE2 | 36 |
| Refractory Non-Hodgkin Lymphoma | NCT03213691 | Selumetinib Sulfate in Treating Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphoma, or Histiocytic Disorders With Activating MAPK Pathway Mutations (A Pediatric MATCH Treatment Trial) | completed | PHASE2 | 21 |
| NCT03155620 | Targeted Therapy Directed by Genetic Testing in Treating Pediatric Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphomas, or Histiocytic Disorders (The Pediatric MATCH Screening Trial) | active not recruiting | PHASE2 | 1,377 |
| Adult Solid Neoplasm | NCT01061749 | Selumetinib and Cixutumumab in Treating Patients With Advanced Solid Malignancies | completed | PHASE1 | 30 |
| NCT00888134 | Selumetinib in Cancers With BRAF Mutations | completed | PHASE2 | 28 |
| Unresectable Extrahepatic Bile Duct Cancer | NCT01859182 | Selumetinib and Akt Inhibitor MK-2206 in Treating Patients With Refractory or Advanced Gallbladder or Bile Duct Cancer That Cannot Be Removed By Surgery | withdrawn | PHASE2 | 0 |
| NCT00553332 | Selumetinib in Treating Patients With Biliary Cancer That Cannot Be Removed By Surgery | completed | PHASE2 | 29 |
| Unresectable Malignant Solid Neoplasm | NCT05564377 | Targeted Therapy Directed by Genetic Testing in Treating Patients With Locally Advanced or Advanced Solid Tumors, The ComboMATCH Screening Trial | recruiting | PHASE2 | 2,900 |
| NCT01364051 | Cediranib Maleate and Selumetinib Sulfate in Treating Patients With Solid Malignancies | active not recruiting | PHASE1 | 19 |
| Recurrent Ovarian Carcinoma | NCT05554328 | Testing the Use of the Combination of Selumetinib and Olaparib or Selumetinib Alone Targeted Treatment for RAS Pathway Mutant Recurrent or Persistent Ovarian and Endometrial Cancers, A ComboMATCH Treatment Trial | recruiting | PHASE2 | 165 |
| NCT05564377 | Targeted Therapy Directed by Genetic Testing in Treating Patients With Locally Advanced or Advanced Solid Tumors, The ComboMATCH Screening Trial | recruiting | PHASE2 | 2,900 |
| Uveal Melanoma | NCT02768766 | Intermittent Selumetinib for Uveal Melanoma | completed | PHASE1 | 42 |
| NCT01974752 | Selumetinib (AZD6244: ARRY-142886) (Hyd-Sulfate) in Metastatic Uveal Melanoma (SUMIT) | completed | PHASE3 | 152 |
| Refractory Primary Central Nervous System Neoplasm | NCT03213691 | Selumetinib Sulfate in Treating Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphoma, or Histiocytic Disorders With Activating MAPK Pathway Mutations (A Pediatric MATCH Treatment Trial) | completed | PHASE2 | 21 |
| NCT03155620 | Targeted Therapy Directed by Genetic Testing in Treating Pediatric Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphomas, or Histiocytic Disorders (The Pediatric MATCH Screening Trial) | active not recruiting | PHASE2 | 1,377 |
| Locally Advanced or Metastatic Non Small Cell Lung Cancer Stage IIIb - IV | NCT01933932 | Assess Efficacy & Safety of Selumetinib in Combination With Docetaxel in Patients Receiving 2nd Line Treatment for v-Ki-ras2 Kirsten Rat Sarcoma Viral Oncogene Homolog (KRAS) Positive NSCLC | active not recruiting | PHASE3 | 510 |
| NCT01750281 | Assess Efficacy and Safety of AZD6244 in Combination With Docetaxel in Patients Receiving Second Line Non Small Cell Lung Cancer Treatment. | completed | PHASE2 | 212 |
| Stage IV Melanoma | NCT01519427 | Selumetinib and Akt Inhibitor MK2206 in Treating Patients With Stage III or Stage IV Melanoma Who Failed Prior Therapy With Vemurafenib or Dabrafenib | terminated | PHASE2 | 2 |
| NCT01166126 | Temsirolimus/AZD 6244 for Treatment-naive With BRAF Mutant Unresectable Stage IV | terminated | PHASE2 | 4 |
| Stage IV Pancreatic Cancer | NCT01658943 | Selumetinib and Akt Inhibitor MK2206 or mFOLFOX Therapy Comprising Oxaliplatin and Fluorouracil in Treating Patients With Metastatic Pancreatic Cancer Previously Treated With Chemotherapy | completed | PHASE2 | 137 |
| NCT01222689 | Selumetinib and Erlotinib Hydrochloride in Treating Patients With Locally Advanced or Metastatic Pancreatic Cancer | completed | PHASE2 | 46 |
| Breast Cancer | NCT02586987 | A Study to Assess the Safety, Tolerability and Anti-tumour Activity of Ascending Doses of Selumetinib in Combination With MEDI4736 and Selumetinib in Combination With MEDI4736 and Tremelimumab in Patients With Advanced Solid Tumours | completed | PHASE1 | 58 |
| NCT01160718 | Fulvestrant With or Without AZD6244 in Treating Patients With Advanced Breast Cancer That Progressed After Aromatase Inhibitor Therapy | completed | PHASE2 | 46 |
| Recurrent Endometrial Carcinoma | NCT05554328 | Testing the Use of the Combination of Selumetinib and Olaparib or Selumetinib Alone Targeted Treatment for RAS Pathway Mutant Recurrent or Persistent Ovarian and Endometrial Cancers, A ComboMATCH Treatment Trial | recruiting | PHASE2 | 165 |
| NCT05564377 | Targeted Therapy Directed by Genetic Testing in Treating Patients With Locally Advanced or Advanced Solid Tumors, The ComboMATCH Screening Trial | recruiting | PHASE2 | 2,900 |
| Recurrent Primary Peritoneal Carcinoma | NCT05554328 | Testing the Use of the Combination of Selumetinib and Olaparib or Selumetinib Alone Targeted Treatment for RAS Pathway Mutant Recurrent or Persistent Ovarian and Endometrial Cancers, A ComboMATCH Treatment Trial | recruiting | PHASE2 | 165 |
| NCT05564377 | Targeted Therapy Directed by Genetic Testing in Treating Patients With Locally Advanced or Advanced Solid Tumors, The ComboMATCH Screening Trial | recruiting | PHASE2 | 2,900 |
| Plexiform Neurofibromas (PN) | NCT06763315 | Low-dose Selumetinib for the Treatment of Plexiform Neurofibromas in Chinese Children | not yet recruiting | PHASE2 | 50 |
| NCT02407405 | MEK 1/2 Inhibitor Selumetinib (AZD6244 Hydrogen Sulfate) in Adults With Neurofibromatosis Type 1 (NF1) and Inoperable Plexiform Neurofibromas | active not recruiting | PHASE2 | 36 |
| Recurrent Extrahepatic Bile Duct Cancer | NCT01859182 | Selumetinib and Akt Inhibitor MK-2206 in Treating Patients With Refractory or Advanced Gallbladder or Bile Duct Cancer That Cannot Be Removed By Surgery | withdrawn | PHASE2 | 0 |
| NCT00553332 | Selumetinib in Treating Patients With Biliary Cancer That Cannot Be Removed By Surgery | completed | PHASE2 | 29 |
| Recurrent Fallopian Tube Carcinoma | NCT05554328 | Testing the Use of the Combination of Selumetinib and Olaparib or Selumetinib Alone Targeted Treatment for RAS Pathway Mutant Recurrent or Persistent Ovarian and Endometrial Cancers, A ComboMATCH Treatment Trial | recruiting | PHASE2 | 165 |
| NCT05564377 | Targeted Therapy Directed by Genetic Testing in Treating Patients With Locally Advanced or Advanced Solid Tumors, The ComboMATCH Screening Trial | recruiting | PHASE2 | 2,900 |
| Solid Tumors | NCT03745989 | Study of MK-8353 + Selumetinib in Advanced/Metastatic Solid Tumors (MK-8353-014) | completed | PHASE1 | 30 |
| NCT02063230 | To Assess the Pharmacokinetics, Safety and Tolerability of Selumetinib in Patients With Hepatic Impairment and Healthy Subjects | completed | PHASE1 | 32 |
| Recurrent Thyroid Gland Carcinoma | NCT02393690 | Iodine I-131 With or Without Selumetinib in Treating Patients With Recurrent or Metastatic Thyroid Cancer | completed | PHASE2 | 60 |
| NCT00559949 | Selumetinib in Treating Patients With Papillary Thyroid Cancer That Did Not Respond to Radioactive Iodine | completed | PHASE2 | 39 |
| Advanced Adult Primary Liver Cancer | NCT01859182 | Selumetinib and Akt Inhibitor MK-2206 in Treating Patients With Refractory or Advanced Gallbladder or Bile Duct Cancer That Cannot Be Removed By Surgery | withdrawn | PHASE2 | 0 |
| NCT00604721 | Selumetinib in Treating Patients With Locally Advanced or Metastatic Liver Cancer | completed | PHASE2 | 19 |
| Non Small Cell Lung Cancer | NCT01783197 | Study of Selumetinib in Patients With Previously Treated or Untreated Advanced/Metastatic NSCLC | completed | PHASE1 | 39 |
| NCT01586624 | A Phase I Trial of Vandetanib (AZD6474) and Selumetinib (AZD6244) for Solid Tumours Including Non Small Cell Lung Cancer (VanSel-1) | completed | PHASE1 | 61 |
| Endometrial Adenocarcinoma | NCT01011933 | Selumetinib in Treating Patients With Recurrent or Persistent Endometrial Cancer | completed | PHASE2 | 54 |
| Endometrial Adenosquamous Carcinoma | NCT01011933 | Selumetinib in Treating Patients With Recurrent or Persistent Endometrial Cancer | completed | PHASE2 | 54 |
| Endometrial Clear Cell Adenocarcinoma | NCT01011933 | Selumetinib in Treating Patients With Recurrent or Persistent Endometrial Cancer | completed | PHASE2 | 54 |
| Ependymoma | NCT03095248 | Trial of Selumetinib in Patients With Neurofibromatosis Type II Related Tumors | terminated | PHASE2 | 10 |
| Gallbladder Carcinoma | NCT02151084 | A Study of Different Dosing Schedules of Selumetinib With Cisplatin/Gemcitabine (CIS/GEM) Versus CIS/GEM Alone in Biliary Cancer | active not recruiting | PHASE2 | 57 |
| Gallbladder Neoplasms | NCT01242605 | ABC-04 a Study of Cisplatin, Gemcitabine and Selumetinib in Patients With Advanced Biliary Tract Cancer | completed | PHASE1 | 13 |
| Gastric Adenocarcinoma | NCT02448290 | Single-arm Study of Selumetinib in Combination With Docetaxel, in Advanced Gastric Adenocarcinoma Patients With Low/High MEK Signature, RAS Mutation or RAS Amplification as a Second-line Chemotherapy | completed | PHASE2 | 25 |
| Gastroesophageal Cancer | NCT02586987 | A Study to Assess the Safety, Tolerability and Anti-tumour Activity of Ascending Doses of Selumetinib in Combination With MEDI4736 and Selumetinib in Combination With MEDI4736 and Tremelimumab in Patients With Advanced Solid Tumours | completed | PHASE1 | 58 |
| Gastrointestinal Neoplasms | NCT02450656 | Afatinib and Selumetinib in Advanced KRAS Mutant and PIK3CA Wildtype Non-small Cell Lung Cancer | unknown | PHASE1/PHASE2 | 320 |
| Glioma | NCT03095248 | Trial of Selumetinib in Patients With Neurofibromatosis Type II Related Tumors | terminated | PHASE2 | 10 |
| Head and Neck Carcinoma | NCT02586987 | A Study to Assess the Safety, Tolerability and Anti-tumour Activity of Ascending Doses of Selumetinib in Combination With MEDI4736 and Selumetinib in Combination With MEDI4736 and Tremelimumab in Patients With Advanced Solid Tumours | completed | PHASE1 | 58 |
| Healthy Volunteers Bioavailability Study | NCT02238782 | A Study to Assess the Absolute Bioavailability of Oral Selumetinib in Healthy Male Volunteers. | completed | PHASE1 | 21 |
| Healthy Volunteers Bioequivalence or Bioavailability Study | NCT02322749 | A Study to Assess the Relative Bioavailability of Process Variants of Selumetinib in Healthy Male Volunteers | completed | PHASE1 | 48 |
| Healthy Volunteers Pharmacokinetic Study | NCT01960374 | Dose-escalation Study to Assess Selumetinib Safety, Tolerability and PK | completed | PHASE1 | 117 |
| Heredodegenerative Disorders, Nervous System | NCT03109301 | Mitogen Activated Protein Kinase Kinase (MEK1/2) Inhibitor Selumetinib (AZD6244 Hydrogen Sulfate) in People With Neurofibromatosis Type 1 (NF1) Mutated Gastrointestinal Stromal Tumors (GIST) | withdrawn | PHASE2 | 0 |
| Histiocytic Sarcoma | NCT03155620 | Targeted Therapy Directed by Genetic Testing in Treating Pediatric Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphomas, or Histiocytic Disorders (The Pediatric MATCH Screening Trial) | active not recruiting | PHASE2 | 1,377 |
| Inoperable Locally Advanced or Metastatic Biliary Tract Cancer | NCT01949870 | Selumetinib (AZD6244, ARRY-142886) J-BTC Phase 1 Study | terminated | PHASE1 | 6 |
| Iris Melanoma | NCT01143402 | Temozolomide or Selumetinib in Treating Patients With Metastatic Melanoma of the Eye | completed | PHASE2 | 120 |
| Juvenile Xanthogranuloma | NCT03155620 | Targeted Therapy Directed by Genetic Testing in Treating Pediatric Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphomas, or Histiocytic Disorders (The Pediatric MATCH Screening Trial) | active not recruiting | PHASE2 | 1,377 |
| KRAS NP_004976.2:p.G12R | NCT03040986 | Selumetinib Sulfate in Treating Patients With Locally Advanced or Metastatic Pancreatic Cancer With KRAS G12R Mutations | completed | PHASE2 | 8 |
| Langerhans Cell Histiocytosis | NCT03155620 | Targeted Therapy Directed by Genetic Testing in Treating Pediatric Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphomas, or Histiocytic Disorders (The Pediatric MATCH Screening Trial) | active not recruiting | PHASE2 | 1,377 |
| Liver and Intrahepatic Biliary Tract Cancer | NCT00553332 | Selumetinib in Treating Patients With Biliary Cancer That Cannot Be Removed By Surgery | completed | PHASE2 | 29 |
| Locally Advanced Malignant Solid Neoplasm | NCT05564377 | Targeted Therapy Directed by Genetic Testing in Treating Patients With Locally Advanced or Advanced Solid Tumors, The ComboMATCH Screening Trial | recruiting | PHASE2 | 2,900 |
| Locally Advanced or Metastatic Non-Small-Cell Lung Cancer (Stage IIIB-IV) | NCT02179671 | Immune-Modulated Study of Selected Small Molecules (Gefitinib, AZD9291, or Selumetinib + Docetaxel) or a 1st Immune-Mediated Therapy (IMT; Tremelimumab) With a Sequential Switch to a 2nd IMT (MEDI4736) in Patients With Locally Advanced or Metastatic Non-Small-Cell Lung Cancer | completed | PHASE2 | 32 |
| Locally Advanced or Metastatic NSCL Cancer Stage IIIB IV | NCT01809210 | Assess Safety & Efficacy of Selumetinib When Given in Combination With Standard First Line Treatment for Advanced Non-small Cell Lung Cancer | completed | PHASE1 | 55 |
| Low Grade Astrocytoma | NCT04166409 | A Study of the Drugs Selumetinib vs. Carboplatin and Vincristine in Patients With Low-Grade Glioma | recruiting | PHASE3 | 170 |
| Low Grade Ovarian Serous Adenocarcinoma | NCT00551070 | Selumetinib Sulfate in Treating Woman With Recurrent Low-Grade Ovarian Cancer or Peritoneum Cancer | completed | PHASE2 | 52 |
| Lung Cancer | NCT02586987 | A Study to Assess the Safety, Tolerability and Anti-tumour Activity of Ascending Doses of Selumetinib in Combination With MEDI4736 and Selumetinib in Combination With MEDI4736 and Tremelimumab in Patients With Advanced Solid Tumours | completed | PHASE1 | 58 |
| Malignant Female Reproductive System Neoplasm | NCT05564377 | Targeted Therapy Directed by Genetic Testing in Treating Patients With Locally Advanced or Advanced Solid Tumors, The ComboMATCH Screening Trial | recruiting | PHASE2 | 2,900 |
| Malignant Glioma | NCT03155620 | Targeted Therapy Directed by Genetic Testing in Treating Pediatric Patients With Relapsed or Refractory Advanced Solid Tumors, Non-Hodgkin Lymphomas, or Histiocytic Disorders (The Pediatric MATCH Screening Trial) | active not recruiting | PHASE2 | 1,377 |
| Malignant Neoplasm of Breast | NCT03162627 | Selumetinib and Olaparib in Solid Tumors | active not recruiting | PHASE1 | 90 |
| Malignant Neoplasm of Respiratory and Intrathoracic Organ Carcinoma | NCT03004105 | MEDI4736 With Selumetinib for KRAS Mutant Non-Small Cell Lung Cancer (NSCLC) | withdrawn | PHASE2 | 0 |
| Malignant Neoplasms of Digestive Organs | NCT03162627 | Selumetinib and Olaparib in Solid Tumors | active not recruiting | PHASE1 | 90 |
| Malignant Neoplasms of Female Genital Organs | NCT03162627 | Selumetinib and Olaparib in Solid Tumors | active not recruiting | PHASE1 | 90 |
| Malignant Neoplasms of Male Genital Organs | NCT03162627 | Selumetinib and Olaparib in Solid Tumors | active not recruiting | PHASE1 | 90 |
| Malignant Neoplasms of Thyroid and Other Endocrine Glands | NCT03162627 | Selumetinib and Olaparib in Solid Tumors | active not recruiting | PHASE1 | 90 |
| Malignant Peripheral Nerve Sheath Tumor (MPNST) | NCT06735820 | Early Phase Study Evaluating MEK and MDM2 Inhibition in Patients With NF1 and MPNST | not yet recruiting | PHASE1/PHASE2 | 45 |
| Malignant Peripheral Nerve Sheath Tumors | NCT03433183 | SARC031: MEK Inhibitor Selumetinib (AZD6244) in Combination With the mTOR Inhibitor Sirolimus for Patients With Malignant Peripheral Nerve Sheath Tumors | completed | PHASE2 | 21 |
| Medium/Large Size Posterior Uveal Melanoma | NCT01143402 | Temozolomide or Selumetinib in Treating Patients With Metastatic Melanoma of the Eye | completed | PHASE2 | 120 |
| Melanoma | NCT02586987 | A Study to Assess the Safety, Tolerability and Anti-tumour Activity of Ascending Doses of Selumetinib in Combination With MEDI4736 and Selumetinib in Combination With MEDI4736 and Tremelimumab in Patients With Advanced Solid Tumours | completed | PHASE1 | 58 |
| Meningioma | NCT03095248 | Trial of Selumetinib in Patients With Neurofibromatosis Type II Related Tumors | terminated | PHASE2 | 10 |
| Metastatic | NCT01974752 | Selumetinib (AZD6244: ARRY-142886) (Hyd-Sulfate) in Metastatic Uveal Melanoma (SUMIT) | completed | PHASE3 | 152 |
| Metastatic Breast Cancer | NCT02299999 | SAFIR02_Breast - Efficacy of Genome Analysis as a Therapeutic Decision Tool for Patients With Metastatic Breast Cancer | active not recruiting | PHASE2 | 1,460 |
| Metastatic Extrahepatic Bile Duct Cancer | NCT01859182 | Selumetinib and Akt Inhibitor MK-2206 in Treating Patients With Refractory or Advanced Gallbladder or Bile Duct Cancer That Cannot Be Removed By Surgery | withdrawn | PHASE2 | 0 |
| Metastatic HER2-Negative Breast Carcinoma | NCT05564377 | Targeted Therapy Directed by Genetic Testing in Treating Patients With Locally Advanced or Advanced Solid Tumors, The ComboMATCH Screening Trial | recruiting | PHASE2 | 2,900 |
| Metastatic Low Grade Astrocytoma | NCT04166409 | A Study of the Drugs Selumetinib vs. Carboplatin and Vincristine in Patients With Low-Grade Glioma | recruiting | PHASE3 | 170 |
