Targeted Therapy Directed by Genetic Testing in Treating Patients With Locally Advanced or Advanced Solid Tumors, The ComboMATCH Screening Trial
Part of paid clinical trials in Birmingham, Alabama.
- Sponsor
- National Cancer Institute (NCI)
- Study ID
- NCT05564377
- Phase
- PHASE2
- Status
- Recruiting
Conditions
- Advanced Malignant Solid Neoplasm
- Anatomic Stage III Breast Cancer AJCC v8
- Anatomic Stage IV Breast Cancer AJCC v8
- Locally Advanced Malignant Solid Neoplasm
- Malignant Female Reproductive System Neoplasm
- Metastatic HER2-Negative Breast Carcinoma
- Metastatic Malignant Solid Neoplasm
- Recurrent Endometrial Carcinoma
- Recurrent Fallopian Tube Carcinoma
- Recurrent Malignant Female Reproductive System Neoplasm
- Recurrent Malignant Solid Neoplasm
- Recurrent Ovarian Carcinoma
- Recurrent Primary Peritoneal Carcinoma
- Unresectable HER2-Negative Breast Carcinoma
- Unresectable Malignant Solid Neoplasm
Eligibility Criteria
- Sex
- ALL
- Age
- N/A - N/A
- Healthy Volunteers
- Not accepted
Interventions
- Alpelisib — DRUGGiven PO
- Binimetinib — DRUGGiven PO
- Biopsy Procedure — PROCEDUREUndergo biopsy
- Biospecimen Collection — PROCEDUREUndergo blood collection
- Bone Marrow Aspiration — PROCEDUREUndergo bone marrow aspiration
- Bone Marrow Biopsy — PROCEDUREUndergo bone marrow biopsy
- Bone Scan — PROCEDUREUndergo bone scan
- Computed Tomography — PROCEDUREUndergo CT
- Echocardiography Test — PROCEDUREUndergo ECHO
- Fluorouracil — DRUGGiven IV
- Fulvestrant — DRUGGiven IM
- Ipatasertib — DRUGGiven PO
- Leucovorin — DRUGGiven IV
- Magnetic Resonance Imaging — PROCEDUREUndergo MRI
- Multigated Acquisition Scan — PROCEDUREUndergo MUGA
- Mutation Carrier Screening — PROCEDUREUndergo tumor mutational screening
- Neratinib Maleate — DRUGGiven PO
- Nilotinib Hydrochloride Monohydrate — DRUGGiven PO
- Olaparib — DRUGGiven PO
- Oxaliplatin — DRUGGiven IV
- Paclitaxel — DRUGGiven PO or IV
- Palbociclib — DRUGGiven PO
- Panitumumab — BIOLOGICALGiven IV
- Positron Emission Tomography — PROCEDUREUndergo PET
- Selumetinib Sulfate — DRUGGiven PO
- Sotorasib — DRUGGiven PO
Study Details
This ComboMATCH patient screening trial is the gateway to a coordinated set of clinical trials to study cancer treatment directed by genetic testing. Patients with solid tumors that have spread to nearby tissue or lymph nodes (locally advanced) or have spread to other places in the body (advanced) and have progressed on at least one line of standard systemic therapy or have no standard treatment that has been shown to prolong overall survival may be candidates for these trials. Genetic tests look at the unique genetic material (genes) of patients' tumor cells. Patients with some genetic changes or abnormalities (mutations) may benefit from treatment that targets that particular genetic mutation. ComboMATCH is designed to match patients to a treatment that may work to control their tumor and may help doctors plan better treatment for patients with locally advanced or advanced solid tumors.
Key Dates
- Start date
- Apr 7, 2023
- Status verified
- Mar 2026
- Primary completion
- Jul 1, 2030
- Completion
- Jul 1, 2030
Study Design
- Enrollment
- 2,900 participants (estimated)
- Allocation
- RANDOMIZED
- Intervention model
- SINGLE_GROUP
- Primary purpose
- SCREENING
Arms
- Experimental: EAY191-A2 (Cohort 1, Arm A)Cohort 1, Arm A: Patients receive olaparib PO BID and alpelisib PO daily on days 1-28 of each cycle. Cycles repeat every 28 days for up to 5 years in the absence of disease progression, unacceptable toxicity, or bone marrow findings consistent with MDS or AML. Patients also undergo MRI, CT, and/or PET scans throughout the trial and a biopsy prior to treatment start. Patients may also undergo bone scans on study as clinically indicated. Patients have the option to also undergo blood collection throughout the trial and a second biopsy at time of disease progression.
- Experimental: EAY191-A2 (Cohort 2, Arm B)Cohort 2, Arm B: Patients receive olaparib PO BID and alpelisib PO daily on days 1-28 of each cycle. Cycles repeat every 28 days for up to 5 years in the absence of disease progression, unacceptable toxicity, or bone marrow findings consistent with MDS or AML. Patients also undergo MRI, CT, and/or PET scans throughout the trial and a biopsy prior to treatment start. Patients may also undergo bone scans on study as clinically indicated. Patients have the option to also undergo blood collection throughout the trial and a second biopsy at time of disease progression.
- Experimental: EAY191-A2 (Cohort 2, Arm C)Cohort 2, Arm C: Patients receive olaparib PO BID on days 1-28 of each cycle. Cycles repeat every 28 days for up to 5 years in the absence of disease progression, unacceptable toxicity, or bone marrow findings consistent with MDS or AML. Patients experiencing disease progression have the option to migrate to Cohort 3, Arm D. Patients also undergo MRI, CT, and/or PET scans throughout the trial and a biopsy prior to treatment start. Patients may also undergo bone scans on study as clinically indicated. Patients have the option to also undergo blood collection throughout the trial and a second biopsy at time of disease progression.
- Experimental: EAY191-A2 (Cohort 3, Arm D)Cohort 3, Arm D: Patients receive olaparib PO BID and alpelisib PO daily on days 1-28 of each cycle. Cycles repeat every 28 days for up to 5 years in the absence of disease progression, unacceptable toxicity, or bone marrow findings consistent with MDS or AML. Patients also undergo MRI, CT, and/or PET scans throughout the trial and a biopsy prior to treatment start. Patients may also undergo bone scans on study as clinically indicated. Patients have the option to also undergo blood collection throughout the trial and a second biopsy at time of disease progression.
- Experimental: EAY191-A3 Combo Cohorts 1, 2, 3, 4 (palbociclib, binimetinib)Patients receive palbociclib PO and binimetinib PO throughout the trial. Patients may also undergo biopsy at screening and undergo MRI, CT, bone scan, and collection of blood samples during screening, on study, and/or during follow up.
- Experimental: EAY191-A3 Monotherapy Cohort 1 (binimetinib)Patients receive binimetinib PO throughout the trial. Patients may also undergo biopsy at screening and undergo MRI, CT, bone scan, and collection of blood samples during screening, on study, and/or during follow up.
- Experimental: EAY191-A6 Arm I (RAS/RAF/MEK/ERK mutations)Patients receive leucovorin IV, oxaliplatin IV, and fluorouracil IV on study. Patients undergo ECHO and MUGA during screening and on study, a CT with contrast, MRI, or a FDG-PET during screening, collection of blood during screening and on study, and a biopsy during screening. Patients may also undergo brain MRI or CT during screening and on study, bone scans on study, and biopsy on study if clinically indicated.
- Experimental: EAY191-A6 Arm II (RAS/RAF/MEK/ERK mutations)Patients receive binimetinib PO, leucovorin IV, oxaliplatin IV, and fluorouracil IV on study. Patients undergo ECHO and MUGA during screening and on study, a CT with contrast, MRI, or an FDG-PET during screening, collection of blood during screening and on study, and a biopsy during screening. Patients may also undergo brain MRI or CT during screening and on study, bone scans on study, and biopsy on study if clinically indicated
- Experimental: EAY191-E4 (taxane therapy)Patients receive nilotinib hydrochloride monohydrate PO BID on days 1-28 and paclitaxel IV over 1 hour on days 1, 8, and 15 of each cycle. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients undergo CT or MRI during screening or cycle 1 day 1, every 2 cycles for 1 year, every 3 cycles for patients on study for more than 1 year, and every 4 cycles for patients on study for more than 3 years and may also undergo CT or MRI during follow-up every 3 months for 2 years and then every 6 months for 1 year if clinically indicated. Patients also undergo collection of blood samples at baseline, cycle 2 day 1, and optionally at progression as well as tumor biopsy at baseline and optionally at progression.
- Experimental: EAY191-E5 Cohort I Arm A (sotorasib, panitumumab)Patients receive sotorasib PO QD on days 1-28 and panitumumab IV on days 1 and 15 of each cycle. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients also undergo collection of blood samples, biopsy, and CT or MRI on study.
- Active Comparator: EAY191-E5 Cohort I Arm B (sotorasib)Patients receive sotorasib PO QD on days 1-28 of each cycle. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients with disease progression may cross-over to cohort II. Patients also undergo collection of blood samples, biopsy, and CT or MRI on study.
- Experimental: EAY191-E5 Cohort II (sotorasib)Patients receive combination therapy as in EAY191-E5 Arm A.
- Experimental: EAY191-N2 Cohort I (Arm I) (NF1 mutations)Patients receive fulvestrant IM on day 1 and day 15 of cycle 1 and day 1 of subsequent cycles and binimetinib PO BID on days 15 to 28 of cycle 1 and day 1 through 28 of subsequent cycles. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients also undergo a CT, MRI, or bone scan, ECHO or MUGA, and tumor biopsy, as well as possible blood sample collection during screening and on study.
- Experimental: EAY191-N2 Cohort I (Arm II) (NF1 mutations)Patients receive fulvestrant IM on day 1 and day 15 of cycle 1 and day 1 of subsequent cycles. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients who progress on fulvestrant alone may migrate to cohort II if they meet the migration eligibility criteria. Patients not willing to migrate to cohort II will have further therapy at the investigator's discretion. Patients undergo a CT, MRI, or bone scan and tumor biopsy, as well as ECHO or MUGA and possible blood sample collection during screening and on study.
- Experimental: EAY191-N2 Cohort II (NF1 mutations)Patients receive fulvestrant IM on day 1 of each cycle and binimetinib PO BID on days 15-28 of cycle 1 and day 1 through 28 of subsequent cycles. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients undergo a CT, MRI, or bone scan, ECHO or MUGA and tumor biopsy, as well as possible blood sample collection during screening and on study.
- Experimental: EAY191-N4 Arm I (RAS pathway mutations)Patients receive selumetinib PO BID and olaparib PO BID on days 1-28. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients also undergo a tumor biopsy and blood collection during screening and on study, as well as ECHO or MUGA, and CT scans throughout the trial. Patients may undergo bone marrow aspiration or biopsy as clinically indicated.
- Active Comparator: EAY191-N4 Arm II (RAS pathway mutations)Patients receive selumetinib PO BID on days 1-28. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients who experience progression may elect to cross over to Arm I provided they have not had dose limiting toxicities to monotherapy selumetinib. Patients also undergo a tumor biopsy and blood collection during screening and on study, as well as ECHO or MUGA, and CT scans throughout the trial. Patients may undergo bone marrow aspiration or biopsy as clinically indicated.
- Active Comparator: EAY191-N5 Arm I (neratinib maleate)Patients receive neratinib maleate PO QD on days 1-14 of cycle 0 in the absence of disease progression or unacceptable toxicity. Patients then receive neratinib maleate PO QD on days 1-28 of each subsequent cycle. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients who experience progression may crossover to Arm II. Patients undergo ECHO or MUGA during screening and on study, and CT or MRI and collection of blood samples throughout the trial. Patients may also undergo tumor biopsy during screening and on study.
- Experimental: EAY191-N5 Arm II (neratinib maleate,palbociclib)Patients receive neratinib maleate PO QD on days 1-14 of cycle 0 in the absence of disease progression or unacceptable toxicity. Patients then receive neratinib maleate PO QD on days 1-28 and palbociclib PO QD on days 1-21 of each subsequent cycle. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients undergo ECHO or MUGA during screening and on study, and CT or MRI and collection of blood samples throughout the trial. Patients may also undergo tumor biopsy during screening and on study.
- Experimental: EAY191-S3 (activating AKT mutation)Patients receive paclitaxel IV on days 1, 8, and 15 and ipatasertib PO on days 1-21 of each cycle. Treatment repeats every 28 days for up to 35 cycles in the absence of disease progression or unacceptable toxicity. Patients undergo a CT or MRI and blood collection throughout the trial. Patients also undergo a tumor biopsy during screening and optionally during follow-up.
Primary Outcome Measure
Accrual of patients to ComboMATCH treatment trials [ Time Frame: Up to 8 years ]
Locations (475)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| University of Alabama at Birmingham Cancer Center | Birmingham | Alabama | 35233 | Site Public Contact Rebecca C. Arend (PRINCIPAL_INVESTIGATOR) |
| University of South Alabama Mitchell Cancer Institute | Mobile | Alabama | 36688 | Ahmed Abdalla (PRINCIPAL_INVESTIGATOR) |
| Alaska Women's Cancer Care | Anchorage | Alaska | 99508 | Alison K. Conlin (PRINCIPAL_INVESTIGATOR) |
| CTCA at Western Regional Medical Center | Goodyear | Arizona | 85338 | Site Public Contact 623-207-3000 Sagun Shrestha (PRINCIPAL_INVESTIGATOR) |
| Kingman Regional Medical Center | Kingman | Arizona | 86401 | John A. Ellerton (PRINCIPAL_INVESTIGATOR) |
| Mayo Clinic Hospital in Arizona | Phoenix | Arizona | 85054 | - |
| NEA Baptist Memorial Hospital and Fowler Family Cancer Center - Jonesboro | Jonesboro | Arkansas | 72401 | Andrew J. Benefield (PRINCIPAL_INVESTIGATOR) |
| PCR Oncology | Arroyo Grande | California | 93420 | John A. Ellerton (PRINCIPAL_INVESTIGATOR) |
| Mercy Cancer Center - Carmichael | Carmichael | California | 95608 | Shahzad Siddique (PRINCIPAL_INVESTIGATOR) |
| Mercy San Juan Medical Center | Carmichael | California | 95608 | Shahzad Siddique (PRINCIPAL_INVESTIGATOR) |
| Epic Care-Dublin | Dublin | California | 94568 | - |
| Mercy Cancer Center - Elk Grove | Elk Grove | California | 95758 | Shahzad Siddique (PRINCIPAL_INVESTIGATOR) |
| UC San Diego Health System - Encinitas | Encinitas | California | 92024 | Site Public Contact 760-536-7700 Peter Vu (PRINCIPAL_INVESTIGATOR) |
| UC San Diego Moores Cancer Center | La Jolla | California | 92093 | Peter Vu (PRINCIPAL_INVESTIGATOR) |
| Cedars-Sinai Medical Center | Los Angeles | California | 90048 | Omid Hamid (PRINCIPAL_INVESTIGATOR) |
| The Angeles Clinic and Research Institute - West Los Angeles Office | Los Angeles | California | 90025 | Site Public Contact Omid Hamid (PRINCIPAL_INVESTIGATOR) |
| Contra Costa Regional Medical Center | Martinez | California | 94553-3156 | - |
| Children's Hospital of Orange County | Orange | California | 92868 | Elyssa M. Rubin (PRINCIPAL_INVESTIGATOR) |
| Saint Joseph Hospital - Orange | Orange | California | 92868 | Site Public Contact 714-734-6220 Timothy E. Byun (PRINCIPAL_INVESTIGATOR) |
| Stanford Cancer Institute Palo Alto | Palo Alto | California | 94304 | James M. Ford (PRINCIPAL_INVESTIGATOR) |
| VA Palo Alto Health Care System | Palo Alto | California | 94304 | - |
| Mercy Cancer Center - Rocklin | Rocklin | California | 95765 | Shahzad Siddique (PRINCIPAL_INVESTIGATOR) |
| Mercy Cancer Center - Sacramento | Sacramento | California | 95816 | Shahzad Siddique (PRINCIPAL_INVESTIGATOR) |
| Sharp Memorial Hospital | San Diego | California | 92123 | Charles H. Redfern (PRINCIPAL_INVESTIGATOR) |
| UC San Diego Medical Center - Hillcrest | San Diego | California | 92103 | Site Public Contact Peter Vu (PRINCIPAL_INVESTIGATOR) |
| UCSF Medical Center-Mission Bay | San Francisco | California | 94158 | - |
| Saint John's Cancer Institute | Santa Monica | California | 90404 | Site Public Contact 310-582-7448 Reva K. Basho (PRINCIPAL_INVESTIGATOR) |
| Epic Care Cyberknife Center | Walnut Creek | California | 94597 | - |
| Presbyterian Intercommunity Hospital | Whittier | California | 90602 | - |
| Woodland Memorial Hospital | Woodland | California | 95695 | Shahzad Siddique (PRINCIPAL_INVESTIGATOR) |
| UCHealth University of Colorado Hospital | Aurora | Colorado | 80045 | Site Public Contact 720-848-0650 Bradley R. Corr (PRINCIPAL_INVESTIGATOR) |
| Cancer Care and Hematology-Fort Collins | Fort Collins | Colorado | 80528 | Site Public Contact Bradley R. Corr (PRINCIPAL_INVESTIGATOR) |
| Poudre Valley Hospital | Fort Collins | Colorado | 80524 | Site Public Contact 970-297-6150 Bradley R. Corr (PRINCIPAL_INVESTIGATOR) |
| UCHealth Greeley Hospital | Greeley | Colorado | 80631 | Site Public Contact Bradley R. Corr (PRINCIPAL_INVESTIGATOR) |
| Medical Center of the Rockies | Loveland | Colorado | 80538 | Site Public Contact 970-203-7083 Bradley R. Corr (PRINCIPAL_INVESTIGATOR) |
| Helen F Graham Cancer Center | Newark | Delaware | 19713 | Gregory A. Masters (PRINCIPAL_INVESTIGATOR) |
| Medical Oncology Hematology Consultants PA | Newark | Delaware | 19713 | Gregory A. Masters (PRINCIPAL_INVESTIGATOR) |
| UM Sylvester Comprehensive Cancer Center at Aventura | Aventura | Florida | 33180 | Site Public Contact 954-461-2180 Chukwuemeka (Emeka) V. Ikpeazu (PRINCIPAL_INVESTIGATOR) |
| UM Sylvester Comprehensive Cancer Center at Coral Gables | Coral Gables | Florida | 33146 | Site Public Contact 305-243-2647 Chukwuemeka (Emeka) V. Ikpeazu (PRINCIPAL_INVESTIGATOR) |
| UM Sylvester Comprehensive Cancer Center at Deerfield Beach | Deerfield Beach | Florida | 33442 | Site Public Contact 305-243-2647 Chukwuemeka (Emeka) V. Ikpeazu (PRINCIPAL_INVESTIGATOR) |
| Broward Health Medical Center | Fort Lauderdale | Florida | 33316 | Mehmet F. Hepgur (PRINCIPAL_INVESTIGATOR) |
| UF Health Cancer Institute - Gainesville | Gainesville | Florida | 32610 | Thomas J. George (PRINCIPAL_INVESTIGATOR) |
| Mayo Clinic in Florida | Jacksonville | Florida | 32224-9980 | Site Public Contact 855-776-0015 Aaron S. Mansfield (PRINCIPAL_INVESTIGATOR) |
| UM Sylvester Comprehensive Cancer Center at Kendall | Miami | Florida | 33176 | Site Public Contact 305-243-2647 Chukwuemeka (Emeka) V. Ikpeazu (PRINCIPAL_INVESTIGATOR) |
| University of Miami Miller School of Medicine-Sylvester Cancer Center | Miami | Florida | 33136 | Site Public Contact 305-243-2647 Chukwuemeka (Emeka) V. Ikpeazu (PRINCIPAL_INVESTIGATOR) |
| University of Miami Sylvester Comprehensive Cancer Center at Sole Mia | North Miami | Florida | 33181 | Site Public Contact Chukwuemeka (Emeka) V. Ikpeazu (PRINCIPAL_INVESTIGATOR) |
| UM Sylvester Comprehensive Cancer Center at Plantation | Plantation | Florida | 33324 | Site Public Contact 305-243-2647 Chukwuemeka (Emeka) V. Ikpeazu (PRINCIPAL_INVESTIGATOR) |
| CTCA at Southeastern Regional Medical Center | Newnan | Georgia | 30265 | - |
| Hawaii Cancer Care - Westridge | ‘Aiea | Hawaii | 96701 | Jeffrey L. Berenberg (PRINCIPAL_INVESTIGATOR) |
| Pali Momi Medical Center | ‘Aiea | Hawaii | 96701 | Site Public Contact 808-486-6000 Jeffrey L. Berenberg (PRINCIPAL_INVESTIGATOR) |
| The Queen's Medical Center - West Oahu | ‘Ewa Beach | Hawaii | 96706 | Site Public Contact Jeffrey L. Berenberg (PRINCIPAL_INVESTIGATOR) |
| Hawaii Cancer Care Inc - Waterfront Plaza | Honolulu | Hawaii | 96813 | Jeffrey L. Berenberg (PRINCIPAL_INVESTIGATOR) |
| Kapiolani Medical Center for Women and Children | Honolulu | Hawaii | 96826 | Site Public Contact 808-983-6090 Jeffrey L. Berenberg (PRINCIPAL_INVESTIGATOR) |
| Queen's Cancer Cenrer - POB I | Honolulu | Hawaii | 96813 | Site Public Contact 808-532-0315 Jeffrey L. Berenberg (PRINCIPAL_INVESTIGATOR) |
| Queen's Cancer Center - Kuakini | Honolulu | Hawaii | 96817 | Site Public Contact 808-531-8521 Jeffrey L. Berenberg (PRINCIPAL_INVESTIGATOR) |
| Queen's Medical Center | Honolulu | Hawaii | 96813 | Site Public Contact 808-545-8548 Jeffrey L. Berenberg (PRINCIPAL_INVESTIGATOR) |
| Straub Clinic and Hospital | Honolulu | Hawaii | 96813 | Site Public Contact 808-522-4333 Jeffrey L. Berenberg (PRINCIPAL_INVESTIGATOR) |
| University of Hawaii Cancer Center | Honolulu | Hawaii | 96813 | Site Public Contact 808-586-2979 Jeffrey L. Berenberg (PRINCIPAL_INVESTIGATOR) |
| Saint Alphonsus Cancer Care Center-Boise | Boise | Idaho | 83706 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| Saint Luke's Cancer Institute - Boise | Boise | Idaho | 83712 | Alison K. Conlin (PRINCIPAL_INVESTIGATOR) |
| Saint Alphonsus Cancer Care Center-Caldwell | Caldwell | Idaho | 83605 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| Kootenai Health - Coeur d'Alene | Coeur d'Alene | Idaho | 83814 | John M. Schallenkamp (PRINCIPAL_INVESTIGATOR) |
| Saint Luke's Cancer Institute - Fruitland | Fruitland | Idaho | 83619 | Alison K. Conlin (PRINCIPAL_INVESTIGATOR) |
| Saint Luke's Cancer Institute - Meridian | Meridian | Idaho | 83642 | Alison K. Conlin (PRINCIPAL_INVESTIGATOR) |
| Saint Alphonsus Cancer Care Center-Nampa | Nampa | Idaho | 83687 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| Saint Luke's Cancer Institute - Nampa | Nampa | Idaho | 83687 | Alison K. Conlin (PRINCIPAL_INVESTIGATOR) |
| Kootenai Clinic Cancer Services - Post Falls | Post Falls | Idaho | 83854 | John M. Schallenkamp (PRINCIPAL_INVESTIGATOR) |
| Kootenai Clinic Cancer Services - Sandpoint | Sandpoint | Idaho | 83864 | John M. Schallenkamp (PRINCIPAL_INVESTIGATOR) |
| Saint Luke's Cancer Institute - Twin Falls | Twin Falls | Idaho | 83301 | Alison K. Conlin (PRINCIPAL_INVESTIGATOR) |
| Advocate Good Shepherd Hospital | Barrington | Illinois | 60010 | Site Public Contact 847-842-4847 Antony Ruggeri (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Bloomington | Bloomington | Illinois | 61704 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Canton | Canton | Illinois | 61520 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| SIH Cancer Institute | Carterville | Illinois | 62918 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Carthage | Carthage | Illinois | 62321 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Centralia Oncology Clinic | Centralia | Illinois | 62801 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Advocate Illinois Masonic Medical Center | Chicago | Illinois | 60657 | Site Public Contact 773-296-5360 Antony Ruggeri (PRINCIPAL_INVESTIGATOR) |
| John H Stroger Jr Hospital of Cook County | Chicago | Illinois | 60612 | Site Public Contact 312-864-5204 Deimante M. Tamkus (PRINCIPAL_INVESTIGATOR) |
| Mount Sinai Hospital Medical Center | Chicago | Illinois | 60608 | Pam G. Khosla (PRINCIPAL_INVESTIGATOR) |
| Northwestern University | Chicago | Illinois | 60611 | Devalingam Mahalingam (PRINCIPAL_INVESTIGATOR) |
| University of Chicago Comprehensive Cancer Center | Chicago | Illinois | 60637 | Ardaman Shergill (PRINCIPAL_INVESTIGATOR) |
| University of Illinois | Chicago | Illinois | 60612 | Site Public Contact 312-355-3046 Ryan Nguyen (PRINCIPAL_INVESTIGATOR) |
| AMG Crystal Lake - Oncology | Crystal Lake | Illinois | 60014 | Antony Ruggeri (PRINCIPAL_INVESTIGATOR) |
| Carle at The Riverfront | Danville | Illinois | 61832 | Tanmay Sahai (PRINCIPAL_INVESTIGATOR) |
| Cancer Care Specialists of Illinois - Decatur | Decatur | Illinois | 62526 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Decatur Memorial Hospital | Decatur | Illinois | 62526 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Northwestern Medicine Cancer Center Kishwaukee | DeKalb | Illinois | 60115 | Devalingam Mahalingam (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Dixon | Dixon | Illinois | 61021 | Site Public Contact 815-285-7800 Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Advocate Good Samaritan Hospital | Downers Grove | Illinois | 60515 | Antony Ruggeri (PRINCIPAL_INVESTIGATOR) |
| Carle Physician Group-Effingham | Effingham | Illinois | 62401 | Tanmay Sahai (PRINCIPAL_INVESTIGATOR) |
| Crossroads Cancer Center | Effingham | Illinois | 62401 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Advocate Sherman Hospital | Elgin | Illinois | 60123 | Site Public Contact 847-429-2907 Antony Ruggeri (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Eureka | Eureka | Illinois | 61530 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| NorthShore University HealthSystem-Evanston Hospital | Evanston | Illinois | 60201 | Site Public Contact 847-570-2109 Mary T. Jenkins Vogel (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Galesburg | Galesburg | Illinois | 61401 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Northwestern Medicine Cancer Center Delnor | Geneva | Illinois | 60134 | Devalingam Mahalingam (PRINCIPAL_INVESTIGATOR) |
| NorthShore University HealthSystem-Glenbrook Hospital | Glenview | Illinois | 60026 | Site Public Contact 847-570-2109 Mary T. Jenkins Vogel (PRINCIPAL_INVESTIGATOR) |
| Northwestern Medicine Glenview Outpatient Center | Glenview | Illinois | 60026 | Site Public Contact 312-695-1102 Devalingam Mahalingam (PRINCIPAL_INVESTIGATOR) |
| Northwestern Medicine Grayslake Outpatient Center | Grayslake | Illinois | 60030 | Site Public Contact 312-695-1102 Devalingam Mahalingam (PRINCIPAL_INVESTIGATOR) |
| Ingalls Memorial Hospital | Harvey | Illinois | 60426 | James A. Wallace (PRINCIPAL_INVESTIGATOR) |
| Advocate South Suburban Hospital | Hazel Crest | Illinois | 60429 | Site Public Contact 708-799-9995 Antony Ruggeri (PRINCIPAL_INVESTIGATOR) |
| NorthShore University HealthSystem-Highland Park Hospital | Highland Park | Illinois | 60035 | Site Public Contact 847-570-2109 Mary T. Jenkins Vogel (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Kewanee Clinic | Kewanee | Illinois | 61443 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Northwestern Medicine Lake Forest Hospital | Lake Forest | Illinois | 60045 | Site Public Contact Devalingam Mahalingam (PRINCIPAL_INVESTIGATOR) |
| AMG Libertyville - Oncology | Libertyville | Illinois | 60048 | Antony Ruggeri (PRINCIPAL_INVESTIGATOR) |
| Condell Memorial Hospital | Libertyville | Illinois | 60048 | Antony Ruggeri (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Macomb | Macomb | Illinois | 61455 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Carle Physician Group-Mattoon/Charleston | Mattoon | Illinois | 61938 | Tanmay Sahai (PRINCIPAL_INVESTIGATOR) |
| Loyola University Medical Center | Maywood | Illinois | 60153 | Site Public Contact 708-226-4357 Nan Sethakorn (PRINCIPAL_INVESTIGATOR) |
