Testing the Use of the Combination of Selumetinib and Olaparib or Selumetinib Alone Targeted Treatment for RAS Pathway Mutant Recurrent or Persistent Ovarian and Endometrial Cancers, A ComboMATCH Treatment Trial
Part of paid clinical trials in Birmingham, Alabama.
- Sponsor
- National Cancer Institute (NCI)
- Study ID
- NCT05554328
- Phase
- PHASE2
- Status
- Recruiting
Conditions
- Recurrent Endometrial Carcinoma
- Recurrent Fallopian Tube Carcinoma
- Recurrent Ovarian Carcinoma
- Recurrent Primary Peritoneal Carcinoma
Eligibility Criteria
- Sex
- FEMALE
- Age
- 18 Years - N/A
- Healthy Volunteers
- Not accepted
Interventions
- Biopsy Procedure — PROCEDUREUndergo tumor biopsy
- Biospecimen Collection — PROCEDUREUndergo blood collection
- Bone Marrow Aspiration and Biopsy — PROCEDUREUndergo bone marrow aspiration or biopsy
- Computed Tomography — PROCEDUREUndergo CT scan
- Echocardiography Test — PROCEDUREUndergo ECHO
- Multigated Acquisition Scan — PROCEDUREUndergo MUGA
- Olaparib — DRUGGiven PO
- Selumetinib Sulfate — DRUGGiven PO
Study Details
This phase II ComboMATCH treatment trial compares selumetinib plus olaparib to selumetinib alone in women with endometrial or ovarian (fallopian tube and primary peritoneal) cancer that has come back (recurrent) or that remains despite treatment (persistent) and harbors a mutation in the RAS pathway. Selumetinib may stop the growth of tumor cells by blocking some of the enzymes needed for cell growth. Olaparib is an inhibitor of PARP, an enzyme that helps repair deoxyribonucleic acid (DNA) when it becomes damaged. Blocking PARP may help keep tumor cells from repairing their damaged DNA, causing them to die. PARP inhibitors are a type of targeted therapy. The addition of olaparib to selumetinib could increase the percentage of tumors that shrink as well as lengthen the time that the tumors remain stable (without progression) as compared to selumetinib alone.
Key Dates
- Start date
- Apr 25, 2023
- Status verified
- Dec 2025
- Primary completion
- Oct 1, 2028
- Completion
- Oct 1, 2028
Study Design
- Enrollment
- 165 participants (estimated)
- Allocation
- RANDOMIZED
- Intervention model
- PARALLEL
- Primary purpose
- TREATMENT
Arms
- Experimental: Arm I (selumetinib, olaparib)Patients receive selumetinib PO BID and olaparib PO BID on days 1-28. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients also undergo a tumor biopsy and blood collection during screening and on study, as well as ECHO or MUGA, and CT scans throughout the trial. Patients may undergo bone marrow aspiration or biopsy as clinically indicated.
- Active Comparator: Arm II (selumetinib)Patients receive selumetinib PO BID on days 1-28. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients who experience progression may elect to cross over to Arm I provided they have not had dose limiting toxicities to monotherapy selumetinib. Patients also undergo a tumor biopsy and blood collection during screening and on study, as well as ECHO or MUGA, and CT scans throughout the trial. Patients may undergo bone marrow aspiration or biopsy as clinically indicated.
Primary Outcome Measure
Progression-free survival [ Time Frame: The duration of time from enrollment to the date of progression or death, whichever occurs first, assessed up to 5 years ]
Locations (293)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| University of Alabama at Birmingham Cancer Center | Birmingham | Alabama | 35233 | Site Public Contact Rebecca C. Arend (PRINCIPAL_INVESTIGATOR) |
| University of South Alabama Mitchell Cancer Institute | Mobile | Alabama | 36688 | Nathaniel L. Jones (PRINCIPAL_INVESTIGATOR) |
| Alaska Women's Cancer Care | Anchorage | Alaska | 99508 | Dan S. Zuckerman (PRINCIPAL_INVESTIGATOR) |
| CTCA at Western Regional Medical Center | Goodyear | Arizona | 85338 | Site Public Contact 623-207-3000 Sagun Shrestha (PRINCIPAL_INVESTIGATOR) |
| Kingman Regional Medical Center | Kingman | Arizona | 86401 | John A. Ellerton (PRINCIPAL_INVESTIGATOR) |
| PCR Oncology | Arroyo Grande | California | 93420 | John A. Ellerton (PRINCIPAL_INVESTIGATOR) |
| Cedars-Sinai Medical Center | Los Angeles | California | 90048 | Omid Hamid (PRINCIPAL_INVESTIGATOR) |
| Saint Joseph Hospital - Orange | Orange | California | 92868 | Site Public Contact 714-734-6220 Timothy E. Byun (PRINCIPAL_INVESTIGATOR) |
| Stanford Cancer Institute Palo Alto | Palo Alto | California | 94304 | Babak Litkouhi (PRINCIPAL_INVESTIGATOR) |
| Presbyterian Intercommunity Hospital | Whittier | California | 90602 | - |
| UM Sylvester Comprehensive Cancer Center at Aventura | Aventura | Florida | 33180 | Site Public Contact 954-461-2180 Abdulrahman Sinno (PRINCIPAL_INVESTIGATOR) |
| UM Sylvester Comprehensive Cancer Center at Coral Gables | Coral Gables | Florida | 33146 | Site Public Contact 305-243-2647 Abdulrahman Sinno (PRINCIPAL_INVESTIGATOR) |
| UM Sylvester Comprehensive Cancer Center at Deerfield Beach | Deerfield Beach | Florida | 33442 | Site Public Contact 305-243-2647 Abdulrahman Sinno (PRINCIPAL_INVESTIGATOR) |
| Mayo Clinic in Florida | Jacksonville | Florida | 32224-9980 | Site Public Contact 855-776-0015 Grace M. Choong (PRINCIPAL_INVESTIGATOR) |
| UM Sylvester Comprehensive Cancer Center at Kendall | Miami | Florida | 33176 | Site Public Contact 305-243-2647 Abdulrahman Sinno (PRINCIPAL_INVESTIGATOR) |
| University of Miami Miller School of Medicine-Sylvester Cancer Center | Miami | Florida | 33136 | Site Public Contact 305-243-2647 Abdulrahman Sinno (PRINCIPAL_INVESTIGATOR) |
| University of Miami Sylvester Comprehensive Cancer Center at Sole Mia | North Miami | Florida | 33181 | Site Public Contact Abdulrahman Sinno (PRINCIPAL_INVESTIGATOR) |
| UM Sylvester Comprehensive Cancer Center at Plantation | Plantation | Florida | 33324 | Site Public Contact 305-243-2647 Abdulrahman Sinno (PRINCIPAL_INVESTIGATOR) |
| The Queen's Medical Center - West Oahu | ‘Ewa Beach | Hawaii | 96706 | Site Public Contact Michael E. Carney (PRINCIPAL_INVESTIGATOR) |
| Kapiolani Medical Center for Women and Children | Honolulu | Hawaii | 96826 | Site Public Contact 808-983-6090 Michael E. Carney (PRINCIPAL_INVESTIGATOR) |
| Queen's Cancer Cenrer - POB I | Honolulu | Hawaii | 96813 | Site Public Contact 808-532-0315 Michael E. Carney (PRINCIPAL_INVESTIGATOR) |
| Queen's Cancer Center - Kuakini | Honolulu | Hawaii | 96817 | Site Public Contact 808-531-8521 Michael E. Carney (PRINCIPAL_INVESTIGATOR) |
| Queen's Medical Center | Honolulu | Hawaii | 96813 | Site Public Contact 808-545-8548 Michael E. Carney (PRINCIPAL_INVESTIGATOR) |
| University of Hawaii Cancer Center | Honolulu | Hawaii | 96813 | - |
| Saint Alphonsus Cancer Care Center-Boise | Boise | Idaho | 83706 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| Saint Luke's Cancer Institute - Boise | Boise | Idaho | 83712 | Dan S. Zuckerman (PRINCIPAL_INVESTIGATOR) |
| Saint Alphonsus Cancer Care Center-Caldwell | Caldwell | Idaho | 83605 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| Kootenai Health - Coeur d'Alene | Coeur d'Alene | Idaho | 83814 | John M. Schallenkamp (PRINCIPAL_INVESTIGATOR) |
| Saint Luke's Cancer Institute - Fruitland | Fruitland | Idaho | 83619 | Dan S. Zuckerman (PRINCIPAL_INVESTIGATOR) |
| Saint Luke's Cancer Institute - Meridian | Meridian | Idaho | 83642 | Dan S. Zuckerman (PRINCIPAL_INVESTIGATOR) |
| Saint Alphonsus Cancer Care Center-Nampa | Nampa | Idaho | 83687 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| Saint Luke's Cancer Institute - Nampa | Nampa | Idaho | 83687 | Dan S. Zuckerman (PRINCIPAL_INVESTIGATOR) |
| Kootenai Clinic Cancer Services - Post Falls | Post Falls | Idaho | 83854 | John M. Schallenkamp (PRINCIPAL_INVESTIGATOR) |
| Kootenai Clinic Cancer Services - Sandpoint | Sandpoint | Idaho | 83864 | John M. Schallenkamp (PRINCIPAL_INVESTIGATOR) |
| Saint Luke's Cancer Institute - Twin Falls | Twin Falls | Idaho | 83301 | Dan S. Zuckerman (PRINCIPAL_INVESTIGATOR) |
| Advocate Good Shepherd Hospital | Barrington | Illinois | 60010 | Site Public Contact 847-842-4847 Antony Ruggeri (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Bloomington | Bloomington | Illinois | 61704 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Canton | Canton | Illinois | 61520 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Carthage | Carthage | Illinois | 62321 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Centralia Oncology Clinic | Centralia | Illinois | 62801 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Advocate Illinois Masonic Medical Center | Chicago | Illinois | 60657 | Site Public Contact 773-296-5360 Antony Ruggeri (PRINCIPAL_INVESTIGATOR) |
| John H Stroger Jr Hospital of Cook County | Chicago | Illinois | 60612 | Site Public Contact 312-864-5204 Deimante M. Tamkus (PRINCIPAL_INVESTIGATOR) |
| University of Chicago Comprehensive Cancer Center | Chicago | Illinois | 60637 | Katherine C. Kurnit (PRINCIPAL_INVESTIGATOR) |
| University of Illinois | Chicago | Illinois | 60612 | Site Public Contact 312-355-3046 Rajul Kothari (PRINCIPAL_INVESTIGATOR) |
| AMG Crystal Lake - Oncology | Crystal Lake | Illinois | 60014 | Antony Ruggeri (PRINCIPAL_INVESTIGATOR) |
| Carle at The Riverfront | Danville | Illinois | 61832 | Georgina Cheng (PRINCIPAL_INVESTIGATOR) |
| Cancer Care Specialists of Illinois - Decatur | Decatur | Illinois | 62526 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Decatur Memorial Hospital | Decatur | Illinois | 62526 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Dixon | Dixon | Illinois | 61021 | Site Public Contact 815-285-7800 Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Advocate Good Samaritan Hospital | Downers Grove | Illinois | 60515 | Antony Ruggeri (PRINCIPAL_INVESTIGATOR) |
| Carle Physician Group-Effingham | Effingham | Illinois | 62401 | Georgina Cheng (PRINCIPAL_INVESTIGATOR) |
| Crossroads Cancer Center | Effingham | Illinois | 62401 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Advocate Sherman Hospital | Elgin | Illinois | 60123 | Site Public Contact 847-429-2907 Antony Ruggeri (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Eureka | Eureka | Illinois | 61530 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| NorthShore University HealthSystem-Evanston Hospital | Evanston | Illinois | 60201 | Site Public Contact 847-570-2109 Mary T. Jenkins Vogel (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Galesburg | Galesburg | Illinois | 61401 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| NorthShore University HealthSystem-Glenbrook Hospital | Glenview | Illinois | 60026 | Site Public Contact 847-570-2109 Mary T. Jenkins Vogel (PRINCIPAL_INVESTIGATOR) |
| Advocate South Suburban Hospital | Hazel Crest | Illinois | 60429 | Site Public Contact 708-799-9995 Antony Ruggeri (PRINCIPAL_INVESTIGATOR) |
| NorthShore University HealthSystem-Highland Park Hospital | Highland Park | Illinois | 60035 | Site Public Contact 847-570-2109 Mary T. Jenkins Vogel (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Kewanee Clinic | Kewanee | Illinois | 61443 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| AMG Libertyville - Oncology | Libertyville | Illinois | 60048 | Antony Ruggeri (PRINCIPAL_INVESTIGATOR) |
| Condell Memorial Hospital | Libertyville | Illinois | 60048 | Antony Ruggeri (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Macomb | Macomb | Illinois | 61455 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Carle Physician Group-Mattoon/Charleston | Mattoon | Illinois | 61938 | Georgina Cheng (PRINCIPAL_INVESTIGATOR) |
| UC Comprehensive Cancer Center at Silver Cross | New Lenox | Illinois | 60451 | Katherine C. Kurnit (PRINCIPAL_INVESTIGATOR) |
| Carle BroMenn Medical Center | Normal | Illinois | 61761 | Georgina Cheng (PRINCIPAL_INVESTIGATOR) |
| Carle Cancer Institute Normal | Normal | Illinois | 61761 | Georgina Cheng (PRINCIPAL_INVESTIGATOR) |
| Cancer Care Center of O'Fallon | O'Fallon | Illinois | 62269 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Advocate Christ Medical Center | Oak Lawn | Illinois | 60453-2699 | Site Public Contact 800-323-8622 Antony Ruggeri (PRINCIPAL_INVESTIGATOR) |
| University of Chicago Medicine-Orland Park | Orland Park | Illinois | 60462 | Katherine C. Kurnit (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Ottawa Clinic | Ottawa | Illinois | 61350 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Advocate Lutheran General Hospital | Park Ridge | Illinois | 60068 | Site Public Contact 847-384-3621 Antony Ruggeri (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Pekin | Pekin | Illinois | 61554 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Peoria | Peoria | Illinois | 61615 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Peru | Peru | Illinois | 61354 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare-Princeton | Princeton | Illinois | 61356 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Southern Illinois University School of Medicine | Springfield | Illinois | 62702 | Site Public Contact 217-545-7929 Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Springfield Clinic | Springfield | Illinois | 62702 | Site Public Contact 800-444-7541 Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Springfield Memorial Hospital | Springfield | Illinois | 62781 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Carle Cancer Center | Urbana | Illinois | 61801 | Georgina Cheng (PRINCIPAL_INVESTIGATOR) |
| Illinois CancerCare - Washington | Washington | Illinois | 61571 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| UChicago Medicine Northwest Indiana | Crown Point | Indiana | 46307 | Katherine C. Kurnit (PRINCIPAL_INVESTIGATOR) |
| UI Health Care Mission Cancer and Blood - Ankeny Clinic | Ankeny | Iowa | 50023 | Site Public Contact 515-241-3305 Seema Harichand-Herdt (PRINCIPAL_INVESTIGATOR) |
| UI Health Care Mission Cancer and Blood - West Des Moines Clinic | Clive | Iowa | 50325 | Site Public Contact 515-241-3305 Seema Harichand-Herdt (PRINCIPAL_INVESTIGATOR) |
| Mercy Medical Center - Des Moines | Des Moines | Iowa | 50314 | Site Public Contact 515-241-3305 Richard L. Deming (PRINCIPAL_INVESTIGATOR) |
| UI Health Care Mission Cancer and Blood - Des Moines Clinic | Des Moines | Iowa | 50309 | Site Public Contact 515-241-3305 Seema Harichand-Herdt (PRINCIPAL_INVESTIGATOR) |
| UI Health Care Mission Cancer and Blood - Laurel Clinic | Des Moines | Iowa | 50314 | Site Public Contact 515-241-3305 Seema Harichand-Herdt (PRINCIPAL_INVESTIGATOR) |
| UI Health Care Mission Cancer and Blood - Waukee Clinic | Waukee | Iowa | 50263 | Site Public Contact 515-241-3305 Seema Harichand-Herdt (PRINCIPAL_INVESTIGATOR) |
| University of Kentucky/Markey Cancer Center | Lexington | Kentucky | 40536 | Site Public Contact 859-257-3379 Susanne M. Arnold (PRINCIPAL_INVESTIGATOR) |
| Ochsner Baptist Medical Center | New Orleans | Louisiana | 70115 | Katrina S. Wade (PRINCIPAL_INVESTIGATOR) |
| Ochsner Medical Center Jefferson | New Orleans | Louisiana | 70121 | Katrina S. Wade (PRINCIPAL_INVESTIGATOR) |
| Harold Alfond Center for Cancer Care | Augusta | Maine | 04330 | Site Public Contact 207-626-4855 Leslie S. Bradford (PRINCIPAL_INVESTIGATOR) |
| Lafayette Family Cancer Center-EMMC | Brewer | Maine | 04412 | Site Public Contact 800-987-3005 Sarah J. Sinclair (PRINCIPAL_INVESTIGATOR) |
| MaineHealth Maine Medical Center- Scarborough | Scarborough | Maine | 04074 | Leslie S. Bradford (PRINCIPAL_INVESTIGATOR) |
| University of Maryland/Greenebaum Cancer Center | Baltimore | Maryland | 21201 | Site Public Contact 800-888-8823 Ranee Mehra (PRINCIPAL_INVESTIGATOR) |
| National Institutes of Health Clinical Center | Bethesda | Maryland | 20892 | Site Public Contact 800-411-1222 A P. Chen (PRINCIPAL_INVESTIGATOR) |
| Walter Reed National Military Medical Center | Bethesda | Maryland | 20889-5600 | Site Public Contact 301-319-2100 Christopher Tarney (PRINCIPAL_INVESTIGATOR) |
| UPMC Western Maryland | Cumberland | Maryland | 21502 | Site Public Contact 240-964-1400 Alexander B. Olawaiye (PRINCIPAL_INVESTIGATOR) |
| Tufts Medical Center | Boston | Massachusetts | 02111 | Sarah E. Paraghamian (PRINCIPAL_INVESTIGATOR) |
| Baystate Medical Center | Springfield | Massachusetts | 01199 | Tashanna K. Myers (PRINCIPAL_INVESTIGATOR) |
| Tufts Medical Center Cancer Center Stoneham | Stoneham | Massachusetts | 02180 | Sarah E. Paraghamian (PRINCIPAL_INVESTIGATOR) |
| Trinity Health Saint Joseph Mercy Hospital Ann Arbor | Ann Arbor | Michigan | 48106 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| University of Michigan Rogel Cancer Center | Ann Arbor | Michigan | 48109 | Zhen Ni Zhou (PRINCIPAL_INVESTIGATOR) |
| Trinity Health IHA Medical Group Hematology Oncology - Brighton | Brighton | Michigan | 48114 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| Trinity Health Medical Center - Brighton | Brighton | Michigan | 48114 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| University of Michigan - Brighton Center for Specialty Care | Brighton | Michigan | 48116 | Site Public Contact 800-865-1125 Zhen Ni Zhou (PRINCIPAL_INVESTIGATOR) |
| Trinity Health IHA Medical Group Hematology Oncology - Canton | Canton | Michigan | 48188 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| Trinity Health Medical Center - Canton | Canton | Michigan | 48188 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| Chelsea Hospital | Chelsea | Michigan | 48118 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| Trinity Health IHA Medical Group Hematology Oncology - Chelsea Hospital | Chelsea | Michigan | 48118 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| Corewell Health Dearborn Hospital | Dearborn | Michigan | 48124 | Site Public Contact 248-551-7695 Dana Zakalik (PRINCIPAL_INVESTIGATOR) |
| Corewell Health Farmington Hills Hospital | Farmington Hills | Michigan | 48336 | Site Public Contact 248-551-7695 Dana Zakalik (PRINCIPAL_INVESTIGATOR) |
| Cancer Hematology Centers - Flint | Flint | Michigan | 48503 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| Genesee Hematology Oncology PC | Flint | Michigan | 48503 | - |
| Genesys Hurley Cancer Institute | Flint | Michigan | 48503 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| Hurley Medical Center | Flint | Michigan | 48503 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| University of Michigan Health - Sparrow Lansing | Lansing | Michigan | 48912 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| Trinity Health Saint Mary Mercy Livonia Hospital | Livonia | Michigan | 48154 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| Henry Ford Saint John Hospital - Macomb Medical | Macomb | Michigan | 48044 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| Trinity Health Saint Joseph Mercy Oakland Hospital | Pontiac | Michigan | 48341 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| Corewell Health William Beaumont University Hospital | Royal Oak | Michigan | 48073 | Site Public Contact 248-551-7695 Dana Zakalik (PRINCIPAL_INVESTIGATOR) |
| Corewell Health Beaumont Troy Hospital | Troy | Michigan | 48085 | Site Public Contact 248-551-7695 Dana Zakalik (PRINCIPAL_INVESTIGATOR) |
| Huron Gastroenterology PC | Ypsilanti | Michigan | 48106 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| Trinity Health IHA Medical Group Hematology Oncology Ann Arbor Campus | Ypsilanti | Michigan | 48197 | Tareq Al baghdadi (PRINCIPAL_INVESTIGATOR) |
| Mercy Hospital | Coon Rapids | Minnesota | 55433 | Yan Ji (PRINCIPAL_INVESTIGATOR) |
| Essentia Health - Deer River Clinic | Deer River | Minnesota | 56636 | Bret E. Friday (PRINCIPAL_INVESTIGATOR) |
| Essentia Health Cancer Center | Duluth | Minnesota | 55805 | Bret E. Friday (PRINCIPAL_INVESTIGATOR) |
| Fairview Southdale Hospital | Edina | Minnesota | 55435 | Yan Ji (PRINCIPAL_INVESTIGATOR) |
| Essentia Health Hibbing Clinic | Hibbing | Minnesota | 55746 | Site Public Contact 218-786-3308 Bret E. Friday (PRINCIPAL_INVESTIGATOR) |
| Fairview Clinics and Surgery Center Maple Grove | Maple Grove | Minnesota | 55369 | Yan Ji (PRINCIPAL_INVESTIGATOR) |
| Abbott-Northwestern Hospital | Minneapolis | Minnesota | 55407 | Yan Ji (PRINCIPAL_INVESTIGATOR) |
| Mayo Clinic in Rochester | Rochester | Minnesota | 55905 | Site Public Contact 855-776-0015 Grace M. Choong (PRINCIPAL_INVESTIGATOR) |
| Park Nicollet Clinic - Saint Louis Park | Saint Louis Park | Minnesota | 55416 | Yan Ji (PRINCIPAL_INVESTIGATOR) |
| Regions Hospital | Saint Paul | Minnesota | 55101 | Yan Ji (PRINCIPAL_INVESTIGATOR) |
| United Hospital | Saint Paul | Minnesota | 55102 | Yan Ji (PRINCIPAL_INVESTIGATOR) |
| Essentia Health Sandstone | Sandstone | Minnesota | 55072 | Bret E. Friday (PRINCIPAL_INVESTIGATOR) |
| Essentia Health Virginia Clinic | Virginia | Minnesota | 55792 | Bret E. Friday (PRINCIPAL_INVESTIGATOR) |
| Saint Francis Medical Center | Cape Girardeau | Missouri | 63703 | Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Parkland Health Center - Farmington | Farmington | Missouri | 63640 | Site Public Contact 314-996-5569 Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Sainte Genevieve County Memorial Hospital | Sainte Genevieve | Missouri | 63670 | Site Public Contact 314-996-5569 Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Missouri Baptist Medical Center | St Louis | Missouri | 63131 | Site Public Contact 314-996-5569 Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Washington University School of Medicine | St Louis | Missouri | 63110 | Premal H. Thaker (PRINCIPAL_INVESTIGATOR) |
| Missouri Baptist Sullivan Hospital | Sullivan | Missouri | 63080 | Site Public Contact 314-996-5569 Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| BJC Outpatient Center at Sunset Hills | Sunset Hills | Missouri | 63127 | Site Public Contact 314-996-5569 Bryan A. Faller (PRINCIPAL_INVESTIGATOR) |
| Community Hospital of Anaconda | Anaconda | Montana | 59711 | John M. Schallenkamp (PRINCIPAL_INVESTIGATOR) |
| Billings Clinic Cancer Center | Billings | Montana | 59101 | John M. Schallenkamp (PRINCIPAL_INVESTIGATOR) |
| Bozeman Health Deaconess Hospital | Bozeman | Montana | 59715 | John M. Schallenkamp (PRINCIPAL_INVESTIGATOR) |
| Benefis Sletten Cancer Institute | Great Falls | Montana | 59405 | John M. Schallenkamp (PRINCIPAL_INVESTIGATOR) |
| Logan Health Medical Center | Kalispell | Montana | 59901 | John M. Schallenkamp (PRINCIPAL_INVESTIGATOR) |
| Community Medical Center | Missoula | Montana | 59804 | John M. Schallenkamp (PRINCIPAL_INVESTIGATOR) |
| OptumCare Cancer Care at Charleston | Las Vegas | Nevada | 89102 | John A. Ellerton (PRINCIPAL_INVESTIGATOR) |
| OptumCare Cancer Care at Fort Apache | Las Vegas | Nevada | 89183 | John A. Ellerton (PRINCIPAL_INVESTIGATOR) |
| Jersey City Medical Center | Jersey City | New Jersey | 07302 | Aliza L. Leiser (PRINCIPAL_INVESTIGATOR) |
| Monmouth Medical Center Southern Campus | Lakewood | New Jersey | 08701 | Aliza L. Leiser (PRINCIPAL_INVESTIGATOR) |
| Monmouth Medical Center | Long Branch | New Jersey | 07740 | Aliza L. Leiser (PRINCIPAL_INVESTIGATOR) |
| Memorial Sloan Kettering Monmouth | Middletown | New Jersey | 07748 | Site Public Contact 212-639-7592 Alison M. Schram (PRINCIPAL_INVESTIGATOR) |
| Rutgers Cancer Institute of New Jersey | New Brunswick | New Jersey | 08903 | Site Public Contact 732-235-7356 Aliza L. Leiser (PRINCIPAL_INVESTIGATOR) |
| Sidney Kimmel Cancer Center Washington Township | Sewell | New Jersey | 08080 | Mitchell I. Edelson (PRINCIPAL_INVESTIGATOR) |
| University of New Mexico Cancer Center | Albuquerque | New Mexico | 87106 | Carolyn Y. Muller (PRINCIPAL_INVESTIGATOR) |
| Roswell Park Cancer Institute | Buffalo | New York | 14263 | Ellis G. Levine (PRINCIPAL_INVESTIGATOR) |
| Memorial Sloan Kettering Commack | Commack | New York | 11725 | Site Public Contact 212-639-7592 Alison M. Schram (PRINCIPAL_INVESTIGATOR) |
| Memorial Sloan Kettering Westchester | Harrison | New York | 10604 | Site Public Contact 212-639-7592 Alison M. Schram (PRINCIPAL_INVESTIGATOR) |
| Memorial Sloan Kettering Cancer Center | New York | New York | 10065 | Site Public Contact 212-639-7592 Alison M. Schram (PRINCIPAL_INVESTIGATOR) |
| State University of New York Upstate Medical University | Syracuse | New York | 13210 | Site Public Contact 315-464-5476 Mary J. Cunningham (PRINCIPAL_INVESTIGATOR) |
| Cone Health MedCenter Asheboro | Asheboro | North Carolina | 27205 | Ni Gorsuch (PRINCIPAL_INVESTIGATOR) |
| Hope Women's Cancer Centers-Asheville | Asheville | North Carolina | 28816 | Amy L. Alexander (PRINCIPAL_INVESTIGATOR) |
| Mission Hospital | Asheville | North Carolina | 28801 | Amy L. Alexander (PRINCIPAL_INVESTIGATOR) |
| Cone Health Cancer Center at Alamance Regional | Burlington | North Carolina | 27215 | Ni Gorsuch (PRINCIPAL_INVESTIGATOR) |
| Duke University Medical Center | Durham | North Carolina | 27710 | Site Public Contact 888-275-3853 Angeles A. Secord (PRINCIPAL_INVESTIGATOR) |
| Cone Health Cancer Center | Greensboro | North Carolina | 27403 | Ni Gorsuch (PRINCIPAL_INVESTIGATOR) |
| Cone Health Cancer Center at Drawbridge Parkway | Greensboro | North Carolina | 27410 | Ni Gorsuch (PRINCIPAL_INVESTIGATOR) |
| Duke Women's Cancer Care Raleigh | Raleigh | North Carolina | 27607 | Site Public Contact 919-785-4878 Angeles A. Secord (PRINCIPAL_INVESTIGATOR) |
| Annie Penn Memorial Hospital | Reidsville | North Carolina | 27320 | Ni Gorsuch (PRINCIPAL_INVESTIGATOR) |
