Adalimumab Clinical Trials (2026): 463 Studies for Rheumatoid Arthritis & Psoriasis
Hipa.ai Research · Source: ClinicalTrials.gov / AACT
Synced daily from ClinicalTrials.gov via AACT. Last sync: .
463 Adalimumab clinical trials are catalogued on Hipa.ai from the AACT mirror of ClinicalTrials.gov, spanning 120 indications (including Rheumatoid Arthritis & Psoriasis) and 134,928 total planned enrollment. 153 Phase 3 Adalimumab trials and 71 Phase 2, 116 Phase 4 are listed. 49 Adalimumab clinical trials are actively recruiting at 66 U.S. sites across 27 states. Most recent activity: NCT04725422 (Aug 2050).
Where to Participate: All Adalimumab Trial Sites in the U.S. (66 sites across 27 states)
Every actively recruiting Adalimumabtrial site, sorted by state then city. Each row links to the trial detail page (eligibility, contacts, full study record). Sites no longer enrolling at the location level are excluded. ClinicalTrials.gov / AACT does not provide street-level addresses; the map link uses the facility's geocoded coordinates where available.
| State | Facility | City | Trial | Map |
|---|---|---|---|---|
| AL | Digestive Health Specialsits | Dothan36301 | NCT06045754 | Map |
| AZ | GI Alliance Sun City | Sun City85351 | NCT06045754 | Map |
| AR | Arkansas Children's Hospital /ID# 258776 | Little Rock72202 | NCT06100744 | Map |
| CA | University of California San Diego Health (UCSD) | La Jolla92037 | NCT06045754 | Map |
| CA | Cedars-Sinai Medical Center | Los Angeles90048 | NCT06045754 | Map |
| CA | Hoag Hospital Newport Beach | Newport Beach92663 | NCT06045754 | Map |
| CA | UCSF | San Francisco94143 | NCT07061574 | Map |
| CT | Medical Research Center of Connecticut, LLC | Hamden06518 | NCT06045754 | Map |
| DC | Childrens National Medical Center /ID# 259284 | Washington D.C.20010-2916 | NCT06100744 | Map |
| FL | University of Florida | Gainesville32610 | NCT07061574 | Map |
| FL | Joe Dimaggio Children's Hospital Hollywood /ID# 260634 | Hollywood33021 | NCT06100744 | Map |
| FL | Clinical Research of Osceola | Kissimmee34741 | NCT06045754 | Map |
| FL | University of Miami | Miami33136 | NCT07061574 | Map |
| FL | Endoscopic Research Inc | Orlando32803 | NCT06045754 | Map |
| FL | Alliance Clinical Research of Tampa, LLC | Tampa33615 | NCT06045754 | Map |
| GA | Gastroenterology Consultants, P.C. | Roswell30076 | NCT06045754 | Map |
| IL | University of Chicago Medicine | Chicago60637 | NCT06045754 | Map |
| IL | GI Alliance - Illinois Gastroenterology Group - Glenview | Glenview60026 | NCT06045754 | Map |
| IL | NorthShore University HealthSystem | Glenview60026 | NCT06062875 | Map |
| IL | GI Alliance - Illinois Gastroenterology Group LLC - Gurnee | Gurnee60031 | NCT06045754 | Map |
| IN | Indiana University | Indianapolis46202 | NCT07061574 | Map |
| IN | Indiana University Health Riley Hospital for Children /ID# 259067 | Indianapolis46202 | NCT06100744 | Map |
| KS | University of Kansas Medical Center | Kansas City66160 | NCT06045754 | Map |
| KS | Cotton ONeil Clinical Research Center | Topeka66606 | NCT06045754 | Map |
| KY | University of Louisville | Louisville40202 | NCT06045754 | Map |
| LA | GI Alliance | Metairie70006 | NCT06045754 | Map |
| LA | Tulane University | New Orleans70112 | NCT06045754 | Map |
| MI | Huron Gastroenterology Associates, P.C. | Ypsilanti48197 | NCT06045754 | Map |
| MN | M Health Fairview University of Minnesota Medical Center - West Bank /ID# 260111 | Minneapolis55454 | NCT06100744 | Map |
| MN | University of Minnesota | Minneapolis55455 | NCT07061574 | Map |
| MO | Mid-America Gastro-Intestinal Consultants | Kansas City64111 | NCT06045754 | Map |
| MO | BVL Clinical Research | Liberty64068 | NCT06045754 | Map |
| MO | Washington University School of Medicine | St Louis63110 | NCT06045754 | Map |
| NE | University of Nebraska Medical Center | Omaha68198 | NCT03414502 | Map |
| NY | University of Buffalo | Buffalo14203 | NCT07061574 | Map |
| NY | Columbia University Medical Center /ID# 262587 | New York10032-3729 | NCT06100744 | Map |
| NY | NYU Langone Health | New York10016 | NCT06045754 | Map |
| NY | Boston Childrens Health Physicians /ID# 258061 | Valhalla10595 | NCT06100744 | Map |
| NC | University of North Carolina - Children's Hospital /ID# 259286 | Chapel Hill27514 | NCT06100744 | Map |
| OH | University of Cincinnati | Cincinnati45627 | NCT06045754 | Map |
| OH | MetroHealth Medical Center /ID# 262377 | Cleveland44109 | NCT06100744 | Map |
| OH | Ohio Gastroenterology group, Inc. | Columbus43202 | NCT06045754 | Map |
| OH | Great Lakes Gastroenterology Research, LLC | Mentor44060 | NCT06045754 | Map |
| OH | Gastro Intestinal Research Institute of Northern Ohio, LLC. | Westlake44145 | NCT06045754 | Map |
| OK | Digestive Disease Specialists, Inc. | Oklahoma City73114 | NCT06045754 | Map |
| PA | University of Pennsylvania | Philadelphia19104 | NCT06941376 | Map |
| PA | University of Pittsburgh | Pittsburgh15224 | NCT07061574 | Map |
| PA | Allegheny Health Network | Wexford15090 | NCT06045754 | Map |
| RI | University Gastroenterology | Providence02905 | NCT06045754 | Map |
| SD | Rapid City Medical Center, LLP | Rapid City57701 | NCT06045754 | Map |
| TX | Child Neurology Consultants of Austin /ID# 260562 | Austin78757-7571 | NCT06100744 | Map |
| TX | Texas Digestive Disease Consultants Cedar Park | Cedar Park78613 | NCT06045754 | Map |
| TX | GI Alliance - Digestive Health Associates of Texas | Dallas75044 | NCT06045754 | Map |
| TX | Baylor College of Medicine | Houston77030 | NCT07061574 | Map |
| TX | The University of Texas Health Science Center at Houston | Houston77030 | NCT06045754 | Map |
| TX | Texas Digestive Disease Consultants Lubbock | Lubbock79410 | NCT06045754 | Map |
| TX | GI Alliance - Mansfield | Mansfield76063 | NCT06045754 | Map |
| TX | Gastroenterology Research of San Antonio, LLC | San Antonio78229 | NCT06045754 | Map |
| TX | Southern Star Research Institute, LLC. | San Antonio78229 | NCT06045754 | Map |
| TX | Texas Digestive Disease Consultants (TDDC), Southlake | Southlake76092 | NCT06045754 | Map |
| TX | Tyler Research Institute, LLC | Tyler75701 | NCT06045754 | Map |
| TX | GI Alliance - Webster | Webster77598 | NCT06045754 | Map |
| UT | University of Utah Health | Salt Lake City84108 | NCT06045754 | Map |
| WA | Seattle Children's Hospital | Seattle98105 | NCT04725422 | Map |
| WA | Seattle Children's Hospital | Seattle98105 | NCT07061574 | Map |
| WA | Washington Gastroenterology- GIA | Tacoma98405 | NCT06045754 | Map |
Adalimumab clinical trials at a glance: phase × recruitment status
| Phase | recruiting | active not recruiting | enrolling by invitation | completed | terminated | withdrawn | not yet recruiting | unknown | approved for marketing | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Early P1 | 1 | 1 | 2 | |||||||
| P1 | 1 | 24 | 1 | 1 | 1 | 28 | ||||
| P1/P2 | 1 | 2 | 4 | 1 | 1 | 1 | 10 | |||
| P2 | 9 | 1 | 41 | 7 | 6 | 4 | 3 | 71 | ||
| P2/P3 | 1 | 8 | 3 | 12 | ||||||
| P3 | 2 | 7 | 125 | 5 | 4 | 1 | 9 | 153 | ||
| P4 | 12 | 1 | 60 | 9 | 3 | 7 | 24 | 116 | ||
| N/A | 5 | 2 | 44 | 3 | 2 | 3 | 9 | 3 | 71 |
Recruiting Adalimumab clinical trials (49)
Studies currently enrolling participants. Click any NCT ID to view the trial detail page (eligibility, sites, contacts).
| NCT ID | Title | Phase | Indication | Enrollment | Started |
|---|---|---|---|---|---|
| NCT04725422 | CHOIRCHronic Nonbacterial Osteomyelitis International Registry | — | Chronic Nonbacterial Osteomyelitis | 2,000 | Aug 2018 |
| NCT01706692 | SDNTTSwiss Dermatology Network of Targeted Therapies (SDNTT) | — | Psoriasis | 1,121 | Feb 2011 |
| NCT07061574 | WAVE T1DA Randomized Phase 1/2 Trial of Low Dose Anti-thymocyte Globulin (ATG) With Subsequent Adalimumab or Verapamil in New Onset Type 1 Diabetes | P1/P2 | Type 1 Diabetes | 120 | Mar 2026 |
| NCT07352566 | Utilization of a Microdevice for Psoriasis and Atopic Dermatitis | P4 | Psoriasis | 10 | Aug 2026 |
| NCT07268534 | BOOSTERSBiologics in Folliculitis Decalvans : an Adaptative Trial Research | P2 | Folliculitis Decalvans (FD) | 120 | Apr 2026 |
| NCT07510191 | CDTNFi Plus Low-Dose Upadacitinib vs TNFi Intensification in Crohn's Disease With Suboptimal Response | P4 | Crohn Disease (CD) | 312 | Mar 2026 |
| NCT06996652 | PRISMSAn Exploratory Study of the Potential for Rational Immune System Manipulation to Prevent Emergence of Synucleinopathy Manifestations in Persons With REM Sleep Behavior Disorder (RBD) | P2 | REM Sleep Behavior Disorder | 108 | Jun 2026 |
| NCT06390436 | SMOOTHTherapeutic Drug Monitoring-baSed adalimuMab De-escalatiOn in nOn-infecTious cHronic Uveitis | P4 | Uveitis | 320 | Jun 2025 |
| NCT07564505 | Post - Marketing Case Registration Study on the Safety and Efficacy of Adalimumab Solution for Injection in Chinese Pediatric Patients With Moderate - to - Severe Active Crohn's Disease | P4 | Children Aged 6 Years and Above With Moderate - to - Severe Active Crohn's Disease | 30 | May 2026 |
| NCT03414502 | Treatment of Rheumatoid Arthritis With DMARDs: Predictors of Response | P3 | Rheumatoid Arthritis | 400 | Dec 2007 |
| NCT07423533 | Phase IIb Clinical Study to Assess the Efficacy and Safety of GenSci120 Injection in Patients With Moderately to Severely Active RA Who Have an Inadequate Response to at Least One DMARD | P2 | Rheumatoid Arthritis | 450 | Apr 2026 |
| NCT06037811 | Early Adalimumab Induction for Immune Checkpoint Inhibitor Associated Inflammatory Arthritis | P2 | Inflammatory Arthritis | 30 | Apr 2024 |
| NCT05928039 | PATHFINDERPATHFINDER: Evaluating the Optimal First-Line Treatment Strategy for Moderate-to-Severely Active Ileal-dominant Crohn's Disease | P4 | Crohn Disease | 297 | Oct 2023 |
| NCT06016517 | Application of the Personalized N-of-1 Trial Design in Patients With Rheumatoid Arthritis | — | Arthritis, Rheumatoid | 18 | May 2026 |
| NCT06180382 | VEDIANComparison of Vedolizumab Treatment to Adalimumab Dose Intensification in Crohn's Disease Patients With Loss of Response or Biomarker Activity to Adalimumab on First Line With Therapeutic Drug Concentration. | P4 | Crohn's Disease | 220 | Oct 2024 |
| NCT06100744 | A Study to Assess Adverse Events, Change in Disease Activity, and How the Drug Moves Through the Body in Children With Juvenile Psoriatic Arthritis (jPsA) Receiving Subcutaneously Injected Risankizumab or Adalimumab | P3 | Juvenile Psoriatic Arthritis | 40 | Jul 2024 |
| NCT06849908 | Baricitinib in the Treatment of Intestinal Behçet's Syndrome | P2 | Behcet Syndrome, Intestinal Type | 56 | Nov 2024 |
| NCT06926478 | Subconjunctival Humira for Boston Keratoprosthesis | P1 | Penetrating Keratoplasty | 8 | Jun 2026 |
| NCT06062875 | Effects of TNF Blockade on Human BPH/LUTS | P2 | Benign Prostatic Hyperplasia (BPH) | 70 | Jan 2024 |
| NCT07529925 | A Clinical Trail of Adalimumab in Treating Chinese Children With Severe Plaque Psoriasis | P4 | Severe Plaque Psoriasis in Chinese Children | 30 | May 2026 |
| NCT04183608 | CONTROLA Trial COmparing staNdard of Care Versus Treat to Target With telemonitoRing and Patient Education in Patients With Ulcerative cOlitis Initiating Adalimumab | P4 | Ulcerative Colitis | 238 | Jan 2020 |
| NCT07258641 | VOYAGERFluorescence Imaging of Adalimumab-680LT and Risankizumab-800CW in Inflammatory Bowel Disease | P1/P2 | Ulcerative Colitis (UC) | 30 | Jan 2026 |
| NCT07013838 | The Efficacy and Safety of Deucravacitinib in Takayasu's Arteritis | P4 | Takayasu Arteritis (TAK) | 50 | Jun 2025 |
| NCT06833112 | IL-17Interleukin-17 (IL-17) Inhibitor in Combination With Tumor Necrosis Factor α (TNFα )Inhibitor for the Treatment of Ankylosing Spondylitis | P4 | Ankylosing Spondylitis | 10 | Feb 2025 |
| NCT06941376 | PROSECT RPAn Open-Label Study of Effectiveness of Immunomodulatory Medications for Patients With Relapsing Polychondritis | P2 | Relapsing Polychondritis | 20 | Aug 2025 |
| NCT06440629 | RA-DRUMEffect of Proactive Therapeutic Drug Monitoring on Maintenance of Sustained Disease Control in Adults With Rheumatoid Arthritis on a Subcutaneous TNF Inhibitor: The Rheumatoid Arthritis Therapeutic DRUg Monitoring Trial (RA-DRUM) | P4 | Rheumatoid Arthritis | 350 | Aug 2024 |
| NCT05590455 | TIMPANITnf Inhibitors to Reduce Mortality in HIV-1 Infected PAtients With Tuberculosis meNIngitis | P2 | Tuberculous Meningitis | 130 | Apr 2023 |
| NCT05503875 | Immunoclassification of Psoriasis: a Strategy for Precision Medicine | N/A | Immunoclassification | 100 | Jan 2023 |
| NCT07491913 | Biologic Treatment Withdrawal in Takayasu Arteritis Patients in Sustained Remission | N/A | Takayasu Arteritis | 40 | Jun 2025 |
| NCT07151937 | A Study of LAD191 in Adults With Hidradenitis Suppurativa | P2 | Hidradenitis Suppurativa | 200 | Nov 2025 |
| NCT06258915 | FOCUSTreatment FOr Corticosteroid Dependent UveitiS | P3 | Non Infectious Uveitis | 120 | Mar 2024 |
| NCT07138898 | Immunosuppressant Management in Rheumatology Patients Undergoing Elective Total Shoulder Arthroplasty | P2 | Rheumatic Disease | 80 | Sep 2025 |
| NCT05874505 | UVB"Comparison of the Efficacy and Safety of Adalimumab to That of Tocilizumab in Severe Uveitis of Behçet's Disease" | P2 | Behcet's Uveitis | 60 | Jul 2023 |
| NCT07495644 | Efficacy of Different Biological Treatments in Patients With Inflammatory Bowel Disease After One Year of Treatment in Upper Egypt | — | Inflamatory Bowel Disease (Crohn's and Ulcerative Colitis) | 95 | Mar 2026 |
| NCT06498089 | A Randomized, Controlled, Open-label, Multicenter Clinical Trial Comparing the Efficacy and Safety of a Precision Treatment Regimen Based on Clinical-molecular Phenotypes with a Conventional Treatment Regimen in the Treatment of Patients with Active Takayasu's Arteritis | P4 | Takayasu Arteritis | 124 | Jun 2024 |
| NCT06045754 | IVA Study of Vedolizumab Intravenous (IV) and Adalimumab or Vedolizumab and Ustekinumab in Adults With Crohn's Disease | P4 | Crohn's Disease | 100 | Apr 2024 |
| NCT05626348 | The Clinical Efficacy of Immunomodulators in RA Patients | P4 | Arthritis, Rheumatoid | 400 | Dec 2021 |
| NCT05105347 | Efficacy and Safety of Adalimumab Plus Medium Dose Oral Glucocorticosteroid for Refractory Behçet's Uveitis | P4 | Uveitis | 130 | Nov 2021 |
| NCT07398651 | Apremilast and Adalimumab in Psoriatic Arthritis Patients | N/A | Psoriatic Arthritis | 60 | Dec 2026 |
| NCT06742606 | Efficacy of Biological Therapy in Pediatric Inflammatory Bowel Disease | Early P1 | Effect of Drug | 40 | Jan 2025 |
| NCT03917303 | CoCroSControl Crohn Safe Trial | P4 | Crohn Disease | 158 | Dec 2019 |
| NCT03938701 | STRATIFYFluorescence Imaging of IBD and RA Using Adalimumab-800CW | P2 | IBD | 36 | Aug 2024 |
| NCT04646187 | FREEDe-escalation of Anti-TNF Therapy in Inflammatory Bowel Disease | P4 | Inflammatory Bowel Diseases | 148 | Mar 2021 |
| NCT02706704 | IVASIntravitreal Adalimumab Versus Subcutaneous Adalimumab in Non-infectious Uveitis | P2 | Uveitis | 32 | Feb 2016 |
| NCT05313620 | Effect of Tofacitinib on Coagulation and Platelet Function, and Its Role in Thromboembolic Events | P4 | Ulcerative Colitis | 30 | Apr 2022 |
| NCT07181694 | A Study of Pharmacokinetics, Safety, and Immunogenicity of BCD-057 100 mg/mL, BCD-057 50 mg/mL, and Humira 100 mg/mL in Healthy Subjects | P1 | Healthy Adult Male | 444 | Mar 2025 |
| NCT06527534 | FILRAFilgotinib Effect on Proteomic Profile and Micro-RNA Expression in Patients With Active Rheumatoid Arthritis (RA) | P4 | Rheumatoid Arthritis | 30 | Jul 2024 |
| NCT05590416 | A Study of Adalimumab in Acute Vogt-Koyanagi-Harada Disease | — | Vogt-Koyanagi-Harada Disease | 15 | Jun 2021 |
| NCT04300686 | A Pilot Study in Severe Patients With Takayasu Arteritis. | P4 | Takayasu Arteritis | 40 | Mar 2020 |
Adalimumab clinical trials by indication
Rheumatoid Arthritis (110)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT03414502 | — | P3 | recruiting | Treatment of Rheumatoid Arthritis With DMARDs: Predictors of Response |
| NCT07423533 | — | P2 | recruiting | Phase IIb Clinical Study to Assess the Efficacy and Safety of GenSci120 Injection in Patients With Moderately to Severely Active RA Who Have an Inadequate Response to at Least One DMARD |
| NCT06440629 | RA-DRUM | P4 | recruiting | Effect of Proactive Therapeutic Drug Monitoring on Maintenance of Sustained Disease Control in Adults With Rheumatoid Arthritis on a Subcutaneous TNF Inhibitor: The Rheumatoid Arthritis Therapeutic DRUg Monitoring Trial (RA-DRUM) |
| NCT02629159 | SELECT-COMPARE | P3 | active not recruiting | A Study Comparing Upadacitinib (ABT-494) to Placebo and to Adalimumab in Adults With Rheumatoid Arthritis Who Are on a Stable Dose of Methotrexate and Who Have an Inadequate Response to Methotrexate |
| NCT04909801 | — | P3 | active not recruiting | A Study to Compare the Response to Treatment With Abatacept vs Adalimumab, on Background Methotrexate, in Adults With Early, Seropositive, and Shared Epitope-positive Rheumatoid Arthritis and an Inadequate Response to Methotrexate |
| NCT05814627 | SELECT- SWITCH | P3 | active not recruiting | Study to Assess Change in Disease Activity and Adverse Events of Oral Upadacitinib Compared to Subcutaneous Adalimumab in Adult Participants With Moderate to Severe Rheumatoid Arthritis |
| NCT05502731 | JAKAR | P4 | unknown | Januse Kinase Inhibition With Filgotinib to Silence Autoreactive B Cells in Rheumatoid Arthritis |
| NCT06527534 | FILRA | P4 | recruiting | Filgotinib Effect on Proteomic Profile and Micro-RNA Expression in Patients With Active Rheumatoid Arthritis (RA) |
| + 102 more, see All trials below. | ||||
Psoriasis (40)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT01706692 | SDNTT | N/A | recruiting | Swiss Dermatology Network of Targeted Therapies (SDNTT) |
| NCT07352566 | — | P4 | not yet recruiting | Utilization of a Microdevice for Psoriasis and Atopic Dermatitis |
| NCT03927352 | — | P3 | unknown | The Purpose of This Research Study is to Compare the Efficacy and Safety of SCT630 and Adalimumab (HUMIRA®) in Adults With Plaque Psoriasis |
| NCT05683054 | — | P4 | completed | A Non-inferiority Study on Dose Reduction of Adalimumab in Psoriasis Patients Who Are Overtreated |
| NCT04808739 | — | N/A | completed | Adalimumab Biosimilar in Clinical Practice |
| NCT02207244 | VOYAGE 2 | P3 | completed | A Study of Guselkumab in the Treatment of Participants With Moderate to Severe Plaque-Type Psoriasis With Randomized Withdrawal and Retreatment |
| NCT02207231 | VOYAGE 1 | P3 | completed | A Study of Guselkumab in the Treatment of Participants With Moderate to Severe Plaque-Type Psoriasis |
| NCT03217734 | MAP | P2/P3 | completed | MAP Study: Methotrexate and Adalimumab in Psoriasis |
| + 32 more, see All trials below. | ||||
Crohn's Disease (36)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06180382 | VEDIAN | P4 | recruiting | Comparison of Vedolizumab Treatment to Adalimumab Dose Intensification in Crohn's Disease Patients With Loss of Response or Biomarker Activity to Adalimumab on First Line With Therapeutic Drug Concentration. |
| NCT06045754 | IV | P4 | recruiting | A Study of Vedolizumab Intravenous (IV) and Adalimumab or Vedolizumab and Ustekinumab in Adults With Crohn's Disease |
| NCT04643483 | — | P3 | withdrawn | A Study to Test Efficacy, Safety, and Pharmacokinetics of Certolizumab Pegol in Children and Adolescents With Moderately to Severely Active Crohn's Disease |
| NCT04131504 | ENvISION | N/A | completed | Precision Crohn's Disease Management Utilizing Predictive Protein Panels (ENvISION) |
| NCT02994836 | — | P4 | completed | GIS-SUSANTI-TNF-2015 (Anti-TNF Discontinuation ) |
| NCT02852694 | RCT | P4 | completed | Reduce Risk for Crohn's Disease Patients |
| NCT02065570 | — | P3 | completed | Study to Evaluate Efficacy and Safety of Two Drug Regimens in Subjects With Moderate to Severe Crohn's Disease |
| NCT02256462 | PAILOT | P4 | completed | Pediatric Crohn's Disease AdalImumab Level-based Optimization Treatment (PAILOT) Trial |
| + 28 more, see All trials below. | ||||
Ulcerative Colitis (20)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04183608 | CONTROL | P4 | recruiting | A Trial COmparing staNdard of Care Versus Treat to Target With telemonitoRing and Patient Education in Patients With Ulcerative cOlitis Initiating Adalimumab |
| NCT06257875 | IV | P2 | active not recruiting | A Study to Assess Adverse Events and Change in Disease Activity From Intravenous (IV) and Subcutaneous (SC) Lutikizumab in Adult Participants With Active Ulcerative Colitis |
| NCT05313620 | — | P4 | recruiting | Effect of Tofacitinib on Coagulation and Platelet Function, and Its Role in Thromboembolic Events |
| NCT02632175 | — | P3 | completed | Long-term Safety and Efficacy Study of Adalimumab in Pediatric Subjects With Ulcerative Colitis |
| NCT06269185 | — | N/A | completed | Comparison Between Infliximab and Adalimumab on Patients With Ulcerative Colitis |
| NCT04882683 | — | N/A | unknown | Clinical Study of Cord Blood Mononuclear Cells on Treatment of Hormone-resistant or Hormone-dependent Ulcerative Colitis |
| NCT05530122 | biological | N/A | completed | Prognosis in UC After First Biological |
| NCT05372939 | MARKET | P2 | completed | Study of the Efficacy and Safety of AMT-101 in Combination With Adalimumab in Subjects With Ulcerative Colitis (MARKET) |
| + 12 more, see All trials below. | ||||
Psoriatic Arthritis (19)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07398651 | — | N/A | not yet recruiting | Apremilast and Adalimumab in Psoriatic Arthritis Patients |
| NCT04610476 | — | P3 | unknown | Impact of Tapering Immunosuppressants on Maintaining Minimal Disease Activity in Adult Subjects With Psoriatic Arthritis |
| NCT03739853 | SPEED | P4 | completed | Severe Psoriatic Arthritis - Early intervEntion to Control Disease: the SPEED Trial |
| NCT03104400 | SELECT - PsA 1 | P3 | completed | A Study Comparing Upadacitinib (ABT-494) to Placebo and to Adalimumab in Participants With Psoriatic Arthritis Who Have an Inadequate Response to at Least One Non-Biologic Disease Modifying Anti-Rheumatic Drug (DMARD) |
| NCT06600009 | FLYWAY | N/A | completed | Treatment Persistence of Biologics in Patients with PsA in Japan; Retrospective Cohort Study Using a Claims Database |
| NCT03895203 | BE OPTIMAL | P3 | completed | A Study to Test the Efficacy and Safety of Bimekizumab in the Treatment of Subjects With Active Psoriatic Arthritis |
| NCT03955861 | — | N/A | completed | Ultrasound Enthesitis Response in Psoriatic Arthritis |
| NCT04115748 | PENGUIN 1 | P3 | terminated | Study to Evaluate the Efficacy and Safety of Filgotinib in Participants With Active Psoriatic Arthritis Who Are Naive to Biologic DMARD Therapy |
| + 11 more, see All trials below. | ||||
Uveitis (18)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06390436 | SMOOTH | P4 | not yet recruiting | Therapeutic Drug Monitoring-baSed adalimuMab De-escalatiOn in nOn-infecTious cHronic Uveitis |
| NCT04088409 | LY3009104 | P3 | active not recruiting | A Study of Baricitinib (LY3009104) in Participants From 2 Years to Less Than 18 Years Old With Active JIA-Associated Uveitis or Chronic Anterior Antinuclear Antibody-Positive Uveitis |
| NCT05105347 | — | P4 | not yet recruiting | Efficacy and Safety of Adalimumab Plus Medium Dose Oral Glucocorticosteroid for Refractory Behçet's Uveitis |
| NCT06310837 | — | N/A | active not recruiting | Effect of Immunosuppressants With Adalimumab Biosimilars vs Corticosteroids on Noninfectious Uveitis |
| NCT02706704 | IVAS | P2 | recruiting | Intravitreal Adalimumab Versus Subcutaneous Adalimumab in Non-infectious Uveitis |
| NCT04798755 | Co-THEIA | P3 | unknown | Efficacy, Safety and Costs of Methotrexate, Adalimumab, or Their Combination in Non-infectious Non-anterior Uveitis |
| NCT03816397 | ADJUST | P4 | completed | Adalimumab in JIA-associated Uveitis Stopping Trial |
| NCT03828019 | ADVISE | P3 | completed | Adalimumab vs. Conventional Immunosuppression for Uveitis Trial |
| + 10 more, see All trials below. | ||||
Ankylosing Spondylitis (15)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06833112 | IL-17 | P4 | not yet recruiting | Interleukin-17 (IL-17) Inhibitor in Combination With Tumor Necrosis Factor α (TNFα )Inhibitor for the Treatment of Ankylosing Spondylitis |
| NCT06242652 | AS | P2 | unknown | A Study to Evaluate 608 in Patients with Ankylosing Spondylitis (AS) |
| NCT05527444 | — | P4 | unknown | The Clinical Efficacy and the Changes of Immune Cells Subsets With Bioagents in Ankylosing Spondylitis Patients |
| NCT05164198 | RECAST | P4 | unknown | REduCed Dose of TNFi in Patients With Ankylosing SpondyliTis (RECAST) |
| NCT03259074 | SURPASS | P3 | completed | Effect of Secukinumab on Radiographic Progression in Ankylosing Spondylitis as Compared to GP2017 (Adalimumab Biosimilar) |
| NCT02492217 | TNF | P4 | completed | Biomarkers Identification of Anti-tumor Necrosis Factor (TNF) α Agent's Efficacy in Ankylosing Spondylitis Patients |
| NCT02333383 | AS PMOS | N/A | completed | Observe the Frequency of Extra-Axial Symptoms in Korean Ankylosing Spondylitis (AS) Patients |
| NCT02489760 | — | P4 | unknown | Etanercept Versus Adalimumab in the Treatment of Patients With Ankylosing Spondylitis. A Switch Study |
| + 7 more, see All trials below. | ||||
Crohn Disease (14)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05928039 | PATHFINDER | P4 | recruiting | PATHFINDER: Evaluating the Optimal First-Line Treatment Strategy for Moderate-to-Severely Active Ileal-dominant Crohn's Disease |
| NCT03917303 | CoCroS | P4 | recruiting | Control Crohn Safe Trial |
| NCT05913817 | EASE PAIN | N/A | completed | The Evaluation of Injection Site Pain and Adherence in Patients Switching From a Low To High Concentration Adalimumab (AVT-02) Across Multiple Indications. |
| NCT06117423 | GUIDE | P1/P2 | unknown | Fluorescence Imaging of Adalimumab-680LT in Inflammatory Bowel Disease |
| NCT03261102 | — | N/A | active not recruiting | TDM Guided Early Optimization of ADAL in Crohn's Disease |
| NCT02332356 | — | P3 | unknown | Therapeutic Optimization Study Based on MR Enterocolonography in Patients With Crohn's Disease |
| NCT04655807 | DUET | P2 | withdrawn | A Study of JNJ-64304500 as Add-on Therapy in Participants With Active Crohn's Disease |
| NCT02764762 | CD | P4 | completed | Triple Combination Therapy in High Risk Crohn's Disease (CD) |
| + 6 more, see All trials below. | ||||
Arthritis, Rheumatoid (13)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06016517 | — | N/A | not yet recruiting | Application of the Personalized N-of-1 Trial Design in Patients With Rheumatoid Arthritis |
| NCT05626348 | — | P4 | recruiting | The Clinical Efficacy of Immunomodulators in RA Patients |
| NCT03662919 | PERFUSE | N/A | completed | One-year Persistence to Treatment of Participants Receiving Flixabi or Imraldi: a French Cohort Study |
| NCT02374021 | TARGET | P4 | completed | Treatments Against RA and Effect on FDG-PET/CT |
| NCT02092467 | TNF | P4 | completed | Safety Study Of Tofacitinib Versus Tumor Necrosis Factor (TNF) Inhibitor In Subjects With Rheumatoid Arthritis |
| NCT03254810 | — | P1 | completed | Comparison of the Safety and PK of SYN060 to Humira® in Healthy Adult Subjects |
| NCT01197144 | PARADE | N/A | completed | Pain Modulation in Rheumatoid Arthritis (RA) - Influence of Adalimumab |
| NCT02019472 | SIRROUND-H | P3 | completed | A Study Comparing Sirukumab (CNTO 136) Monotherapy With Adalimumab (HUMIRA®) Monotherapy in the Treatment of Active Rheumatoid Arthritis |
| + 5 more, see All trials below. | ||||
Plaque Psoriasis (13)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06640517 | PLANETA-KIDS | P3 | active not recruiting | Study of the Efficacy, Safety, Pharmacokinetics, and Immunogenicity of Netakimab in Children With Moderate to Severe Plaque Psoriasis |
| NCT06005532 | — | P3 | unknown | Study Evaluation of the Efficacy, Safety and Immunogenicity of Adalimumab in Comparison With Humira® |
| NCT06370156 | — | N/A | unknown | Evaluation of TWEAK in Plaque Psoriasis and Psoriatic Arthritis Patients |
