Tremelimumab Clinical Trials (2026): 234 Studies for Hepatocellular Carcinoma & Colorectal Cancer
Hipa.ai Research · Source: ClinicalTrials.gov / AACT
Synced daily from ClinicalTrials.gov via AACT. Last sync: .
234 Tremelimumab clinical trials are catalogued on Hipa.ai from the AACT mirror of ClinicalTrials.gov, spanning 163 indications (including Hepatocellular Carcinoma & Colorectal Cancer) and 36,358 total planned enrollment. 20 Phase 3 Tremelimumab trials and 122 Phase 2 are listed. 44 Tremelimumab clinical trials are actively recruiting at 206 U.S. sites across 29 states. Most recent activity: NCT03288532 (Dec 2034).
Where to Participate: All Tremelimumab Trial Sites in the U.S. (206 sites across 29 states)
Every actively recruiting Tremelimumabtrial site, sorted by state then city. Each row links to the trial detail page (eligibility, contacts, full study record). Sites no longer enrolling at the location level are excluded. ClinicalTrials.gov / AACT does not provide street-level addresses; the map link uses the facility's geocoded coordinates where available.
| State | Facility | City | Trial | Map |
|---|---|---|---|---|
| AZ | CTCA at Western Regional Medical Center | Goodyear85338 | NCT07288034 | Map |
| AZ | Research Site | Phoenix85054 | NCT06921785 | Map |
| CA | Alta Bates Summit Medical Center-Herrick Campus | Berkeley94704 | NCT07166406 | Map |
| CA | Sutter Cancer Centers Radiation Oncology Services-Cameron Park | Cameron Park95682 | NCT07166406 | Map |
| CA | City of Hope Corona | Corona92882 | NCT07288034 | Map |
| CA | City of Hope /ID# 261468 | Duarte91010 | NCT06109272 | Map |
| CA | City of Hope Medical Center | Duarte91010 | NCT07288034 | Map |
| CA | Palo Alto Medical Foundation-Fremont | Fremont94538 | NCT07166406 | Map |
| CA | City of Hope Seacliff | Huntington Beach92648 | NCT07288034 | Map |
| CA | City of Hope at Irvine Lennar | Irvine92618 | NCT07288034 | Map |
| CA | City of Hope at Orange County Lennar Foundation Cancer Center /ID# 261669 | Irvine92618 | NCT06109272 | Map |
| CA | UCI Health - Chao Family Comprehensive Cancer Center and Ambulatory Care | Irvine92612 | NCT07166406 | Map |
| CA | City of Hope Antelope Valley | Lancaster93534 | NCT07288034 | Map |
| CA | City of Hope at Long Beach Elm | Long Beach90813 | NCT07288034 | Map |
| CA | Cedars Sinai | Los Angeles90048 | NCT07489976 | Map |
| CA | Palo Alto Medical Foundation-Camino Division | Mountain View94040 | NCT07166406 | Map |
| CA | City of Hope at Newport Beach Fashion Island | Newport Beach92660 | NCT07288034 | Map |
| CA | UC Irvine /ID# 255673 | Orange92868 | NCT06109272 | Map |
| CA | UC Irvine Health/Chao Family Comprehensive Cancer Center | Orange92868 | NCT07166406 | Map |
| CA | Palo Alto Medical Foundation Health Care | Palo Alto94301 | NCT07166406 | Map |
| CA | Research Site | Palo Alto94304 | NCT06921785 | Map |
| CA | Sutter Cancer Centers Radiation Oncology Services-Roseville | Roseville95661 | NCT07166406 | Map |
| CA | Sutter Roseville Medical Center | Roseville95661 | NCT07166406 | Map |
| CA | Sutter Medical Center Sacramento | Sacramento95816 | NCT07166406 | Map |
| CA | University of California Davis Comprehensive Cancer Center | Sacramento95817 | NCT07166406 | Map |
| CA | University of California, San Diego | San Diego92093 | NCT06710223 | Map |
| CA | California Pacific Medical Center-Pacific Campus | San Francisco94115 | NCT07166406 | Map |
| CA | University of California, San Francisco | San Francisco94143 | NCT04430452 | Map |
| CA | Sutter Pacific Medical Foundation | Santa Rosa95403 | NCT07166406 | Map |
| CA | City of Hope South Pasadena | South Pasadena91030 | NCT07288034 | Map |
| CA | Stanford University | Stanford94304 | NCT04585490 | Map |
| CA | Palo Alto Medical Foundation-Sunnyvale | Sunnyvale94086 | NCT07166406 | Map |
| CA | City of Hope South Bay | Torrance90503 | NCT07288034 | Map |
| CA | City of Hope Upland | Upland91786 | NCT07288034 | Map |
| CO | UCHealth University of Colorado Hospital | Aurora80045 | NCT03606967 | Map |
| CO | Cancer Care and Hematology-Fort Collins | Fort Collins80528 | NCT07166406 | Map |
| CO | Poudre Valley Hospital | Fort Collins80524 | NCT07166406 | Map |
| CO | Saint Mary's Hospital and Regional Medical Center | Grand Junction81501 | NCT07166406 | Map |
| CO | UCHealth Greeley Hospital | Greeley80631 | NCT07166406 | Map |
| CO | Medical Center of the Rockies | Loveland80538 | NCT07166406 | Map |
| CT | Smilow Cancer Hospital-Derby Care Center | Derby06418 | NCT07166406 | Map |
| CT | Smilow Cancer Hospital Care Center-Fairfield | Fairfield06824 | NCT07166406 | Map |
| CT | Smilow Cancer Hospital Care Center at Glastonbury | Glastonbury06033 | NCT07166406 | Map |
| CT | Smilow Cancer Hospital Care Center at Greenwich | Greenwich06830 | NCT07166406 | Map |
| CT | Smilow Cancer Hospital Care Center - Guilford | Guilford06437 | NCT07166406 | Map |
| CT | Smilow Cancer Hospital-Hamden Care Center | Hamden06518 | NCT07166406 | Map |
| CT | Smilow Cancer Hospital Care Center at Saint Francis | Hartford06105 | NCT07166406 | Map |
| CT | Research Site | New Haven06520 | NCT06921785 | Map |
| CT | Smilow Cancer Center/Yale-New Haven Hospital | New Haven06510 | NCT07166406 | Map |
| CT | Yale University | New Haven06520 | NCT07166406 | Map |
| CT | Yale-New Haven Hospital North Haven Medical Center | North Haven06473 | NCT07166406 | Map |
| CT | Smilow Cancer Hospital Care Center at Long Ridge | Stamford06902 | NCT07166406 | Map |
| CT | Smilow Cancer Hospital-Torrington Care Center | Torrington06790 | NCT07166406 | Map |
| CT | Smilow Cancer Hospital Care Center-Trumbull | Trumbull06611 | NCT07166406 | Map |
| CT | Smilow Cancer Hospital-Waterbury Care Center | Waterbury06708 | NCT07166406 | Map |
| CT | Smilow Cancer Hospital Care Center - Waterford | Waterford06385 | NCT07166406 | Map |
| DE | Research Site | Newark19713 | NCT06921785 | Map |
| DC | Georgetown Lombardi Comprehensive Cancer Center | Washington D.C.20007 | NCT04499053 | Map |
| DC | Medstar Washington Hospital Center | Washington D.C.20010 | NCT04499053 | Map |
| FL | UM Sylvester Comprehensive Cancer Center at Aventura | Aventura33180 | NCT03606967 | Map |
| FL | UM Sylvester Comprehensive Cancer Center at Coral Gables | Coral Gables33146 | NCT03606967 | Map |
| FL | UM Sylvester Comprehensive Cancer Center at Deerfield Beach | Deerfield Beach33442 | NCT03606967 | Map |
| FL | Mayo Clinic in Florida | Jacksonville32224-9980 | NCT06058663 | Map |
| FL | Research Site | Jacksonville32224 | NCT06921785 | Map |
| FL | UM Sylvester Comprehensive Cancer Center at Kendall | Miami33176 | NCT03606967 | Map |
| FL | University of Miami Miller School of Medicine-Sylvester Cancer Center | Miami33136 | NCT03606967 | Map |
| FL | UM Sylvester Comprehensive Cancer Center at Plantation | Plantation33324 | NCT03606967 | Map |
| FL | Moffitt Cancer Center | Tampa33612 | NCT03606967 | Map |
| FL | Moffitt Cancer Center - McKinley Campus | Tampa33612 | NCT03606967 | Map |
| FL | Moffitt Cancer Center-International Plaza | Tampa33607 | NCT03606967 | Map |
| FL | Moffitt Cancer Center at Wesley Chapel | Wesley Chapel33544 | NCT03606967 | Map |
| GA | Emory Proton Therapy Center | Atlanta30308 | NCT07166406 | Map |
| GA | Emory Saint Joseph's Hospital | Atlanta30342 | NCT07166406 | Map |
| GA | Emory Saint Joseph's Hospital | Atlanta30342 | NCT07174570 | Map |
| GA | Emory University Hospital Midtown | Atlanta30308 | NCT07166406 | Map |
| GA | Emory University Hospital Midtown | Atlanta30308 | NCT07174570 | Map |
| GA | Emory University Hospital/Winship Cancer Institute | Atlanta30322 | NCT07166406 | Map |
| GA | Emory University Hospital/Winship Cancer Institute | Atlanta30322 | NCT07174570 | Map |
| GA | Grady Health System | Atlanta30303 | NCT07166406 | Map |
| GA | Research Site | Atlanta30318 | NCT06921785 | Map |
| GA | City of Hope Atlanta Cancer Center | Newnan30265 | NCT07288034 | Map |
| IL | The University of Chicago Medical Center /ID# 255674 | Chicago60637-1443 | NCT06109272 | Map |
| IL | University of Chicago Comprehensive Cancer Center | Chicago60637 | NCT07166406 | Map |
| IL | UC Comprehensive Cancer Center at Silver Cross | New Lenox60451 | NCT07166406 | Map |
| IL | University of Chicago Medicine-Orland Park | Orland Park60462 | NCT07166406 | Map |
| IL | Memorial Hospital East | Shiloh62269 | NCT07166406 | Map |
| IL | City of Hope at Chicago | Zion60099 | NCT07288034 | Map |
| IN | UChicago Medicine Northwest Indiana | Crown Point46307 | NCT07166406 | Map |
| IN | Indiana University Melvin and Bren Simon Cancer Center | Indianapolis46202 | NCT03317158 | Map |
| IA | UI Health Care Mission Cancer and Blood - Ankeny Clinic | Ankeny50023 | NCT07166406 | Map |
| IA | Mercy Cancer Center-West Lakes | Clive50325 | NCT07166406 | Map |
| IA | UI Health Care Mission Cancer and Blood - West Des Moines Clinic | Clive50325 | NCT07166406 | Map |
| IA | Greater Regional Medical Center | Creston50801 | NCT07166406 | Map |
| IA | Iowa Methodist Medical Center | Des Moines50309 | NCT07166406 | Map |
| IA | Mercy Medical Center - Des Moines | Des Moines50314 | NCT07166406 | Map |
| IA | UI Health Care Mission Cancer and Blood - Des Moines Clinic | Des Moines50309 | NCT07166406 | Map |
| IA | UI Health Care Mission Cancer and Blood - Laurel Clinic | Des Moines50314 | NCT07166406 | Map |
| IA | University of Iowa Hospitals and Clinics | Iowa City52242 | NCT03317158 | Map |
| IA | UI Health Care Mission Cancer and Blood - Waukee Clinic | Waukee50263 | NCT07166406 | Map |
| IA | Mercy Medical Center-West Lakes | West Des Moines50266 | NCT07166406 | Map |
| IA | The Iowa Clinic PC | West Des Moines50266 | NCT07166406 | Map |
| KY | University of Kentucky/Markey Cancer Center | Lexington40536 | NCT07166406 | Map |
| KY | Norton Cancer Institute /ID# 260775 | Louisville40217-1395 | NCT06109272 | Map |
| MD | Harry and Jeannette Weinberg Cancer Institute at Franklin Square | Baltimore21237 | NCT04499053 | Map |
| MD | Johns Hopkins | Baltimore21218 | NCT07175441 | Map |
| MD | Johns Hopkins University: Sidney Kimmel Comprehensive Cancer Center | Baltimore21231 | NCT03317158 | Map |
| MD | Johns Hopkins University/Sidney Kimmel Cancer Center | Baltimore21287 | NCT03606967 | Map |
| MD | Marlene and Stewart Greenebaum Comprehensive Cancer Center | Baltimore21201 | NCT04499053 | Map |
| MD | SKCCC Johns Hopkins Medical Institution | Baltimore21231 | NCT06564623 | Map |
| MA | Beth Israel Deaconess Medical Center | Boston02215 | NCT05701488 | Map |
| MA | Dana-Farber Cancer Institute | Boston02215 | NCT05701488 | Map |
| MI | Henry Ford Cancer Institute-Downriver | Brownstown48183 | NCT07166406 | — |
| MI | Henry Ford Medical Center-Fairlane | Dearborn48126 | NCT07166406 | Map |
| MI | Henry Ford Hospital | Detroit48202 | NCT07166406 | Map |
| MI | Henry Ford Hospital /ID# 255803 | Detroit48202 | NCT06109272 | Map |
| MI | Research Site | Grand Rapids49503 | NCT06921785 | Map |
| MI | Allegiance Health | Jackson49201 | NCT07166406 | Map |
| MI | Henry Ford Medical Center-Columbus | Novi48377 | NCT07166406 | Map |
| MI | Henry Ford West Bloomfield Hospital | West Bloomfield48322 | NCT07166406 | Map |
| MI | Henry Ford Wyandotte Hospital | Wyandotte48192 | NCT07166406 | Map |
| MN | Essentia Health Saint Joseph's Medical Center | Brainerd56401 | NCT07166406 | Map |
| MN | Essentia Health - Deer River Clinic | Deer River56636 | NCT07166406 | Map |
| MN | Essentia Health Cancer Center | Duluth55805 | NCT07166406 | Map |
| MN | Essentia Health Saint Mary's Medical Center | Duluth55805 | NCT07166406 | Map |
| MN | Miller-Dwan Hospital | Duluth55805 | NCT07166406 | Map |
| MN | Essentia Health Hibbing Clinic | Hibbing55746 | NCT07166406 | Map |
| MN | Research Site | Rochester55905 | NCT06921785 | Map |
| MN | Metro Minnesota Community Oncology Research Consortium (MMCORC) /ID# 256041 | Saint Louis Park55416 | NCT06109272 | Map |
| MN | Essentia Health Sandstone | Sandstone55072 | NCT07166406 | Map |
| MN | Essentia Health Virginia Clinic | Virginia55792 | NCT07166406 | Map |
| MO | Siteman Cancer Center at Saint Peters Hospital | City of Saint Peters63376 | NCT03606967 | Map |
| MO | Siteman Cancer Center at Saint Peters Hospital | City of Saint Peters63376 | NCT07166406 | Map |
| MO | Siteman Cancer Center at West County Hospital | Creve Coeur63141 | NCT03606967 | Map |
| MO | Siteman Cancer Center at West County Hospital | Creve Coeur63141 | NCT07166406 | Map |
| MO | Siteman Cancer Center at Christian Hospital | St Louis63136 | NCT03606967 | Map |
| MO | Siteman Cancer Center at Christian Hospital | St Louis63136 | NCT07166406 | Map |
| MO | Siteman Cancer Center-South County | St Louis63129 | NCT03606967 | Map |
| MO | Siteman Cancer Center-South County | St Louis63129 | NCT07166406 | Map |
| MO | Washington University School of Medicine | St Louis63110 | NCT03317158 | Map |
| MO | Washington University School of Medicine | St Louis63110 | NCT03606967 | Map |
| MO | Washington University School of Medicine | St Louis63110 | NCT07166406 | Map |
| MO | Washington University-School of Medicine /ID# 255720 | St Louis63110 | NCT06109272 | Map |
| NE | University of Nebraska Medical Center | Omaha68198 | NCT03317158 | Map |
| NJ | Research Site | New Brunswick08901 | NCT06921785 | Map |
| NM | University of New Mexico Cancer Center | Albuquerque87106 | NCT07166406 | Map |
| NY | Columbia University Irving Medical Center | New York10032 | NCT03317158 | Map |
| NY | Mount Sinai Hospital | New York10029 | NCT07166406 | Map |
| NY | NYP/Weill Cornell Medical Center | New York10065 | NCT03606967 | Map |
| NY | Research Site | New York10029 | NCT06921785 | Map |
| NY | Montefiore Medical Center - Moses Campus | The Bronx10467 | NCT07166406 | Map |
| NY | Montefiore Medical Center-Einstein Campus | The Bronx10461 | NCT07166406 | Map |
| NC | Wake Forest University at Clemmons | Clemmons27012 | NCT03606967 | Map |
| NC | Wake Forest University Health Sciences | Winston-Salem27157 | NCT03606967 | Map |
| OH | Ohio State University Comprehensive Cancer Center | Columbus43210 | NCT03606967 | Map |
| OH | Ohio State University Comprehensive Cancer Center | Columbus43210 | NCT07166406 | Map |
| OR | Clackamas Radiation Oncology Center | Clackamas97015 | NCT07166406 | Map |
| OR | Providence Newberg Medical Center | Newberg97132 | NCT07166406 | Map |
| OR | Providence Willamette Falls Medical Center | Oregon City97045 | NCT07166406 | Map |
| OR | OHSU Knight Cancer Institute | Portland97239 | NCT04005690 | Map |
| OR | Providence Portland Medical Center | Portland97213 | NCT07166406 | Map |
| OR | Providence Saint Vincent Medical Center | Portland97225 | NCT07166406 | Map |
| PA | Geisinger Medical Center | Danville17822 | NCT07166406 | Map |
| PA | Geisinger Medical Oncology-Lewisburg | Lewisburg17837 | NCT07166406 | Map |
| PA | Fox Chase Cancer Center | Philadelphia19111 | NCT03317158 | Map |
| PA | Research Site | Pittsburgh15232 | NCT06921785 | Map |
| PA | University of Pittsburgh Cancer Institute (UPCI) | Pittsburgh15232 | NCT03606967 | Map |
| PA | UPMC Hillman Cancer Center | Pittsburgh15232 | NCT03539822 | Map |
| PA | UPMC Hillman Cancer Center | Pittsburgh15232 | NCT06698250 | Map |
| PA | Geisinger Wyoming Valley/Henry Cancer Center | Wilkes-Barre18711 | NCT07166406 | Map |
| TN | Vanderbilt-Ingram Cancer Center | Nashville37232 | NCT07175441 | Map |
| TX | Texas Oncology - Abilene - Antilley Road /ID# 265820 | Abilene79606 | NCT06109272 | Map |
| TX | Research Site | Amarillo79124 | NCT06921785 | Map |
| TX | Research Site | Austin78705 | NCT06921785 | Map |
| TX | Baylor Scott and White Research Institute /ID# 260853 | Dallas76508-0001 | NCT06109272 | Map |
| TX | Texas Oncology - Dallas - Worth Street /ID# 265806 | Dallas75246 | NCT06109272 | Map |
| TX | University of Texas Southwestern | Dallas75390 | NCT07175441 | Map |
| TX | START Dallas Fort Worth | Fort Worth76104 | NCT07175441 | Map |
| TX | University of Texas Medical Branch | Galveston77555-0565 | NCT03606967 | Map |
| TX | Baylor St Lukes | Houston77030 | NCT05932199 | Map |
| TX | Research Site | Houston77030 | NCT06921785 | Map |
| TX | Research Site | San Antonio78240 | NCT06921785 | Map |
| TX | UT Health San Antonio | San Antonio78229 | NCT06526104 | Map |
| TX | Research Site | Tyler75702 | NCT06921785 | Map |
| VA | Inova Alexandria Hospital | Alexandria22304 | NCT07166406 | Map |
| VA | Research Site | Arlington22201 | NCT06921785 | Map |
| VA | Inova Fair Oaks Hospital | Fairfax22033 | NCT07166406 | Map |
| VA | Inova Schar Cancer Institute | Fairfax22031 | NCT07166406 | Map |
| VA | Inova Fairfax Hospital | Falls Church22042 | NCT07166406 | Map |
| VA | Inova Loudoun Hospital | Leesburg20176 | NCT07166406 | Map |
| VA | VCU Massey Comprehensive Cancer Center | Richmond23298 | NCT03606967 | Map |
| VA | Oncology and Hematology Associates of Southwest Virginia /ID# 265834 | Roanoke98684 | NCT06109272 | Map |
| VA | Research Site | Salem24153 | NCT06921785 | Map |
| WI | Duluth Clinic Ashland | Ashland54806 | NCT07166406 | Map |
| WI | Northwest Wisconsin Cancer Center | Ashland54806 | NCT07166406 | Map |
| WI | Marshfield Medical Center-EC Cancer Center | Eau Claire54701 | NCT07166406 | Map |
| WI | Essentia Health-Hayward Clinic | Hayward54843 | NCT07166406 | Map |
| WI | Marshfield Medical Center-Marshfield | Marshfield54449 | NCT07166406 | Map |
| WI | Research Site | Milwaukee53226 | NCT06921785 | Map |
| WI | ProHealth D N Greenwald Center | Mukwonago53149 | NCT07166406 | Map |
| WI | ProHealth Oconomowoc Memorial Hospital | Oconomowoc53066 | NCT07166406 | Map |
| WI | Marshfield Medical Center-Rice Lake | Rice Lake54868 | NCT07166406 | Map |
| WI | Essentia Health-Spooner Clinic | Spooner54801 | NCT07166406 | Map |
| WI | Marshfield Medical Center-River Region at Stevens Point | Stevens Point54482 | NCT07166406 | Map |
| WI | Essentia Health Saint Mary's Hospital - Superior | Superior54880 | NCT07166406 | Map |
| WI | UW Cancer Center at ProHealth Care | Waukesha53188 | NCT07166406 | Map |
| WI | Marshfield Medical Center - Weston | Weston54476 | NCT07166406 | Map |
Tremelimumab clinical trials at a glance: phase × recruitment status
| Phase | recruiting | active not recruiting | completed | terminated | withdrawn | not yet recruiting | unknown | approved for marketing | Total |
|---|---|---|---|---|---|---|---|---|---|
| Early P1 | 1 | 1 | 2 | 1 | 1 | 6 | |||
| P1 | 5 | 3 | 29 | 8 | 3 | 48 | |||
| P1/P2 | 4 | 5 | 16 | 3 | 2 | 1 | 31 | ||
| P2 | 23 | 23 | 44 | 8 | 9 | 3 | 12 | 122 | |
| P2/P3 | 2 | 2 | |||||||
| P3 | 5 | 11 | 4 | 20 | |||||
| N/A | 1 | 2 | 1 | 1 | 5 |
Recruiting Tremelimumab clinical trials (44)
Studies currently enrolling participants. Click any NCT ID to view the trial detail page (eligibility, sites, contacts).
| NCT ID | Title | Phase | Indication | Enrollment | Started |
|---|---|---|---|---|---|
| NCT03288532 | RAMPARTRenal Adjuvant MultiPle Arm Randomised Trial | P3 | Renal Cell Carcinoma | 1,750 | Jul 2018 |
| NCT06999694 | Proton-STRIDEProton Radiotherapy Plus Tremelimumab/Durvalumab for BCLC Stage B and C HCC | P2 | HCC - Hepatocellular Carcinoma | 45 | May 2025 |
| NCT06999707 | Photon-STRIDEPhoton Radiotherapy Plus Tremelimumab/Durvalumab for BCLC Stage B and C HCC | P2 | HCC - Hepatocellular Carcinoma | 45 | May 2025 |
| NCT06680739 | SERPENTINESingle cEll pRofiling PErsistaNce To ImmuNothErapy | P2 | Colorectal Cancer | 60 | Mar 2022 |
| NCT03847649 | A Phase II Study of Durvalumab Treatment - Substudy A: In Patients Who Discontinued Prior Checkpoint Therapy Due to Immune Related Toxicity - Substudy B: For Continued Treatment (+/- Tremelimumab) of Patients Previously Enrolled to Completed CCTG Studies | P2 | Cancer | 60 | Mar 2020 |
| NCT07489976 | IIT2025-03-YANG-LIFT-HCC | P2 | Hepato Cellular Carcinoma | 41 | Apr 2026 |
| NCT06904170 | ALICEDurvalumab and Tremelimumab With or Without Hepatic Arterial Infusion of Chemotherapy in Hepatocellular Carcinoma | P2/P3 | Hepatocellular Carcinoma | 196 | Nov 2025 |
| NCT06109272 | LIVIGNO-2A Study to Assess the Dose, Adverse Events, and Change in Disease Activity of Livmoniplimab as an Intravenous (IV) Solution in Combination With Budigalimab as an IV Solution in Adult Participants With Hepatocellular Carcinoma (HCC) | P2/P3 | Hepatocellular Carcinoma | 660 | Jan 2024 |
| NCT06921785 | ARTEMIDE-HCC01Phase III Study of Rilvegostomig in Combination With Bevacizumab With or Without Tremelimumab as First-line Treatment of Hepatocellular Carcinoma | P3 | Hepatocellular Carcinoma | 1,220 | May 2025 |
| NCT07122089 | IOSPHEREEvaluation of SIRT Followed by Immunotherapy for Treatment of Hepatocellular Carcinoma With Portal Vein Thrombosis | P2 | Hepatocellular Carcinoma Non-resectable | 80 | Feb 2026 |
| NCT05451043 | BLOCKEDDurvalumab and Tremelimumab in Combination With Propranolol and Chemotherapy for Treatment of Advanced Hepatopancreabiliary Tumors (BLOCKED) | P2 | Pancreatic Cancer | 62 | Jul 2023 |
| NCT04430452 | Durvalumab With/Without Tremelimumab After Palliative Hypofractionated Radiotherapy for Hepatocellular Carcinoma | P2 | Advanced Hepatocellular Carcinoma | 21 | Feb 2022 |
| NCT03539822 | CAMILLACabozantinib Plus Durvalumab With or Without Tremelimumab in Patients With Gastroesophageal Cancer and Other Gastrointestinal Malignancies | P1/P2 | Gastric Cancer | 117 | Oct 2018 |
| NCT06564623 | BTCTargeting Driver Oncogenes With a Peptide Vaccine Plus Durvalumab and Tremelimumab for Patients With Biliary Tract Cancers (BTC) | P1 | Biliary Tract Cancers | 25 | May 2025 |
| NCT07166406 | Testing Immunotherapy With or Without Stereotactic Body Radiation Therapy in Patients With Advanced Liver Cancer, HELIO-RT Trial | P3 | Advanced Hepatocellular Carcinoma | 226 | Feb 2026 |
| NCT06880523 | SLIDE-HCCSTRIDE (Durvalumab + Tremelimumab) With Lenvatinib vs STRIDE Alone in Unresectable Hepatocellular Carcinoma | P2 | Hepatocellular Carcinoma | 140 | Oct 2025 |
| NCT06058663 | Radioembolization With Tremelimumab and Durvalumab for Locally Advanced Unresectable or Oligo-Metastatic Intrahepatic Cholangiocarcinoma | P1 | Locally Advanced Intrahepatic Cholangiocarcinoma | 16 | Jun 2024 |
| NCT07288034 | LImmunotherapy Biomarkers to Predict First-line PD(L)1-based Immunotherapy Response and Selection of Second-line Treatment in Stage IIIB-IV Non-small Cell Lung Cancer, IMMUNO-BIOMAP Trial | P2 | Lung Non-Small Cell Carcinoma | 535 | Apr 2026 |
| NCT06824363 | ProofPrincip IntraTu TCells SinglDoseImmunCheckpoinInhib Gastro-Esophage Adenocarcinoma w/ARID1a Mu | Early P1 | Solid Tumor, Adult | 34 | Apr 2026 |
| NCT06911255 | MEDI4736Safety and Efficacy of Tremelimumab+Durvalumab(MEDI4736)+TACE in Unresectable Hepatocellular Carcinoma | P1/P2 | Hepatocellular Carcinoma (HCC) | 24 | Apr 2025 |
| NCT06855225 | A Phase II Study of Single Tremelimumab With Regular Interval Durvalumab Plus Gemcitabine and Cisplatin in Locally Advanced Unresectable/Metastatic Combined Hepatocellular-cholangiocarcinoma | P2 | Combined Hepatocellular and Cholangiocarcinoma | 29 | May 2026 |
| NCT05932199 | Neoadjuvant Durvalumab and Tremelimumab With and Without Chemotherapy for Mesothelioma | P1/P2 | Mesothelioma | 52 | Jul 2024 |
| NCT07168668 | EXEPECTPartial Immune-boost TACE in unrEseCTable HCC Patients Under Systemic Treatment | P2 | HCC | 90 | Sep 2025 |
| NCT04585490 | Personalized Escalation of Consolidation Treatment Following Chemoradiotherapy and Immunotherapy in Stage III NSCLC in Stage III NSCLC | P3 | Non Small Cell Lung Cancer | 48 | Aug 2021 |
| NCT04005690 | Targeted Pathway Inhibition in Patients With Pancreatic Cancer | Early P1 | Locally Advanced Pancreatic Ductal Adenocarcinoma | 90 | Aug 2019 |
| NCT04522544 | Durvalumab and Tremelimumab in Combination With Y-90 SIRT for Intermediate Stage HCC | P2 | Hepatocellular Carcinoma Non-resectable | 55 | Dec 2020 |
| NCT04499053 | Durvalumab and Tremelimumab in Combination With Chemotherapy in HIV-infected Patients With Non-small Cell Lung Cancer | P2 | Carcinoma, Non-Small Cell Lung | 18 | Dec 2020 |
| NCT03317158 | ADAPT-BLADDERModern Immunotherapy in BCG-Unresponsive, BCG-Relapsing and High Risk BCG-Naive Non-Muscle Invasive Urothelial Carcinoma of the Bladder | P1/P2 | Urothelial Carcinoma | 55 | Nov 2017 |
| NCT06526104 | MEDI4736Study of Tremelimumab and Durvalumab (MEDI4736) (T300+D) in Advanced Hepatocellular Carcinomas With Child-Pugh-B Cirrhosis | P2 | Hepatocellular Carcinoma | 32 | Dec 2024 |
| NCT07174570 | Celecoxib, Durvalumab and Tremelimumab for the Treatment of Patients With Advanced or Metastatic Liver Cancer | P2 | Advanced Hepatocellular Carcinoma | 39 | Jan 2026 |
| NCT02029001 | MOST plusAdapting Treatment to the Tumor Molecular Alterations for Patients With Advanced Solid Tumors: MyOwnSpecificTreatment | P2 | Malignant Solid Neoplasms | 900 | Mar 2014 |
| NCT07175441 | Evaluation of RBS2418 in Combination With Tremelimumab Plus Durvalumab in Participants With Advanced Unresectable Hepatocellular Carcinoma | P2 | Advanced Unresectable Hepatocellular Carcinoma | 220 | Apr 2026 |
| NCT07391670 | IMFINZI-subQA Phase I Dose Escalation and Dose Expansion Study to Investigate the Pharmacokinetics and Safety of Subcutaneous Durvalumab | P1 | Solid Tumours | 40 | Mar 2026 |
| NCT07511504 | Y-90 Radioembolization, Durvalumab, Tremelimumab, and Zanzalintinib for the Treatment of Unresectable and Locally-Advanced Hepatocellular Carcinoma | P2 | Locally Advanced Hepatocellular Carcinoma | 40 | Apr 2026 |
| NCT06710223 | Cryoablation and Arterial Infusion of SD-101 in Combination With Durvalumab and Tremelimumab | P1 | Hepatocellular Carcinoma | 20 | Jan 2025 |
| NCT06698250 | ZENOBIAZanzalintinib (XL-092) Plus Durvalumab and Tremelimumab in Unresectable Hepatocellular Carcinoma (ZENOBIA) | P2 | Hepatocellular Carcinoma | 40 | Dec 2024 |
| NCT05844046 | MONTBLANCSequential or Up-front Triple Treatment With Durvalumab, Tremelimumab and Bevacizumab for Non-resectable Hepatocellular Carcinoma (HCC) Patients | P2 | Hepatocellular Carcinoma | 83 | Apr 2023 |
| NCT03606967 | Testing the Addition of an Individualized Vaccine to Durvalumab and Tremelimumab and Chemotherapy in Patients With Metastatic Triple Negative Breast Cancer | P2 | Anatomic Stage IV Breast Cancer AJCC v8 | 70 | Apr 2021 |
| NCT04988945 | TACE and SBRT Followed by Double Immunotherapy for Downstaging Hepatocellular Carcinoma | P2 | HCC | 33 | Dec 2020 |
| NCT05440864 | (NEOTOMA)Durvalumab and Tremelimumab in Resectable HCC | P2 | Hepatocellular Carcinoma | 28 | Oct 2023 |
| NCT05701488 | SIRT With Tremelimumab and Durvalumab for Resectable HCC | P1 | Resectable Hepatocellular Carcinoma | 20 | Apr 2023 |
| NCT05809869 | Immunotherapy and Radioembolisation for Metastatic Hepatocellular Carcinoma | P2 | Hepatocellular Carcinoma | 25 | Feb 2023 |
| NCT06341764 | Neo-adjuvant Chemo and Immunotherapy in the Pre-operAtive Treatment of Locally Advanced CholangIOcarciNoma | P2 | Cholangiocarcinoma | 38 | Sep 2023 |
| NCT05557838 | TREMENDOUSStudy of Durvalumab Plus Tremelimumab as First-line Treatment in Chinese Patients With Unresectable Hepatocellular Carinoma | P3 | Hepatocellular Carcinoma | 210 | Feb 2023 |
Tremelimumab clinical trials by indication
Hepatocellular Carcinoma (18)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06904170 | ALICE | P2/P3 | recruiting | Durvalumab and Tremelimumab With or Without Hepatic Arterial Infusion of Chemotherapy in Hepatocellular Carcinoma |
