Testing the Addition of an Individualized Vaccine to Durvalumab and Tremelimumab and Chemotherapy in Patients With Metastatic Triple Negative Breast Cancer
Part of paid clinical trials in Orange, California.
- Sponsor
- National Cancer Institute (NCI)
- Study ID
- NCT03606967
- Phase
- PHASE2
- Status
- Recruiting
Conditions
- Anatomic Stage IV Breast Cancer AJCC v8
- Invasive Breast Carcinoma
- Metastatic Triple-Negative Breast Carcinoma
Eligibility Criteria
- Sex
- ALL
- Age
- 18 Years - N/A
- Healthy Volunteers
- Not accepted
Interventions
- Biopsy Procedure — PROCEDUREUndergo tumor biopsy
- Biospecimen Collection — PROCEDUREUndergo blood and urine sample collection
- Carboplatin — DRUGGiven IV
- Computed Tomography — PROCEDUREUndergo CT scan
- Durvalumab — BIOLOGICALGiven IV
- Gemcitabine Hydrochloride — DRUGGiven IV
- Magnetic Resonance Imaging — PROCEDUREUndergo MRI
- Nab-paclitaxel — DRUGGiven IV
- Personalized Synthetic Long Peptide Vaccine — BIOLOGICALGiven SC
- Poly ICLC — DRUGGiven SC
- Sacituzumab Govitecan — BIOLOGICALGiven IV
- Tremelimumab — BIOLOGICALGiven IV
Study Details
This phase II trial studies how well nab-paclitaxel, durvalumab, and tremelimumab with or without personalized synthetic long peptide vaccine (neoantigen vaccine) works in treating patients with triple negative breast cancer that has spread from where it first started (primary site) to other places in the body (metastatic). Chemotherapy drugs, such as nab-paclitaxel, work in different ways to stop the growth of tumor cells, either by killing the cells, by stopping them from dividing, or by stopping them from spreading. Immunotherapy with monoclonal antibodies, such as durvalumab and tremelimumab, may induce changes in body's immune system and may interfere with the ability of tumor cells to grow and spread. Vaccines made from peptides may help the body build an effective immune response to kill tumor cells. It is not yet known whether giving nab-paclitaxel, durvalumab, and tremelimumab with or without neoantigen vaccine will work better in treating patients with triple negative breast cancer.
Key Dates
- Start date
- Apr 13, 2021
- Status verified
- Apr 2026
- Primary completion
- Dec 30, 2026
- Completion
- Dec 30, 2026
Study Design
- Enrollment
- 70 participants (estimated)
- Allocation
- RANDOMIZED
- Intervention model
- PARALLEL
- Primary purpose
- TREATMENT
Arms
- Experimental: Arm I (neoantigen vaccine, durvalumab, nab-paclitaxel)See Detailed Description.
- Active Comparator: Arm II (durvalumab, nab-paclitaxel)See Detailed Description.
Primary Outcome Measure
Progression-free survival (PFS) [ Time Frame: From initiation of Part B to progression or death, assessed at 6 and 12 months ]
Locations (30)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| UC Irvine Health/Chao Family Comprehensive Cancer Center | Orange | California | 92868 | - |
| University of California Davis Comprehensive Cancer Center | Sacramento | California | 95817 | - |
| UCHealth University of Colorado Hospital | Aurora | Colorado | 80045 | Site Public Contact 720-848-0650 Jennifer R. Diamond (PRINCIPAL_INVESTIGATOR) |
| Smilow Cancer Hospital Care Center at Saint Francis | Hartford | Connecticut | 06105 | - |
| Yale University | New Haven | Connecticut | 06520 | - |
| UM Sylvester Comprehensive Cancer Center at Aventura | Aventura | Florida | 33180 | Site Public Contact 954-461-2180 Alejandra T. Perez (PRINCIPAL_INVESTIGATOR) |
| UM Sylvester Comprehensive Cancer Center at Coral Gables | Coral Gables | Florida | 33146 | Site Public Contact 305-243-2647 Alejandra T. Perez (PRINCIPAL_INVESTIGATOR) |
| UM Sylvester Comprehensive Cancer Center at Deerfield Beach | Deerfield Beach | Florida | 33442 | Site Public Contact 305-243-2647 Alejandra T. Perez (PRINCIPAL_INVESTIGATOR) |
| UM Sylvester Comprehensive Cancer Center at Kendall | Miami | Florida | 33176 | Site Public Contact 305-243-2647 Alejandra T. Perez (PRINCIPAL_INVESTIGATOR) |
| University of Miami Miller School of Medicine-Sylvester Cancer Center | Miami | Florida | 33136 | Site Public Contact 305-243-2647 Alejandra T. Perez (PRINCIPAL_INVESTIGATOR) |
| UM Sylvester Comprehensive Cancer Center at Plantation | Plantation | Florida | 33324 | Site Public Contact 305-243-2647 Alejandra T. Perez (PRINCIPAL_INVESTIGATOR) |
| Moffitt Cancer Center | Tampa | Florida | 33612 | Aixa E. Soyano (PRINCIPAL_INVESTIGATOR) |
| Moffitt Cancer Center - McKinley Campus | Tampa | Florida | 33612 | Aixa E. Soyano (PRINCIPAL_INVESTIGATOR) |
| Moffitt Cancer Center-International Plaza | Tampa | Florida | 33607 | Aixa E. Soyano (PRINCIPAL_INVESTIGATOR) |
| Moffitt Cancer Center at Wesley Chapel | Wesley Chapel | Florida | 33544 | Aixa E. Soyano (PRINCIPAL_INVESTIGATOR) |
| Johns Hopkins University/Sidney Kimmel Cancer Center | Baltimore | Maryland | 21287 | Cesar A. Santa-Maria (PRINCIPAL_INVESTIGATOR) |
| Siteman Cancer Center at Saint Peters Hospital | City of Saint Peters | Missouri | 63376 | William E. Gillanders (PRINCIPAL_INVESTIGATOR) |
| Siteman Cancer Center at West County Hospital | Creve Coeur | Missouri | 63141 | William E. Gillanders (PRINCIPAL_INVESTIGATOR) |
| Siteman Cancer Center at Christian Hospital | St Louis | Missouri | 63136 | William E. Gillanders (PRINCIPAL_INVESTIGATOR) |
| Siteman Cancer Center-South County | St Louis | Missouri | 63129 | William E. Gillanders (PRINCIPAL_INVESTIGATOR) |
| Washington University School of Medicine | St Louis | Missouri | 63110 | William E. Gillanders (PRINCIPAL_INVESTIGATOR) |
| Dartmouth Hitchcock Medical Center/Dartmouth Cancer Center | Lebanon | New Hampshire | 03756 | - |
| NYP/Weill Cornell Medical Center | New York | New York | 10065 | Site Public Contact 212-746-1848 Massimo Cristofanilli (PRINCIPAL_INVESTIGATOR) |
| Wake Forest University at Clemmons | Clemmons | North Carolina | 27012 | Site Public Contact 888-716-9259 Emily H. Douglas (PRINCIPAL_INVESTIGATOR) |
| Wake Forest University Health Sciences | Winston-Salem | North Carolina | 27157 | Site Public Contact 336-713-6771 Emily H. Douglas (PRINCIPAL_INVESTIGATOR) |
| Ohio State University Comprehensive Cancer Center | Columbus | Ohio | 43210 | Kai C. Johnson (PRINCIPAL_INVESTIGATOR) |
| University of Oklahoma Health Sciences Center | Oklahoma City | Oklahoma | 73104 | - |
| University of Pittsburgh Cancer Institute (UPCI) | Pittsburgh | Pennsylvania | 15232 | Site Public Contact 412-647-8073 Julia Foldi (PRINCIPAL_INVESTIGATOR) |
| University of Texas Medical Branch | Galveston | Texas | 77555-0565 | Avi B. Markowitz (PRINCIPAL_INVESTIGATOR) |
| VCU Massey Comprehensive Cancer Center | Richmond | Virginia | 23298 | Masey M. Ross (PRINCIPAL_INVESTIGATOR) |
Find similar trials in Orange, CA
Related Studies
- Biospecimen and Medical Data Collection and Tumor Biopsy in Creating Research Tissue Registry in Patients With Inflammatory or Invasive Breast CancerRecruiting · M.D. Anderson Cancer Center · Gilbert, Arizona
- Decision Making Tool in Supporting Decision Making in Contralateral Prophylactic Mastectomy in Patients With Newly Diagnosed Breast CancerRecruiting · M.D. Anderson Cancer Center · Houston, Texas
- Multicenter Trial for Eliminating Breast Cancer Surgery or Radiotherapy in Exceptional Responders to Neoadjuvant Systemic TherapyRecruiting · M.D. Anderson Cancer Center · Gilbert, Arizona
- S1703 Serum Tumor Marker Directed Disease Monitoring in Patients With Hormone Receptor Positive Her2 Negative Metastatic Breast CancerRecruiting · SWOG Cancer Research Network · Anchorage, Alaska