Retifanlimab Clinical Trials (2026): 56 Studies for Breast Cancer & Merkel Cell Carcinoma
Hipa.ai Research · Source: ClinicalTrials.gov / AACT
Synced daily from ClinicalTrials.gov via AACT. Last sync: .
56 Retifanlimab clinical trials are catalogued on Hipa.ai from the AACT mirror of ClinicalTrials.gov, spanning 46 indications (including Breast Cancer & Merkel Cell Carcinoma) and 4,843 total planned enrollment. 4 Phase 3 Retifanlimab trials and 22 Phase 2 are listed. 19 Retifanlimab clinical trials are actively recruiting at 108 U.S. sites across 26 states. Most recent activity: NCT07472322 (May 2031).
Where to Participate: All Retifanlimab Trial Sites in the U.S. (108 sites across 26 states)
Every actively recruiting Retifanlimabtrial site, sorted by state then city. Each row links to the trial detail page (eligibility, contacts, full study record). Sites no longer enrolling at the location level are excluded. ClinicalTrials.gov / AACT does not provide street-level addresses; the map link uses the facility's geocoded coordinates where available.
| State | Facility | City | Trial | Map |
|---|---|---|---|---|
| AZ | Mayo Clinic Hospital | Phoenix85054 | NCT06179160 | Map |
| AZ | Mayo Clinic-Comprehensive Cancer Center-Breast Clinic | Phoenix85054 | NCT06072612 | Map |
| AZ | University of Arizona-Cancer Center | Tucson85719 | NCT06072612 | Map |
| CA | Los Angeles cancer Network_Anaheim | Anaheim92801 | NCT06072612 | Map |
| CA | Comprehensive Blood and Cancer Center | Bakersfield93309 | NCT06072612 | Map |
| CA | Cedars-Sinai Cancer Beverly Hills | Beverly Hills90211 | NCT06072612 | Map |
| CA | Los Angeles Cancer Network_Corona | Corona92879 | NCT06072612 | Map |
| CA | Los Angeles cancer Network_Fountain Vallley | Fountain Valley92708 | NCT06072612 | Map |
| CA | Los Angeles Cancer Network_Glendale | Glendale91206 | NCT06072612 | Map |
| CA | Hoag Hospital Center | Irvine92618 | NCT06072612 | Map |
| CA | Hoag Hospital Irvine | Irvine92618 | NCT06072612 | Map |
| CA | University of California, San Diego Moores Cancer Center | La Jolla92093 | NCT07219576 | Map |
| CA | Cedars-Sinai Cancer at Cedars-Sinai Medical Facility | Los Angeles90048 | NCT06072612 | Map |
| CA | Los Angeles Cancer Network | Los Angeles90017 | NCT06072612 | Map |
| CA | Los Angeles Cancer Network_Century City | Los Angeles90067 | NCT06072612 | Map |
| CA | UCLA Medical Center | Los Angeles90095 | NCT04374305 | Map |
| CA | UCLA-Hematology/Oncology Medical Plaza | Los Angeles90095 | NCT06072612 | Map |
| CA | UCLA-Hematology/Oncology_LA | Los Angeles90095 | NCT06072612 | Map |
| CA | UCLA-Hematology/Oncology_LA 2 | Los Angeles90095 | NCT06072612 | Map |
| CA | Stanford University | Palo Alto94305 | NCT06179160 | Map |
| CA | Los Angeles Cancer Network_Pasadena | Pasadena91105 | NCT06072612 | Map |
| CA | Los Angeles cancer Network_Riverside | Riverside92501 | NCT06072612 | Map |
| CA | UC San Diego | San Diego92037 | NCT06072612 | Map |
| CA | St. John's Cancer Center | Santa Monica90404 | NCT06072612 | Map |
| CA | UCLA Healthcare Hematology-Oncology | Santa Monica90404 | NCT06179160 | Map |
| CA | UCLA-Department of Medicine Hematology/Oncology-Parkside | Santa Monica90404 | NCT06072612 | Map |
| CA | UCLA-Hetamtology/Oncology_S Monica | Santa Monica90404 | NCT06072612 | Map |
| CA | Torrance Memorial Cancer Center | Torrance90505 | NCT06072612 | Map |
| CA | Los Angeles Cancer Network_Valley Pres | Van Nuys91405 | NCT06072612 | Map |
| CA | Cedars-Sinai Breast Health Services Building | West Hollywood90048 | NCT06072612 | Map |
| CO | Sarah Cannon Research Institue At Healthone | Denver80218 | NCT06179160 | Map |
| CT | Smilow Cancer Hospital at Yale New Haven | New Haven06511 | NCT06072612 | Map |
| FL | University of Miami _SCCC - Aventura | Aventura33180 | NCT06072612 | Map |
| FL | University of Miami-SCCC-Lennar | Coral Gables33146 | NCT06072612 | Map |
| FL | University of Miami_SCCC-Coral Springs | Coral Springs33065 | NCT06072612 | Map |
| FL | University of Miami Hospital and Clinics - Deerfield Beach | Deerfield Beach33442 | NCT06072612 | Map |
| FL | University of Miami_SCCC-Hollywood | Hollywood33021 | NCT06072612 | Map |
| FL | Mayo Clinic Florida-Comprehensive Cancer Center | Jacksonville32224 | NCT06072612 | Map |
| FL | University of Miami | Miami33136 | NCT04374305 | Map |
| FL | University of Miami_SCCC - Kendall | Miami33176 | NCT06072612 | Map |
| FL | University Of Miami-SCCC-Miami | Miami33136 | NCT06072612 | Map |
| FL | Advent Health - Orlando | Orlando32804 | NCT06072612 | Map |
| FL | University of Miami-SCCC-Plantation | Plantation33324 | NCT06072612 | Map |
| FL | Florida Cancer Specialists | Sarasota34232 | NCT06179160 | Map |
| GA | Winship Cancer Institute of Emory University | Atlanta30322 | NCT06072612 | Map |
| IL | Northwestern University | Chicago60611 | NCT06072612 | Map |
| IL | Southern Illinois University-Simmons | Springfield62702 | NCT06072612 | Map |
| IL | Carle Foundation Cancer Institute-Urbana | Urbana61801 | NCT06072612 | Map |
| IN | Northwest Cancer Center | Dyer46311 | NCT06072612 | Map |
| KS | AMR Kansas City Oncology | Kansas City66204 | NCT06072612 | Map |
| LA | Care Access-Marrero | Marrero70072 | NCT06072612 | Map |
| MD | Johns Hopkins | Baltimore21231 | NCT06610682 | Map |
| MD | Johns Hopkins Hospital | Baltimore21287 | NCT04374305 | Map |
| MD | Johns Hopkins Medical Institution | Baltimore21287 | NCT05083754 | Map |
| MD | Sidney Kimmel Comprehensive Cancer Center At Johns Hopkins | Baltimore21287 | NCT06179160 | Map |
| MD | National Institutes of Health Clinical Center | Bethesda20892 | NCT06149481 | Map |
| MD | The Center for Cancer and Blood Disorders a division of American Oncology Partners, P.A. | Bethesda20817 | NCT06072612 | Map |
| MA | Dana Farber Cancer Institute | Boston02215 | NCT06179160 | Map |
| MA | Massachusetts General Hospital | Boston02115 | NCT04374305 | Map |
| MN | Mayo Clinic | Rochester55905 | NCT06160206 | Map |
| MN | Mayo Clinic-Comprehensive Cancer Center-Breast Clinic | Rochester55905 | NCT06072612 | Map |
| NE | Nebraska Cancer Specialists | Omaha68130 | NCT06072612 | Map |
| NH | Dartmouth Hitchcock Medical Center | Lebanon03756 | NCT06072612 | Map |
| NJ | Hunterdon Medical Center | Flemington08822 | NCT06072612 | Map |
| NJ | Hackensack University Medical Center | Hackensack07601 | NCT06179160 | Map |
| NY | New York Cancer and Blood Specialists_North Shore Hematology Oncology Assocaites P.C. (Babylon) | Babylon11702 | NCT06072612 | Map |
| NY | NYU Langone's Perlmutter Cancer Center | Manhattan10016 | NCT06072612 | Map |
| NY | New York Cancer and Blood Specialists_North Shore Hematology Oncology Assocaites P.C.(New Hyde Park) | New Hyde Park11042 | NCT06072612 | Map |
| NY | Manhattan Hematology /Oncology Associates | New York10016 | NCT06072612 | Map |
| NY | Memorial Sloan Kettering Cancer Center | New York10065 | NCT04577014 | Map |
| NY | Memorial Sloan Kettering Cancer Center | New York10022 | NCT06179160 | Map |
| NY | New York Cancer and Blood Specialists_North Shore Hematology Oncology Assocaites P.C (NY) | New York10028 | NCT06072612 | Map |
| NY | New York University Langone Medical Center | New York10016 | NCT04374305 | Map |
| NY | Weill Cornell Medicine | New York10021 | NCT06179160 | Map |
| NY | New York Cancers & Blood Specialists_North Shore Hematology Oncology Assocaites P.C (Patchogue) | Patchogue11772 | NCT06072612 | Map |
| NY | New York Cancer and Blood Specialists_North Shore Hematology Oncology Assocaites P.C. (Port Jefferson Station2) | Port Jefferson Station11776 | NCT06072612 | Map |
| NY | New York Cancer and Blood Specialists_North Shore Hematology Oncology Assocaites P.C.(Port Jefferson Station1) | Port Jefferson Station11776 | NCT06072612 | Map |
| NY | New York Cancers & Blood Specialists | Port Jefferson Station11776 | NCT06072612 | Map |
| NY | New York Cancer and Blood Specialists_North Shore Hematology Oncology Assocaites P.C. (Riverhead) | Riverhead11901 | NCT06072612 | Map |
| NY | New York Cancer and Blood Specialists_North Shore Hematology Oncology Assocaites P.C (Brox) | The Bronx10469 | NCT06072612 | Map |
| NC | Regional Medical Oncology Center_Wlson | Wilson27893 | NCT06072612 | Map |
| OH | Gabrail Cancer & Research Center | Canton44718 | NCT06072612 | Map |
| OH | Cleveland Clinic | Cleveland44195 | NCT06072612 | Map |
| OR | OHSU Knight Cancer Institute | Portland97239 | NCT06320405 | Map |
| PA | Jefferson University Hospitals | Philadelphia19107 | NCT06179160 | Map |
| PA | University of Pennsylvania | Philadelphia19104 | NCT05345002 | Map |
| PA | UPMC Hillman Cancer Center | Pittsburgh15232 | NCT06896188 | Map |
| TN | Scri Oncology Partners | Nashville37203 | NCT06179160 | Map |
| TX | Mary Crowley Cancer Research | Dallas75251 | NCT06072612 | Map |
| TX | Texas Oncology-Baylor Charles A. Sammons Cancer Center | Dallas75246 | NCT06072612 | Map |
| TX | DHR Health Oncology Institute | Edinburg78539 | NCT06072612 | Map |
| TX | Texas Oncology - Fredericksburg | Fredericksburg78624 | NCT06072612 | Map |
| TX | Texas Oncology - Harlingen | Harlingen78550 | NCT06072612 | Map |
| TX | Md Anderson Cancer Center | Houston77030 | NCT06179160 | Map |
| TX | The University of Texas M. D. Anderson Cancer Center | Houston77030 | NCT06959537 | Map |
| TX | Texas Oncology McAllen | McAllen78503 | NCT06072612 | Map |
| TX | Texas Oncology, New Braunfels | New Braunfels78130 | NCT06072612 | Map |
| TX | Texas Oncology - San Antonio Northeast | San Antonio78217 | NCT06072612 | Map |
| TX | Texas Oncology - San Antonio Stone Oak | San Antonio78258 | NCT06072612 | Map |
| TX | Texas Oncology-San Antonio Cancer Care | San Antonio78216 | NCT06072612 | Map |
| TX | Tranquil Clinical Research | Webster77598 | NCT06072612 | Map |
| TX | Texas Oncology - Weslaco | Weslaco78596 | NCT06072612 | Map |
| VA | Hematology-Oncology Associates of Fredericksburg, Inc | Fredericksburg22408 | NCT06072612 | Map |
| WA | Fred Hutch/University of Washington Cancer Consortium | Seattle98109 | NCT05455697 | Map |
| WA | Cancer Care Northwest_2 (605 E. Holland) | Spokane99218 | NCT06072612 | Map |
| WA | Cancer Care Northwest-1 (601 S. Sherman) | Spokane99202 | NCT06072612 | Map |
| WA | Cancer Care Northwest | Spokane Valley99218 | NCT06072612 | Map |
| WI | Sheboygan Cancer & Blood Specialists | Sheboygan53081 | NCT06072612 | Map |
Retifanlimab clinical trials at a glance: phase × recruitment status
| Phase | recruiting | active not recruiting | completed | terminated | withdrawn | not yet recruiting | available | Total |
|---|---|---|---|---|---|---|---|---|
| Early P1 | 1 | 1 | ||||||
| P1 | 4 | 2 | 6 | 1 | 3 | 16 | ||
| P1/P2 | 5 | 1 | 1 | 2 | 2 | 11 | ||
| P2 | 5 | 4 | 6 | 4 | 2 | 1 | 22 | |
| P2/P3 | 1 | 1 | ||||||
| P3 | 1 | 1 | 1 | 1 | 4 | |||
| N/A | 1 | 1 |
Recruiting Retifanlimab clinical trials (19)
Studies currently enrolling participants. Click any NCT ID to view the trial detail page (eligibility, sites, contacts).
| NCT ID | Title | Phase | Indication | Enrollment | Started |
|---|---|---|---|---|---|
| NCT07472322 | LASTX727 & Retifanlimab-dlwr for Advanced Merkel Cell After Progression on Anti-PD-(L)1 | P1/P2 | Merkel Cell Carcinoma | 31 | Jun 2026 |
| NCT04374305 | INTUITT-NF2Innovative Trial for Understanding the Impact of Targeted Therapies in NF2-Related Schwannomatosis (INTUITT-NF2) | P2 | Neurofibromatosis Type 2 | 109 | Jun 2020 |
| NCT06160206 | Retifanlimab with Bevacizumab and Hypofractionated Radiotherapy for the Treatment of Recurrent Glioblastoma | P2 | Recurrent Glioblastoma | 134 | Oct 2024 |
| NCT06149481 | STAR15Phase I/II Study of the Combination Immunotherapy Regimen: SX-682, TriAdeno Vaccine, Retifanlimab and IL-15 Agonist N-803 (STAR15) for Metastatic Colorectal Cancer (mCRC) | P1/P2 | Metastatic Colorectal Cancer | 60 | Mar 2024 |
| NCT07468136 | Retifanlimab With or Without Difluoromethylornithine for the Treatment of Progressive High Grade Gliomas | P1/P2 | Anaplastic Oligodendroglioma | 33 | Apr 2026 |
| NCT07219576 | PRISMRetifanlimab and Ruxolitinib In Solid Malignancies | P1/P2 | Non Small Cell Lung Carcinoma | 40 | Jan 2026 |
| NCT05177133 | AuspiCiOusAnti-PD-1 and CapOx for the First-line Treatment of dMMR Esophagogastric Cancer (AuspiCiOus) | P2 | Gastric Adenocarcinoma | 25 | Nov 2021 |
| NCT06320405 | Axatilimab in Combination With Retifanlimab and Paclitaxel for the Treatment of Patients With Advanced or Metastatic Solid Tumors | P1/P2 | Advanced Malignant Solid Neoplasm | 38 | May 2024 |
| NCT07425054 | HPV ctDNA Response-Adapted Chemoradiation +/- Retifanlimab Treatment in Advanced-Stage Anal Cancer | P2 | Anal Cancer | 33 | Mar 2026 |
| NCT06959537 | AA Phase Ib Study of Novel Combination (New) of Low Dose Oral CyclophoSphamide (s) to Potentiate Axatilimab (A) + Retifanlimab (R) in Treating Metastatic Triple Negative Breast Cancer (TNBC) | P1 | Breast Cancer | 24 | Aug 2025 |
| NCT05083754 | Carmustine Wafer in Combination With Retifanlimab and Radiation With/Without Temozolomide in Subjects With Glioblastoma | P1 | Glioblastoma Multiforme | 50 | Aug 2022 |
| NCT06896188 | RiLEY9-ING-41 Combined With Retifanlimab, Plus Modified FOLFIRINOX for Patients With Advanced Pancreatic Adenocarcinoma (RiLEY) | P1 | Pancreatic Adenocarcinoma | 12 | Sep 2025 |
| NCT06389799 | PERELIA Phase 2, Open Label Study of PEmigatinib and REtifanlimab in Advanced Dedifferentiated LIposarcoma (PERELI) | P2 | Dedifferentiated Liposarcoma | 33 | Jun 2024 |
| NCT06610682 | A Trial to Evaluate CSF ctDNA and Safety of Plixorafenib Alone or With Retifanlimab in Patients With BRAF-altered Glioma | Early P1 | BRAF V600E Mutation | 24 | Apr 2025 |
| NCT06072612 | BRIA-ABCStudy of the Bria-IMT Regimen and CPI vs Physicians' Choice in Advanced Metastatic Breast Cancer. | P3 | Breast Cancer | 404 | Dec 2023 |
| NCT05345002 | ATRAAll-Trans Retinoic Acid (ATRA) Plus PD-1 Inhibition in Recurrent IDH-Mutant Glioma | P2 | Glioma | 55 | Nov 2022 |
| NCT05455697 | Tafasitamab, Retifanlimab, and Rituximab in Combination With Standard Therapy for the Treatment of Diffuse Large B-cell Lymphoma | P1/P2 | Diffuse Large B-Cell Lymphoma | 35 | Jan 2023 |
| NCT06179160 | A Study to Evaluate INCB161734 in Participants With Advanced or Metastatic Solid Tumors With KRAS G12D Mutation | P1 | Solid Tumors | 710 | Jan 2024 |
| NCT04577014 | Retifanlimab (Anti-PD-1 Antibody) With Gemcitabine and Docetaxel in Patients With Advanced Soft Tissue Sarcoma | P1/P2 | Soft Tissue Sarcoma | 98 | Sep 2020 |
Retifanlimab clinical trials by indication
Breast Cancer (3)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06959537 | A | P1 | recruiting | A Phase Ib Study of Novel Combination (New) of Low Dose Oral CyclophoSphamide (s) to Potentiate Axatilimab (A) + Retifanlimab (R) in Treating Metastatic Triple Negative Breast Cancer (TNBC) |
| NCT06072612 | BRIA-ABC | P3 | recruiting | Study of the Bria-IMT Regimen and CPI vs Physicians' Choice in Advanced Metastatic Breast Cancer. |
| NCT03328026 | — | P1/P2 | completed | Combination Study of SV-BR-1-GM With Retifanlimab |
Advanced Solid Tumors (3)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04989387 | — | P1 | terminated | Study of INCA 0186 in Subjects With Advanced Solid Tumors |
| NCT03406949 | — | P1 | completed | MGD009/MGA012 Combination in Relapsed/Refractory Cancer |
| NCT03910530 | — | P1 | completed | A Study of INCMGA00012, INCB001158, and the Combination in Japanese Participants With Advanced Solid Tumors |
Merkel Cell Carcinoma (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07472322 | L | P1/P2 | not yet recruiting | ASTX727 & Retifanlimab-dlwr for Advanced Merkel Cell After Progression on Anti-PD-(L)1 |
| NCT05594290 | MERCURY | P2 | active not recruiting | Chemo-immunotherapy in Patients With Resectable Merkel Cell Carcinoma Prior to Surgery |
Pancreatic Adenocarcinoma (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06896188 | RiLEY | P1 | recruiting | 9-ING-41 Combined With Retifanlimab, Plus Modified FOLFIRINOX for Patients With Advanced Pancreatic Adenocarcinoma (RiLEY) |
| NCT05239182 | RiLEY | P2 | terminated | 9-ING-41 Plus Retifanlimab and Gemcitabine/Nab-Paclitaxel in Patients With Advanced Pancreatic Adenocarcinoma |
Solid Tumors (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06179160 | — | P1 | recruiting | A Study to Evaluate INCB161734 in Participants With Advanced or Metastatic Solid Tumors With KRAS G12D Mutation |
| NCT06873789 | — | P1/P2 | active not recruiting | A Study to Evaluate INCB177054 in Participants With Select Advanced or Metastatic Solid Tumors |
Glioma (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05345002 | ATRA | P2 | recruiting | All-Trans Retinoic Acid (ATRA) Plus PD-1 Inhibition in Recurrent IDH-Mutant Glioma |
| NCT03532295 | — | P2 | completed | Retifanlimab and Epacadostat in Combination With Radiation and Bevacizumab in Patients With Recurrent Gliomas |
Head and Neck Cancer (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05287113 | — | P2 | active not recruiting | Study of Retinfanlimab in Combination With INCAGN02385 and INCAGN02390 as First-Line Treatment in Participants With PD-L1-Positive (CPS ≥ 1) Recurrent/Metastatic Squamous Cell Carcinoma of the Head and Neck |
| NCT04634825 | — | P2 | terminated | Enoblituzumab Plus Retifanlimab or Tebotelimab in Head and Neck Cancer |
Squamous Cell Carcinoma of the Anal Canal (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04472429 | — | P3 | completed | Carboplatin-paclitaxel With Retifanlimab or Placebo in Participants With Locally Advanced or Metastatic Squamous Cell Anal Carcinoma (POD1UM-303/InterAACT 2). |
| NCT06910137 | INCMGA00012 | N/A | available | An Early Access Program Guideline to Provide Access to Retifanlimab (INCMGA00012) Together With Carboplatin and Paclitaxel for Squamous Carcinoma of the Anal Canal (SCAC) |
Anaplastic Oligodendroglioma (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07468136 | — | P1/P2 | not yet recruiting | Retifanlimab With or Without Difluoromethylornithine for the Treatment of Progressive High Grade Gliomas |
Anal Cancer (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07425054 | — | P2 | not yet recruiting | HPV ctDNA Response-Adapted Chemoradiation +/- Retifanlimab Treatment in Advanced-Stage Anal Cancer |
Non Small Cell Lung Carcinoma (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07219576 | PRISM | P1/P2 | recruiting | Retifanlimab and Ruxolitinib In Solid Malignancies |
Small Cell Lung Cancer Extensive Stage (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06939036 | SANTANA-225 | P1/P2 | terminated | Study of 225Ac-SS0110 in Subjects With ES-SCLC or MCC (SANTANA-225 ) |
BRAF V600E Mutation (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06610682 | — | Early P1 | recruiting | A Trial to Evaluate CSF ctDNA and Safety of Plixorafenib Alone or With Retifanlimab in Patients With BRAF-altered Glioma |
Recurrent Glioblastoma (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06160206 | — | P2 | recruiting | Retifanlimab with Bevacizumab and Hypofractionated Radiotherapy for the Treatment of Recurrent Glioblastoma |
Diffuse Large B Cell Lymphoma (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06290622 | PD-1 | P1 | withdrawn | PD-1, LAG-3 and TIM-3 Checkpoint Blockade in DLBCL |
Dedifferentiated Liposarcoma (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06389799 | PERELI | P2 | recruiting | A Phase 2, Open Label Study of PEmigatinib and REtifanlimab in Advanced Dedifferentiated LIposarcoma (PERELI) |
Advanced Malignant Solid Neoplasm (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06320405 | — | P1/P2 | recruiting | Axatilimab in Combination With Retifanlimab and Paclitaxel for the Treatment of Patients With Advanced or Metastatic Solid Tumors |
Metastatic Colorectal Cancer (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06149481 | STAR15 | P1/P2 | recruiting | Phase I/II Study of the Combination Immunotherapy Regimen: SX-682, TriAdeno Vaccine, Retifanlimab and IL-15 Agonist N-803 (STAR15) for Metastatic Colorectal Cancer (mCRC) |
Unresectable Clinical Stage III Merkel Cell Carcinoma AJCC v8 (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06056895 | TRICK-MCC | P2 | active not recruiting | Triple Immune Checkpoint Inhibition for Advanced or Metastatic PD-(L)1 Refractory Merkel Cell Carcinoma |
Unmethylated Glioblastoma (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05743595 | — | P1 | active not recruiting | Neoantigen-based Personalized DNA Vaccine With Retifanlimab PD-1 Blockade Therapy in Patients With Newly Diagnosed, Unmethylated Glioblastoma |
Pancreatic Cancer Metastatic (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04799431 | — | P1 | withdrawn | Neoantigen-Targeted Vaccine Combined With Anti-PD-1 Antibody for Patients With Stage IV MMR-p Colon and Pancreatic Ductal Cancer |
Metastatic Head and Neck Squamous Cell Carcinoma (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05359692 | — | P2 | withdrawn | INCAGN01876 in Combination With Immunotherapy in Participants With Recurrent or Metastatic Head and Neck Squamous Cell Carcinoma |
Diffuse Large B-Cell Lymphoma (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05455697 | — | P1/P2 | recruiting | Tafasitamab, Retifanlimab, and Rituximab in Combination With Standard Therapy for the Treatment of Diffuse Large B-cell Lymphoma |
Pancreatic Ductal Adenocarcinoma (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05440942 | — | P1 | completed | Combined MEK, STAT3 and PD-1 Inhibition in Metastatic Pancreatic Ductal Adenocarcinoma |
Glioblastoma Multiforme (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05083754 | — | P1 | recruiting | Carmustine Wafer in Combination With Retifanlimab and Radiation With/Without Temozolomide in Subjects With Glioblastoma |
Urothelial Carcinoma (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04586244 | Optimus | P2 | terminated | An Umbrella Study to Determine the Safety and Efficacy of Various Monotherapy or Combination Therapies in Neoadjuvant Urothelial Carcinoma |
Gastric Adenocarcinoma (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05177133 | AuspiCiOus | P2 | recruiting | Anti-PD-1 and CapOx for the First-line Treatment of dMMR Esophagogastric Cancer (AuspiCiOus) |
Advanced Malignancies (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04949191 | — | P2 | terminated | The Purpose of the Study is to Continue to Provide Pemigatinib to Patients With Advanced Malignancies. |
Advanced Neuroendocrine Neoplasm (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04776876 | INCMGA00012 | P2 | withdrawn | Retifanlimab (INCMGA00012) and Telotristat Ethyl for the Treatment of Advanced Neuroendocrine Tumors and Carcinoid Syndrome |
Endometrial Cancer (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04463771 | POD1UM-204 | P2 | completed | Safety and Efficacy of Retifanlimab (INCMGA00012) Alone or in Combination With Other Therapies in Participants With Advanced or Metastatic Endometrial Cancer Who Have Progressed on or After Platinum-based Chemotherapy. |
Soft Tissue Sarcoma (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04577014 | — | P1/P2 | recruiting | Retifanlimab (Anti-PD-1 Antibody) With Gemcitabine and Docetaxel in Patients With Advanced Soft Tissue Sarcoma |
Metastatic Squamous Non-Small Cell Lung Cancer (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04205812 | POD1UM-304 | P3 | active not recruiting | Platinum-Based Chemotherapy With/Without INCMGA00012, an Anti-PD-1 Antibody, in Non-Small Cell Lung Cancer |
Advanced Malignant Skin Neoplasm (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04387084 | — | P1 | active not recruiting | Short-term Fasting Prior to PD-1/PD-L1 Inhibitor Therapy for of Advanced or Metastatic Skin Malignancy |
Non-small Cell Lung Cancer (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04203511 | POD1UM-301 | P3 | withdrawn | INCMGA00012 in Combination With Chemoradiation in Participants With Stage III Non-Small Cell Lung Cancer (POD1UM-301) |
Anatomic Stage IV Breast Cancer AJCC v8 (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04445844 | — | P2 | active not recruiting | INCMGA00012 and Pelareorep for the Treatment of Metastatic Triple Negative Breast Cancer, IRENE Study |
Neurofibromatosis Type 2 (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04374305 | INTUITT-NF2 | P2 | recruiting | Innovative Trial for Understanding the Impact of Targeted Therapies in NF2-Related Schwannomatosis (INTUITT-NF2) |
Penile Cancer (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04231981 | ORPHEUS | P2 | completed | Efficacy of INCMGA00012 in Penile Squamous Cell Carcinoma (ORPHEUS) |
Gastric Cancer (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04082364 | MAHOGANY | P2/P3 | completed | Combination Margetuximab, Retifanlimab, Tebotelimab, and Chemotherapy Phase 2/3 Trial in HER2+ Gastric/GEJ Cancer |
Advanced and/or Metastatic Solid Tumors (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT03920839 | POD1UM-105 | P1 | withdrawn | INCMGA00012 Plus Chemotherapy in Participants With Advanced Solid Tumors (POD1UM-105) |
Metastatic Merkel Cell Carcinoma (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT03599713 | POD1UM-201 | P2 | completed | A Study of INCMGA00012 in Metastatic Merkel Cell Carcinoma (POD1UM-201) |
Metastatic Non-small Cell Lung Cancer (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT03679767 | POD1UM-203 | P2 | completed | A Study of INCMGA00012 in Participants With Selected Solid Tumors (POD1UM-203) |
Squamous Cell Carcinoma of Anal Canal (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT03597295 | POD1UM-202 | P2 | completed | A Study of INCMGA00012 in Squamous Carcinoma of the Anal Canal Following Platinum-Based Chemotherapy (POD1UM-202) |
Unresectable or Metastatic Solid Tumors (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
