CBL0137 for the Treatment of Relapsed or Refractory Solid Tumors, Including CNS Tumors and Lymphoma
Part of paid clinical trials in Birmingham, Alabama.
- Sponsor
- Children's Oncology Group
- Study ID
- NCT04870944
- Phase
- PHASE1/PHASE2
- Status
- Recruiting
Conditions
- Diffuse Midline Glioma, H3 K27-Altered
- Metastatic Malignant Neoplasm in the Central Nervous System
- Recurrent Diffuse Intrinsic Pontine Glioma
- Recurrent Diffuse Midline Glioma, H3 K27-Altered
- Recurrent Lymphoma
- Recurrent Malignant Solid Neoplasm
- Recurrent Primary Malignant Central Nervous System Neoplasm
- Refractory Lymphoma
- Refractory Malignant Solid Neoplasm
- Refractory Primary Malignant Central Nervous System Neoplasm
Eligibility Criteria
- Sex
- ALL
- Age
- 12 Months - 21 Years
- Healthy Volunteers
- Not accepted
Interventions
- Biospecimen Collection — PROCEDUREUndergo collection of blood samples
- Bone Marrow Aspirate — PROCEDUREUndergo bone marrow aspirate
- Bone Marrow Biopsy — PROCEDUREUndergo bone marrow biopsy
- Echocardiography Test — PROCEDUREUndergo ECHO
- FACT Complex-targeting Curaxin CBL0137 — DRUGGiven IV
Study Details
This phase I/II trial evaluates the best dose, side effects and possible benefit of CBL0137 in treating patients with solid tumors, including central nervous system (CNS) tumors or lymphoma that has come back (relapsed) or does not respond to treatment (refractory). Drugs, such as CBL0137, block signals passed from one molecule to another inside a cell. Blocking these signals can affect many functions of the cell, including cell division and cell death, and may kill cancer cells.
Key Dates
- Start date
- Jan 28, 2022
- Status verified
- Sep 2025
- Primary completion
- Dec 31, 2026
- Completion
- Dec 31, 2026
Study Design
- Enrollment
- 63 participants (estimated)
- Allocation
- NA
- Intervention model
- SINGLE_GROUP
- Primary purpose
- TREATMENT
Arms
- Experimental: Treatment (CBL0137)Patients receive CBL0137 IV over 30 minutes on days 1 and 8. Treatment repeats every 21 days for up to 17 cycles in the absence of disease progression or unacceptable toxicity. Patients with pseudoprogression may remain on treatment, as per the treating physician. Patients also undergo ECHO collection of blood samples throughout the trial. Patients may also undergo bone marrow aspirate and/or biopsy as clinically indicated.
Primary Outcome Measure
Maximum tolerated dose and/or Recommended Phase 2 dose of CBL0137 [ Time Frame: Up to 21 days ]
Locations (34)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| Children's Hospital of Alabama | Birmingham | Alabama | 35233 | Girish Dhall (PRINCIPAL_INVESTIGATOR) |
| Phoenix Childrens Hospital | Phoenix | Arizona | 85016 | Site Public Contact 602-546-0920 Alok K. Kothari (PRINCIPAL_INVESTIGATOR) |
| Children's Hospital Los Angeles | Los Angeles | California | 90027 | Site Public Contact 323-361-4110 Fariba Navid (PRINCIPAL_INVESTIGATOR) |
| Children's Hospital of Orange County | Orange | California | 92868 | Josephine H. Haduong (PRINCIPAL_INVESTIGATOR) |
| UCSF Medical Center-Mission Bay | San Francisco | California | 94158 | Kieuhoa T. Vo (PRINCIPAL_INVESTIGATOR) |
| Children's Hospital Colorado | Aurora | Colorado | 80045 | Margaret E. Macy (PRINCIPAL_INVESTIGATOR) |
| Children's National Medical Center | Washington D.C. | District of Columbia | 20010 | AeRang Kim (PRINCIPAL_INVESTIGATOR) |
| Johns Hopkins All Children's Hospital | St. Petersburg | Florida | 33701 | Jonathan L. Metts (PRINCIPAL_INVESTIGATOR) |
| Children's Healthcare of Atlanta - Arthur M Blank Hospital | Atlanta | Georgia | 30329 | Jason R. Fangusaro (PRINCIPAL_INVESTIGATOR) |
| Lurie Children's Hospital-Chicago | Chicago | Illinois | 60611 | Site Public Contact 773-880-4562 Elizabeth A. Sokol (PRINCIPAL_INVESTIGATOR) |
| University of Chicago Comprehensive Cancer Center | Chicago | Illinois | 60637 | Ami V. Desai (PRINCIPAL_INVESTIGATOR) |
| Riley Hospital for Children | Indianapolis | Indiana | 46202 | Site Public Contact 800-248-1199 Brian D. Weiss (PRINCIPAL_INVESTIGATOR) |
| Johns Hopkins University/Sidney Kimmel Cancer Center | Baltimore | Maryland | 21287 | Christine A. Pratilas (PRINCIPAL_INVESTIGATOR) |
| Dana-Farber Cancer Institute | Boston | Massachusetts | 02215 | Site Public Contact 877-442-3324 Steven G. DuBois (PRINCIPAL_INVESTIGATOR) |
| C S Mott Children's Hospital | Ann Arbor | Michigan | 48109 | Site Public Contact 800-865-1125 Rajen Mody (PRINCIPAL_INVESTIGATOR) |
| University of Minnesota/Masonic Cancer Center | Minneapolis | Minnesota | 55455 | Site Public Contact 612-624-2620 Robin L. Williams (PRINCIPAL_INVESTIGATOR) |
| Children's Mercy Hospitals and Clinics | Kansas City | Missouri | 64108 | Kevin F. Ginn (PRINCIPAL_INVESTIGATOR) |
| Washington University School of Medicine | St Louis | Missouri | 63110 | Shalini Shenoy (PRINCIPAL_INVESTIGATOR) |
| Roswell Park Cancer Institute | Buffalo | New York | 14263 | Clare J. Twist (PRINCIPAL_INVESTIGATOR) |
| Memorial Sloan Kettering Cancer Center | New York | New York | 10065 | Site Public Contact 212-639-7592 Julia L. Glade Bender (PRINCIPAL_INVESTIGATOR) |
| NYP/Columbia University Medical Center/Herbert Irving Comprehensive Cancer Center | New York | New York | 10032 | Nobuko Hijiya (PRINCIPAL_INVESTIGATOR) |
| New York Medical College | Valhalla | New York | 10595 | Site Public Contact 914-594-3794 Mitchell S. Cairo (PRINCIPAL_INVESTIGATOR) |
| Duke University Medical Center | Durham | North Carolina | 27710 | Site Public Contact 888-275-3853 Jessica M. Sun (PRINCIPAL_INVESTIGATOR) |
| Cincinnati Children's Hospital Medical Center | Cincinnati | Ohio | 45229 | Joseph G. Pressey (PRINCIPAL_INVESTIGATOR) |
| Oregon Health and Science University | Portland | Oregon | 97239 | Bill H. Chang (PRINCIPAL_INVESTIGATOR) |
| Children's Hospital of Philadelphia | Philadelphia | Pennsylvania | 19104 | Theodore W. Laetsch (PRINCIPAL_INVESTIGATOR) |
| Children's Hospital of Pittsburgh of UPMC | Pittsburgh | Pennsylvania | 15224 | Andrew Bukowinski (PRINCIPAL_INVESTIGATOR) |
| Saint Jude Children's Research Hospital | Memphis | Tennessee | 38105 | Dana Tlais (PRINCIPAL_INVESTIGATOR) |
| UT Southwestern/Simmons Cancer Center-Dallas | Dallas | Texas | 75390 | Laura J. Klesse (PRINCIPAL_INVESTIGATOR) |
| Cook Children's Medical Center | Fort Worth | Texas | 76104 | Sibo Zhao (PRINCIPAL_INVESTIGATOR) |
| Baylor College of Medicine/Dan L Duncan Comprehensive Cancer Center | Houston | Texas | 77030 | Jennifer H. Foster (PRINCIPAL_INVESTIGATOR) |
| Primary Children's Hospital | Salt Lake City | Utah | 84113 | Site Public Contact 801-585-5270 Matthew Dietz (PRINCIPAL_INVESTIGATOR) |
| Seattle Children's Hospital | Seattle | Washington | 98105 | Site Public Contact 866-987-2000 Katherine G. Tarlock (PRINCIPAL_INVESTIGATOR) |
| Children's Hospital of Wisconsin | Milwaukee | Wisconsin | 53226 | Sarah Rumler (PRINCIPAL_INVESTIGATOR) |
Find similar trials in Birmingham, AL
Related Studies
- Effects of Dexrazoxane Hydrochloride on Biomarkers Associated With Cardiomyopathy and Heart Failure After Cancer TreatmentRecruiting · Children's Oncology Group · Birmingham, Alabama
- Collection and Storage of Tissue and Blood Samples From Patients With CancerRecruiting · National Cancer Institute LAO · Birmingham, Alabama
- Ascorbic Acid and Chemotherapy for the Treatment of Relapsed or Refractory Lymphoma, CCUS, and Chronic Myelomonocytic LeukemiaPHASE2 · Recruiting · Mayo Clinic · Mankato, Minnesota
- Gene Modified Immune Cells After Conditioning Regimen for the Treatment of Stage IIIC or IV Melanoma or Metastatic Solid TumorsPHASE1 · Recruiting · Anusha Kalbasi · Duarte, California