LIBERTY EXTENSION: Efficacy and Safety Extension Study of Relugolix in Women With Heavy Menstrual Bleeding Associated With Uterine Fibroids
Part of paid clinical trials in Andalusia, Alabama.
- Sponsor
- Myovant Sciences GmbH
- Study ID
- NCT03412890
- Phase
- PHASE3
- Status
- Completed
Conditions
- Heavy Menstrual Bleeding
- Uterine Fibroid
Eligibility Criteria
- Sex
- FEMALE
- Age
- 18 Years - 50 Years
- Healthy Volunteers
- Not accepted
Interventions
- Relugolix — DRUGRelugolix 40-mg tablet administered orally once daily
- Estradiol/norethindrone acetate — DRUGCapsule containing co-formulated tablet of E2 (1 mg) and NETA (0.5 mg) administered orally once daily
Study Details
The purpose of this study was to determine the long-term efficacy and safety of relugolix 40 milligrams (mg) once daily co-administered with estradiol (E2) and norethindrone acetate (NETA) for 28 weeks on heavy menstrual bleeding associated with uterine fibroids in participants who previously completed a 24-week treatment period in one of the pivotal studies (MVT-601-3001 or MVT-601-3002).
Key Dates
- Start date
- Oct 19, 2017
- Status verified
- Apr 2024
- Primary completion
- Jan 21, 2020
- Completion
- Jan 13, 2021
Study Design
- Enrollment
- 477 participants (actual)
- Allocation
- NA
- Intervention model
- SINGLE_GROUP
- Primary purpose
- TREATMENT
Arms
- Experimental: Relugolix plus E2/NETARelugolix co-administered with E2/NETA for 28 weeks.
Primary Outcome Measure
Percentage Of Participants Who Achieved Or Maintained An MBL Volume Of <80 Milliliters (mL) And At Least A 50% Reduction From Baseline MBL Volume At Week 52/End Of Treatment [ Time Frame: Week 52/End of Treatment ]
Locations (104)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| Andalusia | Andalusia | Alabama | 36420 | - |
| Birmingham | Birmingham | Alabama | 35205 | - |
| Mobile | Mobile | Alabama | 36608 | - |
| Mesa | Mesa | Arizona | 85209 | - |
| Tucson | Tucson | Arizona | 85712 | - |
| Little Rock | Little Rock | Arkansas | 72204 | - |
| Canoga Park | Canoga Park | California | 91303 | - |
| Huntington Beach | Huntington Beach | California | 92647 | - |
| La Mesa | La Mesa | California | 91942 | - |
| Long Beach | Long Beach | California | 90806 | - |
| Los Angeles | Los Angeles | California | 90036 | - |
| Los Angeles | Los Angeles | California | 90057 | - |
| Norwalk | Norwalk | California | 90650 | - |
| Panorama | Panorama City | California | 91402 | - |
| San Diego | San Diego | California | 92108 | - |
| San Diego | San Diego | California | 92111 | - |
| Denver | Denver | Colorado | 80209 | - |
| Lakewood | Lakewood | Colorado | 80228 | - |
| Washington | Washington D.C. | District of Columbia | 20036 | - |
| Aventura | Aventura | Florida | 33180 | - |
| Clearwater | Clearwater | Florida | 33759 | - |
| DeLand | DeLand | Florida | 32720 | - |
| Ft. Lauderdale | Fort Lauderdale | Florida | 33316 | - |
| Fort Myers | Fort Myers | Florida | 33912 | - |
| Hialeah | Hialeah | Florida | 33016 | - |
| Jacksonville | Jacksonville | Florida | 32207 | - |
| Jupiter | Jupiter | Florida | 33458 | - |
| Loxahatchee | Loxahatchee Groves | Florida | 33470 | - |
| Margate | Margate | Florida | 33063 | - |
| Miami | Miami | Florida | 33126 | - |
| Miami | Miami | Florida | 33155 | - |
| Miami | Miami | Florida | 33165 | - |
| New Port Richey | New Port Richey | Florida | 34652 | - |
| Orlando | Orlando | Florida | 32808 | - |
| Oviedo | Oviedo | Florida | 32765 | - |
| Palm Harbor | Palm Harbor | Florida | 34684 | - |
| Saint Cloud | Saint Cloud | Florida | 34769 | - |
| Sarasota | Sarasota | Florida | 34239 | - |
| Tampa | Tampa | Florida | 33606 | - |
| Tampa | Tampa | Florida | 33613 | - |
| West Palm Beach | West Palm Beach | Florida | 33409 | - |
| Weston | Weston | Florida | 33327 | - |
| Atlanta | Atlanta | Georgia | 30342 | - |
| Atlanta | Atlanta | Georgia | 30363 | - |
| Augusta | Augusta | Georgia | 30904 | - |
| College Park | College Park | Georgia | 30349 | - |
| Decatur | Decatur | Georgia | 30034 | - |
| Duluth | Duluth | Georgia | 30097 | - |
| Norcross | Norcross | Georgia | 30093 | - |
| Savannah | Savannah | Georgia | 31406 | - |
| Chicago | Chicago | Illinois | 60611 | - |
| Naperville | Naperville | Illinois | 60540 | - |
| Oakbrook | Oakbrook Terrace | Illinois | 60523 | - |
| Shawnee | Shawnee Mission | Kansas | 66218 | - |
| Covington | Covington | Louisiana | 70433 | - |
| Marrero | Marrero | Louisiana | 70072 | - |
| Metairie | Metairie | Louisiana | 70001 | - |
| Metairie | Metairie | Louisiana | 70006 | - |
| Baltimore | Baltimore | Maryland | 21208 | - |
| Towson | Towson | Maryland | 21204 | - |
| Canton | Canton | Michigan | 48187 | - |
| Detroit | Detroit | Michigan | 48201 | - |
| Saginaw | Saginaw | Michigan | 48604 | - |
| Lincoln | Lincoln | Nebraska | 68510 | - |
| Las Vegas | Las Vegas | Nevada | 89109 | - |
| Las Vegas | Las Vegas | Nevada | 89113 | - |
| Las Vegas | Las Vegas | Nevada | 89128 | - |
| Lawrenceville | Lawrenceville | New Jersey | 08648 | - |
| Albuquerque | Albuquerque | New Mexico | 87102 | - |
| Brooklyn | Brooklyn | New York | 11201 | - |
| New York | New York | New York | 10022 | - |
| Williamsville | Williamsville | New York | 14221 | - |
| Durham | Durham | North Carolina | 27713 | - |
| Raleigh | Raleigh | North Carolina | 27607 | - |
| Raleigh | Raleigh | North Carolina | 27612 | - |
| Winston-Salem | Winston-Salem | North Carolina | 27103 | - |
| Cincinnati | Cincinnati | Ohio | 45212 | - |
| Cincinnati | Cincinnati | Ohio | 45219 | - |
| Columbus | Columbus | Ohio | 43231 | - |
| Englewood | Englewood | Ohio | 45322 | - |
| Philadelphia | Philadelphia | Pennsylvania | 19104 | - |
| Bluffton | Bluffton | South Carolina | 29910 | - |
| Charleston | Charleston | South Carolina | 29406 | - |
| Columbia | Columbia | South Carolina | 29201 | - |
| Chattanooga | Chattanooga | Tennessee | 37404 | - |
| Memphis | Memphis | Tennessee | 38119 | - |
| Memphis | Memphis | Tennessee | 38120 | - |
| Beaumont | Beaumont | Texas | 77702 | - |
| Dallas | Dallas | Texas | 75231 | - |
| Fort Worth | Fort Worth | Texas | 76104 | - |
| Houston | Houston | Texas | 77030 | - |
| Houston | Houston | Texas | 77054 | - |
| Houston | Houston | Texas | 77074 | - |
| Longview | Longview | Texas | 75605 | - |
| San Antonio | San Antonio | Texas | 78229 | - |
| San Antonio | San Antonio | Texas | 78258 | - |
| Sugar Land | Sugar Land | Texas | 77479 | - |
| Webster | Webster | Texas | 77598 | - |
| Salt Lake City | Salt Lake City | Utah | 84107 | - |
| Salt Lake City | Salt Lake City | Utah | 84124 | - |
| Norfolk | Norfolk | Virginia | 23502 | - |
| Norfolk | Norfolk | Virginia | 23507 | - |
| Richmond | Richmond | Virginia | 23225 | - |
| Spokane | Spokane | Washington | 99207 | - |
Find similar trials in Andalusia, AL
Related Studies
- Post-Exablate Pregnancy Outcomes Registry Study: Exablate Treatment of Symptomatic Uterine FibroidsRecruiting · InSightec · Los Angeles, California
- Heavy Menstrual Bleeding Progestin Treatment in Bleeding Disorders StudyRecruiting · Oregon Health and Science University · Palo Alto, California
- A Registry to Gather Real World Use Data on the Cerene® Cryotherapy DeviceRecruiting · Channel Medsystems · West Orange, New Jersey
- Bearing nsPVA Embolization for Uterine Artery Embolization (BETTER-UAE)Recruiting · Merit Medical Systems, Inc. · Brooklyn, New York