Study Evaluating Safety and Efficacy of JCAR017 in Subjects With Relapsed or Refractory Chronic Lymphocytic Leukemia (CLL) or Small Lymphocytic Lymphoma (SLL)
Part of paid clinical trials in Birmingham, Alabama.
- Sponsor
- Juno Therapeutics, a Subsidiary of Celgene
- Study ID
- NCT03331198
- Phase
- PHASE1/PHASE2
- Status
- Recruiting
Conditions
- Leukemia, Lymphocytic, Chronic, B-Cell
- Lymphoma, Small Lymphocytic
Eligibility Criteria
- Sex
- ALL
- Age
- 18 Years - N/A
- Healthy Volunteers
- Not accepted
Interventions
- JCAR017 (lisocabtagene maraleucel) — BIOLOGICALParticipants will undergo leukapheresis to isolate peripheral blood mononuclear cells (PBMCs) for the production of JCAR017. During JCAR017 production, participants may receive bridging anticancer therapy for disease control. Treatment will include lymphodepleting chemotherapy followed by one dose of JCAR017 administered by intravenous (IV) injection.
- JCAR017 (lisocabtagene maraleucel) + ibrutinib — BIOLOGICALParticipants eligible for this cohort should be receiving ibrutinib at the time of screening. For participants who previously discontinued ibrutinib, ibrutinib will be started as soon as possible after eligibility is confirmed. Ibrutinib treatment will continue for up to 90 days after JCAR017 infusion (or longer for participants who are receiving benefit from ibrutinib). Participants will undergo leukapheresis to isolate peripheral blood mononuclear cells (PBMCs) for the production of JCAR017. During JCAR017 production, participants may receive bridging chemotherapy for disease control. Upon successful generation of JCAR017 product, participants will receive treatment with JCAR017 therapy. Each cycle will include lymphodepleting chemotherapy followed by one dose of JCAR017 administered by intravenous (IV) injection.
- JCAR017 (lisocabtagene maraleucel) + venetoclax — BIOLOGICALParticipants will undergo leukapheresis to isolate peripheral blood mononuclear cells (PBMCs) for the production of JCAR017. During JCAR017 production, participants will receive venetoclax as bridging anticancer therapy on a weekly ramp up dosing schedule until stopping one day prior to lymphodepletion. Treatment will include lymphodepleting chemotherapy followed by one dose of JCAR017 administered by intravenous (IV) injection, and the day after infusion venetoclax will be re-initiated.
Study Details
This is a Phase 1/2, open-label, multicenter study to determine the efficacy and safety of JCAR017 in adult subjects with relapsed or refractory CLL or SLL. The study will include a Phase 1 part to determine the recommended dose of JCAR017 monotherapy in subjects with relapsed or refractory CLL or SLL, followed by a Phase 2 part to further assess the efficacy and safety of JCAR017 monotherapy treatment at the recommended dose. A separate Phase 1 cohort will assess the combination of JCAR017 and concurrent ibrutinib. Another separate Phase 1 cohort will assess the combination of JCAR017 and concurrent venetoclax. In all subjects, the safety, efficacy, and pharmacokinetics (PK) of JCAR017 will be evaluated.
Key Dates
- Start date
- Nov 27, 2017
- Status verified
- Mar 2026
- Primary completion
- Nov 26, 2027
- Completion
- Nov 26, 2027
Study Design
- Enrollment
- 320 participants (estimated)
- Allocation
- NON_RANDOMIZED
- Intervention model
- PARALLEL
- Primary purpose
- TREATMENT
Arms
- Experimental: Phase 1 JCAR017 monotherapySubjects will be assigned to receive JCAR017 (lisocabtagene maraleucel)
- Experimental: Phase 1 JCAR017 + ibrutinibSubjects receiving ibrutinib at baseline will be assigned to receive JCAR017 (lisocabtagene maraleucel) at the recommended dose from the Phase 1 monotherapy arm + ibrutinib
- Experimental: Phase 2 JCAR017 monotherapySubjects will receive JCAR017 (lisocabtagene maraleucel) at the recommended dose from the Phase 1 monotherapy arm
- Experimental: Phase 1 JCAR017 + venetoclaxSubjects will receive venetoclax as bridging anticancer therapy until lymphodepletion chemotherapy/ JCAR017 (lisocabtagene maraleucel) at the recommended dose from the Phase 1 monotherapy arm. After JCAR017 infusion subjects will receive venetoclax until Day 90.
- Experimental: Phase 2 JCAR017 Double-Exposed Monotherapy Expansion (DEME)Subjects will receive JCAR017 monotherapy
Primary Outcome Measure
Phase 1 JCAR017 monotherapy arm: adverse events [ Time Frame: Up to 48 months post treatment ]
Central Contacts
- BMS Clinical Trials Contact Center www.BMSClinicalTrials.com855-907-3286
- First line of the email MUST contain NCT # and Site #.
Locations (84)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| University of Alabama at Birmingham | Birmingham | Alabama | 35294 | Amitkumar Mehta, MD (PRINCIPAL_INVESTIGATOR) |
| University of Alabama Birmingham | Birmingham | Alabama | 35294 | Amitkumar Mehta, Site 0006 205-996-8400 |
| Banner MD Anderson Cancer Center | Gilbert | Arizona | 85234 | Rajneesh Nath, MD (PRINCIPAL_INVESTIGATOR) |
| Banner MD Anderson Cancer Center | Gilbert | Arizona | 85234 | Matthew Ulrickson, Site 0043 480-256-4749 |
| City of Hope | Duarte | California | 91010 | Tanya Siddiqi, MD (PRINCIPAL_INVESTIGATOR) |
| City Of Hope | Duarte | California | 91010 | Tanya Siddiqi, Site 0007 626-256-4673 |
| UC San Diego Moores Cancer Center | La Jolla | California | 92093 | Thomas J Kipps, MD, PhD (PRINCIPAL_INVESTIGATOR) |
| University Of California San Diego Moores Cancer Center | La Jolla | California | 92093 | Thomas Kipps, Site 0025 858-822-6135 |
| Local Institution - 0059 | Los Angeles | California | 90095 | - |
| University of California, Los Angeles | Los Angeles | California | 90095 | Herbert Eradat, MD, MS (PRINCIPAL_INVESTIGATOR) |
| Local Institution - 0010 | San Francisco | California | 94143 | - |
| University of California, San Francisco | San Francisco | California | 94143 | Lawrence Kaplan, MD (PRINCIPAL_INVESTIGATOR) |
| Colorado Blood Cancer Institute | Denver | Colorado | 80218 | Luke Mountjoy, Site 0111 |
| Local Institution - 0110 | Newark | Delaware | 19713 | - |
| Georgetown University Medical Center | Washington D.C. | District of Columbia | 20007 | Pashna Munshi, MD (PRINCIPAL_INVESTIGATOR) |
| Local Institution - 0085 | Washington D.C. | District of Columbia | 20007 | - |
| Mayo Clinic | Jacksonville | Florida | 32224 | Mohamed Kharfan-Dabaja, MD (PRINCIPAL_INVESTIGATOR) |
| Mayo Clinic - Jacksonville | Jacksonville | Florida | 32224 | Mohamed Kharfan-Dabaja, Site 0080 904-953-2000 |
| Local Institution - 0019 | Atlanta | Georgia | 30342 | - |
| Local Institution - 0104 | Atlanta | Georgia | 30322 | Site 0104 |
| The Blood and Marrow Transplant Group of Georgia (BMTGA) | Atlanta | Georgia | 30342 | Scott R Solomon, MD (PRINCIPAL_INVESTIGATOR) |
| Northwestern Memorial Hospital | Chicago | Illinois | 60611 | Shuo Ma, Site 0003 312-927-7884 |
| Northwestern University | Chicago | Illinois | 60611 | Shuo Ma, MD, PhD (PRINCIPAL_INVESTIGATOR) |
| University of Chicago Medical Center | Chicago | Illinois | 60637 | Peter Riedell, MD (PRINCIPAL_INVESTIGATOR) |
| University Of Chicago Medical Center | Chicago | Illinois | 60637 | Peter Riedell, Site 0016 773-702-8412 |
| Franciscan St. Francis Health - Indiana Blood and Marrow Transplantation (IBMT) | Indianapolis | Indiana | 46237 | Anand Tandra, Site 0105 317-871-0000 |
| Local Institution - 0107 | Wichita | Kansas | 67124 | Site 0107 |
| Norton Healthcare - Norton Cancer Institute | Louisville | Kentucky | 40202 | Don Stevens, Site 0064 502-899-3366 |
| Local Institution - 0027 | New Orleans | Louisiana | 70112 | - |
| Beth Israel Deaconess Medical Center | Boston | Massachusetts | 02215 | Jon Arnason, MD (PRINCIPAL_INVESTIGATOR) |
| Local Institution - 0005 | Boston | Massachusetts | 02114 | - |
| Local Institution - 0015 | Boston | Massachusetts | 02215 | - |
| Massachusetts General Hospital | Boston | Massachusetts | 02114 | Jacob D Soumerai, MD (PRINCIPAL_INVESTIGATOR) |
| University of Michigan Comprehensive Cancer Center | Ann Arbor | Michigan | 48109-5362 | U of M Cancer Answerline 800-865-1125 Monalisa Ghosh, MD (PRINCIPAL_INVESTIGATOR) |
| University Of Michigan Comprehensive Cancer Center | Ann Arbor | Michigan | 48109 | Monalisa Ghosh, Site 0084 734-936-4000 |
| Barbara Ann Karmanos Cancer Institute | Detroit | Michigan | 48201 | Abhinav Deol, MD (PRINCIPAL_INVESTIGATOR) |
| Local Institution - 0062 | Detroit | Michigan | 48201 | - |
| Local Institution - 0109 | Detroit | Michigan | 48202 | Site 0109 |
| Mayo Clinic | Rochester | Minnesota | 55905 | Clinical Trials Referral Office 855-776-0015 Saad Kenderian, MB, ChB (PRINCIPAL_INVESTIGATOR) |
| Mayo Clinic | Rochester | Minnesota | 55905 | Saad Kenderian, Site 0054 507-284-2511 |
| University of Nebraska Medical Center | Omaha | Nebraska | 68198 | Julie Vose, MD (PRINCIPAL_INVESTIGATOR) |
| University Of Nebraska Medical Center | Omaha | Nebraska | 68198 | Julie Vose, Site 0008 402-559-5600 |
| Memorial Sloan-Kettering Cancer Center (MSKCC) - Basking Ridge | Basking Ridge | New Jersey | 07920 | Jae Park, Site 0001 646-608-3743 |
| Astera Cancer Care | Edison | New Jersey | 08820 | Edward Licitra, Site 0114 732-390-7750 |
| Hackensack University Medical Center | Hackensack | New Jersey | 07601 | Tatyana Feldman, MD (PRINCIPAL_INVESTIGATOR) |
| John Theurer Cancer Center | Hackensack | New Jersey | 07601-2191 | Tatyana Feldman, Site 0038 973-699-2835 |
| Atlantic Health System / Morristown Medical Center | Morristown | New Jersey | 07960 | Mohamad Cherry, Site 0106 973-971-7906 |
| Local Institution - 0077 | New Brunswick | New Jersey | 08903 | - |
| Rutgers Cancer Institute of New Jersey | New Brunswick | New Jersey | 08903 | Roger Strair, MD, PhD (PRINCIPAL_INVESTIGATOR) |
| Columbia University Medical Center | New York | New York | 10032 | - |
| Local Institution - 0026 | New York | New York | 10032 | - |
| Local Institution - 0035 | New York | New York | 10021 | - |
| Weill Cornell Medical College | New York | New York | 10065 | Koen Van Besien, MD, PhD (PRINCIPAL_INVESTIGATOR) |
| Stony Brook University | Stony Brook | New York | 11794-8160 | Michael Schuster, Site 0089 |
| Duke University Medical Center | Durham | North Carolina | 27705 | Danielle Brander, Site 0030 919-684-8964 |
| Duke University Medical Center | Durham | North Carolina | 27710 | Danielle M Brander, MD (PRINCIPAL_INVESTIGATOR) |
| University Hospitals Cleveland Medical Center | Cleveland | Ohio | 44106 | Molly Gallogly, Site 0078 |
| University Hospitals Seidman Cancer Center (Case Western) | Cleveland | Ohio | 44106-5061 | Paolo Caimi, MD (PRINCIPAL_INVESTIGATOR) |
| The Ohio State University Comprehensive Cancer Center | Columbus | Ohio | 43210 | Jennifer Woyach, Site 0031 614-688-7942 |
| University of Oklahoma Health Sciences Center (Stephenson Cancer Center) | Oklahoma City | Oklahoma | 73104 | Adam Asch, MD (PRINCIPAL_INVESTIGATOR) |
| University of Oklahoma Peggy and Charles Stephenson Cancer Center | Oklahoma City | Oklahoma | 73104 | Adam Asch, Site 0082 405-271-4022 |
| Local Institution - 0098 | Eugene | Oregon | 97401 | - |
| Thomas Jefferson University | Philadelphia | Pennsylvania | 19107 | Matthew Carabasi, MD (PRINCIPAL_INVESTIGATOR) |
| Thomas Jefferson University - Clinical Research Institute | Philadelphia | Pennsylvania | 19107 | Usama Gergis, Site 0032 917-698-4310 |
| University of Pennsylvania - Perelman Center for Advanced Medicine | Philadelphia | Pennsylvania | 19104 | Stephen Schuster, Site 0088 215-614-1846 |
| University of Pennsylvania Perelman Center for Advanced Medicine | Philadelphia | Pennsylvania | 19104 | Stephen Schuster, MD (PRINCIPAL_INVESTIGATOR) |
| Local Institution - 0029 | Pittsburgh | Pennsylvania | 15232 | - |
| UPMC Hillman Cancer Center | Pittsburgh | Pennsylvania | 15232 | Linda Fukas 412-623-6037 Kathleen Dorritie, MD (PRINCIPAL_INVESTIGATOR) |
| Sarah Cannon Research Institute - Tennessee Oncology | Nashville | Tennessee | 37203 | Krish Patel, Site 0119 206-215-2338 |
| Baylor University Medical Center | Dallas | Texas | 75246 | Houston E Holmes III, MD, FACP 214-370-1077 Houston E Holmes III, MD, FACP (PRINCIPAL_INVESTIGATOR) |
| Local Institution - 0079 | Dallas | Texas | 75426 | - |
| Local Institution - 0083 | Dallas | Texas | 75390 | - |
| University of Texas Southwestern Medical Center | Dallas | Texas | 75390 | Farrukh Awan, MD (PRINCIPAL_INVESTIGATOR) |
| The University of Texas - MD Anderson Cancer Center | Houston | Texas | 77030 | William Wierda, Site 0002 713-745-0428 |
| The University of Texas MD Anderson Cancer Center | Houston | Texas | 77030 | William G Wierda, MD, PhD (PRINCIPAL_INVESTIGATOR) |
| Huntsman Cancer Institute | Salt Lake City | Utah | 84112 | Deborah Stephens, DO (PRINCIPAL_INVESTIGATOR) |
| Local Institution - 0028 | Salt Lake City | Utah | 84112 | - |
| Local Institution - 0113 | Charlottesville | Virginia | 22903 | - |
| Local Institution - 0087 | Richmond | Virginia | 23298 | - |
| Virginia Commonwealth University | Richmond | Virginia | 23298 | - |
| Fred Hutchinson Cancer Research Center | Seattle | Washington | 98109 | David Maloney, MD, PhD (PRINCIPAL_INVESTIGATOR) |
| Seattle Cancer Center Alliance | Seattle | Washington | 98109 | Jordan Gauthier, Site 0018 206-667-2713 |
| Froedtert Hospital BMT Medical College of Wisconsin | Milwaukee | Wisconsin | 53226 | Nirav Shah, Site 0055 414-805-4691 |
| Medical College of Wisconsin | Milwaukee | Wisconsin | 53226 | Nirav Shah, MD (PRINCIPAL_INVESTIGATOR) |
Find similar trials in Birmingham, AL
Related Studies
- Family Study of Lymphoproliferative DisordersRecruiting · Mayo Clinic · Rochester, Minnesota
- Long-term Follow-up Study of Patients Receiving CAR-T CellsRecruiting · Medical College of Wisconsin · Milwaukee, Wisconsin
- A Study of Nemtabrutinib Plus Venetoclax vs Venetoclax + Rituximab (VR) in Second-line (2L) + Relapsed/Refractory (R/R) Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma (CLL/SLL) (MK-1026-010/BELLWAVE-010).PHASE3 · Recruiting · Merck Sharp & Dohme LLC · Springdale, Arkansas
- A Study to Customize Ibrutinib Treatment Regimens for Participants With Previously Untreated Chronic Lymphocytic LeukemiaPHASE2 · Recruiting · Janssen Research & Development, LLC · Cerritos, California