TAPUR: Testing the Use of Food and Drug Administration (FDA) Approved Drugs That Target a Specific Abnormality in a Tumor Gene in People With Advanced Stage Cancer
Part of paid clinical trials in Birmingham, Alabama.
- Sponsor
- American Society of Clinical Oncology
- Study ID
- NCT02693535
- Phase
- PHASE2
- Status
- Recruiting
Conditions
- Advanced Solid Tumors
- Lymphoma, Non-Hodgkin
- Multiple Myeloma
Eligibility Criteria
- Sex
- ALL
- Age
- 12 Years - N/A
- Healthy Volunteers
- Not accepted
Interventions
- Palbociclib — DRUGdrug
- Sunitinib — DRUGdrug
- Temsirolimus — DRUGdrug
- Trastuzumab and Pertuzumab — DRUGdrug
- Vemurafenib and Cobimetinib — DRUGdrug
- Regorafenib — DRUGdrug
- Olaparib — DRUGdrug
- Nivolumab and Ipilimumab — DRUGdrug
- Abemaciclib — DRUGdrug
- Talazoparib — DRUGdrug
- Atezolizumab and Talazoparib — DRUGdrug
- Tucatinib plus Trastuzumab Subcutaneous (SC) — DRUGdrug
- Futibatinib — DRUGdrug
- Dabrafenib plus Trametinib — DRUGDrug
- Fam-Trastuzumab Deruxtecan-Nxki (TDxD) — DRUGDrug
Study Details
The purpose of the study is to learn from the real world practice of prescribing targeted therapies to patients with advanced cancer whose tumor harbors a genomic variant known to be a drug target or to predict sensitivity to a drug. NOTE: Due to character limits, the arms section does NOT include all TAPUR Study relevant biomarkers. For additional information, contact [email protected], or if a patient, your nearest participating TAPUR site (see participating centers). \*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\* Results in publication or poster presentation format are posted as they become available for individual cohorts at www.tapur.org/news. The results may be accessed at any time. All results will be made available on clinicaltrials.gov at the end of the study. Indexing of available results on PubMed is in progress. \*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*
Key Dates
- Start date
- Mar 14, 2016
- Status verified
- May 2026
- Primary completion
- Dec 31, 2027
- Completion
- Dec 31, 2028
Study Design
- Enrollment
- 4,200 participants (estimated)
- Allocation
- NON_RANDOMIZED
- Intervention model
- SINGLE_GROUP
- Primary purpose
- TREATMENT
Arms
- Other: Group 4 (CDKN2A, CDK4, CDK6)Participants receive palbociclib - dosage, frequency and duration per label; acceptable genomic matches include CDKN2A loss or mutation, CDK4, CDK6 amplifications, CDKN2B loss or mutation
- Other: Group 5 (CSF1R,PDGFR,VEGFR)Participants receive sunitinib - dosage, frequency and duration per label; acceptable genomic matches include CSF1R, PDGFR, VEGFR1/2/3, KIT, FLT-3, RET, FGFR1/2/3, VHL amplifications or mutations
- Other: Group 6 (mTOR, TSC)Participants receive temsirolimus - dosage, frequency and duration per label; acceptable genomic matches include mTOR, TSC1/2, AKT1 mutations
- Other: Group 8 (ERBB2)Participants receive trastuzumab and pertuzumab - dosage, frequency and duration per label; acceptable genomic matches include ERBB2 amplification or overexpression, and specific ERBB2 mutations
- Other: Group 9 (BRAF V600E/D/K/R)Participants receive vemurafenib and cobimetinib - dosage, frequency and duration per label; acceptable genomic matches include BRAF V600E/D/K/R mutations
- Other: Group 13 (RET,VEGFR1/2/3,KIT,PDGFRβ,RAF-1,BRAF)Participants receive regorafenib - dosage, frequency and duration per label; acceptable genomic matches include RET, VEGFR1/2/3, KIT, PDGFRβ, RAF-1, BRAF mutations or amplifications
- Other: Group 14 (BRCA1/2; ATM)Participants receive olaparib - dosage, frequency and duration per label; acceptable genomic matches include germline or somatic BRCA1/2 inactivating mutations; ATM mutations or deletions
- Other: Group 16 (MSI-H, high mutational load and others)Participants receive nivolumab and ipilimumab - dosage, frequency and duration per label; acceptable genomic matches include MSI high status, high tumor mutational burden, MLH1, MSH2/6, PMS2, EPCAM mutations, specific POLE or POLD1 mutations, BRCA1/2, ATM, MSH3, PMS1, MLH3, EXO1, RFC1/2/3/4/5, PCNA, RPA1/2/3/4, and SSBP1 loss of function mutations
- Other: Group 17 (CDKN2A, CDK4, CDK6)Participants receive abemaciclib - dosage, frequency and duration per label; acceptable genomic matches include CDKN2A loss or mutation, CDK4, CDK6 amplifications, CDKN2B loss or mutation
- Other: Group 19 (BRCA1/2, PALB2)Participants receive talazoparib - dosage, frequency and duration per label; acceptable genomic matches include germline or somatic BRCA1/2 and PALB2 mutations
- Other: Group 21 (BRCA1/2, PALB2, ATM, and others)Participants receive atezolizumab plus talazoparib - dosage, frequency and duration per label; acceptable genomic matches include germline or somatic mutations in BRCA1/2, PALB2, ATM, ATR, CHEK2, FANCA, RAD51C, NBN, MLH1, MRE11A, CDK12; positive genomic instability score reported on the Myriad MyChoice CDx test; or Genomic Loss of Heterozygosity (LOH) Score above threshold as reported on a FoundationOne CDx test or another qualifying test for TAPUR with MTB approval
- Other: Group 24 (ERBB2)Participants receive tucatinib plus trastuzumab SC - dosage, frequency and duration per label; acceptable genomic matches include ERBB2 amplification or overexpression, and specific ERBB2 mutations
- Other: Group 25Participants receive futibatinib- dosage, frequency and duration per label; acceptable genomic matches include FGFR 1,2,3,4 fusion (or other rearrangement) or mutation
- Other: Group 26 (BRAF V600 E mutation )Participants receive Dabrafenib plus Trametinib - dosage, frequency and duration per label; acceptable genomic matches include BRAF V600 E mutation .
- Other: Group 27 (ERBB2 amplification, ERBB2 (HER2) IHC2+ or IHC3+ overexpression)Participants receive Fam-trastuzumab deruxtecan-nxki (ENHERTU®) - dosage, frequency and duration per label; acceptable genomic matches include ERBB2 amplification, For NSCLC Only-ERBB2 (HER2) IHC2+ or IHC3+ overexpression without ERBB2 amplification)
Primary Outcome Measure
Objective Response Rate defined as % of participants in a cohort with complete or partial response or with stable disease according to standard response criteria [ Time Frame: Assessed at 16 weeks of treatment ]
Central Contacts
- Pam Mangat, MSwww.tapur.org
Locations (174)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| University of Alabama at Birmingham Comprehensive Cancer Center | Birmingham | Alabama | 35294 | Mehmet Akce, MD (PRINCIPAL_INVESTIGATOR) |
| Cancer Treatment Centers of America-Phoenix | Phoenix | Arizona | 85338 | Sagun Shrestha, MD (PRINCIPAL_INVESTIGATOR) |
| Sutter Auburn | Auburn | California | 95602 | Nitin Rohatgi, MD (PRINCIPAL_INVESTIGATOR) |
| Sutter Alta Bates | Berkeley | California | 94705 | Nitin Rohatgi, MD (PRINCIPAL_INVESTIGATOR) |
| The Angeles Clinic and Research Institute, A Cedars-Sinai Affiliate | Los Angeles | California | 90025 | Omid Hamid, MD (PRINCIPAL_INVESTIGATOR) |
| Kaiser Permanente - Oakland Medical Center | Oakland | California | 94611 | Desiree Goldstein Jennifer M Suga, MD (PRINCIPAL_INVESTIGATOR) |
| Sutter Palo Alto Medical Foundation: Palo Alto | Palo Alto | California | 94301 | |
| Kaiser Permanente - Roseville Medical Center | Roseville | California | 95661 | Desiree Goldstein Jennifer M Suga, MD (PRINCIPAL_INVESTIGATOR) |
| Sutter Roseville | Roseville | California | 95661 | Nitin Rohatgi, MD (PRINCIPAL_INVESTIGATOR) |
| Kaiser Permanente - Sacramento Medical Center | Sacramento | California | 95814 | Desiree Goldstein Jennifer M Suga, MD (PRINCIPAL_INVESTIGATOR) |
| Sutter Sacramento | Sacramento | California | 95816 | Nitin Rohatgi, MD (PRINCIPAL_INVESTIGATOR) |
| California Pacific Medical Center Research Institute | San Francisco | California | 94115 | 415-600-1654 Nitin Rohatgi, MD (PRINCIPAL_INVESTIGATOR) |
| Kaiser Permanente - San Francisco Medical Center | San Francisco | California | 94115 | Desiree Goldstein Jennifer M Suga, MD (PRINCIPAL_INVESTIGATOR) |
| Kaiser Permanente - South San Francisco Medical Center | San Francisco | California | 94080 | Desiree Goldstein Jennifer M Suga, MD (PRINCIPAL_INVESTIGATOR) |
| Sutter Cancer Research Consortium | San Francisco | California | 94115 | Stacy D'Andre, MD (PRINCIPAL_INVESTIGATOR) |
| Kaiser Permanente - San Jose Medical Center | San Jose | California | 95119 | Desiree Goldstein Jennifer M Suga, MD (PRINCIPAL_INVESTIGATOR) |
| Kaiser Permanente - San Leandro Medical Center | San Leandro | California | 94577 | Desiree Goldstein Jennifer M Suga, MD (PRINCIPAL_INVESTIGATOR) |
| Sutter Sansum Clinic | Santa Barbara | California | 93105 | Nitin Rohatgi, MD (PRINCIPAL_INVESTIGATOR) |
| Kaiser Permanente - Santa Clara Medical Center | Santa Clara | California | 95051 | Desiree Goldstein Jennifer M Suga, MD (PRINCIPAL_INVESTIGATOR) |
| Sutter Palo Alto Medical Foundation: Fremont | Santa Cruz | California | 994538 | |
| Sutter Palo Alto Medical Foundation: Santa Cruz | Santa Cruz | California | 95065 | |
| Sutter Palo Alto Medical Foundation: Sunnyvale | Sunnyvale | California | 94086 | |
| Kaiser Permanente - Vallejo Medical Center | Vallejo | California | 94589 | Desiree Goldstein Jennifer M. Suga, MD (PRINCIPAL_INVESTIGATOR) |
| Kaiser Permanente - Walnut Creek Medical Center | Walnut Creek | California | 94596 | Desiree Goldstein Jennifer M Suga, MD (PRINCIPAL_INVESTIGATOR) |
| Saint Vincent's Medical Center (SVMC) | Bridgeport | Connecticut | 06606 | 860-972-4700 Wylie Hosmer, MD (PRINCIPAL_INVESTIGATOR) |
| Hartford Hospital | Hartford | Connecticut | 06102 | 860-972-4700 Wylie Hosmer, MD (PRINCIPAL_INVESTIGATOR) |
| Midstate Medical Center (MSMC) | Meriden | Connecticut | 06451 | 860-972-4700 Wylie Hosmer, MD (PRINCIPAL_INVESTIGATOR) |
| The Hospital of Central Connecticut (HOCC) Cancer Center | New Britain | Connecticut | 06053 | 860-972-4700 Wylie Hosmer, MD (PRINCIPAL_INVESTIGATOR) |
| William W. Backus Hospital | Norwich | Connecticut | 06360 | 860-972-4700 Wylie Hosmer, MD (PRINCIPAL_INVESTIGATOR) |
| Charlotte Hungerford | Torrington | Connecticut | 06790 | 860-972-4700 Wylie Hosmer, MD (PRINCIPAL_INVESTIGATOR) |
| Windham Hospital (WH) | Willimantic | Connecticut | 06226 | 860-972-4700 Wylie Hosmer, MD (PRINCIPAL_INVESTIGATOR) |
| Florida Cancer Specialists North / Sarah Cannon Research Institute | Altamonte Springs | Florida | 32701 | - |
| University of Miami/Sylvester Cancer Institute - Aventura | Aventura | Florida | 33180 | Carmen Calfa, MD (PRINCIPAL_INVESTIGATOR) |
| Florida Cancer Specialists South / Sarah Cannon Research Institute | Bonita Springs | Florida | 34135 | - |
| Florida Cancer Specialists South / Sarah Cannon Research Institute | Bradenton | Florida | 34211 | - |
| Florida Cancer Specialists North / Sarah Cannon Research Institute | Brandon | Florida | 33511 | - |
| Florida Cancer Specialists South / Sarah Cannon Research Institute | Cape Coral | Florida | 33909 | - |
| Florida Cancer Specialists North / Sarah Cannon Research Institute | Clearwater | Florida | 33761 | - |
| University of Miami/Sylvester Cancer Institute - Lennar | Coral Gables | Florida | 33146 | Carmen Calfa, MD (PRINCIPAL_INVESTIGATOR) |
| University of Miami/Sylvester Cancer Institute - Deerfield Beach | Deerfield Beach | Florida | 33442 | Carmen Calfa, MD (PRINCIPAL_INVESTIGATOR) |
| Holy Cross Hospital | Fort Lauderdale | Florida | 33308 | 734-712-3671 Zdenka Segota, MD (PRINCIPAL_INVESTIGATOR) |
| Florida Cancer Specialists South / Sarah Cannon Research Institute | Fort Myers | Florida | 33901 | - |
| Florida Cancer Specialists South / Sarah Cannon Research Institute | Fort Myers | Florida | 33905 | - |
| Florida Cancer Specialists South / Sarah Cannon Research Institute | Fort Myers | Florida | 33908 | - |
| Florida Cancer Specialists North / Sarah Cannon Research Institute | Gainesville | Florida | 32605 | - |
| University of Florida Health | Gainesville | Florida | 32610 | Thomas George, MD (PRINCIPAL_INVESTIGATOR) |
| Florida Cancer Specialists North / Sarah Cannon Research Institute | Largo | Florida | 33770 | - |
| Florida Cancer Specialists North / Sarah Cannon Research Institute | Lecanto | Florida | 34461 | - |
| University of Miami Sylvester Comprehensive Cancer Center | Miami | Florida | 33136 | Carmen Calfa, MD (PRINCIPAL_INVESTIGATOR) |
| University of Miami/Sylvester Cancer Institute - Alex's Place | Miami | Florida | 33136 | Carmen Calfa, MD (PRINCIPAL_INVESTIGATOR) |
| University of Miami/Sylvester Cancer Institute - Griffin Cancer Research Building | Miami | Florida | 33136 | Carmen Calfa, MD (PRINCIPAL_INVESTIGATOR) |
| University of Miami/Sylvester Cancer Institute - Kendall | Miami | Florida | 33176 | Carmen Calfa, MD (PRINCIPAL_INVESTIGATOR) |
| University of Miami/Sylvester Cancer Institute - Sole Mia | Miami | Florida | 33181 | Carmen Calfa, MD (PRINCIPAL_INVESTIGATOR) |
| Florida Cancer Specialists South / Sarah Cannon Research Institute | Naples | Florida | 34102 | - |
| Florida Cancer Specialists North / Sarah Cannon Research Institute | Ocala | Florida | 34474 | - |
| Florida Cancer Specialists North / Sarah Cannon Research Institute | Orange City | Florida | 32763 | - |
| Florida Cancer Specialists North / Sarah Cannon Research Institute | Orlando | Florida | 32806 | - |
| University of Miami/Sylvester Cancer Institute - Plantation | Plantation | Florida | 33324 | Carmen Calfa, MD (PRINCIPAL_INVESTIGATOR) |
| Florida Cancer Specialists South / Sarah Cannon Research Institute | Port Charlotte | Florida | 33980 | - |
| Florida Cancer Specialists South / Sarah Cannon Research Institute | Sarasota | Florida | 34232 | - |
| Florida Cancer Specialists South / Sarah Cannon Research Institute | Sarasota | Florida | 34236 | - |
| Florida Cancer Specialists North / Sarah Cannon Research Institute | St. Petersburg | Florida | 33701 | - |
| Florida Cancer Specialists North / Sarah Cannon Research Institute | Tampa | Florida | 33607 | - |
| Florida Cancer Specialists North / Sarah Cannon Research Institute | Tavares | Florida | 32778 | - |
| Florida Cancer Specialists North / Sarah Cannon Research Institute | The Villages | Florida | 32159 | - |
| Florida Cancer Specialists North / Sarah Cannon Research Institute | Trinity | Florida | 34655 | - |
| Florida Cancer Specialists South / Sarah Cannon Research Institute | Venice | Florida | 34285 | - |
| Florida Cancer Specialists South / Sarah Cannon Research Institute | Venice | Florida | 34292 | - |
| Florida Cancer Specialists North / Sarah Cannon Research Institute | Winter Park | Florida | 32789 | - |
| Cancer Treatment Centers of America - Atlanta | Atlanta | Georgia | 30265 | Bamidele Adesunloye, MD (PRINCIPAL_INVESTIGATOR) |
| Emory University Winship Cancer Institute | Atlanta | Georgia | 30322 | Olatunji Alese, MD (PRINCIPAL_INVESTIGATOR) |
| Gynecologic Oncology and Surgical Specialists at the Lewis Cancer & Research Pavilion | Savannah | Georgia | 31405 | Mark Taylor, MD (PRINCIPAL_INVESTIGATOR) |
| Lewis Cancer & Research Pavilion | Savannah | Georgia | 31405 | Mark Taylor, MD (PRINCIPAL_INVESTIGATOR) |
| Lewis Cancer & Research Pavilion at the Melanoma, Skin Cancer & Sarcoma Institute | Savannah | Georgia | 31405 | Mark Taylor, MD (PRINCIPAL_INVESTIGATOR) |
| Summit Cancer Care | Savannah | Georgia | 31405 | Mark Taylor, MD (PRINCIPAL_INVESTIGATOR) |
| The Queen's Medical Center - West Oahu | ‘Ewa Beach | Hawaii | 96706 | Jared Acoba, MD (PRINCIPAL_INVESTIGATOR) |
| The Queen's Medical Center - Kuakini | Honolulu | Hawaii | 96817 | Jared Acoba, MD (PRINCIPAL_INVESTIGATOR) |
| The Queen's Medical Center - POB I | Honolulu | Hawaii | 96813 | Jared Acoba, MD (PRINCIPAL_INVESTIGATOR) |
| The Queen's Medical Center - Punchbowl | Honolulu | Hawaii | 96813 | Jared Acoba, MD (PRINCIPAL_INVESTIGATOR) |
| Cancer Treatment Centers of America-Chicago | Chicago | Illinois | 60099 | Evan Pisick, MD (PRINCIPAL_INVESTIGATOR) |
| Community Health Network (The University of Texas MD Anderson Cancer Center) | Indianapolis | Indiana | 46250 | Funda Meric-Bernstam, MD (PRINCIPAL_INVESTIGATOR) |
| Harold Alfond Center for Cancer Care | Augusta | Maine | 04330 | Lindsay Hathaway, MD (PRINCIPAL_INVESTIGATOR) |
| Jackson Laboratory - Maine Cancer Genomics Initiative | Augusta | Maine | 04330 | Jens Rueter, MD (PRINCIPAL_INVESTIGATOR) |
| Waldo County General Hospital | Belfast | Maine | 04915 | Roger Inhorn, MD (PRINCIPAL_INVESTIGATOR) |
| SMHC Cancer Care and Blood Disorders -Biddeford | Biddeford | Maine | 04005 | Roger Inhorn, MD (PRINCIPAL_INVESTIGATOR) |
| Northern Light Cancer Care | Brewer | Maine | 04412 | Sarah Sinclair, MD (PRINCIPAL_INVESTIGATOR) |
| Raish Peavey Haskell Children's Cancer and Treatment Center | Brewer | Maine | 04412 | Sarah Sinclair, MD (PRINCIPAL_INVESTIGATOR) |
| MaineHealth Cancer Care -Brunswick | Brunswick | Maine | 04011 | Roger Inhorn, MD (PRINCIPAL_INVESTIGATOR) |
| New England Cancer Specialist | Kennebunk | Maine | 04043 | Christian Thomas, MD (PRINCIPAL_INVESTIGATOR) |
| York Hopsital Oncology & Infusion Care in Kittery | Kittery | Maine | 03904 | Marilyn McLaughlin, MD (PRINCIPAL_INVESTIGATOR) |
| Stephens Memorial Hospital | Norway | Maine | 04268 | Roger Inhorn, MD (PRINCIPAL_INVESTIGATOR) |
| Penobscot Bay Medical Center | Rockport | Maine | 04856 | Roger Inhorn, MD (PRINCIPAL_INVESTIGATOR) |
| SMHC Cancer Care and Blood Disorders -Sandford | Sanford | Maine | 04073 | Roger Inhorn, MD (PRINCIPAL_INVESTIGATOR) |
| Maine Children's Cancer Program | Scarborough | Maine | 04074 | Roger Inhorn, MD (PRINCIPAL_INVESTIGATOR) |
| Maine Medical Partner's Women's Health | Scarborough | Maine | 04074 | Roger Inhorn, MD (PRINCIPAL_INVESTIGATOR) |
| New England Cancer Specialist | Scarborough | Maine | 04074 | Christian Thomas, MD (PRINCIPAL_INVESTIGATOR) |
| MaineHealth Cancer Care -South Portland | South Portland | Maine | 04106 | Roger Inhorn, MD (PRINCIPAL_INVESTIGATOR) |
| New England Cancer Specialist | Topsham | Maine | 04086 | Christian Thomas, MD (PRINCIPAL_INVESTIGATOR) |
| York Hospital Oncology & Infusion Care in Wells | Wells | Maine | 04090 | Marilyn McLaughlin, MD (PRINCIPAL_INVESTIGATOR) |
| York Hospital Oncology & Infusion Care in York | York Village | Maine | 03909 | Marilyn McLaughlin, MD (PRINCIPAL_INVESTIGATOR) |
| Trinity Health Ann Arbor Hospital | Ann Arbor | Michigan | 48106 | 734-712-3671 Elie Dib, MD (PRINCIPAL_INVESTIGATOR) |
| University of Michigan | Ann Arbor | Michigan | 48109 | - |
| Henry Ford Health Saint John Hospital | Detroit | Michigan | 48236 | 734-712-3671 Carrie Dul, MD (PRINCIPAL_INVESTIGATOR) |
| Genesys Hurley Cancer Institute | Flint | Michigan | 48503 | 734-712-3671 Paul Adams, MD (PRINCIPAL_INVESTIGATOR) |
| Cancer Research Consortium of West Michigan | Grand Rapids | Michigan | 49503 | Kathleen J. Yost, MD (PRINCIPAL_INVESTIGATOR) |
| University of Michigan Health - Sparrow Lansing | Lansing | Michigan | 48912 | 734-712-3671 Gordan Srkalovic, MD (PRINCIPAL_INVESTIGATOR) |
| Trinity Health Livonia Hospital | Livonia | Michigan | 48154 | 734-712-7251 Amit Mohindra, MD (PRINCIPAL_INVESTIGATOR) |
| Trinity Health Oakland Hospital | Pontiac | Michigan | 48341 | 734-712-3671 Julie Goodman, MD (PRINCIPAL_INVESTIGATOR) |
| MyMichigan Medical Center Saginaw | Saginaw | Michigan | 48601 | 734-712-3671 Nicholas Damico, MD (PRINCIPAL_INVESTIGATOR) |
| Michigan Cancer Research Consortium | Traverse City | Michigan | 48341 | 877-590-5995 Philip Stella, MD (PRINCIPAL_INVESTIGATOR) |
| Henry Ford Health Warren Hospital | Warren | Michigan | 48093 | 734-712-3671 Carrie Dul, MD (PRINCIPAL_INVESTIGATOR) |
| University of Nebraska Medical Center | Omaha | Nebraska | 68198 | Alissa Marr, MD (PRINCIPAL_INVESTIGATOR) |
| NH Oncology - Hematology, PA | Concord | New Hampshire | 03103 | Michael Buff, MD (PRINCIPAL_INVESTIGATOR) |
| Solinsky Center for Cancer Care | Manchester | New Hampshire | 03103 | Michael Buff, MD (PRINCIPAL_INVESTIGATOR) |
| New England Cancer Specialist | Portsmouth | New Hampshire | 03801 | Christian Thomas, MD (PRINCIPAL_INVESTIGATOR) |
| Lovelace Medical Center - Saint Joseph Square | Albuquerque | New Mexico | 87102 | Bernard Tawfik, MD (PRINCIPAL_INVESTIGATOR) |
| Presbyterian Kaseman Hospital | Albuquerque | New Mexico | 87110 | Bernard Tawfik, MD (PRINCIPAL_INVESTIGATOR) |
| The University of New Mexico Comprehensive Cancer Center | Albuquerque | New Mexico | 87131 | Bernard Tawfik, MD (PRINCIPAL_INVESTIGATOR) |
| Memorial Medical Center | Las Cruces | New Mexico | 88011 | Bernard Tawfik, MD (PRINCIPAL_INVESTIGATOR) |
| Presbyterian Rust Medical Center | Rio Rancho | New Mexico | 87124 | Bernard Tawfik, MD (PRINCIPAL_INVESTIGATOR) |
| Northwell Health Monter Cancer Center | Lake Success | New York | 11042 | Marina Frimer, MD (PRINCIPAL_INVESTIGATOR) |
| Northern Westchester Hospital | Mount Kisco | New York | 10549 | Marina Frimer, MD (PRINCIPAL_INVESTIGATOR) |
| Cohen Children's Medical Center | New Hyde Park | New York | 11040 | Marina Frimer, MD (PRINCIPAL_INVESTIGATOR) |
| Manhattan Eye, Ear, and Throat Hospital | New York | New York | 10065 | Leila Nasr Marina Frimer, MD (PRINCIPAL_INVESTIGATOR) |
| Staten Island University Hospital | New York | New York | 10305 | Marina Frimer, MD (PRINCIPAL_INVESTIGATOR) |
| Queens Cancer Center | Rego Park | New York | 11374 | Marina Frimer, MD (PRINCIPAL_INVESTIGATOR) |
| Phelps Hospital | Sleepy Hollow | New York | 10591 | Shyrley Gomez Marina Frimer, MD (PRINCIPAL_INVESTIGATOR) |
| Lineberger Comprehensive Cancer Center | Chapel Hill | North Carolina | 27599 | Shetal Patel, MD (PRINCIPAL_INVESTIGATOR) |
| Atrium Health's Levine Cancer Institute | Charlotte | North Carolina | 28277 | Jenna Gregory, MS, RN Kathryn F. Mileham, MD, FACP (PRINCIPAL_INVESTIGATOR) |
| Sanford Health- Bismarck | Bismarck | North Dakota | 58501 | Peter Kurniali, MD (PRINCIPAL_INVESTIGATOR) |
| Sanford Health- Fargo | Fargo | North Dakota | 58122 | Anu Gaba, MD (PRINCIPAL_INVESTIGATOR) |
| University of Cincinnati Medical Center | Cincinnati | Ohio | 45219 | Davendra Sohal, MD (PRINCIPAL_INVESTIGATOR) |
| Kettering Health | Kettering | Ohio | 45429 | Lex Leonhardt, DO (PRINCIPAL_INVESTIGATOR) |
| West Chester Hospital | West Chester | Ohio | 45069 | Trisha Wise-Draper, MD (PRINCIPAL_INVESTIGATOR) |
| Providence Health & Services | Portland | Oregon | 97213 | Evthokia Hobbs, MD (PRINCIPAL_INVESTIGATOR) |
| Lehigh Valley Hospital - Cedar Crest | Allentown | Pennsylvania | 18103 | 734-712-3671 Maged Khalil, MD (PRINCIPAL_INVESTIGATOR) |
| Lehigh Valley Hospital- Muhlenberg | Bethlehem | Pennsylvania | 18017 | 734-712-7251 Maged Khalil, MD (PRINCIPAL_INVESTIGATOR) |
| Pocono Medical Center | East Stroudsburg | Pennsylvania | 18301 | 734-712-7251 Maged Khalil, MD (PRINCIPAL_INVESTIGATOR) |
| Lehigh Valley Hospital-Hazleton | Hazleton | Pennsylvania | 18201 | 734-712-7251 Maged Khalil, MD (PRINCIPAL_INVESTIGATOR) |
| Fox Chase Cancer Center | Philadelphia | Pennsylvania | 19111 | Margaret von Mehren, MD (PRINCIPAL_INVESTIGATOR) |
| SC Cancer Specialists at St. Joseph's/Candler Bluffton | Bluffton | South Carolina | 29910 | Mark Taylor, MD (PRINCIPAL_INVESTIGATOR) |
| St. Joseph's/Candler Smith | Bluffton | South Carolina | 29910 | Mark Taylor, MD (PRINCIPAL_INVESTIGATOR) |
| Summit Cancer Care at St. Josph's/Candler Bluffton | Bluffton | South Carolina | 29910 | Mark Taylor, MD (PRINCIPAL_INVESTIGATOR) |
| South Carolina Cancer Specialists | Hilton Head Island | South Carolina | 29926 | Mark Taylor, MD (PRINCIPAL_INVESTIGATOR) |
| Sanford Cancer Center Oncology Clinic and Pharmacy | Sioux Falls | South Dakota | 57104 | Steven Powell, MD (PRINCIPAL_INVESTIGATOR) |
| Tennessee Oncology - Nashville / Sarah Cannon Research Institute | Nashville | Tennessee | 37203 | Meredith McKean, MD, MPH (PRINCIPAL_INVESTIGATOR) |
| The University of Texas MD Anderson Cancer Center | Houston | Texas | 77030 | Funda Meric-Bernstam, MD (PRINCIPAL_INVESTIGATOR) |
| Cedar City Hospital, SW Cancer Clinic, Sandra Maxwell Cancer Center | Cedar City | Utah | 84720 | Ramya Thota, MD (PRINCIPAL_INVESTIGATOR) Derrick Haslem, MD (PRINCIPAL_INVESTIGATOR) |
| Intermountain Healthcare | Salt Lake City | Utah | 84107 | Ramya Thota, M.D. (PRINCIPAL_INVESTIGATOR) Derrick Haslem, M.D. (PRINCIPAL_INVESTIGATOR) |
| Dixie Regional Medical Center-River Road Campus | St. George | Utah | 84770 | Ramya Thota, MD (PRINCIPAL_INVESTIGATOR) Derrick Haslem, MD (PRINCIPAL_INVESTIGATOR) |
| Inova Schar Cancer Institute | Fairfax | Virginia | 22042 | Timothy Cannon, MD (PRINCIPAL_INVESTIGATOR) |
| Northwest Medical Specialties | Bonney Lake | Washington | 98391 | Frank Senecal, MD (PRINCIPAL_INVESTIGATOR) |
| Northwest Medical Specialties | Federal Way | Washington | 98003 | Frank Senecal, MD (PRINCIPAL_INVESTIGATOR) |
| Northwest Medical Specialties | Gig Harbor | Washington | 98332 | Frank Senecal, MD (PRINCIPAL_INVESTIGATOR) |
| Northwest Medical Specialties | Olympia | Washington | 98502 | Frank Senecal, MD (PRINCIPAL_INVESTIGATOR) |
| Northwest Medical Specialties | Puyallup | Washington | 98373 | Frank Senecal, MD (PRINCIPAL_INVESTIGATOR) |
| Swedish Cancer Institute | Seattle | Washington | 98104 | Philip Gold, MD (PRINCIPAL_INVESTIGATOR) |
| Northwest Medical Specialties | Tacoma | Washington | 98405 | Frank Senecal, MD (PRINCIPAL_INVESTIGATOR) |
| Aurora Cancer Care - Burlington | Burlington | Wisconsin | 53105 | Antony Ruggeri, MD (PRINCIPAL_INVESTIGATOR) |
| Aurora Health Care - Germantown Health Center | Germantown | Wisconsin | 53022 | Antony Ruggeri, MD (PRINCIPAL_INVESTIGATOR) |
| Aurora Cancer Care - Grafton | Grafton | Wisconsin | 53024 | Antony Ruggeri, MD (PRINCIPAL_INVESTIGATOR) |
| Aurora BayCare Medical Center | Green Bay | Wisconsin | 54311 | Antony Ruggeri, MD (PRINCIPAL_INVESTIGATOR) |
| Aurora Cancer Care - Kenosha South | Kenosha | Wisconsin | 53142 | Antony Ruggeri, MD (PRINCIPAL_INVESTIGATOR) |
| Aurora Bay Area Medical Center | Marinette | Wisconsin | 54143 | Antony Ruggeri, MD (PRINCIPAL_INVESTIGATOR) |
| Aurora Cancer Care Milwaukee | Milwaukee | Wisconsin | 53209 | Antony Ruggeri, MD (PRINCIPAL_INVESTIGATOR) |
| Aurora Sinai Medical Center | Milwaukee | Wisconsin | 53223 | Antony Ruggeri, MD (PRINCIPAL_INVESTIGATOR) |
