Xeomin Clinical Trials (2026): 41 Studies for Glabellar Lines & Glabellar Frown Lines
Hipa.ai Research · Source: ClinicalTrials.gov / AACT
Synced daily from ClinicalTrials.gov via AACT. Last sync: .
41 Xeomin clinical trials are catalogued on Hipa.ai from the AACT mirror of ClinicalTrials.gov, spanning 31 indications (including Glabellar Lines & Glabellar Frown Lines) and 7,946 total planned enrollment. 23 Phase 3 Xeomin trials and 7 Phase 2, 6 Phase 4 are listed. 11 Xeomin clinical trials are actively recruiting at 96 U.S. sites across 24 states. Most recent activity: NCT06995287 (Sep 2028).
Where to Participate: All Xeomin Trial Sites in the U.S. (96 sites across 24 states)
Every actively recruiting Xeomintrial site, sorted by state then city. Each row links to the trial detail page (eligibility, contacts, full study record). Sites no longer enrolling at the location level are excluded. ClinicalTrials.gov / AACT does not provide street-level addresses; the map link uses the facility's geocoded coordinates where available.
| State | Facility | City | Trial | Map |
|---|---|---|---|---|
| AZ | TrialSphere Corp, Merz Investigational Site #0010513 | Chandler85286 | NCT07018700 | Map |
| AZ | TrialSphere Corp, Merz Investigational Site #0010513 | Chandler85286 | NCT07018713 | Map |
| AZ | Arizona Neuroscience Research, Merz Investigational Site #0010521 | Phoenix85018 | NCT07018700 | Map |
| AZ | Arizona Neuroscience Research, Merz Investigational Site #0010521 | Phoenix85018 | NCT07018713 | Map |
| AR | Baptist Health Medical Center, Merz Investigational Site #0010520 | Little Rock72205 | NCT07018700 | Map |
| AR | Baptist Health Medical Center, Merz Investigational Site #0010520 | Little Rock72205 | NCT07018713 | Map |
| CA | Chemidox Clinical Trials Inc, Merz Investigational Site #0010488 | Lancaster93534 | NCT07018700 | Map |
| CA | Chemidox Clinical Trials Inc, Merz Investigational Site #0010488 | Lancaster93534 | NCT07018713 | Map |
| CA | BNL Health, Merz Investigational Site #0010501 | Los Angeles90067 | NCT07018713 | Map |
| CA | Clinical Research Institute, Merz Investigational Site #0010487 | Los Angeles90048 | NCT07018700 | Map |
| CA | Clinical Research Institute, Merz Investigational Site #0010487 | Los Angeles90048 | NCT07018713 | Map |
| CA | Clinical Trials Management Services, Merz Investigational Site #0010526 | Thousand Oaks91360 | NCT07018700 | Map |
| CA | Clinical Trials Management Services, Merz Investigational Site #0010526 | Thousand Oaks91360 | NCT07018713 | Map |
| CA | BNL Health Inc., Merz Investigational Site #0010489 | Torrance90505 | NCT07018700 | Map |
| CT | Hasbani Neurology, Merz Investigational Site #0010509 | New Haven06511 | NCT07018700 | Map |
| CT | Hasbani Neurology, Merz Investigational Site #0010509 | New Haven06511 | NCT07018713 | Map |
| CT | Yale Center for Clinical Investigations, Merz Investigational Site #0010527 | New Haven06519 | NCT07018700 | Map |
| CT | Yale Center for Clinical Investigations, Merz Investigational Site #0010527 | New Haven06519 | NCT07018713 | Map |
| CT | New England Institute Neurology and Headache, Merz Investigational Site #0010441 | Stamford06905 | NCT07018700 | Map |
| CT | New England Institute Neurology and Headache, Merz Investigational Site #0010441 | Stamford06905 | NCT07018713 | Map |
| FL | Northwest Florida Clinical Research Group, Merz Investigational Site #0010286 | Gulf Breeze32561 | NCT07018700 | Map |
| FL | Northwest Florida Clinical Research Group, Merz Investigational Site #0010286 | Gulf Breeze32561 | NCT07018713 | Map |
| FL | Nexus Clinical Research Center, Merz Investigational Site #0010514 | Homestead33030 | NCT07018700 | Map |
| FL | Nexus Clinical Research Center, Merz Investigational Site #0010514 | Homestead33030 | NCT07018713 | Map |
| FL | Jacksonville Center for Clinical Research, Merz Investigational Site #0010515 | Jacksonville32216 | NCT07018700 | Map |
| FL | Jacksonville Center for Clinical Research, Merz Investigational Site #0010515 | Jacksonville32216 | NCT07018713 | Map |
| FL | Clinical Research of Central Florida, Merz Investigational Site #0010532 | Lakeland33805 | NCT07018700 | Map |
| FL | Clinical Research of Central Florida, Merz Investigational Site #0010532 | Lakeland33805 | NCT07018713 | Map |
| FL | American Research Institute, Merz Investigational Site #0010492 | Miami33157 | NCT07018700 | Map |
| FL | American Research Institute, Merz Investigational Site #0010492 | Miami33157 | NCT07018713 | Map |
| FL | Premiere Research Institute at Palm Beach Neurology, Merz Investigational Site #0010499 | West Palm Beach33407 | NCT07018700 | Map |
| FL | Premiere Research Institute at Palm Beach Neurology, Merz Investigational Site #0010499 | West Palm Beach33407 | NCT07018713 | Map |
| GA | Accel Research - NeuroStudies, Merz Investigational Site #0010523 | Decatur30030 | NCT07018700 | Map |
| GA | Accel Research - NeuroStudies, Merz Investigational Site #0010523 | Decatur30030 | NCT07018713 | Map |
| HI | Hawaii Pacific Neuroscience, Merz Investigational Site #0010510 | Honolulu96817 | NCT07018700 | Map |
| HI | Hawaii Pacific Neuroscience, Merz Investigational Site #0010510 | Honolulu96817 | NCT07018713 | Map |
| KS | Kansas Institute of Research,, Merz Investigational Site #0010495 | Overland Park66211 | NCT07018700 | Map |
| KS | Kansas Institute of Research,, Merz Investigational Site #0010495 | Overland Park66211 | NCT07018713 | Map |
| LA | Crescent City Headache and Neurology Center, Merz Investigational Site #0010517 | Chalmette70043 | NCT07018700 | Map |
| LA | Crescent City Headache and Neurology Center, Merz Investigational Site #0010517 | Chalmette70043 | NCT07018713 | Map |
| LA | DelRicht Clinical Research, Merz Investigational Site #0010518 | New Orleans70115 | NCT07018713 | Map |
| LA | DelRicht Clinical Research,, Merz Investigational Site #0010518 | New Orleans70115 | NCT07018700 | Map |
| MD | Sinai Hospital of Baltimore, Merz Investigational Site #0010505 | Baltimore21215 | NCT07018700 | Map |
| MD | Sinai Hospital of Baltimore, Merz Investigational Site #0010505 | Baltimore21215 | NCT07018713 | Map |
| MD | National Intrepid Center of Excellence (NICOE) | Bethesda20814 | NCT07267819 | Map |
| MA | MedVadis Research, Merz Investigational Site #0010524 | Waltham02451 | NCT07018700 | Map |
| MA | MedVadis Research, Merz Investigational Site #0010524 | Waltham02451 | NCT07018713 | Map |
| MA | Mass Institute of Clinical Research, Merz Investigational Site #0010506 | Westborough01581 | NCT07018700 | Map |
| MA | Mass Institute of Clinical Research, Merz Investigational Site #0010506 | Westborough01581 | NCT07018713 | Map |
| MI | Vida Clinical Studies, Merz Investigational Site #0010498 | Dearborn Heights48127 | NCT07018700 | Map |
| MI | Vida Clinical Studies, Merz Investigational Site #0010498 | Dearborn Heights48127 | NCT07018713 | Map |
| MI | Quest Research Institute, Merz Investigational Site #0010484 | Farmington Hills48334 | NCT07018700 | Map |
| MI | Quest Research Institute, Merz Investigational Site #0010484 | Farmington Hills48334 | NCT07018713 | Map |
| MO | StudyMetrix Research, Merz Investigational Site #0010530 | City of Saint Peters63303 | NCT07018700 | Map |
| MO | StudyMetrix Research, Merz Investigational Site #0010530 | City of Saint Peters63303 | NCT07018713 | Map |
| NE | Quality Clinical Research, Merz Investigational Site #0010522 | Omaha68114 | NCT07018700 | Map |
| NE | Quality Clinical Research, Merz Investigational Site #0010522 | Omaha68114 | NCT07018713 | Map |
| NY | Dent Neurosciences Research Center, Merz Investigational Site #0010486 | Amherst14226 | NCT07018700 | Map |
| NY | Dent Neurosciences Research Center, Merz Investigational Site #0010486 | Amherst14226 | NCT07018713 | Map |
| NY | Integrative Clinical Trials, Merz Investigational Site #0010496 | Brooklyn11229 | NCT07018700 | Map |
| NY | Integrative Clinical Trials, Merz Investigational Site #0010496 | Brooklyn11229 | NCT07018713 | Map |
| NY | New York Neurology Associates, Merz Investigational Site #0010500 | New York10003 | NCT07018700 | Map |
| NY | New York Neurology Associates, Merz Investigational Site #0010500 | New York10003 | NCT07018713 | Map |
| NY | True North Neurology, Merz Investigational Site #0010508 | Port Jefferson Station11776 | NCT07018700 | Map |
| NY | True North Neurology, Merz Investigational Site #0010508 | Port Jefferson Station11776 | NCT07018713 | Map |
| NY | Rochester Clinical Research, Merz Investigational Site #0010512 | Rochester14609 | NCT07018700 | Map |
| NY | Rochester Clinical Research, Merz Investigational Site #0010512 | Rochester14609 | NCT07018713 | Map |
| NY | Upstate Clinical Research Associates, Merz Investigational Site #0010485 | Williamsville14221 | NCT07018700 | Map |
| NY | Upstate Clinical Research Associates, Merz Investigational Site #0010485 | Williamsville14221 | NCT07018713 | Map |
| NC | Carolinas Rehabilitation | Charlotte28203 | NCT04908423 | Map |
| NC | Naval Medical Center Camp Lejeune | Jacksonville28547 | NCT05598723 | Map |
| OH | Dayton Center for Neurological Disorders, Merz Investigational Site #0010531 | Centerville45459 | NCT07018700 | Map |
| OH | Dayton Center for Neurological Disorders, Merz Investigational Site #0010531 | Centerville45459 | NCT07018713 | Map |
| OH | Headache Center of Hope, Merz Investigational Site #0010528 | Cincinnati45236 | NCT07018700 | Map |
| OH | Headache Center of Hope, Merz Investigational Site #0010528 | Cincinnati45236 | NCT07018713 | Map |
| OH | University Hospitals Cleveland Medical Center, Merz Investigational Site #0010491 | Cleveland44106 | NCT07018700 | Map |
| OH | University Hospitals Cleveland Medical Center, Merz Investigational Site #0010491 | Cleveland44106 | NCT07018713 | Map |
| OK | Tekton Research, Merz Investigational Site #0010494 | Edmond73013 | NCT07018700 | Map |
| OK | Tekton Research, Merz Investigational Site #0010494 | Edmond73013 | NCT07018713 | Map |
| PA | Thomas Jefferson University, Merz Investigational Site #0010354 | Philadelphia19107 | NCT07018700 | Map |
| PA | Thomas Jefferson University, Merz Investigational Site #0010354 | Philadelphia19107 | NCT07018713 | Map |
| SC | Coastal Neurology, Merz Investigational Site #0010503 | Port Royal29935 | NCT07018700 | Map |
| SC | Coastal Neurology, Merz Investigational Site #0010503 | Port Royal29935 | NCT07018713 | Map |
| TX | Alina Clinical Trials, Merz Investigational Site #0010511 | Dallas75209 | NCT07018700 | Map |
| TX | Alina Clinical Trials, Merz Investigational Site #0010511 | Dallas75209 | NCT07018713 | Map |
| TX | Lone Star Neurology, Merz Investigational Site #0010497 | Frisco75035 | NCT07018700 | Map |
| TX | Lone Star Neurology, Merz Investigational Site #0010497 | Frisco75035 | NCT07018713 | Map |
| VA | MedStar Health - Department of Neurology, Merz Investigational Site #0010231 | McLean22101 | NCT07018700 | Map |
| VA | MedStar Health - Department of Neurology, Merz Investigational Site #0010231 | McLean22101 | NCT07018713 | Map |
| VA | Gershon Pain Specialists, Merz Investigational Site #0010519 | Virginia Beach23454 | NCT07018700 | Map |
| VA | Gershon Pain Specialists, Merz Investigational Site #0010519 | Virginia Beach23454 | NCT07018713 | Map |
| WA | EvergreenHealth Research Department, Merz Investigational Site #0010516 | Kirkland98034 | NCT07018700 | Map |
| WA | EvergreenHealth Research Department, Merz Investigational Site #0010516 | Kirkland98034 | NCT07018713 | Map |
| WI | Gundersen Health System, Merz Investigational Site #0010507 | La Crosse54601 | NCT07018700 | Map |
| WI | Gundersen Health System, Merz Investigational Site #0010507 | La Crosse54601 | NCT07018713 | Map |
| WI | Froedtert Hospital | Milwaukee53226 | NCT03571334 | Map |
Xeomin clinical trials at a glance: phase × recruitment status
| Phase | recruiting | completed | unknown | Total |
|---|---|---|---|---|
| P2 | 2 | 3 | 2 | 7 |
| P3 | 7 | 12 | 4 | 23 |
| P4 | 1 | 4 | 1 | 6 |
| N/A | 1 | 4 | 5 |
Recruiting Xeomin clinical trials (11)
Studies currently enrolling participants. Click any NCT ID to view the trial detail page (eligibility, sites, contacts).
| NCT ID | Title | Phase | Indication | Enrollment | Started |
|---|---|---|---|---|---|
| NCT06995287 | HYSTEROXINEEvaluation of the Analgesic Effect of Intramyometrial Botulinum Toxin Injection Via Hysteroscopy in Severe Primary Dysmenorrhea | P3 | Primary Dysmenorrhea | 222 | Feb 2026 |
| NCT07267819 | Efficacy of Xeomin for Migraines in Patients With Traumatic Brain Injuries vs. Anomalous Health Incidents | — | Migraine | 60 | Aug 2025 |
| NCT07018713 | MINT-CA Clinical Trial to Evaluate Efficacy and Safety of Xeomin® Injections for Preventing Chronic Migraine | P3 | Chronic Migraine | 780 | Aug 2025 |
| NCT03977493 | IncobotulinumtoxinA (Xeomin) to Treat Focal Hand Dystonia | P3 | Focal Hand Dystonia | 48 | Feb 2018 |
| NCT07018700 | MINT-EA Clinical Trial to Evaluate Efficacy and Safety of Xeomin® Injections for Preventing Episodic Migraine | P3 | Episodic Migraine | 990 | Aug 2025 |
| NCT04908423 | Xeomin® and Gait Related Mobility After Stroke | P4 | Stroke | 20 | Oct 2021 |
| NCT05327972 | DEROTOXDEgenerative ROtator Cuff Disease and Botulinum TOXin | P2 | Degenerative Rotator Cuff Disease | 60 | Jan 2023 |
| NCT04075981 | BOTAFPrevention Atrial Fibrillation by BOTulinum Toxin Injections (BOTAF) | P3 | Cardiac Surgery | 220 | Sep 2019 |
| NCT05598723 | BOTOX® vs. XEOMIN® for Chronic Migraine | P3 | Chronic Migraine | 128 | Feb 2023 |
| NCT06205797 | To Evaluate HU-045 in the Treatment of Glabellar Lines(Phase III) | P3 | Glabellar Lines | 312 | Jun 2024 |
| NCT03571334 | Botulinum Toxin A for the Treatment of Chemotherapy Induced Peripheral Neuropathy | P2 | Peripheral Neuropathy Due to Chemotherapy | 40 | Jul 2020 |
Xeomin clinical trials by indication
Glabellar Lines (3)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06205797 | — | P3 | recruiting | To Evaluate HU-045 in the Treatment of Glabellar Lines(Phase III) |
| NCT05298449 | — | P2 | completed | Phase 2 of HU-045 in Glabellar Lines |
| NCT00512135 | — | P3 | completed | Safety and Efficacy of NT 201 (IncobotulinumtoxinA [Xeomin]) in the Treatment of Glabellar Frown Lines |
Glabellar Frown Lines (3)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05623410 | — | P3 | unknown | Study to Compare the Efficacy and Safety of ATGC-110 (Botulinum Toxin) With Xeomin® for the Treatment of Moderate to Severe Glabellar Frown Lines |
| NCT00777803 | Head2Head | P3 | completed | NT 201 (Xeomin®/Bocouture®) in Comparison With Clostridium Botulinum Toxin Type A in the Treatment of Glabellar Frown Lines |
| NCT00430963 | — | P3 | completed | IncobotulinumtoxinA (Xeomin) Versus Placebo in the Treatment of Glabellar Frown Lines |
Cervical Dystonia (3)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT01486264 | — | P4 | completed | Open-Label Non-Inferiority Study Evaluating the Efficacy and Safety of Xeomin® in Subjects With Cervical Dystonia Flex |
| NCT01287247 | XCiDaBLE | N/A | completed | Trial Evaluating Xeomin® (incobotulinumtoxinA) for Cervical Dystonia or Blepharospasm in the United States |
| NCT00407030 | — | P3 | completed | IncobotulinumtoxinA (Xeomin) Versus Placebo in the Treatment of Cervical Dystonia |
Chronic Migraine (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07018713 | MINT-C | P3 | recruiting | A Clinical Trial to Evaluate Efficacy and Safety of Xeomin® Injections for Preventing Chronic Migraine |
| NCT05598723 | — | P3 | recruiting | BOTOX® vs. XEOMIN® for Chronic Migraine |
Overactive Bladder Syndrome (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06034288 | — | P2 | unknown | Xeomin vs Botox for Treatment of Overactive Bladder Syndrome |
| NCT03758235 | — | P3 | unknown | Overactive Bladder Syndrome: Incobotulinumtoxin Versus Onabotulinumtoxin |
Stroke (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04908423 | — | P4 | recruiting | Xeomin® and Gait Related Mobility After Stroke |
| NCT04544280 | — | N/A | completed | Effect of Repeated Injections of Higher Doses of Botulinum Toxin on Lower Limb of Spastic Hemiplegic Patients on Gait. |
Moderate to Severe Glabellar Frown Lines (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT00770029 | — | P3 | completed | IncobotulinumtoxinA (Xeomin) Versus Placebo in the Treatment of Glabellar Frown Lines No. 2 |
| NCT00770211 | — | P3 | completed | IncobotulinumtoxinA (Xeomin) Versus Placebo in the Treatment of Glabellar Frown Lines |
Primary Dysmenorrhea (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06995287 | HYSTEROXINE | P3 | recruiting | Evaluation of the Analgesic Effect of Intramyometrial Botulinum Toxin Injection Via Hysteroscopy in Severe Primary Dysmenorrhea |
Episodic Migraine (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07018700 | MINT-E | P3 | recruiting | A Clinical Trial to Evaluate Efficacy and Safety of Xeomin® Injections for Preventing Episodic Migraine |
Migraine (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07267819 | — | N/A | recruiting | Efficacy of Xeomin for Migraines in Patients With Traumatic Brain Injuries vs. Anomalous Health Incidents |
Bruxism (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05980559 | — | P3 | unknown | Evaluation of BTX Injections in Treatment of Bruxism |
Degenerative Rotator Cuff Disease (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05327972 | DEROTOX | P2 | recruiting | DEgenerative ROtator Cuff Disease and Botulinum TOXin |
Spastic Cerebral Palsy (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05340439 | INCIPIT | P2 | unknown | INcobotulinumtoxina in ChIldren Upper and Lower Limb sPasticITy (INCIPIT) |
Erectile Dysfunction (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05196308 | MENOX | P2 | completed | Efficacy of Intracavernosal as add-on Therapy to Sildenafil 100 mg on Demand Compared to Sildenafil 100 mg on Demand for the Treatment of Erectile Dysfunction (ED) Not Sufficiently Responsive to Standard Therapy With Phosphodiesterase Type 5 Inhibitors |
Photoaging (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05039723 | — | P4 | completed | Xeomin, Radiesse, and Belotero Facial/Neck Rejuvenational |
Sleep Bruxism, Adult (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04792398 | BRUX-XIT | P4 | unknown | Bruxism Xeomin® Intervention Trial |
Peripheral Neuropathy Due to Chemotherapy (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT03571334 | — | P2 | recruiting | Botulinum Toxin A for the Treatment of Chemotherapy Induced Peripheral Neuropathy |
Cardiac Surgery (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04075981 | BOTAF | P3 | recruiting | Prevention Atrial Fibrillation by BOTulinum Toxin Injections (BOTAF) |
Focal Hand Dystonia (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT03977493 | — | P3 | recruiting | IncobotulinumtoxinA (Xeomin) to Treat Focal Hand Dystonia |
Bilateral Temporomandibular Joint Disorder (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05027243 | — | N/A | completed | Outcomes of Bilateral Temporomandibular Joint Arthroscopy and the Role of a Second Intervention - Timings and Results |
Cerebral Palsy (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT02188277 | XEBEC | P2 | completed | Treatment With Xeomin Versus Botox in Children With Spastic Equine and Equinovarus Foot Deformation in Pediatric Cerebral Palsy |
Bilateral Blepharospasm (BEB) (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT01896895 | — | P3 | completed | Efficacy and Safety Study of Botulinum Toxin Type A Against Placebo to Treat Abnormal Contraction or Twitch of the Eyelid |
Plantar Fascitis (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT01678001 | Xeomin | P4 | completed | Treatment of Plantar Fasciitis With Xeomin |
Facial Wrinkles (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT02122536 | — | N/A | completed | Split-Face Prospective Study Comparing Botox to Xeomin for the Treatment of Facial Wrinkles |
Sun-induced Wrinkles (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT01728337 | — | P4 | completed | Phase IV Study On Muscle Activity Of Two Commercial Preparations Of Botulinum |
Notalgia Paresthetica (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT01098019 | — | P3 | completed | Treatment of Notalgia Paresthetica With Xeomin |
Parkinson's Disease (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT00909883 | RBHP 2008 | P3 | unknown | Foot Dystonia Treatment by Botulinum Toxin Injections in Parkinson Disease : Efficiency of Injections Made in Extrinsic Muscle (Flexor Digitorum Longus Muscle) Compared to Intrinsic Muscle (Flexor Digitorum Brevis or Quadratus Plantae Muscles) |
Lateral Periorbital Wrinkles (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT00541723 | — | P3 | completed | Efficacy and Safety of NT 201 in the Treatment of Lateral Periorbital Wrinkles |
Upper Limb Spasticity (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT00465738 | NT-Spin | P3 | completed | IncobotulinumtoxinA (Xeomin) for Upper Limb Spasticity |
Blepharospasm (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT00406367 | — | P3 | completed | IncobotulinumtoxinA (Xeomin) Versus Placebo in the Treatment of Blepharospasm |
Post-stroke Upper Limb Spasticity (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT00432666 | — | P3 | completed | IncobotulinumtoxinA (Xeomin) Versus Placebo in the Treatment of Post-stroke Spasticity of the Upper Limb |
Xeomin pivotal trial highlights (Phase 2/3/4)
Phase-2/3/4 studies with named acronyms — the registration-grade trials most cited in label discussions and Wikipedia.
| Acronym | NCT | Phase | Status | Indication | Enrollment | PubMed |
|---|---|---|---|---|---|---|
| BRUX-XIT | NCT04792398 | P4 | unknown | Sleep Bruxism, Adult | 6 | PMID 29356092 |
| Xeomin | NCT01678001 | P4 | completed | Plantar Fascitis | 50 | — |
| HYSTEROXINE | NCT06995287 | P3 | recruiting | Primary Dysmenorrhea | 222 | — |
| MINT-C | NCT07018713 | P3 | recruiting | Chronic Migraine | 780 | — |
| MINT-E | NCT07018700 | P3 | recruiting | Episodic Migraine | 990 | — |
| BOTAF | NCT04075981 | P3 | recruiting | Cardiac Surgery | 220 | — |
| RBHP 2008 | NCT00909883 | P3 | unknown | Parkinson's Disease | 45 | — |
| Head2Head | NCT00777803 | P3 | completed | Glabellar Frown Lines | 381 | PMID 21134045 |
| NT-Spin | NCT00465738 | P3 | completed | Upper Limb Spasticity | 216 | — |
| DEROTOX | NCT05327972 | P2 | recruiting | Degenerative Rotator Cuff Disease | 60 | PMID 11408898 |
| INCIPIT | NCT05340439 | P2 | unknown | Spastic Cerebral Palsy | 30 | — |
| MENOX | NCT05196308 | P2 | completed | Erectile Dysfunction | 226 | PMID 35448895 |
| XEBEC | NCT02188277 | P2 | completed | Cerebral Palsy | 64 | — |
All Xeomin trials (41)
Sorted by most recent activity (completion → start → posted date). Each row links to the trial detail page on Hipa.ai.
| NCT ID | Acronym | Title | Phase | Status | Enrollment | Sponsor | Started |
|---|---|---|---|---|---|---|---|
| NCT06995287 | HYSTEROXINE | Evaluation of the Analgesic Effect of Intramyometrial Botulinum Toxin Injection Via Hysteroscopy in Severe Primary Dysmenorrhea | P3 | recruiting | 222 | Nantes University Hospital | Feb 2026 |
| NCT07267819 | Efficacy of Xeomin for Migraines in Patients With Traumatic Brain Injuries vs. Anomalous Health Incidents | — | recruiting | 60 | Uniformed Services University of the Health Sciences | Aug 2025 | |
| NCT07018713 | MINT-C | A Clinical Trial to Evaluate Efficacy and Safety of Xeomin® Injections for Preventing Chronic Migraine | P3 | recruiting | 780 | Merz Therapeutics GmbH | Aug 2025 |
| NCT03977493 | IncobotulinumtoxinA (Xeomin) to Treat Focal Hand Dystonia | P3 | recruiting | 48 | Alain Kaelin | Feb 2018 | |
| NCT07018700 | MINT-E | A Clinical Trial to Evaluate Efficacy and Safety of Xeomin® Injections for Preventing Episodic Migraine | P3 | recruiting | 990 | Merz Therapeutics GmbH | Aug 2025 |
| NCT04908423 | Xeomin® and Gait Related Mobility After Stroke | P4 | recruiting | 20 | Wake Forest University Health Sciences | Oct 2021 | |
| NCT05327972 | DEROTOX | DEgenerative ROtator Cuff Disease and Botulinum TOXin | P2 | recruiting | 60 | Assistance Publique - Hôpitaux de Paris | Jan 2023 |
| NCT04075981 | BOTAF | Prevention Atrial Fibrillation by BOTulinum Toxin Injections (BOTAF) | P3 | recruiting | 220 | Assistance Publique - Hôpitaux de Paris | Sep 2019 |
| NCT05598723 | BOTOX® vs. XEOMIN® for Chronic Migraine | P3 | recruiting | 128 | Naval Medical Center Camp Lejeune | Feb 2023 | |
| NCT05340439 | INCIPIT | INcobotulinumtoxina in ChIldren Upper and Lower Limb sPasticITy (INCIPIT) | P2 | unknown | 30 | Universita di Verona | Jun 2022 |
| NCT06205797 | To Evaluate HU-045 in the Treatment of Glabellar Lines(Phase III) | P3 | recruiting | 312 | Huons Biopharma | Jun 2024 | |
| NCT03571334 | Botulinum Toxin A for the Treatment of Chemotherapy Induced Peripheral Neuropathy | P2 | recruiting | 40 | Medical College of Wisconsin | Jul 2020 | |
| NCT05196308 | MENOX | Efficacy of Intracavernosal as add-on Therapy to Sildenafil 100 mg on Demand Compared to Sildenafil 100 mg on Demand for the Treatment of Erectile Dysfunction (ED) Not Sufficiently Responsive to Standard Therapy With Phosphodiesterase Type 5 Inhibitors | P2 | completed | 226 | Assistance Publique - Hôpitaux de Paris | Mar 2022 |
| NCT06034288 | Xeomin vs Botox for Treatment of Overactive Bladder Syndrome | P2 | unknown | 64 | Walter Reed National Military Medical Center | May 2023 | |
| NCT05980559 | Evaluation of BTX Injections in Treatment of Bruxism | P3 | unknown | 12 | Alexandria University | Jan 2024 | |
| NCT04792398 | BRUX-XIT | Bruxism Xeomin® Intervention Trial | P4 | unknown | 6 | Dominik Ettlin | May 2021 |
| NCT05623410 | Study to Compare the Efficacy and Safety of ATGC-110 (Botulinum Toxin) With Xeomin® for the Treatment of Moderate to Severe Glabellar Frown Lines | P3 | unknown | 300 | ATGC Co., Ltd. | Oct 2022 | |
| NCT05298449 | Phase 2 of HU-045 in Glabellar Lines | P2 | completed | 50 | Huons Co., Ltd. | Mar 2022 | |
| NCT05039723 | Xeomin, Radiesse, and Belotero Facial/Neck Rejuvenational | P4 | completed | 22 | Main Line Center for Laser Surgery | Sep 2021 | |
| NCT04544280 | Effect of Repeated Injections of Higher Doses of Botulinum Toxin on Lower Limb of Spastic Hemiplegic Patients on Gait. | N/A | completed | 32 | Cliniques universitaires Saint-Luc- Université Catholique de Louvain | Sep 2018 | |
| NCT03758235 | Overactive Bladder Syndrome: Incobotulinumtoxin Versus Onabotulinumtoxin | P3 | unknown | 140 | University Of Perugia | Sep 2018 | |
| NCT05027243 | Outcomes of Bilateral Temporomandibular Joint Arthroscopy and the Role of a Second Intervention - Timings and Results | N/A | completed | 46 | Instituto Portugues da Face | Jan 2016 | |
| NCT02188277 | XEBEC | Treatment With Xeomin Versus Botox in Children With Spastic Equine and Equinovarus Foot Deformation in Pediatric Cerebral Palsy | P2 | completed | 64 | Merz Pharmaceuticals GmbH | Jul 2014 |
