A Study of CC-97540 (BMS-986353 or Zola-cel), CD19-Targeted NEX-T CAR T Cells, in Participants With Active SLE Despite Immunosuppressants (Breakfree-SLE)
Part of paid clinical trials in Scottsdale, Arizona.
- Sponsor
- Juno Therapeutics, Inc., a Bristol-Myers Squibb Company
- Study ID
- NCT07015983
- Phase
- PHASE2
- Status
- Recruiting
Conditions
- Lupus Erythematosus, Systemic
- Lupus Nephritis
Eligibility Criteria
- Sex
- ALL
- Age
- 16 Years - N/A
- Healthy Volunteers
- Not accepted
Interventions
- CC-97540 — DRUGSpecified dose on specified days
- Fludarabine — DRUGSpecified dose on specified days
- Cyclophosphamide — DRUGSpecified dose on specified days
Study Details
The purpose of this study is to evaluate the efficacy, safety and drug levels of CC-97540 in participants with active systemic lupus erythematosus (SLE) including lupus nephritis with inadequate response to glucocorticoids and at least 2 immunosuppressants.
Key Dates
- Start date
- Jul 14, 2025
- Status verified
- May 2026
- Primary completion
- May 17, 2028
- Completion
- Jun 15, 2032
Study Design
- Enrollment
- 89 participants (estimated)
- Allocation
- NA
- Intervention model
- SINGLE_GROUP
- Primary purpose
- TREATMENT
Arms
- Experimental: Administration of CC-97540
Primary Outcome Measure
Proportion of participants achieving drug-free Definition of Remission in Systemic Lupus Erythematosus (DORIS) remission [ Time Frame: At month 6 ]
Central Contacts
- BMS Clinical Trials Contact Center www.BMSClinicalTrials.com855-907-3286
- First line of the email MUST contain NCT # and Site #.
Locations (40)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| Local Institution - 0106 | Scottsdale | Arizona | 85259 | Site 0106 |
| Local Institution - 0038 | Los Angeles | California | 90027 | Site 0038 |
| Local Institution - 0051 | Los Angeles | California | 90095 | Site 0051 |
| Local Institution - 0093 | Newport Beach | California | 92663 | Site 0093 |
| Lucile Packard Children's Hospital | Palo Alto | California | 94304 | |
| University of Colorado Anschutz Medical Campus | Aurora | Colorado | 80045 | Melissa Griffith, Site 0033 720-848-7700 |
| Local Institution - 0105 | Denver | Colorado | 80218 | Site 0105 |
| Mayo Clinic in Florida | Jacksonville | Florida | 32224 | Vikas Majithia, Site 0006 904-953-2000 |
| University of Miami Hospital and Clinics, Sylvester Cancer Center | Miami | Florida | 33136 | Lazaros Lekakis, Site 0002 305-748-0641 |
| Local Institution - 0073 | Orlando | Florida | 32803 | Site 0073 |
| Moffitt Cancer Center | Tampa | Florida | 33612 | SAYEEF MIRZA, Site 0036 813-745-5517 |
| USF Health | Tampa | Florida | 33612 | Loutfi Succari, Site 0008 813-974-2681 |
| Florida Medical Clinic Orlando Health | Zephyrhills | Florida | 33542 | Julio Gonzalez-Paoli, Site 0062 813-780-8368 |
| Emory University School of Medicine | Atlanta | Georgia | 30322 | Arezou Khosroshahi, Site 0078 404-778-6638 |
| Local Institution - 0079 | Atlanta | Georgia | 30322 | Site 0079 |
| Northside Hospital | Atlanta | Georgia | 30342 | Melhem Solh, Site 0076 404-255-1930 |
| Local Institution - 0108 | Indianapolis | Indiana | 46250 | Site 0108 |
| Local Institution - 0086 | Baton Rouge | Louisiana | 70836 | Site 0086 |
| Local Institution - 0110 | Shreveport | Louisiana | 71101 | Site 0110 |
| Local Institution - 0094 | Boston | Massachusetts | 02114 | Site 0094 |
| Local Institution - 0096 | Ann Arbor | Michigan | 48109 | Site 0096 |
| Local Institution - 0011 | Rochester | Minnesota | 55905 | Site 0011 |
| Atlantic Health System Overlook Medical Center | Summit | New Jersey | 07901 | Neil Kramer, Site 0001 908-598-7940 |
| Local Institution - 0101 | Manhasset | New York | 11030 | Site 0101 |
| Columbia University Irving Medical Center | New York | New York | 10032 | Laura Geraldino-Pardilla, Site 0005 212-304-6070 |
| Hospital for Special Surgery | New York | New York | 10021 | Kyriakos Kirou, Site 0040 212-606-1728 |
| Icahn School of Medicine at Mount Sinai | New York | New York | 10029 | Margrit Wiesendanger, Site 0004 646-285-7881 |
| Local Institution - 0082 | New York | New York | 10016 | Site 0082 |
| Local Institution - 0095 | New York | New York | 10032 | Site 0095 |
| Weill Cornell Medical College | New York | New York | 10065 | Caitlin Gribbin, Site 0039 |
| Local Institution - 0111 | Stony Brook | New York | 11794 | Site 0111 |
| Carolinas HealthCare System SouthPark | Charlotte | North Carolina | 28211 | Leslie Ranken, Site 0065 704-355-3162 |
| Cincinnati Children's Hospital Medical Center | Cincinnati | Ohio | 45229 | Hermine Brunner, Site 0012 513-636-7982 |
| Cleveland Clinic | Cleveland | Ohio | 44195 | Emily Littlejohn, Site 0003 216-445-5559 |
| Local Institution - 0083 | Philadelphia | Pennsylvania | 19104 | Site 0083 |
| Baptist Memorial Hospital | Memphis | Tennessee | 38120 | Sharon Dowell, Site 0092 870-936-7031 |
| Baylor Scott and White Research Institute | Dallas | Texas | 75246 | Ankit Mehta, Site 0059 214-820-1530 |
| Local Institution - 0098 | Dallas | Texas | 75390-9068 | Site 0098 |
| Local Institution - 0104 | San Antonio | Texas | 78229 | Site 0104 |
| Swedish Medical Center | Seattle | Washington | 98122 | Philip Mease, Site 0007 206-386-2000 |
Find similar trials in Scottsdale, AZ
By condition
By specialty
Related Studies
- Repository of Novel Analytes Leading to Autoimmune, Inflammatory and Diabetic Nephropathies (RENAL AID)Recruiting · The Rogosin Institute · New York, New York
- Comparative Autoantibody and Immunologic Cell Marker StudyEnrolling By Invitation · Emory University · Atlanta, Georgia
- Trial of Belimumab in Early LupusPHASE4 · Recruiting · Northwell Health · Manhasset, New York
- A Study to Evaluate the Efficacy, Safety, and Pharmacokinetics of Obinutuzumab in Adolescents With Active Class III or IV Lupus Nephritis and the Safety and PK of Obinutuzumab in Pediatric ParticipantsPHASE2 · Recruiting · Hoffmann-La Roche · Loma Linda, California