A Study of Lower Radiotherapy Dose to Treat Children With CNS Germinoma
Part of paid clinical trials in Mobile, Alabama.
- Sponsor
- Children's Oncology Group
- Study ID
- NCT06368817
- Phase
- PHASE2
- Status
- Recruiting
Conditions
- Basal Ganglia Germinoma
- Diabetes Insipidus
- Germinoma
- Pineal Region Germinoma
- Suprasellar Germinoma
- Thalamic Germinoma
Eligibility Criteria
- Sex
- ALL
- Age
- 3 Years - 29 Years
- Healthy Volunteers
- Not accepted
Interventions
- 3-Dimensional Conformal Proton Radiation Therapy — RADIATIONUndergo 3D-CPRT
- 3-Dimensional Conformal Radiation Therapy — RADIATIONUndergo 3D-CRT
- Biospecimen Collection — PROCEDUREUndergo blood and CSF sample collection
- Carboplatin — DRUGGiven IV
- Etoposide — DRUGGiven IV
- Intensity-Modulated Proton Therapy — PROCEDUREUndergo IMPT
- Intensity-Modulated Radiation Therapy — RADIATIONUndergo IMRT
- Lumbar Puncture — PROCEDUREUndergo LP
- Magnetic Resonance Imaging — PROCEDUREUndergo MRI
- Questionnaire Administration — OTHERAncillary studies
- Surgical Procedure — PROCEDUREUndergo second-look surgery
Study Details
This phase II trial studies how well lower dose radiotherapy after chemotherapy (Carboplatin \& Etoposide) works in treating children with central nervous system (CNS) germinomas. Radiation therapy uses high energy x-rays, particles, or radioactive seeds to kill cancer cells and shrink tumors. Carboplatin is in a class of medications known as platinum-containing compounds. It works in a way similar to the anticancer drug cisplatin, but may be better tolerated than cisplatin. Carboplatin works by killing, stopping or slowing the growth of tumor cells. Etoposide is in a class of medications known as podophyllotoxin derivatives. It blocks a certain enzyme needed for cell division and DNA repair and may kill cancer cells. Researchers want to see if lowering the dose of standard radiotherapy (RT) after chemotherapy can help get rid of CNS germinomas with fewer long-term side effects.
Key Dates
- Start date
- Oct 22, 2024
- Status verified
- Apr 2026
- Primary completion
- Nov 4, 2033
- Completion
- Nov 4, 2033
Study Design
- Enrollment
- 240 participants (estimated)
- Allocation
- NON_RANDOMIZED
- Intervention model
- PARALLEL
- Primary purpose
- TREATMENT
Arms
- Experimental: Stratum I (carboplatin, etoposide, 3D-CRT, IMRT, surgery)See Detailed Description.
- Experimental: Stratum II (carboplatin, etoposide, 3D-CRT, IMRT)Patients receive carboplatin IV over 15-60 minutes on day 1 and etoposide IV over 90-120 minutes on days 1-3 of each cycle. Treatment repeats every 21 days for up to 4 cycles in the absence of disease progression or unacceptable toxicity. Patients with localized germinoma achieving PR with normalization of markers who do not undergo second-look surgery undergo 3D-CRT/3D-CPRT or IMRT/IMPT QD 5 days a week for 20 days. Patients undergo MRI and optional blood and tissue sample collection throughout the study. Patients may undergo LP for CSF sample collection during screening and follow up.
- Experimental: Stratum III (carboplatin, etoposide, 3D-CRT, IMRT)Patients receive carboplatin IV over 15-60 minutes on day 1 and etoposide IV over 90-120 minutes on days 1-3 of each cycle. Treatment repeats every 21 days for up to 4 cycles in the absence of disease progression or unacceptable toxicity. Patients with localized germinoma with normalization of markers who fail to achieve CR or PR who do not undergo second-look surgery undergo 3D-CRT/3D-CPRT or IMRT/IMPT QD 5 days a week for 24 days. Patients undergo MRI and optional blood and tissue sample collection throughout the study. Patients may undergo LP for CSF sample collection during screening and follow up.
- Experimental: Stratum IV (carboplatin, etoposide, 3D-CRT, IMRT, surgery)Patients receive carboplatin IV over 15-60 minutes on day 1 and etoposide IV over 90-120 minutes on days 1-3 of each cycle. Treatment repeats every 21 days for up to 4 cycles in the absence of disease progression or unacceptable toxicity. Patients with metastatic germinoma achieving CR undergo 3D-CRT/3D-CPRT or IMRT/IMPT QD 5 days a week for 20 days. Patients with metastatic germinoma and normalization of markers who fail to achieve CR may undergo second-look surgery. Patients found to have mature teratoma or non-viable tumor undergo 3D-CRT/3D-CPRT or IMRT/IMPT QD 5 days a week for 20 days. Patients undergo MRI and optional blood and tissue sample collection throughout the study. Patients may undergo LP for CSF sample collection during screening and follow up.
- Experimental: Stratum V (carboplatin, etoposide, 3D-CRT, IMRT)Patients receive carboplatin IV over 15-60 minutes on day 1 and etoposide IV over 90-120 minutes on days 1-3 of each cycle. Treatment repeats every 21 days for up to 4 cycles in the absence of disease progression or unacceptable toxicity. Patients with metastatic germinoma with normalization of markers who fail to achieve CR who do not undergo second-look surgery undergo 3D-CRT/3D-CPRT or IMRT/IMPT QD 5 days a week for 24 days. Patients undergo MRI and optional blood and tissue sample collection throughout the study. Patients may undergo LP for CSF sample collection during screening and follow up.
- Experimental: Stratum VI (carboplatin, etoposide, 3D-CRT, IMRT, surgery)Patients receive carboplatin IV over 15-60 minutes on day 1 and etoposide IV over 90-120 minutes on days 1-3 of each cycle. Treatment repeats every 21 days for up to 4 cycles in the absence of disease progression or unacceptable toxicity. Patients with basal ganglia and thalamic germinoma achieving CR undergo 3D-CRT/3D-CPRT or IMRT/IMPT QD 5 days a week for 20 days. Patients with basal ganglia and thalamic germinoma and normalization of markers who fail to achieve CR may undergo second-look surgery. Patients found to have mature teratoma or non-viable tumor undergo 3D-CRT/3D-CPRT or IMRT/IMPT QD 5 days a week for 20 days. Patients undergo MRI and optional blood and tissue sample collection throughout the study. Patients may undergo LP for CSF sample collection during screening and follow up.
- Experimental: Stratum VII (carboplatin, etoposide, 3D-CRT, IMRT)Patients receive carboplatin IV over 15-60 minutes on day 1 and etoposide IV over 90-120 minutes on days 1-3 of each cycle. Treatment repeats every 21 days for up to 4 cycles in the absence of disease progression or unacceptable toxicity. Patients with basal ganglia and thalamic germinoma with normalization of markers who fail to achieve CR who do not undergo second-look surgery undergo 3D-CRT/3D-CPRT or IMRT/IMPT QD 5 days a week for 24 days. Patients undergo MRI and optional blood and tissue sample collection throughout the study. Patients may undergo LP for CSF sample collection during screening and follow up.
Primary Outcome Measure
Event-free survival (EFS) (Stratum I) [ Time Frame: Evaluated at 2- and 3-years post-radiation initiation ]
Locations (92)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| USA Health Strada Patient Care Center | Mobile | Alabama | 36604 | Site Public Contact 800-388-8721 Hamayun Imran (PRINCIPAL_INVESTIGATOR) |
| Phoenix Childrens Hospital | Phoenix | Arizona | 85016 | Site Public Contact 602-546-0920 Michael R. Mangum (PRINCIPAL_INVESTIGATOR) |
| Arkansas Children's Hospital | Little Rock | Arkansas | 72202-3591 | Site Public Contact 501-364-7373 Michael W. Bishop (PRINCIPAL_INVESTIGATOR) |
| Loma Linda University Medical Center | Loma Linda | California | 92354 | Site Public Contact 909-558-4050 Albert Kheradpour (PRINCIPAL_INVESTIGATOR) |
| Children's Hospital Los Angeles | Los Angeles | California | 90027 | Site Public Contact 323-361-4110 Katrina O'Halloran (PRINCIPAL_INVESTIGATOR) |
| UCSF Benioff Children's Hospital Oakland | Oakland | California | 94609 | Alyssa T. Reddy (PRINCIPAL_INVESTIGATOR) |
| Children's Hospital of Orange County | Orange | California | 92868 | Elyssa M. Rubin (PRINCIPAL_INVESTIGATOR) |
| Lucile Packard Children's Hospital Stanford University | Palo Alto | California | 94304 | Jay Michael S. Balagtas (PRINCIPAL_INVESTIGATOR) |
| Rady Children's Hospital - San Diego | San Diego | California | 92123 | Site Public Contact 858-966-5934 William D. Roberts (PRINCIPAL_INVESTIGATOR) |
| UCSF Medical Center-Mission Bay | San Francisco | California | 94158 | Alyssa T. Reddy (PRINCIPAL_INVESTIGATOR) |
| Children's Hospital Colorado | Aurora | Colorado | 80045 | Holly B. Lindsay (PRINCIPAL_INVESTIGATOR) |
| Connecticut Children's Medical Center | Hartford | Connecticut | 06106 | Site Public Contact 860-545-9981 Michael S. Isakoff (PRINCIPAL_INVESTIGATOR) |
| Alfred I duPont Hospital for Children | Wilmington | Delaware | 19803 | Sridhi Patel (PRINCIPAL_INVESTIGATOR) |
| Children's National Medical Center | Washington D.C. | District of Columbia | 20010 | Jeffrey S. Dome (PRINCIPAL_INVESTIGATOR) |
| Memorial Regional Hospital/Joe DiMaggio Children's Hospital | Hollywood | Florida | 33021 | Iftikhar Hanif (PRINCIPAL_INVESTIGATOR) |
| Nemours Children's Clinic-Jacksonville | Jacksonville | Florida | 32207 | Sridhi Patel (PRINCIPAL_INVESTIGATOR) |
| Nicklaus Children's Hospital | Miami | Florida | 33155 | Site Public Contact 888-624-2778 Ziad A. Khatib (PRINCIPAL_INVESTIGATOR) |
| University of Miami Miller School of Medicine-Sylvester Cancer Center | Miami | Florida | 33136 | Site Public Contact 305-243-2647 Bradley Gampel (PRINCIPAL_INVESTIGATOR) |
| Arnold Palmer Hospital for Children | Orlando | Florida | 32806 | Jaime M. Libes-Bander (PRINCIPAL_INVESTIGATOR) |
| Nemours Children's Hospital | Orlando | Florida | 32827 | Sridhi Patel (PRINCIPAL_INVESTIGATOR) |
| Nemours Children's Clinic - Pensacola | Pensacola | Florida | 32504 | Site Public Contact Jeffrey H. Schwartz (PRINCIPAL_INVESTIGATOR) |
| Sacred Heart Hospital | Pensacola | Florida | 32504 | - |
| Johns Hopkins All Children's Hospital | St. Petersburg | Florida | 33701 | Stacie L. Stapleton (PRINCIPAL_INVESTIGATOR) |
| Saint Joseph's Hospital/Children's Hospital-Tampa | Tampa | Florida | 33607 | Don E. Eslin (PRINCIPAL_INVESTIGATOR) |
| Children's Healthcare of Atlanta - Arthur M Blank Hospital | Atlanta | Georgia | 30329 | Jason R. Fangusaro (PRINCIPAL_INVESTIGATOR) |
| Kapiolani Medical Center for Women and Children | Honolulu | Hawaii | 96826 | Site Public Contact 808-983-6090 Wade T. Kyono (PRINCIPAL_INVESTIGATOR) |
| Saint Luke's Cancer Institute - Boise | Boise | Idaho | 83712 | Martha M. Pacheco (PRINCIPAL_INVESTIGATOR) |
| Lurie Children's Hospital-Chicago | Chicago | Illinois | 60611 | Site Public Contact 773-880-4562 Alicia Lenzen (PRINCIPAL_INVESTIGATOR) |
| University of Chicago Comprehensive Cancer Center | Chicago | Illinois | 60637 | Sudarshawn Damodharan (PRINCIPAL_INVESTIGATOR) |
| University of Illinois | Chicago | Illinois | 60612 | Site Public Contact 312-355-3046 Dipti S. Dighe (PRINCIPAL_INVESTIGATOR) |
| Loyola University Medical Center | Maywood | Illinois | 60153 | Site Public Contact 708-226-4357 Eugene Suh (PRINCIPAL_INVESTIGATOR) |
| Riley Hospital for Children | Indianapolis | Indiana | 46202 | Site Public Contact 800-248-1199 Sandeep Batra (PRINCIPAL_INVESTIGATOR) |
| University of Iowa/Holden Comprehensive Cancer Center | Iowa City | Iowa | 52242 | Site Public Contact 800-237-1225 Andrew P. Groves (PRINCIPAL_INVESTIGATOR) |
| Norton Children's Hospital | Louisville | Kentucky | 40202 | Michael J. Ferguson (PRINCIPAL_INVESTIGATOR) |
| Johns Hopkins University/Sidney Kimmel Cancer Center | Baltimore | Maryland | 21287 | Kenneth J. Cohen (PRINCIPAL_INVESTIGATOR) |
| Dana-Farber Cancer Institute | Boston | Massachusetts | 02215 | Site Public Contact 877-442-3324 Kee Kiat Yeo (PRINCIPAL_INVESTIGATOR) |
| C S Mott Children's Hospital | Ann Arbor | Michigan | 48109 | Site Public Contact 800-865-1125 Andrea T. Franson (PRINCIPAL_INVESTIGATOR) |
| Corewell Health Grand Rapids Hospitals - Helen DeVos Children's Hospital | Grand Rapids | Michigan | 49503 | Kathleen Y. Butler (PRINCIPAL_INVESTIGATOR) |
| Children's Hospitals and Clinics of Minnesota - Minneapolis | Minneapolis | Minnesota | 55404 | Michael K. Richards (PRINCIPAL_INVESTIGATOR) |
| University of Minnesota/Masonic Cancer Center | Minneapolis | Minnesota | 55455 | Site Public Contact 612-624-2620 Clay M. Hoerig (PRINCIPAL_INVESTIGATOR) |
| Mayo Clinic in Rochester | Rochester | Minnesota | 55905 | Site Public Contact 855-776-0015 Joseph Z. Wilson (PRINCIPAL_INVESTIGATOR) |
| University of Mississippi Medical Center | Jackson | Mississippi | 39216 | Site Public Contact 601-815-6700 Betty L. Herrington (PRINCIPAL_INVESTIGATOR) |
| Children's Mercy Hospitals and Clinics | Kansas City | Missouri | 64108 | Keith J. August (PRINCIPAL_INVESTIGATOR) |
| Cardinal Glennon Children's Medical Center | St Louis | Missouri | 63104 | Site Public Contact 314-268-4000 William S. Ferguson (PRINCIPAL_INVESTIGATOR) |
| Washington University School of Medicine | St Louis | Missouri | 63110 | Mohamed S. Abdelbaki (PRINCIPAL_INVESTIGATOR) |
| Children's Hospital and Medical Center of Omaha | Omaha | Nebraska | 68114 | Site Public Contact 402-955-3949 Jill C. Beck (PRINCIPAL_INVESTIGATOR) |
| University of Nebraska Medical Center | Omaha | Nebraska | 68198 | Jill C. Beck (PRINCIPAL_INVESTIGATOR) |
| Alliance for Childhood Diseases/Cure 4 the Kids Foundation | Las Vegas | Nevada | 89135 | Alan K. Ikeda (PRINCIPAL_INVESTIGATOR) |
| Summerlin Hospital Medical Center | Las Vegas | Nevada | 89144 | Alan K. Ikeda (PRINCIPAL_INVESTIGATOR) |
| Dartmouth Hitchcock Medical Center/Dartmouth Cancer Center | Lebanon | New Hampshire | 03756 | Angela Ricci (PRINCIPAL_INVESTIGATOR) |
| Hackensack University Medical Center | Hackensack | New Jersey | 07601 | Site Public Contact 551-996-2897 Derek R. Hanson (PRINCIPAL_INVESTIGATOR) |
| Rutgers Cancer Institute of New Jersey-Robert Wood Johnson University Hospital | New Brunswick | New Jersey | 08903 | Site Public Contact 732-235-8675 Nehal S. Parikh (PRINCIPAL_INVESTIGATOR) |
| Saint Peter's University Hospital | New Brunswick | New Jersey | 08901 | Nibal A. Zaghloul (PRINCIPAL_INVESTIGATOR) |
| Newark Beth Israel Medical Center | Newark | New Jersey | 07112 | Teena Bhatla (PRINCIPAL_INVESTIGATOR) |
| Saint Joseph's Regional Medical Center | Paterson | New Jersey | 07503 | Alissa Kahn (PRINCIPAL_INVESTIGATOR) |
| Albany Medical Center | Albany | New York | 12208 | Site Public Contact 518-262-5513 Lauren R. Weintraub (PRINCIPAL_INVESTIGATOR) |
| The Steven and Alexandra Cohen Children's Medical Center of New York | New Hyde Park | New York | 11040 | Site Public Contact 718-470-3460 Julie I. Krystal (PRINCIPAL_INVESTIGATOR) |
| Laura and Isaac Perlmutter Cancer Center at NYU Langone | New York | New York | 10016 | Site Public Contact Jessica Clymer (PRINCIPAL_INVESTIGATOR) |
| Memorial Sloan Kettering Cancer Center | New York | New York | 10065 | Site Public Contact 212-639-7592 Sameer Farouk Sait (PRINCIPAL_INVESTIGATOR) |
| Mount Sinai Hospital | New York | New York | 10029 | Pamela R. Merola (PRINCIPAL_INVESTIGATOR) |
| NYP/Columbia University Medical Center/Herbert Irving Comprehensive Cancer Center | New York | New York | 10032 | Nobuko Hijiya (PRINCIPAL_INVESTIGATOR) |
| State University of New York Upstate Medical University | Syracuse | New York | 13210 | Site Public Contact 315-464-5476 Melanie A. Comito (PRINCIPAL_INVESTIGATOR) |
| Montefiore Medical Center - Moses Campus | The Bronx | New York | 10467 | Alice Lee (PRINCIPAL_INVESTIGATOR) |
| UNC Lineberger Comprehensive Cancer Center | Chapel Hill | North Carolina | 27599 | David E. Kram (PRINCIPAL_INVESTIGATOR) |
| Wake Forest University Health Sciences | Winston-Salem | North Carolina | 27157 | Site Public Contact 336-713-6771 Sarah Supples (PRINCIPAL_INVESTIGATOR) |
| Sanford Broadway Medical Center | Fargo | North Dakota | 58122 | Samuel J. Milanovich (PRINCIPAL_INVESTIGATOR) |
| Rainbow Babies and Childrens Hospital | Cleveland | Ohio | 44106 | Site Public Contact 216-844-5437 Duncan S. Stearns (PRINCIPAL_INVESTIGATOR) |
| Nationwide Children's Hospital | Columbus | Ohio | 43205 | Mark A. Ranalli (PRINCIPAL_INVESTIGATOR) |
| University of Oklahoma Health Sciences Center | Oklahoma City | Oklahoma | 73104 | Rene Y. McNall-Knapp (PRINCIPAL_INVESTIGATOR) |
| Oregon Health and Science University | Portland | Oregon | 97239 | Neha J. Patel (PRINCIPAL_INVESTIGATOR) |
| Children's Hospital of Philadelphia | Philadelphia | Pennsylvania | 19104 | Michael J. Fisher (PRINCIPAL_INVESTIGATOR) |
| Saint Christopher's Hospital for Children | Philadelphia | Pennsylvania | 19134 | Site Public Contact 215-427-8991 Gregory E. Halligan (PRINCIPAL_INVESTIGATOR) |
| Children's Hospital of Pittsburgh of UPMC | Pittsburgh | Pennsylvania | 15224 | James T. Felker (PRINCIPAL_INVESTIGATOR) |
| Rhode Island Hospital | Providence | Rhode Island | 02903 | Site Public Contact 401-444-1488 Bradley DeNardo (PRINCIPAL_INVESTIGATOR) |
| Prisma Health Richland Hospital | Columbia | South Carolina | 29203 | Stuart L. Cramer (PRINCIPAL_INVESTIGATOR) |
| BI-LO Charities Children's Cancer Center | Greenville | South Carolina | 29605 | Aniket Saha (PRINCIPAL_INVESTIGATOR) |
| Sanford USD Medical Center - Sioux Falls | Sioux Falls | South Dakota | 57117-5134 | Kayelyn J. Wagner (PRINCIPAL_INVESTIGATOR) |
| Saint Jude Children's Research Hospital | Memphis | Tennessee | 38105 | Aditi Bagchi (PRINCIPAL_INVESTIGATOR) |
| Dell Children's Medical Center of Central Texas | Austin | Texas | 78723 | Shannon M. Cohn (PRINCIPAL_INVESTIGATOR) |
| Driscoll Children's Hospital | Corpus Christi | Texas | 78411 | Nkechi I. Mba (PRINCIPAL_INVESTIGATOR) |
| Medical City Dallas Hospital | Dallas | Texas | 75230 | Site Public Contact 972-566-5588 Maurizio L. Ghisoli (PRINCIPAL_INVESTIGATOR) |
| UT Southwestern/Simmons Cancer Center-Dallas | Dallas | Texas | 75390 | Laura J. Klesse (PRINCIPAL_INVESTIGATOR) |
| Baylor College of Medicine/Dan L Duncan Comprehensive Cancer Center | Houston | Texas | 77030 | Jack M. Su (PRINCIPAL_INVESTIGATOR) |
| M D Anderson Cancer Center | Houston | Texas | 77030 | Najat C. Daw (PRINCIPAL_INVESTIGATOR) |
| Children's Hospital of San Antonio | San Antonio | Texas | 78207 | Julie Voeller (PRINCIPAL_INVESTIGATOR) |
| University of Texas Health Science Center at San Antonio | San Antonio | Texas | 78229 | Shafqat Shah (PRINCIPAL_INVESTIGATOR) |
| Primary Children's Hospital | Salt Lake City | Utah | 84113 | Site Public Contact 801-585-5270 Priya Chan (PRINCIPAL_INVESTIGATOR) |
| University of Virginia Cancer Center | Charlottesville | Virginia | 22908 | Brian C. Belyea (PRINCIPAL_INVESTIGATOR) |
| Children's Hospital of The King's Daughters | Norfolk | Virginia | 23507 | Melissa S. Mark (PRINCIPAL_INVESTIGATOR) |
| Seattle Children's Hospital | Seattle | Washington | 98105 | Site Public Contact 866-987-2000 Sarah E. Leary (PRINCIPAL_INVESTIGATOR) |
| Providence Sacred Heart Medical Center and Children's Hospital | Spokane | Washington | 99204 | Judy L. Felgenhauer (PRINCIPAL_INVESTIGATOR) |
| University of Wisconsin Carbone Cancer Center - University Hospital | Madison | Wisconsin | 53792 | Nicholas J. Pytel (PRINCIPAL_INVESTIGATOR) |
Find similar trials in Mobile, AL
Related Studies
- Wolfram Syndrome and WFS1-related Disorders International Registry and Clinical StudyRecruiting · Washington University School of Medicine · St Louis, Missouri
- Molecular Epidemiology of Pediatric Germ Cell TumorsRecruiting · Children's Oncology Group · Minneapolis, Minnesota