A Study to Assess Efficacy and Safety of KarXT for the Treatment of Psychosis Associated With Alzheimer's Disease (ADEPT-2)
Part of paid clinical trials in Chandler, Arizona.
- Sponsor
- Karuna Therapeutics, Inc., a Bristol Myers Squibb company
- Study ID
- NCT06126224
- Phase
- PHASE3
- Status
- Recruiting
Conditions
- Psychosis Associated With Alzheimer's Disease
Eligibility Criteria
- Sex
- ALL
- Age
- 55 Years - 90 Years
- Healthy Volunteers
- Not accepted
Interventions
- KarXT — DRUGKarXT 20/2 mg (total daily dose \[TDD\] 60/6 mg) KarXT 30/3 mg (TDD 90/9 mg) KarXT 40/4 mg (TDD 120/12 mg) KarXT 50/5 mg (TDD 150/15 mg) KarXT 66.7/6.67 mg (TDD 200/20 mg)
- Placebo — DRUGPlacebo capsules
Study Details
This is a Phase 3, randomized, double-blind, placebo-controlled, parallel group study to evaluate the safety and efficacy of KarXT in male and female subjects who are aged 55 to 90 years and have mild to severe Alzheimer's Disease (AD) with moderate to severe psychosis related to AD. The primary objective of the study is to evaluate the efficacy of KarXT compared with placebo in the treatment of subjects with psychosis associated with AD as measured by the Neuropsychiatric Inventory-Clinician (NPI-C): Hallucinations and Delusions (H+D) score.
Key Dates
- Start date
- Aug 28, 2023
- Status verified
- Jun 2026
- Primary completion
- Dec 9, 2026
- Completion
- Dec 9, 2026
Study Design
- Enrollment
- 500 participants (estimated)
- Allocation
- RANDOMIZED
- Intervention model
- PARALLEL
- Primary purpose
- TREATMENT
Arms
- Experimental: KarXTXanomeline and Trospium Chloride Capsules
- Placebo Comparator: PlaceboPlacebo capsules
Primary Outcome Measure
Change from Baseline to End of Treatment in the Neuropsychiatric Inventory-Clinician: Hallucinations and Delusions (NPI-C: H+D) score [ Time Frame: Baseline and end of Treatment (up to 14 Weeks) ]
Central Contacts
- BMS Clinical Trials Contact Center www.BMSClinicalTrials.com855-907-3286
- First line of the email MUST contain NCT # and Site #.
Locations (70)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| Local Institution - 1116 | Chandler | Arizona | 85286 | - |
| Local Institution - 1044 | Phoenix | Arizona | 85012-2836 | - |
| Local Institution - 1104 | Anaheim | California | 92805-5854 | - |
| Local Institution - 1119 | Canoga Park | California | 91303-1844 | - |
| Local Institution - 1151 | Encino | California | 91316 | - |
| Local Institution - 1142 | Lancaster | California | 93534-2839 | - |
| Local Institution - 1117 | Los Alamitos | California | 90720-6506 | - |
| Local Institution - 1103 | Sherman Oaks | California | 91403-2131 | - |
| Local Institution - 1007 | Walnut Creek | California | 94596 | - |
| Local Institution - 1160 | Apopka | Florida | 32703-5835 | - |
| Local Institution - 1156 | Clermont | Florida | 34711-5190 | - |
| Local Institution - 1138 | Cutler Bay | Florida | 33189-1230 | - |
| Local Institution - 1162 | Delray Beach | Florida | 33445-2581 | - |
| Local Institution - 1164 | Doral | Florida | 33122-1620 | - |
| Local Institution - 1165 | Fort Myers | Florida | 33912-4302 | - |
| Local Institution - 1107 | Hialeah | Florida | 33012-3618 | - |
| Local Institution - 1120 | Hialeah | Florida | 33012-4648 | - |
| Local Institution - 1140 | Hialeah | Florida | 33016-1814 | - |
| Local Institution - 1155 | Hialeah | Florida | 33012-3158 | - |
| Local Institution - 0150 | Homestead | Florida | 33032-8187 | - |
| Local Institution - 1145 | Homestead | Florida | 33032-8187 | - |
| Local Institution - 1127 | Largo | Florida | 33777-1359 | - |
| Local Institution - 1039 | Maitland | Florida | 32751-5669 | - |
| Local Institution - 1146 | Maitland | Florida | 32751-6138 | - |
| Local Institution - 1009 | Miami | Florida | 33155 | - |
| Local Institution - 1105 | Miami | Florida | 33179-2537 | - |
| Local Institution - 1108 | Miami | Florida | 33133-4231 | - |
| Local Institution - 1109 | Miami | Florida | 33174-2950 | - |
| Local Institution - 1111 | Miami | Florida | 33126-5683 | - |
| Local Institution - 1113 | Miami | Florida | 33155-6630 | - |
| Local Institution - 1115 | Miami | Florida | 33135 | - |
| Local Institution - 1118 | Miami | Florida | 33122-1721 | - |
| Local Institution - 1125 | Miami | Florida | 33135-1601 | - |
| Local Institution - 1129 | Miami | Florida | 33165-3947 | - |
| Local Institution - 1143 | Miami | Florida | 33145-2455 | - |
| Local Institution - 1147 | Miami | Florida | 33176-7947 | - |
| Local Institution - 1150 | Miami | Florida | 33165 | - |
| Local Institution - 1157 | Miami | Florida | 33184-1412 | - |
| Local Institution - 1158 | Miami | Florida | 33175 | - |
| Local Institution - 1159 | Miami | Florida | 33032 | - |
| Local Institution - 1126 | Miami Gardens | Florida | 33056-4000 | - |
| Local Institution - 1102 | Miami Lakes | Florida | 33014-6435 | - |
| Local Institution - 1112 | Orlando | Florida | 32807-3555 | - |
| Local Institution - 1136 | Orlando | Florida | 32806-1041 | - |
| Local Institution - 1137 | Port Orange | Florida | 32127-2914 | - |
| Health Synergy Clinical Research,LLC - Stuart | Stuart | Florida | 34994 | Mohammad Nisar, Site 1101 786-831-7303 |
| Local Institution - 1133 | Sweetwater | Florida | 33182 | - |
| Local Institution - 1041 | Tampa | Florida | 33607-4629 | - |
| Local Institution - 1110 | Tampa | Florida | 33629-5837 | - |
| Local Institution - 1123 | Tampa | Florida | 33614-2869 | - |
| Local Institution - 1124 | Tampa | Florida | 33614-2700 | - |
| Local Institution - 1040 | The Villages | Florida | 32159-8986 | - |
| Local Institution - 1131 | Viera | Florida | 32940 | Site 1131 |
| Local Institution - 1152 | Augusta | Georgia | 30912-0020 | - |
| Local Institution - 1141 | Columbus | Georgia | 31909-1693 | - |
| Local Institution - 1161 | Decatur | Georgia | 30030 | - |
| Local Institution - 1148 | Elgin | Illinois | 60123-9215 | - |
| Local Institution - 1114 | Marrero | Louisiana | 70072-3083 | - |
| Local Institution - 1139 | Rochester Hills | Michigan | 48307-2760 | - |
| Local Institution - 1132 | Flowood | Mississippi | 39232 | - |
| Local Institution - 1144 | Las Vegas | Nevada | 89106-4145 | - |
| Local Institution - 1153 | New Hyde Park | New York | 11042-2062 | - |
| Local Institution - 1135 | Port Jefferson Station | New York | 11776-3386 | - |
| Local Institution - 1122 | Dayton | Ohio | 45459-4248 | - |
| Local Institution - 1149 | Malvern | Pennsylvania | 19355-3267 | - |
| Local Institution - 1106 | Cypress | Texas | 77429-6070 | Site 1106 |
| Local Institution - 1163 | Houston | Texas | 77074-2085 | - |
| Local Institution - 1154 | Katy | Texas | 77450-1759 | - |
| Local Institution - 1121 | Red Oak | Texas | 75154 | - |
| Local Institution - 1134 | Stafford | Texas | 77477-3929 | - |
Find similar trials in Chandler, AZ
Related Studies
- A Study to Assess Efficacy and Safety of KarXT for the Treatment of Psychosis Associated With Alzheimer's Disease (ADEPT-1)PHASE3 · Recruiting · Karuna Therapeutics, Inc., a Bristol Myers Squibb company · Homewood, Alabama
- Open-Label Extension Study to Assess the Long-Term Safety and Tolerability of KarXT in Subjects With Psychosis Associated With Alzheimer's Disease (ADEPT-3)PHASE3 · Recruiting · Karuna Therapeutics, Inc., a Bristol Myers Squibb company · Homewood, Alabama
- A Study to Assess the Efficacy and Safety of ITI-1284 in the Treatment of Psychosis Associated With Alzheimer's DiseasePHASE2 · Recruiting · Intra-Cellular Therapies, Inc. · Anaheim, California
- A Study to Assess the Efficacy and Safety of ML-007C-MA for the Treatment of Alzheimer's Disease PsychosisPHASE2 · Recruiting · MapLight Therapeutics · Phoenix, Arizona