Helix Research Network
Part of paid clinical trials in Fort Wayne, Indiana.
- Sponsor
- Helix, Inc
- Study ID
- NCT06057181
- Status
- Recruiting
Conditions
- Genetic Predisposition to Disease
- Genetics Disease
Eligibility Criteria
- Sex
- ALL
- Age
- 18 Years - N/A
- Healthy Volunteers
- Accepted
Interventions
- Exome sequencing — GENETICExome sequencing will be completed on each sample submitted.
Study Details
The Helix Research Network ("HRN") is a network of academic, public, and/or private healthcare organizations that are committed to advancing medical research and improving human health through large-scale genomics research and acceleration of the integration of genomic and other omics data into clinical care.
Key Dates
- Start date
- Sep 13, 2021
- Status verified
- Mar 2026
- Primary completion
- Sep 13, 2031
- Completion
- Sep 13, 2036
Study Design
- Enrollment
- 2,000,000 participants (estimated)
Primary Outcome Measure
Establish a Research Network [ Time Frame: Through study completion, average 10 years ]
Central Contacts
- Layla Anderson206-295-8866
Locations (14)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| Parkview Health (DNA Insights) | Fort Wayne | Indiana | 46845 | |
| HealthPartners (myGenetics) | Bloomington | Minnesota | 55425 | Douglas Olson, MD (PRINCIPAL_INVESTIGATOR) |
| Nebraska Medicine - University of Nebraska Medical Center (Genetic Insights Project) | Omaha | Nebraska | 68198 | Douglas Stoller, MD, PhD (PRINCIPAL_INVESTIGATOR) |
| Renown Health (Healthy Nevada Project) | Reno | Nevada | 89502 | Joseph Grzymski, MD (PRINCIPAL_INVESTIGATOR) |
| Rochester Regional Health (GenoWell) | Rochester | New York | 14621 | Pradyumna Phatak, MD (PRINCIPAL_INVESTIGATOR) |
| Cone Health (Gene Connect) | Burlington | North Carolina | 27401 | Chad Haldeman-Englert, MD (PRINCIPAL_INVESTIGATOR) |
| WakeMed (PreciselyYou) | Raleigh | North Carolina | 27610 | Casey Granack William Legarde, MD (PRINCIPAL_INVESTIGATOR) |
| TriHealth (DNA Discovery) | Cincinnati | Ohio | 45202 | James Maher, MD (PRINCIPAL_INVESTIGATOR) |
| The Ohio State University (Genomic Health) | Columbus | Ohio | 43210 | Amy Sturm, MS (PRINCIPAL_INVESTIGATOR) |
| St. Luke's University Health Network (DNAanswers) | Bethlehem | Pennsylvania | 18015 | Christopher Chapman, MD (PRINCIPAL_INVESTIGATOR) |
| WellSpan Health (The Gene Health Project) | York | Pennsylvania | 17403 | C.Anwar Chahal, MD,PhD (PRINCIPAL_INVESTIGATOR) |
| Medical University of South Carolina (In Our DNA SC) | Charleston | South Carolina | 29425 | Daniel Judge, MD (PRINCIPAL_INVESTIGATOR) |
| Sanford Health (Imagine You) | Sioux Falls | South Dakota | 57105 | Stephen Powell, MD (PRINCIPAL_INVESTIGATOR) |
| Memorial Hermann Health System (genoME) | Houston | Texas | 77030 | James McCarthy, MD (PRINCIPAL_INVESTIGATOR) |
Find similar trials in Fort Wayne, IN
By research site
Parkview Health (DNA Insights)· Fort Wayne, INHealthPartners (myGenetics)· Bloomington, MNNebraska Medicine - University of Nebraska Medical Center (Genetic Insights Project)· Omaha, NERenown Health (Healthy Nevada Project)· Reno, NVRochester Regional Health (GenoWell)· Rochester, NYCone Health (Gene Connect)· Burlington, NC
Related Studies
- Identification of Genomic Predictors of Adverse Events After Cardiac SurgeryRecruiting · Brigham and Women's Hospital · Boston, Massachusetts
- Blood Markers of Early Pancreas CancerRecruiting · University of Nebraska · Omaha, Nebraska
- VIGOR: Virtual Genome Center for Infant HealthRecruiting · Boston Children's Hospital · Mobile, Alabama
- Healthy Volunteers StudyRecruiting · Abramson Cancer Center at Penn Medicine · Philadelphia, Pennsylvania