Geriatric Evaluation and Management With Survivorship Health Education for Older Survivors of Cancer, GEM-S Trial
Part of paid clinical trials in Tuscaloosa, Alabama.
- Sponsor
- University of Rochester
- Study ID
- NCT05006482
- Phase
- PHASE3
- Status
- Recruiting
Conditions
- Lymphoma
- Malignant Solid Neoplasm
Eligibility Criteria
- Sex
- ALL
- Age
- 18 Years - N/A
- Healthy Volunteers
- Accepted
Interventions
- Best Practice — OTHERReceive usual follow-up survivorship care
- Comprehensive Geriatric Assessment — OTHERComplete geriatric assessment
- Educational Intervention — OTHERParticipate in survivorship health education sessions
- Exercise Intervention — OTHERParticipate in SHE-EXCAP program
- Questionnaire Administration — OTHERAncillary studies
- Tailored Intervention — PROCEDUREParticipate in GEM consultation
Study Details
This phase III trial compares the effect of geriatric evaluation and management with survivorship health education (GEM-S) to usual care on patient-reported physical function in older survivors of cancer. Survivorship care for older adults of cancer usually consists of getting advice from their doctor. This advice may include how to do their daily activities, so they are less tired or how to manage multiple diseases, or long-term side effects from treatment. GEM-S may help improve the physical ability to perform activities of daily living, mental well-being, and memory in older survivors of cancer after chemotherapy. This study may help doctors learn if including GEM-S in their practices improves physical, mental and memory functions in their patients. The study may also help to understand how such care affects cancer patients and their caregivers' quality of life.
Key Dates
- Start date
- Mar 21, 2023
- Status verified
- Jan 2026
- Primary completion
- May 17, 2027
- Completion
- Sep 17, 2027
Study Design
- Enrollment
- 668 participants (estimated)
- Allocation
- RANDOMIZED
- Intervention model
- PARALLEL
- Primary purpose
- SUPPORTIVE_CARE
Arms
- Active Comparator: Arm I (usual care)Survivors and caregivers receive routine survivorship follow-up care at their doctor's office for 3 visits over 6 months on study.
- Experimental: Arm II (GEMS intervention)Survivors and caregivers participate in GEMS consultation over 1 hour that includes discussion of results and recommendations from geriatric assessment. Both survivors and caregivers also participate in SHE sessions over 75 minutes twice weekly for 4 weeks. Survivors and caregivers also participate in EXCAP program, which includes daily walking and resistance exercises.
Primary Outcome Measure
Patient-reported physical function [ Time Frame: Up to 6 months ]
Locations (45)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| Lewis and Faye Manderson Cancer Center | Tuscaloosa | Alabama | 35401 | Site Public Contact 800-338-2948 Augusto C. Ochoa (PRINCIPAL_INVESTIGATOR) |
| Kaiser Permanente-Fremont | Fremont | California | 94538 | Samantha A. Seaward (PRINCIPAL_INVESTIGATOR) |
| Kaiser Permanente-San Francisco | San Francisco | California | 94115 | Samantha A. Seaward (PRINCIPAL_INVESTIGATOR) |
| Helen F Graham Cancer Center | Newark | Delaware | 19713 | Gregory A. Masters (PRINCIPAL_INVESTIGATOR) |
| Medical Oncology Hematology Consultants PA | Newark | Delaware | 19713 | Gregory A. Masters (PRINCIPAL_INVESTIGATOR) |
| Hawaii Cancer Care - Westridge | ‘Aiea | Hawaii | 96701 | Valerie Ferguson (PRINCIPAL_INVESTIGATOR) |
| Pali Momi Medical Center | ‘Aiea | Hawaii | 96701 | Site Public Contact 808-486-6000 Valerie Ferguson (PRINCIPAL_INVESTIGATOR) |
| Hawaii Cancer Care Inc - Waterfront Plaza | Honolulu | Hawaii | 96813 | Valerie Ferguson (PRINCIPAL_INVESTIGATOR) |
| Kapiolani Medical Center for Women and Children | Honolulu | Hawaii | 96826 | Site Public Contact 808-983-6090 Valerie Ferguson (PRINCIPAL_INVESTIGATOR) |
| Straub Clinic and Hospital | Honolulu | Hawaii | 96813 | Site Public Contact 808-522-4333 Valerie Ferguson (PRINCIPAL_INVESTIGATOR) |
| Tripler Army Medical Center | Honolulu | Hawaii | 96859 | Site Public Contact 808-433-6336 Jeffrey L. Berenberg (PRINCIPAL_INVESTIGATOR) |
| OSF Saint Anthony's Health Center | Alton | Illinois | 62002 | Site Public Contact 618-463-5623 Jay W. Carlson (PRINCIPAL_INVESTIGATOR) |
| Fairview Southdale Hospital | Edina | Minnesota | 55435 | Sarah E. Jax (PRINCIPAL_INVESTIGATOR) |
| Hennepin County Medical Center | Minneapolis | Minnesota | 55415 | Sarah E. Jax (PRINCIPAL_INVESTIGATOR) |
| Monticello Cancer Center | Monticello | Minnesota | 55362 | Sarah E. Jax (PRINCIPAL_INVESTIGATOR) |
| Park Nicollet Clinic - Saint Louis Park | Saint Louis Park | Minnesota | 55416 | Sarah E. Jax (PRINCIPAL_INVESTIGATOR) |
| Regions Hospital | Saint Paul | Minnesota | 55101 | Sarah E. Jax (PRINCIPAL_INVESTIGATOR) |
| Lakeview Hospital | Stillwater | Minnesota | 55082 | Sarah E. Jax (PRINCIPAL_INVESTIGATOR) |
| Rice Memorial Hospital | Willmar | Minnesota | 56201 | Sarah E. Jax (PRINCIPAL_INVESTIGATOR) |
| Minnesota Oncology Hematology PA-Woodbury | Woodbury | Minnesota | 55125 | Sarah E. Jax (PRINCIPAL_INVESTIGATOR) |
| Lake Regional Hospital | Osage Beach | Missouri | 65065 | Jay W. Carlson (PRINCIPAL_INVESTIGATOR) |
| Noyes Memorial Hospital/Myers Cancer Center | Dansville | New York | 14437 | Site Public Contact Karen M. Mustian (PRINCIPAL_INVESTIGATOR) |
| Northwell Health/Center for Advanced Medicine | Lake Success | New York | 11042 | Site Public Contact 516-734-8896 Regina A. Jacob (PRINCIPAL_INVESTIGATOR) |
| Highland Hospital | Rochester | New York | 14620 | Site Public Contact 585-341-8113 Karen M. Mustian (PRINCIPAL_INVESTIGATOR) |
| Pluta Cancer Center | Rochester | New York | 14623 | Karen M. Mustian (PRINCIPAL_INVESTIGATOR) |
| University of Rochester | Rochester | New York | 14642 | Site Public Contact 585-275-5830 Karen M. Mustian (PRINCIPAL_INVESTIGATOR) |
| Wilmot Cancer Institute at Webster | Webster | New York | 14580 | Site Public Contact Karen M. Mustian (PRINCIPAL_INVESTIGATOR) |
| Novant Health Breast Surgery - Greensboro | Greensboro | North Carolina | 27403 | Judith O. Hopkins (PRINCIPAL_INVESTIGATOR) |
| Novant Health Cancer Institute - Kernersville | Kernersville | North Carolina | 27284 | Judith O. Hopkins (PRINCIPAL_INVESTIGATOR) |
| Novant Health Cancer Institute - Mount Airy | Mount Airy | North Carolina | 27030 | Judith O. Hopkins (PRINCIPAL_INVESTIGATOR) |
| Novant Health Cancer Institute - Statesville | Stateville | North Carolina | 28625 | Judith O. Hopkins (PRINCIPAL_INVESTIGATOR) |
| Novant Health Cancer Institute - Thomasville | Thomasville | North Carolina | 27360 | Judith O. Hopkins (PRINCIPAL_INVESTIGATOR) |
| Novant Health Forsyth Medical Center | Winston-Salem | North Carolina | 27103 | Judith O. Hopkins (PRINCIPAL_INVESTIGATOR) |
| South Central Medical and Resource Center | Lindsay | Oklahoma | 73052 | Site Public Contact 405-756-1414 Zsolt Nagykaldi (PRINCIPAL_INVESTIGATOR) |
| Geisinger Medical Center | Danville | Pennsylvania | 17822 | Nadia N. Ramdin (PRINCIPAL_INVESTIGATOR) |
| Geisinger Cancer Center Dickson City | Dickson City | Pennsylvania | 18519 | Nadia N. Ramdin (PRINCIPAL_INVESTIGATOR) |
| Community Medical Center | Scranton | Pennsylvania | 18510 | Nadia N. Ramdin (PRINCIPAL_INVESTIGATOR) |
| Geisinger Wyoming Valley/Henry Cancer Center | Wilkes-Barre | Pennsylvania | 18711 | Nadia N. Ramdin (PRINCIPAL_INVESTIGATOR) |
| Chesapeake Regional Medical Center | Chesapeake | Virginia | 23320 | Site Public Contact Antonio J. Ruiz (PRINCIPAL_INVESTIGATOR) |
| ThedaCare Regional Cancer Center | Appleton | Wisconsin | 54911 | Daisy Boehm (PRINCIPAL_INVESTIGATOR) |
| HSHS Sacred Heart Hospital | Eau Claire | Wisconsin | 54701 | - |
| Saint Vincent Hospital Cancer Center at Saint Mary's | Green Bay | Wisconsin | 54303 | Brian L. Burnette (PRINCIPAL_INVESTIGATOR) |
| Saint Vincent Hospital Cancer Center Green Bay | Green Bay | Wisconsin | 54301 | Brian L. Burnette (PRINCIPAL_INVESTIGATOR) |
| Marshfield Medical Center-River Region at Stevens Point | Stevens Point | Wisconsin | 54482 | Adedayo A. Onitilo (PRINCIPAL_INVESTIGATOR) |
| Marshfield Medical Center - Weston | Weston | Wisconsin | 54476 | Adedayo A. Onitilo (PRINCIPAL_INVESTIGATOR) |
Find similar trials in Tuscaloosa, AL
Related Studies
- Bone Marrow Grafting for Leukemia and LymphomaEnrolling By Invitation · Stanford University · Stanford, California
- Ascertainment of Families for Genetic Studies of Familial Lymphoproliferative DisordersRecruiting · Memorial Sloan Kettering Cancer Center · Basking Ridge, New Jersey
- Tissue, Blood, and Body Fluid Sample Collection From Patients With Hematologic CancerRecruiting · UNC Lineberger Comprehensive Cancer Center · Chapel Hill, North Carolina
- Registry of Older Patients With CancerRecruiting · UNC Lineberger Comprehensive Cancer Center · Boone, North Carolina