Pan Tumor Rollover Study
Part of paid clinical trials in Huntsville, Alabama.
- Sponsor
- Bristol-Myers Squibb
- Study ID
- NCT03899155
- Phase
- PHASE2
- Status
- Recruiting
Conditions
- Cancer
Eligibility Criteria
- Sex
- ALL
- Age
- 18 Years - N/A
- Healthy Volunteers
- Not accepted
Interventions
- Nivolumab — DRUGSpecified dose on specified days
- Ipilimumab — DRUGSpecified dose on specified days
- Cabozantinib — DRUGSpecified dose on specified days
- Trametinib — DRUGSpecified dose on specified days
- Relatlimab — DRUGSpecified dose on specified days
- Nivolumab + Relatlimab — DRUGSpecified dose on specified days
- Capecitabine — DRUGSpecified dose on specified days
- Bevacizumab — DRUGSpecified dose on specified days
- Temozolomide — DRUGSpecified dose on specified days
- Rucaparib — DRUGSpecified dose on specified days
- Daratumumab — DRUGSpecified dose on specified days
- Regorafinib — DRUGSpecified dose on specified days
- Leucovorin — DRUGSpecified dose on specified days
- Fluorouracil — DRUGSpecified dose on specified days
- Oxaliplatin — DRUGSpecified dose on specified days
- Enzalutamide — DRUGSpecified dose on specified days
- Sunitinib — DRUGSpecified dose on specified days
- Pemetrexed — DRUGSpecified dose on specified days
- Pembrolizumab — DRUGSpecified dose on specified days
Study Details
Main Objective of this study is to examine long-term safety of nivolumab monotherapy including combinations and other cancer therapies in various tumor types.
Key Dates
- Start date
- Aug 9, 2019
- Status verified
- Jun 2026
- Primary completion
- Aug 25, 2029
- Completion
- Aug 25, 2029
Study Design
- Enrollment
- 1,500 participants (estimated)
- Allocation
- NON_RANDOMIZED
- Intervention model
- PARALLEL
- Primary purpose
- TREATMENT
Arms
- Experimental: A1: Nivolumab Monotherapy Dose 1
- Experimental: A2: Nivolumab Monotherapy Dose 2
- Experimental: B1: Nivolumab + Ipilimumab
- Experimental: B2: Nivolumab + Ipilimumab + Cabozantinib
- Experimental: B3: Nivolumab + Ipilimumab + Trametinib
- Experimental: C1: Relatlimab + Nivolumab Fixed Dose Combination Dose 1
- Experimental: C3: Relatlimab + Nivolumab Fixed Dose Combination Dose 2
- Experimental: C2: Relatlimab + Nivolumab Single Agent Vial (SAV) Dose 1
- Experimental: C4: Relatlimab + Nivolumab SAV Dose 2
- Experimental: C5: Relatlimab + Nivolumab + Ipilimumab
- Experimental: C6: Relatlimab + Nivolumab + Capecitabine
- Experimental: C7: Relatlimab + Nivolumab SAV Dose 3
- Experimental: C10: Relatlimab + Nivolumab SAV Dose 4
- Experimental: C12: Relatlimab + Nivolumab SAV Dose 5
- Experimental: C8: Relatlimab + Nivolumab SAV + PDCT Dose 1
- Experimental: C9: Relatlimab + Nivolumab SAV + Bevacizumab
- Experimental: C11: Relatlimab + Nivolumab SAV + PDCT Dose 2
- Experimental: D1: Nivolumab + Temozolomide
- Experimental: D2: Nivolumab + Rucaparib
- Experimental: D3: Nivolumab + Daratumumab
- Experimental: D4: Nivolumab + Bevacizumab
- Experimental: E1: Bevacizumab Monotherapy
- Experimental: E2: Regorafinib Monotherapy
- Experimental: E4: Leucovorin + Oxaliplatin + Fluorouracil
- Experimental: E5: Enzalutamide Monotherapy
- Experimental: E6: Sunitinib Monotherapy
- Experimental: E7: Rucaparib Monotherapy
- Experimental: E8: Capecitabine Monotherapy
- Experimental: E9: Cabozantinib Monotherapy
- Experimental: E10: Pemetrexed Monotherapy
- Experimental: E11: Pembrolizumab Monotherapy
- Experimental: E3: Leucovorin + Fluorouracil
Primary Outcome Measure
Incidence of Adverse Events (AEs) [ Time Frame: From Day 1 up to 135 Days after discontinuation of treatment ]
Central Contacts
- BMS Clinical Trials Contact Center www.BMSClinicalTrials.com855-907-3286
- First line of the email MUST contain NCT # and Site #.
Locations (59)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| Local Institution - 0220 | Huntsville | Alabama | 35801 | - |
| University of Arizona College of Medicine | Tucson | Arizona | 85724 | - |
| Innovative Clinical Research Institute | Lynwood | California | 90262 | - |
| Local Institution | San Francisco | California | 94115 | - |
| Local Institution - 0099 | San Francisco | California | 94143 | - |
| Local Institution - 0233 | Aurora | Colorado | 80045 | - |
| Local Institution - 0095 | New Haven | Connecticut | 06520 | - |
| Local Institution - 0088 | Washington D.C. | District of Columbia | 20007-2113 | - |
| Florida Cancer Affiliates | Ocala | Florida | 34474 | - |
| Local Institution | Orlando | Florida | 32806 | - |
| Local Institution - 0024 | Tampa | Florida | 33612 | - |
| Local Institution - 0105 | Chicago | Illinois | 60637 | - |
| Local Institution | Maywood | Illinois | 60153 | - |
| Local Institution - 0279 | Park Ridge | Illinois | 60068 | - |
| Local Institution - 0186 | Westwood | Kansas | 66205 | - |
| Local Institution - 0165 | Wichita | Kansas | 67214-3728 | - |
| University of Louisville-James Graham Brown Cancer Center | Louisville | Kentucky | 40202 | Jason Chesney, Site 0059 502-562-2280 |
| Local Institution - 0092 | Baltimore | Maryland | 21287 | - |
| Dana_Farber Cancer Institute (DFCI) | Boston | Massachusetts | 02215 | David Reardon, Site 0082 617-632-2166 |
| Local Institution - 0039 | Boston | Massachusetts | 02114 | - |
| Local Institution - 0081 | Boston | Massachusetts | 02215 | - |
| Local Institution - 0143 | Ann Arbor | Michigan | 48109-5008 | - |
| Local Institution - 0100 | Minneapolis | Minnesota | 55407-3723 | - |
| Local Institution | St Louis | Missouri | 63110 | - |
| Local Institution - 0205 | Omaha | Nebraska | 68130 | - |
| Local Institution - 0014 | Lebanon | New Hampshire | 03756 | - |
| Local Institution | Albuquerque | New Mexico | 87131 | - |
| Roswell Park Cancer Institute | Buffalo | New York | 14263 | Saby George, Site 0128 716-845-8387 |
| NYU Langone Hematology Oncology Associates-Mineola | Mineola | New York | 11501 | Jeffery Schneider, Site 0413 516-578-2408 |
| Local Institution | New York | New York | 10016 | - |
| Local Institution | New York | New York | 10065 | - |
| Local Institution - 0185 | New York | New York | 10065 | - |
| Local Institution - 0202 | New York | New York | 10065 | - |
| Local Institution - 0204 | Charlotte | North Carolina | 28204 | - |
| Local Institution - 0016 | Durham | North Carolina | 27705 | - |
| Local Institution - 0408 | Cincinnati | Ohio | 45267 | - |
| Oncology Hematology Care | Cincinnati | Ohio | 45242 | Patrick Ward, Site 0085 513-751-2273 |
| Local Institution | Cleveland | Ohio | 44106 | - |
| The Ohio University | Columbus | Ohio | 43210 | Asrar Alahmadi, Site 0103 202-361-4528 |
| Local Institution - 0246 | Tulsa | Oklahoma | 74146 | - |
| Local Institution - 0037 | Allentown | Pennsylvania | 18103 | - |
| Local Institution - 0054 | Easton | Pennsylvania | 18045 | - |
| Lancaster General Health | Lancaster | Pennsylvania | 17601 | Samuel Kerr, Site 0400 717-215-9561 |
| Allegheny Valley Hospital | Natrona Heights | Pennsylvania | 15065 | - |
| Local Institution | Philadelphia | Pennsylvania | 19104 | - |
| Local Institution - 0162 | Philadelphia | Pennsylvania | 19111 | - |
| Local Institution - 0110 | Pittsburgh | Pennsylvania | 15213 | - |
| Local Institution - 0228 | Charleston | South Carolina | 29414 | - |
| Local Institution | Greenville | South Carolina | 29615 | - |
| Local Institution | Chattanooga | Tennessee | 37404 | - |
| Tennesse Oncology | Nashville | Tennessee | 37203 | David Spigel, Site 0130 615-320-5090 |
| Vanderbilt University Medical Center | Nashville | Tennessee | 37232 | - |
| Local Institution | Dallas | Texas | 75390 | - |
| Local Institution - 0364 | Houston | Texas | 77030-4000 | - |
| Local Institution - 0055 | Salt Lake City | Utah | 84112-5550 | - |
| Local Institution | Charlottesville | Virginia | 22908 | - |
| Public Hospital of King County District 1 Valley Medical Center | Renton | Washington | 98055 | - |
| Local Institution - 0065 | Madison | Wisconsin | 53792 | - |
| Local Institution - 0124 | Madison | Wisconsin | 53792 | - |
Find similar trials in Huntsville, AL
Related Studies
- Evaluation of Late Effects and Natural History of Disease in Patients Treated With RadiotherapyRecruiting · National Cancer Institute (NCI) · Bethesda, Maryland
- Collection of Blood and Urine From Patients Undergoing Radiation TherapyEnrolling By Invitation · National Cancer Institute (NCI) · Bethesda, Maryland
- Establishment of a Lifetime of Cohort of Adults Surviving Childhood CancerRecruiting · St. Jude Children's Research Hospital · Memphis, Tennessee
- Evaluation of Non-Invasive Assays for the Detection of Urothelial CancerRecruiting · Lahey Clinic · Burlington, Massachusetts