| University of Alabama at Birmingham Cancer Center | Birmingham | Alabama | 35233 | - |
| Alaska Breast Care and Surgery LLC | Anchorage | Alaska | 99508 | - |
| Alaska Oncology and Hematology LLC | Anchorage | Alaska | 99508 | - |
| Alaska Women's Cancer Care | Anchorage | Alaska | 99508 | - |
| Anchorage Associates in Radiation Medicine | Anchorage | Alaska | 98508 | - |
| Anchorage Oncology Centre | Anchorage | Alaska | 99508 | - |
| Anchorage Radiation Therapy Center | Anchorage | Alaska | 99504 | - |
| Katmai Oncology Group | Anchorage | Alaska | 99508 | - |
| Providence Alaska Medical Center | Anchorage | Alaska | 99508 | - |
| Fairbanks Memorial Hospital | Fairbanks | Alaska | 99701 | - |
| CTCA at Western Regional Medical Center | Goodyear | Arizona | 85338 | - |
| Kingman Regional Medical Center | Kingman | Arizona | 86401 | - |
| Mayo Clinic Hospital in Arizona | Phoenix | Arizona | 85054 | - |
| Mayo Clinic in Arizona | Scottsdale | Arizona | 85259 | - |
| Mercy Hospital Fort Smith | Fort Smith | Arkansas | 72903 | - |
| CHI Saint Vincent Cancer Center Hot Springs | Hot Springs | Arkansas | 71913 | - |
| NEA Baptist Memorial Hospital and Fowler Family Cancer Center - Jonesboro | Jonesboro | Arkansas | 72401 | - |
| University of Arkansas for Medical Sciences | Little Rock | Arkansas | 72205 | - |
| Kaiser Permanente-Anaheim | Anaheim | California | 92806 | - |
| Kaiser Permanente-Deer Valley Medical Center | Antioch | California | 94531 | - |
| Mission Hope Medical Oncology - Arroyo Grande | Arroyo Grande | California | 93420 | - |
| PCR Oncology | Arroyo Grande | California | 93420 | - |
| Sutter Auburn Faith Hospital | Auburn | California | 95602 | - |
| Sutter Cancer Centers Radiation Oncology Services-Auburn | Auburn | California | 95603 | - |
| Kaiser Permanente-Baldwin Park | Baldwin Park | California | 91706 | - |
| Kaiser Permanente-Bellflower | Bellflower | California | 90706 | - |
| Alta Bates Summit Medical Center-Herrick Campus | Berkeley | California | 94704 | - |
| Providence Saint Joseph Medical Center/Disney Family Cancer Center | Burbank | California | 91505 | - |
| Mills-Peninsula Medical Center | Burlingame | California | 94010 | - |
| Sutter Cancer Centers Radiation Oncology Services-Cameron Park | Cameron Park | California | 95682 | - |
| Eden Hospital Medical Center | Castro Valley | California | 94546 | - |
| Enloe Medical Center | Chico | California | 95926 | - |
| Community Cancer Institute | Clovis | California | 93611 | - |
| University Oncology Associates | Clovis | California | 93611 | - |
| Sutter Davis Hospital | Davis | California | 95616 | - |
| Kaiser Permanente Dublin | Dublin | California | 94568 | - |
| Kaiser Permanente-Fontana | Fontana | California | 92335 | - |
| Kaiser Permanente-Fremont | Fremont | California | 94538 | - |
| Palo Alto Medical Foundation-Fremont | Fremont | California | 94538 | - |
| Fresno Cancer Center | Fresno | California | 93720 | - |
| Kaiser Permanente-Fresno | Fresno | California | 93720 | - |
| Kaiser Permanente South Bay | Harbor City | California | 90710 | - |
| Kaiser Permanente-Irvine | Irvine | California | 92618 | - |
| UC San Diego Moores Cancer Center | La Jolla | California | 92093 | - |
| Kaiser Permanente Los Angeles Medical Center | Los Angeles | California | 90027 | - |
| Kaiser Permanente West Los Angeles | Los Angeles | California | 90034 | - |
| Los Angeles General Medical Center | Los Angeles | California | 90033 | - |
| USC / Norris Comprehensive Cancer Center | Los Angeles | California | 90033 | - |
| Fremont - Rideout Cancer Center | Marysville | California | 95901 | - |
| Kaiser Permanente-Modesto | Modesto | California | 95356 | - |
| Memorial Medical Center | Modesto | California | 95355 | - |
| Palo Alto Medical Foundation-Camino Division | Mountain View | California | 94040 | - |
| Palo Alto Medical Foundation-Gynecologic Oncology | Mountain View | California | 94040 | - |
| USC Norris Oncology/Hematology-Newport Beach | Newport Beach | California | 92663 | - |
| Sutter Cancer Research Consortium | Novato | California | 94945 | - |
| Kaiser Permanente Oakland-Broadway | Oakland | California | 94611 | - |
| Kaiser Permanente-Oakland | Oakland | California | 94611 | - |
| Kaiser Permanente-Ontario | Ontario | California | 91761 | - |
| Saint Joseph Hospital - Orange | Orange | California | 92868 | - |
| Palo Alto Medical Foundation Health Care | Palo Alto | California | 94301 | - |
| Stanford Cancer Institute Palo Alto | Palo Alto | California | 94304 | - |
| Kaiser Permanente - Panorama City | Panorama City | California | 91402 | - |
| Keck Medical Center of USC Pasadena | Pasadena | California | 91105 | - |
| Kaiser Permanente-Rancho Cordova Cancer Center | Rancho Cordova | California | 95670 | - |
| Eisenhower Medical Center | Rancho Mirage | California | 92270 | - |
| Kaiser Permanente-Redwood City | Redwood City | California | 94063 | - |
| Kaiser Permanente-Richmond | Richmond | California | 94801 | - |
| Kaiser Permanente-Riverside | Riverside | California | 92505 | - |
| Rohnert Park Cancer Center | Rohnert Park | California | 94928 | - |
| Kaiser Permanente-Roseville | Roseville | California | 95661 | - |
| Sutter Cancer Centers Radiation Oncology Services-Roseville | Roseville | California | 95661 | - |
| Sutter Roseville Medical Center | Roseville | California | 95661 | - |
| The Permanente Medical Group-Roseville Radiation Oncology | Roseville | California | 95678 | - |
| Kaiser Permanente Downtown Commons | Sacramento | California | 95814 | - |
| Kaiser Permanente Sacramento Medical Center | Sacramento | California | 95825 | - |
| Kaiser Permanente-South Sacramento | Sacramento | California | 95823 | - |
| South Sacramento Cancer Center | Sacramento | California | 95823 | - |
| Sutter Medical Center Sacramento | Sacramento | California | 95816 | - |
| University of California Davis Comprehensive Cancer Center | Sacramento | California | 95817 | - |
| Kaiser Permanente-San Diego Mission | San Diego | California | 92108 | - |
| Kaiser Permanente-San Diego Zion | San Diego | California | 92120 | - |
| California Pacific Medical Center-Pacific Campus | San Francisco | California | 94115 | - |
| Kaiser Permanente-San Francisco | San Francisco | California | 94115 | - |
| Zuckerberg San Francisco General Hospital | San Francisco | California | 94110 | - |
| Kaiser Permanente-Santa Teresa-San Jose | San Jose | California | 95119 | - |
| Kaiser Permanente San Leandro | San Leandro | California | 94577 | - |
| Kaiser Permanente-San Marcos | San Marcos | California | 92078 | - |
| Mills Health Center | San Mateo | California | 94401 | - |
| Kaiser Permanente-San Rafael | San Rafael | California | 94903 | - |
| Kaiser San Rafael-Gallinas | San Rafael | California | 94903 | - |
| Kaiser Permanente Medical Center - Santa Clara | Santa Clara | California | 95051 | - |
| Palo Alto Medical Foundation-Santa Cruz | Santa Cruz | California | 95065 | - |
| Mission Hope Medical Oncology - Santa Maria | Santa Maria | California | 93444 | - |
| Kaiser Permanente-Santa Rosa | Santa Rosa | California | 95403 | - |
| Sutter Pacific Medical Foundation | Santa Rosa | California | 95403 | - |
| Kaiser Permanente Cancer Treatment Center | South San Francisco | California | 94080 | - |
| Kaiser Permanente-South San Francisco | South San Francisco | California | 94080 | - |
| Kaiser Permanente-Stockton | Stockton | California | 95210 | - |
| Palo Alto Medical Foundation-Sunnyvale | Sunnyvale | California | 94086 | - |
| Kaiser Permanente Medical Center-Vacaville | Vacaville | California | 95688 | - |
| Kaiser Permanente-Vallejo | Vallejo | California | 94589 | - |
| Sutter Solano Medical Center/Cancer Center | Vallejo | California | 94589 | - |
| Kaiser Permanente-Walnut Creek | Walnut Creek | California | 94596 | - |
| Kaiser Permanente-Woodland Hills | Woodland Hills | California | 91367 | - |
| Rocky Mountain Cancer Centers-Aurora | Aurora | Colorado | 80012 | - |
| The Medical Center of Aurora | Aurora | Colorado | 80012 | - |
| UCHealth University of Colorado Hospital | Aurora | Colorado | 80045 | - |
| Rocky Mountain Cancer Centers-Boulder | Boulder | Colorado | 80304 | - |
| Memorial Hospital North | Colorado Springs | Colorado | 80920 | - |
| Penrose-Saint Francis Healthcare | Colorado Springs | Colorado | 80907 | - |
| Rocky Mountain Cancer Centers-Penrose | Colorado Springs | Colorado | 80907 | - |
| UCHealth Memorial Hospital Central | Colorado Springs | Colorado | 80909 | - |
| AdventHealth Porter | Denver | Colorado | 80210 | - |
| Cancer Center of Colorado at Sloan's Lake | Denver | Colorado | 80204 | - |
| Colorado Blood Cancer Institute | Denver | Colorado | 80218 | - |
| Denver Health Medical Center | Denver | Colorado | 80204 | - |
| Kaiser Permanente-Franklin | Denver | Colorado | 80205 | - |
| National Jewish Health-Main Campus | Denver | Colorado | 80206 | - |
| Presbyterian - Saint Lukes Medical Center - Health One | Denver | Colorado | 80218 | - |
| Rocky Mountain Cancer Centers-Midtown | Denver | Colorado | 80218 | - |
| Rocky Mountain Cancer Centers-Rose | Denver | Colorado | 80220 | - |
| Rose Medical Center | Denver | Colorado | 80220 | - |
| Saint Joseph Hospital - Cancer Centers of Colorado | Denver | Colorado | 80218 | - |
| The Women's Imaging Center | Denver | Colorado | 80209 | - |
| Western Surgical Care | Denver | Colorado | 80220 | - |
| CommonSpirit Cancer Center Mercy | Durango | Colorado | 81301 | - |
| Mercy Medical Center | Durango | Colorado | 81301 | - |
| Mountain Blue Cancer Care Center - Swedish | Englewood | Colorado | 80113 | - |
| Swedish Medical Center | Englewood | Colorado | 80113 | - |
| Poudre Valley Hospital | Fort Collins | Colorado | 80524 | - |
| Mountain Blue Cancer Care Center | Golden | Colorado | 80401 | - |
| National Jewish Health-Western Hematology Oncology | Golden | Colorado | 80401 | - |
| Saint Mary's Hospital and Regional Medical Center | Grand Junction | Colorado | 81501 | - |
| Banner North Colorado Medical Center | Greeley | Colorado | 80631 | - |
| Good Samaritan Hospital - Cancer Centers of Colorado | Lafayette | Colorado | 80026 | - |
| Kaiser Permanente-Rock Creek | Lafayette | Colorado | 80026 | - |
| CommonSpirit Saint Anthony Hospital Cancer Center | Lakewood | Colorado | 80228 | - |
| Rocky Mountain Cancer Centers-Lakewood | Lakewood | Colorado | 80228 | - |
| AdventHealth Littleton | Littleton | Colorado | 80122 | - |
| Rocky Mountain Cancer Centers-Littleton | Littleton | Colorado | 80120 | - |
| Kaiser Permanente-Lone Tree | Lone Tree | Colorado | 80124 | - |
| Rocky Mountain Cancer Centers-Sky Ridge | Lone Tree | Colorado | 80124 | - |
| Sky Ridge Medical Center | Lone Tree | Colorado | 80124 | - |
| Longmont United Hospital | Longmont | Colorado | 80501 | - |
| Rocky Mountain Cancer Centers-Longmont | Longmont | Colorado | 80501 | - |
| Banner North Colorado Medical Center - Loveland Campus | Loveland | Colorado | 80539 | - |
| AdventHealth Parker | Parker | Colorado | 80138 | - |
| Rocky Mountain Cancer Centers-Parker | Parker | Colorado | 80138 | - |
| Rocky Mountain Cancer Centers - Pueblo | Pueblo | Colorado | 81008 | - |
| Saint Mary Corwin Medical Center | Pueblo | Colorado | 81004 | - |
| National Jewish Health-Northern Hematology Oncology | Thornton | Colorado | 80260 | - |
| Rocky Mountain Cancer Centers-Thornton | Thornton | Colorado | 80260 | - |
| Intermountain Health Lutheran Hospital | Wheat Ridge | Colorado | 80401 | - |
| Beebe Medical Center | Lewes | Delaware | 19958 | - |
| Beebe South Coastal Health Campus | Millville | Delaware | 19967 | - |
| Christiana Care Health System-Christiana Hospital | Newark | Delaware | 19718 | - |
| Delaware Clinical and Laboratory Physicians PA | Newark | Delaware | 19713 | - |
| Helen F Graham Cancer Center | Newark | Delaware | 19713 | - |
| Medical Oncology Hematology Consultants PA | Newark | Delaware | 19713 | - |
| Beebe Health Campus | Rehoboth Beach | Delaware | 19971 | - |
| TidalHealth Nanticoke / Allen Cancer Center | Seaford | Delaware | 19973 | - |
| Christiana Care Health System-Wilmington Hospital | Wilmington | Delaware | 19801 | - |
| George Washington University Medical Center | Washington D.C. | District of Columbia | 20037 | - |
| AdventHealth Altamonte | Altamonte Springs | Florida | 32701 | - |
| Mount Sinai Comprehensive Cancer Center at Aventura | Aventura | Florida | 33180 | - |
| AdventHealth Celebration | Celebration | Florida | 34747 | - |
| UM Sylvester Comprehensive Cancer Center at Coral Gables | Coral Gables | Florida | 33146 | - |
| UM Sylvester Comprehensive Cancer Center at Deerfield Beach | Deerfield Beach | Florida | 33442 | - |
| Broward Health Medical Center | Fort Lauderdale | Florida | 33316 | - |
| Holy Cross Hospital | Fort Lauderdale | Florida | 33308 | - |
| UF Health Cancer Institute - Gainesville | Gainesville | Florida | 32610 | - |
| Memorial Regional Hospital/Joe DiMaggio Children's Hospital | Hollywood | Florida | 33021 | - |
| Mayo Clinic in Florida | Jacksonville | Florida | 32224-9980 | - |
| AdventHealth Kissimmee | Kissimmee | Florida | 34744 | - |
| UM Sylvester Comprehensive Cancer Center at Kendall | Miami | Florida | 33176 | - |
| University of Miami Miller School of Medicine-Sylvester Cancer Center | Miami | Florida | 33136 | - |
| Mount Sinai Medical Center | Miami Beach | Florida | 33140 | - |
| AdventHealth East Orlando | Orlando | Florida | 32822 | - |
| AdventHealth Medical Group Urology at Orlando | Orlando | Florida | 32803 | - |
| AdventHealth Orlando | Orlando | Florida | 32803 | - |
| Memorial Hospital West | Pembroke Pines | Florida | 33028 | - |
| Sacred Heart Hospital | Pensacola | Florida | 32504 | - |
| Cleveland Clinic-Weston | Weston | Florida | 33331 | - |
| AdventHealth Winter Park | Winter Park | Florida | 32792 | - |
| Emory Saint Joseph's Hospital | Atlanta | Georgia | 30342 | - |
| Emory University Hospital Midtown | Atlanta | Georgia | 30308 | - |
| Emory University Hospital/Winship Cancer Institute | Atlanta | Georgia | 30322 | - |
| Grady Health System | Atlanta | Georgia | 30303 | - |
| Piedmont Hospital | Atlanta | Georgia | 30309 | - |
| Atlanta VA Medical Center | Decatur | Georgia | 30033 | - |
| Piedmont Fayette Hospital | Fayetteville | Georgia | 30214 | - |
| Emory Johns Creek Hospital | Johns Creek | Georgia | 30097 | - |
| Lewis Cancer and Research Pavilion at Saint Joseph's/Candler | Savannah | Georgia | 31405 | - |
| Summit Cancer Care-Candler | Savannah | Georgia | 31405 | - |
| Kaiser Permanente Moanalua Medical Center | Honolulu | Hawaii | 96819 | - |
| Saint Alphonsus Cancer Care Center-Boise | Boise | Idaho | 83706 | - |
| Saint Luke's Cancer Institute - Boise | Boise | Idaho | 83712 | - |
| Saint Alphonsus Cancer Care Center-Caldwell | Caldwell | Idaho | 83605 | - |
| Kootenai Health - Coeur d'Alene | Coeur d'Alene | Idaho | 83814 | - |
| Walter Knox Memorial Hospital | Emmett | Idaho | 83617 | - |
| Saint Luke's Cancer Institute - Fruitland | Fruitland | Idaho | 83619 | - |
| Idaho Urologic Institute-Meridian | Meridian | Idaho | 83642 | - |
| Saint Luke's Cancer Institute - Meridian | Meridian | Idaho | 83642 | - |
| Saint Alphonsus Cancer Care Center-Nampa | Nampa | Idaho | 83687 | - |
| Saint Luke's Cancer Institute - Nampa | Nampa | Idaho | 83687 | - |
| Kootenai Clinic Cancer Services - Post Falls | Post Falls | Idaho | 83854 | - |
| Kootenai Clinic Cancer Services - Sandpoint | Sandpoint | Idaho | 83864 | - |
| Saint Luke's Cancer Institute - Twin Falls | Twin Falls | Idaho | 83301 | - |
| Rush-Copley Medical Center | Aurora | Illinois | 60504 | - |
| Illinois CancerCare-Bloomington | Bloomington | Illinois | 61704 | - |
| Loyola Center for Health at Burr Ridge | Burr Ridge | Illinois | 60527 | - |
| Illinois CancerCare-Canton | Canton | Illinois | 61520 | - |
| Memorial Hospital of Carbondale | Carbondale | Illinois | 62902 | - |
| SIH Cancer Institute | Carterville | Illinois | 62918 | - |
| Illinois CancerCare-Carthage | Carthage | Illinois | 62321 | - |
| Centralia Oncology Clinic | Centralia | Illinois | 62801 | - |
| Northwestern University | Chicago | Illinois | 60611 | - |
| Rush MD Anderson Cancer Center | Chicago | Illinois | 60612 | - |
| University of Illinois | Chicago | Illinois | 60612 | - |
| Carle at The Riverfront | Danville | Illinois | 61832 | - |
| Cancer Care Specialists of Illinois - Decatur | Decatur | Illinois | 62526 | - |
| Decatur Memorial Hospital | Decatur | Illinois | 62526 | - |
| Illinois CancerCare-Dixon | Dixon | Illinois | 61021 | - |
| Carle Physician Group-Effingham | Effingham | Illinois | 62401 | - |
| Crossroads Cancer Center | Effingham | Illinois | 62401 | - |
| Illinois CancerCare-Eureka | Eureka | Illinois | 61530 | - |
| NorthShore University HealthSystem-Evanston Hospital | Evanston | Illinois | 60201 | - |
| Illinois CancerCare-Galesburg | Galesburg | Illinois | 61401 | - |
| Western Illinois Cancer Treatment Center | Galesburg | Illinois | 61401 | - |
| NorthShore University HealthSystem-Glenbrook Hospital | Glenview | Illinois | 60026 | - |
| NorthShore University HealthSystem-Highland Park Hospital | Highland Park | Illinois | 60035 | - |
| Loyola Medicine Homer Glen | Homer Glen | Illinois | 60491 | - |
| Illinois CancerCare-Kewanee Clinic | Kewanee | Illinois | 61443 | - |
| Northwestern Medicine Lake Forest Hospital | Lake Forest | Illinois | 60045 | - |
| Illinois CancerCare-Macomb | Macomb | Illinois | 61455 | - |
| Carle Physician Group-Mattoon/Charleston | Mattoon | Illinois | 61938 | - |
| Loyola University Medical Center | Maywood | Illinois | 60153 | - |
| Marjorie Weinberg Cancer Center at Loyola-Gottlieb | Melrose Park | Illinois | 60160 | - |
| SSM Health Good Samaritan | Mount Vernon | Illinois | 62864 | - |
| Cancer Care Center of O'Fallon | O'Fallon | Illinois | 62269 | - |
| Illinois CancerCare-Ottawa Clinic | Ottawa | Illinois | 61350 | - |
| Illinois CancerCare-Pekin | Pekin | Illinois | 61554 | - |
| OSF Saint Francis Radiation Oncology at Pekin | Pekin | Illinois | 61554 | - |
| Illinois CancerCare-Peoria | Peoria | Illinois | 61615 | - |
| Methodist Medical Center of Illinois | Peoria | Illinois | 61636 | - |
| OSF Saint Francis Medical Center | Peoria | Illinois | 61637 | - |
| OSF Saint Francis Radiation Oncology at Peoria Cancer Center | Peoria | Illinois | 61615 | - |
| Illinois CancerCare-Peru | Peru | Illinois | 61354 | - |
| Valley Radiation Oncology | Peru | Illinois | 61354 | - |
| Illinois CancerCare-Princeton | Princeton | Illinois | 61356 | - |
| Southern Illinois University School of Medicine | Springfield | Illinois | 62702 | - |
| Springfield Clinic | Springfield | Illinois | 62702 | - |
| Springfield Memorial Hospital | Springfield | Illinois | 62781 | - |
| Southwest Illinois Health Services LLP | Swansea | Illinois | 62226 | - |
| Carle Cancer Center | Urbana | Illinois | 61801 | - |
| The Carle Foundation Hospital | Urbana | Illinois | 61801 | - |
| Illinois CancerCare - Washington | Washington | Illinois | 61571 | - |
| Rush-Copley Healthcare Center | Yorkville | Illinois | 60560 | - |
| IU Health North Hospital | Carmel | Indiana | 46032 | - |
| Franciscan Health Indianapolis | Indianapolis | Indiana | 46237 | - |
| Indiana University/Melvin and Bren Simon Cancer Center | Indianapolis | Indiana | 46202 | - |
| Sidney and Lois Eskenazi Hospital | Indianapolis | Indiana | 46202 | - |
| Springmill Medical Center | Indianapolis | Indiana | 46290 | - |
| Franciscan Saint Elizabeth Health - Lafayette East | Lafayette | Indiana | 47905 | - |
| Woodland Cancer Care Center | Michigan City | Indiana | 46360 | - |
| Franciscan Health Mooresville | Mooresville | Indiana | 46158 | - |
| Baptist Health Floyd | New Albany | Indiana | 47150 | - |
| Union Hospital | Terre Haute | Indiana | 47804 | - |
| University of Iowa Healthcare Cancer Services Quad Cities | Bettendorf | Iowa | 52722 | - |
| Mercy Cancer Center-West Lakes | Clive | Iowa | 50325 | - |
| UI Health Care Mission Cancer and Blood - West Des Moines Clinic | Clive | Iowa | 50325 | - |
| Alegent Health Mercy Hospital | Council Bluffs | Iowa | 51503 | - |
| Greater Regional Medical Center | Creston | Iowa | 50801 | - |
| Broadlawns Medical Center | Des Moines | Iowa | 50314 | - |
| Iowa Lutheran Hospital | Des Moines | Iowa | 50316 | - |
| Iowa Methodist Medical Center | Des Moines | Iowa | 50309 | - |
| Mercy Medical Center - Des Moines | Des Moines | Iowa | 50314 | - |
| UI Health Care Mission Cancer and Blood - Des Moines Clinic | Des Moines | Iowa | 50309 | - |
| UI Health Care Mission Cancer and Blood - Laurel Clinic | Des Moines | Iowa | 50314 | - |
| UI Healthcare Mission Cancer and Blood - Fort Dodge | Fort Dodge | Iowa | 50501 | - |
| University of Iowa/Holden Comprehensive Cancer Center | Iowa City | Iowa | 52242 | - |
| Mercy Medical Center-West Lakes | West Des Moines | Iowa | 50266 | - |
| Methodist West Hospital | West Des Moines | Iowa | 50266-7700 | - |
| Cancer Center of Kansas - Chanute | Chanute | Kansas | 66720 | - |
| Cancer Center of Kansas - Dodge City | Dodge City | Kansas | 67801 | - |
| Cancer Center of Kansas - El Dorado | El Dorado | Kansas | 67042 | - |
| University of Kansas Clinical Research Center | Fairway | Kansas | 66205 | - |
| Cancer Center of Kansas-Independence | Independence | Kansas | 67301 | - |
| Cancer Center of Kansas-Kingman | Kingman | Kansas | 67068 | - |
| Lawrence Memorial Hospital | Lawrence | Kansas | 66044 | - |
| Cancer Center of Kansas-Liberal | Liberal | Kansas | 67905 | - |
| Cancer Center of Kansas-Manhattan | Manhattan | Kansas | 66502 | - |
| Cancer Center of Kansas - McPherson | McPherson | Kansas | 67460 | - |
| Cancer Center of Kansas - Newton | Newton | Kansas | 67114 | - |
| The University of Kansas Cancer Center - Olathe | Olathe | Kansas | 66061 | - |
| Cancer Center of Kansas - Parsons | Parsons | Kansas | 67357 | - |
| Mercy Hospital Pittsburg | Pittsburg | Kansas | 66762 | - |
| Cancer Center of Kansas - Pratt | Pratt | Kansas | 67124 | - |
| Cancer Center of Kansas - Salina | Salina | Kansas | 67401 | - |
| Salina Regional Health Center | Salina | Kansas | 67401 | - |
| University of Kansas Health System Saint Francis Campus | Topeka | Kansas | 66606 | - |
| Cancer Center of Kansas - Wellington | Wellington | Kansas | 67152 | - |
| University of Kansas Hospital-Westwood Cancer Center | Westwood | Kansas | 66205 | - |
| Ascension Via Christi Hospitals Wichita | Wichita | Kansas | 67214 | - |
| Cancer Center of Kansas - Wichita | Wichita | Kansas | 67214 | - |
| Cancer Center of Kansas-Wichita Medical Arts Tower | Wichita | Kansas | 67208 | - |
| Cancer Center of Kansas - Winfield | Winfield | Kansas | 67156 | - |
| Flaget Memorial Hospital | Bardstown | Kentucky | 40004 | - |
| Baptist Health Corbin | Corbin | Kentucky | 40701 | - |
| Commonwealth Cancer Center-Corbin | Corbin | Kentucky | 40701 | - |
| Baptist Health Lexington | Lexington | Kentucky | 40503 | - |
| Saint Joseph Hospital East | Lexington | Kentucky | 40509 | - |
| Saint Joseph Radiation Oncology Resource Center | Lexington | Kentucky | 40504 | - |
| Saint Joseph London | London | Kentucky | 40741 | - |
| Baptist Health Louisville | Louisville | Kentucky | 40207 | - |
| Jewish Hospital | Louisville | Kentucky | 40202 | - |
| Saints Mary and Elizabeth Hospital | Louisville | Kentucky | 40215 | - |
| The James Graham Brown Cancer Center at University of Louisville | Louisville | Kentucky | 40202 | - |
| UofL Health Medical Center Northeast | Louisville | Kentucky | 40245 | - |
| Baptist Health Madisonville/Merle Mahr Cancer Center | Madisonville | Kentucky | 42431 | - |
| Baptist Health Paducah | Paducah | Kentucky | 42003 | - |
| Jewish Hospital Medical Center South | Shepherdsville | Kentucky | 40165 | - |
| Louisiana Hematology Oncology Associates LLC | Baton Rouge | Louisiana | 70809 | - |
| LSU Health Baton Rouge-North Clinic | Baton Rouge | Louisiana | 70805 | - |
| Mary Bird Perkins Cancer Center | Baton Rouge | Louisiana | 70809 | - |
| Our Lady of the Lake Physician Group | Baton Rouge | Louisiana | 70808 | - |
| East Jefferson General Hospital | Metairie | Louisiana | 70006 | - |
| Louisiana State University Health Science Center | New Orleans | Louisiana | 70112 | - |
| Greater Baltimore Medical Center | Baltimore | Maryland | 21204 | - |
| Beth Israel Deaconess Medical Center | Boston | Massachusetts | 02215 | - |
| Boston Medical Center | Boston | Massachusetts | 02118 | - |
| Dana-Farber Cancer Institute | Boston | Massachusetts | 02215 | - |
| Simonds-Sinon Regional Cancer Center | Fitchburg | Massachusetts | 01420 | - |
| Mercy Medical Center | Springfield | Massachusetts | 01104 | - |
| UMass Memorial Medical Center - University Campus | Worcester | Massachusetts | 01655 | - |
| Trinity Health Saint Joseph Mercy Hospital Ann Arbor | Ann Arbor | Michigan | 48106 | - |
| University of Michigan Rogel Cancer Center | Ann Arbor | Michigan | 48109 | - |
| Bronson Battle Creek | Battle Creek | Michigan | 49017 | - |
| McLaren Cancer Institute-Bay City | Bay City | Michigan | 48706 | - |
| McLaren Cancer Institute-Bloomfield | Bloomfield | Michigan | 48302 | - |
| Trinity Health IHA Medical Group Hematology Oncology - Brighton | Brighton | Michigan | 48114 | - |
| Trinity Health Medical Center - Brighton | Brighton | Michigan | 48114 | - |
| University of Michigan - Brighton Center for Specialty Care | Brighton | Michigan | 48116 | - |
| Henry Ford Cancer Institute-Downriver | Brownstown | Michigan | 48183 | - |
| Trinity Health IHA Medical Group Hematology Oncology - Canton | Canton | Michigan | 48188 | - |
| Trinity Health Medical Center - Canton | Canton | Michigan | 48188 | - |
| Caro Cancer Center | Caro | Michigan | 48723 | - |
| Chelsea Hospital | Chelsea | Michigan | 48118 | - |
| Trinity Health IHA Medical Group Hematology Oncology - Chelsea Hospital | Chelsea | Michigan | 48118 | - |
| Hematology Oncology Consultants-Clarkston | Clarkston | Michigan | 48346 | - |
| McLaren Cancer Institute-Clarkston | Clarkston | Michigan | 48346 | - |
| Newland Medical Associates-Clarkston | Clarkston | Michigan | 48346 | - |
| Henry Ford Macomb Hospital-Clinton Township | Clinton Township | Michigan | 48038 | - |
| Corewell Health Dearborn Hospital | Dearborn | Michigan | 48124 | - |
| Henry Ford Medical Center-Fairlane | Dearborn | Michigan | 48126 | - |
| Henry Ford Health Saint John Hospital | Detroit | Michigan | 48236 | - |
| Henry Ford Hospital | Detroit | Michigan | 48202 | - |
| Wayne State University/Karmanos Cancer Institute | Detroit | Michigan | 48201 | - |
| Henry Ford River District Hospital | East China Township | Michigan | 48054 | - |
| Corewell Health Farmington Hills Hospital | Farmington Hills | Michigan | 48336 | - |
| Weisberg Cancer Treatment Center | Farmington Hills | Michigan | 48334 | - |
| Cancer Hematology Centers - Flint | Flint | Michigan | 48503 | - |
| Genesee Hematology Oncology PC | Flint | Michigan | 48503 | - |
| Genesys Hurley Cancer Institute | Flint | Michigan | 48503 | - |
| Hurley Medical Center | Flint | Michigan | 48503 | - |
| McLaren Cancer Institute-Flint | Flint | Michigan | 48532 | - |
| Singh and Arora Hematology Oncology PC | Flint | Michigan | 48532 | - |
| Corewell Health Grand Rapids Hospitals - Butterworth Hospital | Grand Rapids | Michigan | 49503 | - |
| Corewell Health Grand Rapids Hospitals - Helen DeVos Children's Hospital | Grand Rapids | Michigan | 49503 | - |
| Trinity Health Grand Rapids Hospital | Grand Rapids | Michigan | 49503 | - |
| William Beaumont Hospital-Grosse Pointe | Grosse Pointe | Michigan | 48230 | - |
| Henry Ford Saint John Hospital - Academic | Grosse Pointe Woods | Michigan | 48236 | - |
| Henry Ford Saint John Hospital - Breast | Grosse Pointe Woods | Michigan | 48236 | - |
| Henry Ford Saint John Hospital - Van Elslander | Grosse Pointe Woods | Michigan | 48236 | - |
| Allegiance Health | Jackson | Michigan | 49201 | - |
| Beacon Kalamazoo | Kalamazoo | Michigan | 49048 | - |
| Bronson Methodist Hospital | Kalamazoo | Michigan | 49007 | - |
| West Michigan Cancer Center | Kalamazoo | Michigan | 49007 | - |
| Karmanos Cancer Institute at McLaren Greater Lansing | Lansing | Michigan | 48910 | - |
| Mid-Michigan Physicians-Lansing | Lansing | Michigan | 48912 | - |
| University of Michigan Health - Sparrow Lansing | Lansing | Michigan | 48912 | - |
