ABA Therapy in West Springfield, MA
West Springfield, Massachusetts has 288 registered ABA therapy providers including 119 BCBAs and 152 RBTs. There are currently 32 open ABA therapy jobs in the area. There are also 2 paid clinical trials in West Springfield, MA.
Data updated June 9, 2026
Provider Map
Provider Credentials
Top ABA Therapy Employers
ABA Therapy Providers in West Springfield (100 of 288)
| Name ^ | Address <> | Credential <> | Taxonomy <> | Enrolled <> |
|---|---|---|---|---|
| ALI, FALHADO | 150 FRONT ST, SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 07/24/2024 |
| ALICEA, JESUS | 150 FRONT ST., SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 08/20/2024 |
| ANNETTE, KIERSTEN | 50 HARNEY ST, WEST SPRINGFIELD, MA 01089-2354 | - | RBT | 02/22/2023 |
| ARBOUR, BRITTANY | 150 FRONT ST., SUITE 132, WEST SPRINGFIELD, MA 01089 | - | BCBA | 01/25/2024 |
| AYALA, ALEXANDRIA | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | - | RBT | 09/03/2024 |
| BARTLETT, KAYLA | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | - | RBT | 05/23/2024 |
| BATES, JORDAN | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 09/19/2023 |
| BERGERON, ASHLEY | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 02/27/2024 |
| BERGERON, PAMELA | 1472 RIVERDALE ST. SUITE A, WEST SPRINGFIELD, MA 01089-4685 | - | BCBA | 12/01/2021 |
| BLOKHIN, MARINA | 150 FRONT ST, SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 07/24/2024 |
| BURKE, GINA | 84 MYRON ST, WEST SPRINGFIELD, MA 01089-1420 | - | RBT | 03/13/2023 |
| CANTELA, CHEYENNE | 150 FRONT ST., SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 06/28/2024 |
| CARAHINI, LORENZO | 150 FRONT ST, SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 11/14/2023 |
| CATWELL, CAKIA | 150 FRONT ST., SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 02/13/2024 |
| CHHAM, LEAKHENA | 150 FRONT STREET, SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 10/10/2024 |
| CIMINI, ABIGAIL | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 06/17/2024 |
| CLARKE, ALEXIANA | 84 MYRON ST, WEST SPRINGFIELD, MA 01089-1496 | - | RBT | 06/21/2024 |
| CLICHE, SHADOLA | 150 FRONT ST., SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 10/20/2023 |
| COLON, DARASHLEY | 1472 RIVERDALE ST. SUITE A, WEST SPRINGFIELD, MA 01089-4685 | - | BCBA | 02/22/2022 |
| CONNOR, CALEB | 69 HARNEY ST, WEST SPRINGFIELD, MA 01089-2333 | - | Behavior Technician | 03/16/2023 |
| COREY, OLIVIA | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | - | Behavior Technician | 09/30/2024 |
| CRUZ PABON, XIOMARA | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | MA | Mental Health Counselor | 07/22/2021 |
| CULLOO, JESSICA | 59 INTERSTATE DR, WEST SPRINGFIELD, MA 01089-5100 | M.S. ASD, BCBA, LABA | BCBA | 09/02/2021 |
| CURRY, MYKALAH | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 11/27/2023 |
| CZERWIEC, ABIGAYLE | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 11/02/2021 |
| DAURAY-STRANGE, LIMOGES | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | - | RBT | 07/03/2024 |
| DAVILA, MARITZA | 150 FRONT ST., SUITE 132, WEST SPRINGFIELD, MA 01089 | - | BCBA | 12/20/2023 |
| DAVIS, APRIL | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | - | Behavior Technician | 06/14/2024 |
| DAWES, KAILEY | 84 MYRON ST, WEST SPRINGFIELD, MA 01089-1496 | - | RBT | 05/24/2022 |
| DEE, REBECCA | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 12/21/2022 |
| DOWD, TYLER | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 10/10/2023 |
| DUNN, CHRIS | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | - | RBT | 03/15/2023 |
| ENCARNACION, PRINELSA | 150 FRONT ST., SUITE 132, WEST SPRINGFIELD, MA 01089 | - | BCBA | 03/05/2024 |
| ENOS, MONIQUE | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | - | RBT | 06/15/2024 |
| FINNESSEY, SETH | 150 FRONT ST., SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 12/20/2023 |
| FROEBEL, MORGAN | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | - | RBT | 04/10/2023 |
| GALGAY, JORDYN | 1111 ELM ST, WEST SPRINGFIELD, MA 01089-1782 | - | RBT | 09/23/2024 |
| GOTAY, ANGELIE | 150 FRONT ST., SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 01/23/2024 |
| GREENE, JOHN | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | - | RBT | 10/07/2024 |
| HALL, ALYCIA | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 06/28/2022 |
| HANES, VICTORIA | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 09/20/2022 |
| HASKINS, DAWN | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 02/15/2022 |
| HOULBERG, MERANDA | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 03/28/2023 |
| IACOLO, KATELYN | 150 FRONT ST, SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 01/23/2024 |
| KAYEGO, SUAVE | 106 CHRISTOPHER TER, WEST SPRINGFIELD, MA 01089-4522 | - | RBT | 03/09/2023 |
| KERWIN, CHARLOTTE | 1111 ELM ST STE 7, WEST SPRINGFIELD, MA 01089-1540 | M.S., BCBA, LABA | BCBA | 05/27/2022 |
| KOCH, MICHELLE | 900 RIVERDALE STREET UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | BCBA | BCBA | 02/14/2023 |
| KUPLAST, STEPHANIE | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 09/12/2022 |
| LEANG, NAVY | 150 FRONT ST, SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 01/23/2024 |
| LEDOUX, ALLISON | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 11/02/2021 |
| LIEW, JOANNA | 1472 RIVERDALE ST. SUITE A, WEST SPRINGFIELD, MA 01089-4685 | - | BCBA | 11/02/2021 |
| LUGO, CHASITY | 150 FRONT ST., SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 08/22/2024 |
| MARTIN, CATHERINE | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 10/10/2023 |
| MASSEY, DESTINY | 150 FRONT ST., SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 12/27/2023 |
| MCCALLA, DIMIER | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 06/17/2024 |
| MEDINA, NATHANAEL | 150 FRONT ST, SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 06/28/2024 |
| MEJIA GERMAN, KAROL | 900 RIVERDALE STREET, 301 EDGEWATER PL, WEST SPRINGFIELD, MA 01089 | - | RBT | 09/24/2024 |
| MELENDEZ, WILFREDO | 150 FRONT ST., SUITE 132, WEST SPRINGFIELD, MA 01089 | - | BCBA | 12/20/2023 |
| MERCEDES, NATALIE | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 08/31/2021 |
| MIJAL, BRANDON | 150 FRONT ST., SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 06/18/2024 |
| MONSERRATE, ISABELLA | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | - | RBT | 09/16/2024 |
| MOORHEAD, DARIAN | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | - | RBT | 06/10/2024 |
| MURRAY, ABIGAIL | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 12/15/2021 |
| NARVAREZ, JESSICA | 150 FRONT STREET, SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 10/09/2024 |
| NGO, KIMBERLY | 219 CITY VIEW AVENUE, WEST SPRINGFIELD, MA 01089 | - | RBT | 04/05/2023 |
| NIEVES, IVANY | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 07/19/2022 |
| NUNNALLY, OZA | 84 MYRON ST, WEST SPRINGFIELD, MA 01089-1496 | - | RBT | 06/13/2024 |
| OBRIEN, MARIA | 1472 RIVERDALE ST SUITE A, WEST SPRINGFIELD, MA 01089-4685 | - | BCBA | 12/22/2021 |
| OCEGUERA, VANESSA | 1472 RIVERDALE ST. SUITE A, WEST SPRINGFIELD, MA 01089-4685 | - | BCBA | 12/13/2021 |
| PATSUN, ALYSSA | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 10/03/2022 |
| PEREZ, KHEYSHA | 1472 RIVERDALE ST. SUITE A, WEST SPRINGFIELD, MA 01089-4685 | - | BCBA | 12/01/2021 |
| POSITIVE BEHAVIOR SUPPORTS CORPORATIONORG | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | - | RBT | 10/17/2024 |
| REARDON, DYLAN | 478 ROGERS AVE, WEST SPRINGFIELD, MA 01089-1942 | - | RBT | 08/23/2024 |
| RICCIARDI, AMANDA | 150 FRONT ST., SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 03/11/2024 |
| RIVERA RAMOS, SOLEYMARIE | 150 FRONT ST., SUITE 132, WEST SPRINGFIELD, MA 01089 | - | BCBA | 12/20/2023 |
| RIVERS, KYLIE | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | - | RBT | 07/05/2023 |
| RODRIQUEZ, LEANDRA | 150 FRONT ST., SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 07/18/2024 |
| ROGERS, ADELINE | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 05/24/2022 |
| RONDON, ALBERELYN | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | - | RBT | 10/19/2024 |
| ROSELLI, CHRISTOPHER | 1472 RIVERDALE ST STE A, WEST SPRINGFIELD, MA 01089-4684 | - | RBT | 07/16/2021 |
| ROSO, VIRGINIA | 900 RIVERDALE ST # 286, WEST SPRINGFIELD, MA 01089-4900 | NONE | RBT | 05/28/2024 |
| ROUNDS, AVERY | 1111 ELM ST, WEST SPRINGFIELD, MA 01089-1782 | - | RBT | 07/27/2021 |
| RUBIC, MEGAN | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | RBT | RBT | 05/15/2024 |
| SERRANO-SALVA, ANA | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 11/15/2022 |
| SOUCIE, SEAN | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | - | RBT | 06/20/2024 |
| SOYELE, ADEDOYIN | 180 WESTFIELD ST, WEST SPRINGFIELD, MA 01089-2591 | BCBA | BCBA | 01/10/2024 |
| SPRINGER, VICTORIA | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 07/19/2022 |
| SUTTON, TRENT | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 03/09/2022 |
| TESSIER-WILLIFORD, JENNIFER | 900 RIVERDALE ST, UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | BCBA | Counselor | 11/24/2021 |
| VAZQUEZ VALENTIN, KEYSHLI | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | B.A., RBT | RBT | 07/14/2022 |
| VEGA, LUCILLE | 150 FRONT ST., SUITE 102, WEST SPRINGFIELD, MA 01089 | - | BCBA | 10/31/2023 |
| VELASQUEZ, GENESIS | 151 BIRCH PARK CIR, WEST SPRINGFIELD, MA 01089-2407 | RBT | RBT | 02/20/2023 |
| VIERA RIVERA, AMANDA | 1111 ELM ST STE 32, WEST SPRINGFIELD, MA 01089-1782 | - | RBT | 07/24/2023 |
| WALKER, EMILY | 900 RIVERDALE ST, WEST SPRINGFIELD, MA 01089-4900 | BCBA | BCBA | 02/27/2023 |
| WELCH, ADRIAN | 15 HIGH ST, WEST SPRINGFIELD, MA 01089-3124 | - | RBT | 05/15/2023 |
| WHEELER, KLARA | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | - | RBT | 04/25/2024 |
| WHITE, MARLA | 900 RIVERDALE ST UNIT 286, WEST SPRINGFIELD, MA 01089-4900 | - | RBT | 10/07/2024 |
| WILLIAMS, KIMBERLY | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 03/09/2022 |
| WILLIAMS, KRISTINE | 1472 RIVERDALE ST. SUITE A, WEST SPRINGFIELD, MA 01089-4685 | - | BCBA | 12/01/2021 |
| ZHOU, EDWARD | 1111 ELM ST STE 34, WEST SPRINGFIELD, MA 01089-1540 | - | RBT | 05/31/2023 |
Recent ABA Therapy Jobs
Frequently Asked Questions
How many ABA therapy providers are in West Springfield, MA?
There are 288 registered ABA therapy providers in West Springfield, Massachusetts, including 119 Board Certified Behavior Analysts (BCBAs) and 152 Registered Behavior Technicians (RBTs).
What credentials do ABA providers in West Springfield have?
ABA providers in West Springfield hold various credentials. BCBAs (Board Certified Behavior Analysts) are masters-level clinicians who design and oversee treatment plans. RBTs (Registered Behavior Technicians) implement therapy sessions under BCBA supervision. West Springfield has 119 BCBAs and 152 RBTs.
What ABA therapy companies are hiring in West Springfield?
Top ABA therapy employers in West Springfield, MA include May Institute, Cortica, Cortica - Neurodevelopmental. There are currently 32 open ABA therapy positions in the area.
How do I find an RBT or BCBA near West Springfield?
You can browse our directory of 288 ABA therapy providers in West Springfield above. The provider table is searchable by name, credential, and NPI number. You can also download the full list as a CSV file. For salary information, visit our Massachusetts salary insights page.
What is the job market for ABA therapy in West Springfield?
The ABA therapy job market in West Springfield, Massachusetts currently has 32 open positions. The area has 288 registered providers, indicating strong demand for ABA services.
ABA Therapy in Other Massachusetts Cities
View ABA therapy salary data for Massachusetts