A Study of Brenipatide in Participants With Alcohol Use Disorder
Part of paid clinical trials in Scottsdale, Arizona.
- Sponsor
- Eli Lilly and Company
- Study ID
- NCT07219953
- Phase
- PHASE3
- Status
- Recruiting
Conditions
Eligibility Criteria
- Sex
- ALL
- Age
- 18 Years - 75 Years
- Healthy Volunteers
- Not accepted
Interventions
- LY3537031 — DRUGAdministered SC
- Placebo — DRUGAdministered SC
Study Details
The purpose of this study is to see if brenipatide when compared to a placebo works and is safe for participants with Alcohol Use Disorder (AUD) and hazardous alcohol use. Participation in this study will last approximately 56 weeks.
Key Dates
- Start date
- Oct 16, 2025
- Status verified
- Jun 2026
- Primary completion
- Apr 30, 2028
- Completion
- Apr 30, 2028
Study Design
- Enrollment
- 1,100 participants (estimated)
- Allocation
- RANDOMIZED
- Intervention model
- PARALLEL
- Primary purpose
- TREATMENT
Arms
- Experimental: LY3537031 Period 1Escalating doses administered subcutaneously (SC)
- Experimental: LY3537031 Period 2Administered SC
- Placebo Comparator: PlaceboAdministered SC
Primary Outcome Measure
Change in Drinking Patterns in Alcohol Use Disorder (AUD) as Assessed by the Timeline Followback Method (TLFB) [ Time Frame: Up to 56 weeks ]
Central Contacts
- Trial questions or participation questions: 1-877-CTLILLY (1-877-285-4559) or1-317-615-4559
- Physicians interested in becoming principal investigators please contact
Locations (29)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| Headlands Research - Scottsdale | Scottsdale | Arizona | 85260 | Rosika McKinney (PRINCIPAL_INVESTIGATOR) |
| Woodland International Research Group | Little Rock | Arkansas | 72211 | 501-221-8681 George Konis (PRINCIPAL_INVESTIGATOR) |
| UCLA Clinical & Translational Research Center (CTRC) | Los Angeles | California | 90095 | 310-794-5383 Lara Ray (PRINCIPAL_INVESTIGATOR) |
| Artemis Institute for Clinical Research | Riverside | California | 92503 | 951-374-1190 Jack Vu (PRINCIPAL_INVESTIGATOR) |
| Artemis Institute for Clinical Research | San Diego | California | 92123 | 858-278-3647 Eric Chavez (PRINCIPAL_INVESTIGATOR) |
| UCSF Weill Institute for Neurosciences - Substance Use Disorders Clinic - Mission Bay | San Francisco | California | 94158 | Khaled Moussawi (PRINCIPAL_INVESTIGATOR) |
| Accel Research Sites - Lakeland Clinical Research Unit | Lakeland | Florida | 33803 | 863-940-2087 James Andersen (PRINCIPAL_INVESTIGATOR) |
| Innovative Clinical Research | Lauderhill | Florida | 33319 | 786-570-1971 Rishi Kakar (PRINCIPAL_INVESTIGATOR) |
| K2 Medical Research - Maitland | Maitland | Florida | 32751 | Sejal Patel (PRINCIPAL_INVESTIGATOR) |
| K2 Medical Research ORLANDO | Maitland | Florida | 32751 | 407-500-5252 Brandon Lenox (PRINCIPAL_INVESTIGATOR) |
| Life Arc Research Centers - Miami | Miami | Florida | 33126 | 305-874-7401 Damian Casadesus (PRINCIPAL_INVESTIGATOR) |
| Wellness Research Center | Miami | Florida | 33135 | 305-300-2623 Emilio Mantero-Atienza (PRINCIPAL_INVESTIGATOR) |
| Life Medical Research Group Corp | Miami Gardens | Florida | 33014 | 305-705-4111 Rafael Conte (PRINCIPAL_INVESTIGATOR) |
| Charter Research - Orlando | Orlando | Florida | 32803 | Jorel Martinez (PRINCIPAL_INVESTIGATOR) |
| K2 Medical Research - Tampa | Tampa | Florida | 33634 | 813-800-5252 Kelley Wilson (PRINCIPAL_INVESTIGATOR) |
| Re:Cognition Health - Chicago | Chicago | Illinois | 60611 | Abid Nazeer (PRINCIPAL_INVESTIGATOR) |
| Maryland Treatment Centers - Mountain Manor Treatment Center | Baltimore | Maryland | 21229 | Marc Fishman (PRINCIPAL_INVESTIGATOR) |
| Maryland Treatment Centers - Avery Road Treatment Center | Rockville | Maryland | 20853 | Marc Fishman (PRINCIPAL_INVESTIGATOR) |
| Adams Clinical Boston | Boston | Massachusetts | 02116 | Darin Dougherty (PRINCIPAL_INVESTIGATOR) |
| K2 Medical Research - Foxborough | Foxborough | Massachusetts | 02035 | 401-435-8950 john stoukides (PRINCIPAL_INVESTIGATOR) |
| Adams Clinical Bronx | The Bronx | New York | 10461 | Shama Farooq (PRINCIPAL_INVESTIGATOR) |
| North Star Medical Research | Middleburg Heights | Ohio | 44130 | Mark Woyshville (PRINCIPAL_INVESTIGATOR) |
| Penn Medicine: University of Pennsylvania Health System | Philadelphia | Pennsylvania | 19104 | 215-746-1943 Henry Kranzler (PRINCIPAL_INVESTIGATOR) |
| Brown University School of Public Health | Providence | Rhode Island | 02903 | Carolina Haass-Koffler (PRINCIPAL_INVESTIGATOR) |
| Avera Research Institute - Sioux Falls | Sioux Falls | South Dakota | 57108 | 605-504-3154 Vivek Anand (PRINCIPAL_INVESTIGATOR) |
| Modern Research Associates, PLLC | Dallas | Texas | 75231 | JOHN CATHER (PRINCIPAL_INVESTIGATOR) |
| Adams Clinical Dallas | DeSoto | Texas | 75115 | Benji Kurian (PRINCIPAL_INVESTIGATOR) |
| Biopharma Informatic, LLC | Houston | Texas | 77043 | 281-944-3610 Agadadash Kuliev (PRINCIPAL_INVESTIGATOR) |
| Re:Cognition Health | Fairfax | Virginia | 22031 | Scott Williams (PRINCIPAL_INVESTIGATOR) |
Find similar trials in Scottsdale, AZ
By condition
By specialty
By research site
Headlands Research - Scottsdale· Scottsdale, AZWoodland International Research Group· Little Rock, ARUCLA Clinical & Translational Research Center (CTRC)· Los Angeles, CAArtemis Institute for Clinical Research· Riverside, CAArtemis Institute for Clinical Research· San Diego, CAUCSF Weill Institute for Neurosciences - Substance Use Disorders Clinic - Mission Bay· San Francisco, CA
Related Studies
- Behavioral and Functional Task Development, Implementation, and TestingRecruiting · National Institute on Alcohol Abuse and Alcoholism (NIAAA) · Bethesda, Maryland
- NIAAA Natural History ProtocolRecruiting · National Institute on Alcohol Abuse and Alcoholism (NIAAA) · Bethesda, Maryland
- Leveraging Biomarkers for Personalized Treatment of Alcohol Use Disorder Comorbid With PTSDPHASE2 · Recruiting · NYU Langone Health · New York, New York
- Alcohol Treatment Outcomes Following Early vs. Standard Liver Transplant for SAHRecruiting · Johns Hopkins University · Baltimore, Maryland