A Study to Evaluate the Efficacy and Safety of Deucravacitinib in Adults With Active Sjögren's Syndrome
Part of paid clinical trials in Fullerton, California.
- Sponsor
- Bristol-Myers Squibb
- Study ID
- NCT05946941
- Phase
- PHASE3
- Status
- Active Not Recruiting
Conditions
- Sjögren's Syndrome
Eligibility Criteria
- Sex
- ALL
- Age
- 18 Years - N/A
- Healthy Volunteers
- Not accepted
Interventions
- Deucravacitinib — DRUGSpecified dose on specified days
- Placebo — OTHERSpecified dose on specified days
Study Details
The purpose of this study is to assess the safety and efficacy of two doses of Deucravacitinib in adult participants with Active Sjögren's Syndrome.
Key Dates
- Start date
- Sep 11, 2023
- Status verified
- Mar 2026
- Primary completion
- Nov 18, 2026
- Completion
- Nov 16, 2028
Study Design
- Enrollment
- 774 participants (actual)
- Allocation
- RANDOMIZED
- Intervention model
- PARALLEL
- Primary purpose
- TREATMENT
Arms
- Experimental: Deucravacitinib, Dose 1
- Experimental: Deucravacitinib, Dose 2
- Placebo Comparator: Placebo, followed by Deucravacitinib Dose 1 or Dose 2
Primary Outcome Measure
Change from baseline in European League Against Rheumatism Sjögren's Syndrome Disease Activity Index (ESSDAI) Score at Week 52 [ Time Frame: Baseline, Week 52 ]
Locations (28)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| Local Institution - 0228 | Fullerton | California | 92835 | - |
| Local Institution - 0222 | La Palma | California | 90623 | - |
| Local Institution - 0218 | San Francisco | California | 94143 | - |
| Local Institution - 0203 | Santa Monica | California | 90404 | - |
| Local Institution - 0067 | Denver | Colorado | 80230 | - |
| Local Institution - 0049 | Clearwater | Florida | 33765 | - |
| Local Institution - 0226 | Cooper City | Florida | 33024 | - |
| Local Institution - 0223 | Sarasota | Florida | 34239 | - |
| Local Institution - 0140 | Augusta | Georgia | 30912 | - |
| Local Institution - 0229 | Lawrenceville | Georgia | 30046 | - |
| Local Institution - 0174 | Skokie | Illinois | 60076 | - |
| Local Institution - 0016 | Kansas City | Kansas | 66160 | - |
| Local Institution - 0017 | Baton Rouge | Louisiana | 70836 | - |
| Local Institution - 0125 | Monroe | Louisiana | 71203 | - |
| Local Institution - 0187 | Baltimore | Maryland | 21224-2746 | - |
| Local Institution - 0173 | Boston | Massachusetts | 02111 | - |
| Local Institution - 0131 | Eagan | Minnesota | 55123 | - |
| Local Institution - 0138 | Summit | New Jersey | 07901 | - |
| Local Institution - 0009 | Albuquerque | New Mexico | 87106 | - |
| Local Institution - 0184 | Mineola | New York | 11501 | - |
| Local Institution - 0224 | Salisbury | North Carolina | 28144 | - |
| Local Institution - 0130 | Duncansville | Pennsylvania | 16635 | - |
| Local Institution - 0022 | Jackson | Tennessee | 38305 | - |
| Local Institution - 0144 | Allen | Texas | 75013 | - |
| Local Institution - 0227 | Katy | Texas | 77494 | - |
| Local Institution - 0175 | Plano | Texas | 75024 | - |
| Local Institution - 0133 | Seattle | Washington | 98195 | - |
| Local Institution - 0189 | Spokane | Washington | 99204 | - |
Find similar trials in Fullerton, CA
Related Studies
- A Long-term Extension Study of Dazodalibep in Participants With Sjögren's Syndrome (SS)PHASE3 · Recruiting · Amgen · Avondale, Arizona