Phase 2 Trial of Adagrasib Monotherapy and in Combination With Pembrolizumab and a Phase 3 Trial of Adagrasib in Combination in Patients With a KRAS G12C Mutation KRYSTAL-7
Part of paid clinical trials in Goodyear, Arizona.
- Sponsor
- Mirati Therapeutics Inc.
- Study ID
- NCT04613596
- Phase
- PHASE2/PHASE3
- Status
- Recruiting
Conditions
- Advanced Non-Small Cell Lung Cancer
- Metastatic Non-Small Cell Lung Cancer
Eligibility Criteria
- Sex
- ALL
- Age
- 18 Years - N/A
- Healthy Volunteers
- Not accepted
Interventions
- Adagrasib — DRUGAdagrasib 400 mg twice daily (BID) in combination with pembrolizumab (Cohort 1a)
- Adagrasib — DRUGAdagrasib 600 mg BID monotherapy (Cohort 1b)
- Adagrasib — DRUGadagrasib 400 mg BID in combination with pembrolizumab
- Adagrasib — DRUGAdagrasib 400 mg BID + pembrolizumab 200 mg every Q3W
- Pembrolizumab — DRUGPembrolizumab 200 mg IV Q3W
Study Details
The Phase 2 portion of this study evaluates the efficacy and safety of MRTX849 monotherapy and in combination with pembrolizumab in cohorts of patients with advanced NSCLC with KRAS G12C mutation and any PD-L1 TPS and who are candidates for first-line treatment. The Phase 3 portion of the study compares the efficacy of adagrasib in combination with pembrolizumab versus pembrolizumab in patients with unresectable, locally advanced or metastatic squamous or nonsquamous NSCLC with KRAS G12C mutation and PD-L1 TPS \>=50% and who are candidates for first line treatment.
Key Dates
- Start date
- Dec 2, 2020
- Status verified
- Jun 2026
- Primary completion
- Jun 9, 2032
- Completion
- Jun 9, 2032
Study Design
- Enrollment
- 626 participants (estimated)
- Allocation
- RANDOMIZED
- Intervention model
- PARALLEL
- Primary purpose
- TREATMENT
Arms
- Experimental: Phase 2 Cohort 1a: PD-L1 TPS <1%Cohort 1a: Adagrasib twice daily (BID) in combination with pembrolizumab
- Experimental: Phase 2 Cohort 1b: PD-L1 TPS <1%Cohort 1b: Adagrasib BID monotherapy
- Experimental: Phase 2 Cohort 2: PD-L1 TPS ≥1%Cohort 2: Adagrasib BID in combination with pembrolizumab
- Experimental: Phase 3 Cohort 3 Investigational ArmAdagrasib BID in combination with pembrolizumab
- Active Comparator: Phase 3 Cohort 4 Comparator ArmPembrolizumab
Primary Outcome Measure
Phase 2: To evaluate the efficacy of Adagrasib monotherapy and in combination with pembrolizumab administered to patients having advanced/metastatic NSCLC. [ Time Frame: 22 months ]
Central Contacts
- BMS Clinical Trials Contact Center www.BMSClinicalTrials.com855-907-3286
- First line of the email MUST contain NCT # and Site #.
Locations (220)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| Local Institution - 007-556-A | Goodyear | Arizona | 85395 | Site 007-556-A |
| USOR - Arizona Oncology - Prescott Valley | Prescott Valley | Arizona | 86301 | Allan Espinosa Morazan, Site 007-556 928-775-9430 |
| Local Institution - 007-568-A | Safford | Arizona | 85546 | Site 007-568-A |
| Local Institution - 007-568-B | Safford | Arizona | 85546 | Site 007-568-B |
| Local Institution - 007-568-C | Safford | Arizona | 85546 | Site 007-568-C |
| Local Institution - 007-568-D | Safford | Arizona | 85546 | Site 007-568-D |
| Local Institution - 007-568-E | Safford | Arizona | 85546 | Site 007-568-E |
| Arizona Clinical Research Center | Tucson | Arizona | 85715 | Manuel Modiano, Site 007-568 520-290-2510 |
| Highlands Oncology Group - Springdale | Springdale | Arkansas | 72762 | Eric Schaefer, Site 007-978 479-872-8130 |
| Providence - Saint Joseph Home Health - Anaheim | Anaheim | California | 92805 | Giribala Patel, Site 007-899 714-446-5900 |
| The Oncology Institute of Hope and Innovation - Corporate Office | Cerritos | California | 90703 | Omkar Marathe, Site 007-898 562-693-4477 |
| Local Institution - 007-777 | Fountain Valley | California | 92708 | Site 007-777 |
| Local Institution - 007-778 | Laguna Hills | California | 92653 | Site 007-778 |
| Local Institution - 007-898-B | Long Beach | California | 90805 | Site 007-898-B |
| MemorialCare - Long Beach Medical Center | Long Beach | California | 90806 | Nilesh Vora, Site 007-936 562-997-4070 |
| TRIO - Cancer & Blood Specialty Clinic - Los Alamitos | Los Alamitos | California | 90720 | Nihal Abdulla, Site 007-779 562-706-6648 |
| Local Institution - 007-579 | Los Angeles | California | 90048 | - |
| Local Institution - Unk045 | Rancho Mirage | California | 92270 | - |
| San Francisco Veterans Affairs Medical Center | San Francisco | California | 94121 | Sunny Wang, Site 007-581 415-221-4810x23380 |
| UCSF Helen Diller Family Comprehensive Cancer Center | San Francisco | California | 94158 | Collin Blakely, Site 007-540 415-502-6959 |
| Local Institution - 007-898-C | Santa Ana | California | 92705 | Site 007-898-C |
| Providence Medical Group - Santa Rosa | Santa Rosa | California | 95403 | Manasa Vulchi, Site 007-858 707-521-3830 |
| Stockton Hematology Oncology Medical Group (SHOMG) - Stockton (Suite B) | Stockton | California | 95219 | Sunny K. Philip, Jr., Site 007-582 209-466-2626 |
| Local Institution - 007-898-A | Whittier | California | 90602 | Site 007-898-A |
| Local Institution - 007-872-H | Aurora | Colorado | 80012 | Site 007-872-H |
| Local Institution - 007-872-D | Boulder | Colorado | 80303 | Site 007-872-D |
| Local Institution - 007-872-L | Centennial | Colorado | 80112 | Site 007-872-L |
| Local Institution - 007-872-C | Colorado Springs | Colorado | 80907 | Site 007-872-C |
| Local Institution - 007-872-K | Colorado Springs | Colorado | 80920 | Site 007-872-K |
| Local Institution - 007-872-E | Denver | Colorado | 80218 | Site 007-872-E |
| Local Institution - 007-872-I | Denver | Colorado | 80220 | Site 007-872-I |
| Local Institution - 007-872-A | Lakewood | Colorado | 80228 | Site 007-872-A |
| Local Institution - 007-872-J | Littleton | Colorado | 80218 | Site 007-872-J |
| USOR - Rocky Mountain Cancer Centers - Lone Tree | Lone Tree | Colorado | 80124 | Robert Jotte, Site 007-872 303-430-2700 |
| Local Institution - 007-872-G | Longmont | Colorado | 80504 | Site 007-872-G |
| Local Institution - 007-872-B | Pueblo | Colorado | 81003 | Site 007-872-B |
| Local Institution - 007-872-F | Thornton | Colorado | 80260 | Site 007-872-F |
| Eastern Connecticut Hematology and Oncology Associates | Norwich | Connecticut | 06360 | Dennis Slater, Site 007-949 860-886-8362 |
| Local Institution - 007-5476 | Washington D.C. | District of Columbia | 20010 | Site 007-5476 |
| GenesisCare USA | Aventura | Florida | 33180 | Edgardo Santos, Site 007-552 239-938-9315 |
| Bay Pines Veterans Affairs Healthcare System | Bay Pines | Florida | 33744 | Ryan Burri, Site 007-593 727-398-6661 |
| Local Institution - 007-922-A | Bonita Springs | Florida | 34135 | Site 007-922-A |
| Local Institution - 007-922-D | Bradenton | Florida | 34211 | Site 007-922-D |
| Local Institution - 007-922-E | Cape Coral | Florida | 33909 | Site 007-922-E |
| Local Institution - 007-896-A | Celebration | Florida | 34747 | Site 007-896-A |
| Local Institution - 007-926-B | Daytona Beach | Florida | 32117 | Site 007-926-B |
| Local Institution - 007-562-B | Fleming Island | Florida | 32003 | Site 007-562-B |
| Local Institution - 007-922-B | Fort Myers | Florida | 33905 | Site 007-922-B |
| Local Institution - 007-922-C | Fort Myers | Florida | 33908 | Site 007-922-C |
| SCRI - Florida Cancer Specialists - South Region Research Office | Fort Myers | Florida | 33901 | Fadi Kayali, Site 007-922 239-274-9930 |
| 21st Century Oncology of Jacksonville - North Lee Street | Jacksonville | Florida | 32204 | Troy Guthrie, Site 007-853 904-805-7061 |
| Cancer Specialists of North Florida - Southpoint | Jacksonville | Florida | 32256 | Gaurav Trikha, Site 007-562 203-530-1728 |
| Local Institution - 007-562-C | Jacksonville | Florida | 32258 | Site 007-562-C |
| Local Institution - 007-562-D | Jacksonville | Florida | 32204 | Site 007-562-D |
| Local Institution - 007-562-E | Jacksonville | Florida | 32207 | Site 007-562-E |
| Local Institution - 007-562-G | Jacksonville | Florida | 32218 | Site 007-562-G |
| Local Institution - 007-829 | Jacksonville | Florida | 32224 | - |
| Local Institution - 007-562-F | Jacksonville Beach | Florida | 32250 | Site 007-562-F |
| Miami Veterans Affairs Healthcare System | Miami | Florida | 33125-1624 | Gregory Holt, Site 007-594 305-575-7000 |
| Local Institution - 007-922-F | Naples | Florida | 34102 | Site 007-922-F |
| Local Institution - 007-922-G | Naples | Florida | 34102 | Site 007-922-G |
| AdventHealth Orlando | Orlando | Florida | 32803 | Mark Socinski, Site 007-896 412-647-2811 |
| USOR - Woodlands Medical Specialists | Pensacola | Florida | 32503 | Michael Poiesz, Site 007-877 850-696-4000 |
| Local Institution - 007-922-H | Port Charlotte | Florida | 33980 | Site 007-922-H |
| Local Institution - 007-562-A | Saint Augustine | Florida | 32086 | Site 007-562-A |
| Local Institution - 007-922-I | Sarasota | Florida | 34232 | Site 007-922-I |
| Local Institution - 007-922-J | Sarasota | Florida | 34236 | Site 007-922-J |
| Local Institution - 007-926-D | Stuart | Florida | 34994 | Site 007-926-D |
| Local Institution - 007-924-A | Tallahassee | Florida | 32308 | Site 007-924-A |
| SCRI - Florida Cancer Specialists - Tallahassee Cancer Center | Tallahassee | Florida | 32308 | Augusto Villegas, Site 007-924 904-613-4275 |
| James A. Haley Veterans Hospital | Tampa | Florida | 33612 | John Accomando, Site 007-937 813-391-7763 |
| Local Institution - Unk065 | Tampa | Florida | 33612 | - |
| Local Institution - 007-922-K | Venice | Florida | 34292 | Site 007-922-K |
| Local Institution - 007-922-L | Venice | Florida | 34285 | Site 007-922-L |
| Local Institution - 007-926-C | Vero Beach | Florida | 32960 | Site 007-926-C |
| Local Institution - 007-926-A | Wellington | Florida | 33414 | Site 007-926-A |
| SCRI - Florida Cancer Specialists - West Palm Beach | West Palm Beach | Florida | 33401 | Barry Berman, Site 007-926 407-933-2775 |
| Local Institution - Unk072 | Weston | Florida | 33331 | - |
| University Cancer & Blood Center (UCBC) - Athens | Athens | Georgia | 30607 | Gustavo Westin, Site 007-941 706-353-2990 |
| Local Institution - Unk052 | Atlanta | Georgia | 30318 | - |
| Local Institution - 007-786-C | Carrollton | Georgia | 30117 | Site 007-786-C |
| Local Institution - 007-786-A | Cartersville | Georgia | 30121 | Site 007-786-A |
| Local Institution - 007-786-D | Douglasville | Georgia | 30134 | Site 007-786-D |
| Local Institution - 007-786-B | Hiram | Georgia | 30141 | Site 007-786-B |
| Central Georgia Cancer Care - Macon | Macon | Georgia | 31201 | Bradley Sumrall, Site 007-5478 4787417145 |
| Northwest Georgia Oncology Centers Wellstar - Marietta | Marietta | Georgia | 30060 | Steven McCune, Site 007-786 770-281-5162 |
| Local Institution - 007-897 | Honolulu | Hawaii | 96813 | - |
| Local Institution - Unk005 | Honolulu | Hawaii | 96813 | - |
| Local Institution - 007-883-A | Arlington Heights | Illinois | 60005 | Site 007-883-A |
| Local Institution - 007-955 | Chicago | Illinois | 60612 | - |
| University of Chicago | Chicago | Illinois | 60637 | Marina Garassino, Site 007-972 718-675-2060 |
| Loyola University Medical Center | Maywood | Illinois | 60153 | Nan Sethakorn, Site 007-064 |
| USOR - Illinois Cancer Specialists - Niles | Niles | Illinois | 60714 | David Hakimian, Site 007-883 847-827-9060 |
| Advocate Medical Group Oncology | Park Ridge | Illinois | 60068 | Jason Macklis, Site 007-567 000-000-0000 |
| Local Institution - Unk061 | Peoria | Illinois | 61603-3200 | - |
| Goshen Center for Cancer Care | Goshen | Indiana | 46526 | Ebenezer Kio, Site 007-943 574-364-2848 |
| Local Institution - 007-942-B | Chanute | Kansas | 66720 | Site 007-942-B |
| Local Institution - 007-942-D | El Dorado | Kansas | 67042 | Site 007-942-D |
| Local Institution - 007-942-E | Independence | Kansas | 67301 | Site 007-942-E |
| Local Institution - 007-942-F | Kingman | Kansas | 67068 | Site 007-942-F |
| Local Institution - 007-942-G | Liberal | Kansas | 67901 | Site 007-942-G |
| Local Institution - 007-942-H | McPherson | Kansas | 67460 | Site 007-942-H |
| MidAmerica Cancer Care - Research | Merriam | Kansas | 66204 | Jaswinder Singh, Site 007-5484 8162764700 |
| Local Institution - 007-942-I | Newton | Kansas | 67114 | Site 007-942-I |
| Local Institution - 007-942-J | Parsons | Kansas | 67357 | Site 007-942-J |
| Local Institution - 007-942-K | Pratt | Kansas | 67124 | Site 007-942-K |
| Local Institution - 007-942-L | Salina | Kansas | 67401 | Site 007-942-L |
| Local Institution - 007-942-M | Wellington | Kansas | 67152 | Site 007-942-M |
| Local Institution - Unk032 | Westwood | Kansas | 66205 | - |
| Cancer Center of Kansas - Wichita - Heritage Plaza | Wichita | Kansas | 67214 | Shaker Dakhil, Site 007-942 316-262-4467 |
| Local Institution - 007-942-A | Wichita | Kansas | 67208 | Site 007-942-A |
| Local Institution - 007-942-N | Winfield | Kansas | 67156 | Site 007-942-N |
| Lexington Medical Cancer Center Hematology/Oncology | Lexington | Kentucky | 40503 | Firas Badin, Site 007-965 859-260-6100 |
| Local Institution - 007-388-A | Louisville | Kentucky | 40245 | Site 007-388-A |
| University of Louisville | Louisville | Kentucky | 40202 | Goetz Kloecker, Site 007-388 |
| Local Institution - Unk011 | Baton Rouge | Louisiana | 70809 | - |
| Local Institution - 007-994-A | Covington | Louisiana | 70433 | Site 007-994-A |
| Pontchartrain Cancer Center - Covington Office | Covington | Louisiana | 70433 | David Oubre, Site 007-994 985-875-1202 |
| The Sidney Kimmel Comprehensive Cancer Center | Baltimore | Maryland | 21231 | Kristen Marrone, Site 007-944 410-550-1711 |
| Dana-Farber Cancer Institute | Boston | Massachusetts | 02215 | Pasi Janne, Site 007-808 617-632-6036 |
| Dana-Farber Cancer Institute at St. Elizabeths Medical Center | Brighton | Massachusetts | 02135 | Alys Malcolm, Site 007-5483 |
| Brigham and Womens/Mass General Health Care Center at Foxborough | Foxborough | Massachusetts | 02035 | Naeem Tahir, Site 007-5480 7344536970 |
| Dana-Farber Cancer Institute - Merrimack Valley | Methuen | Massachusetts | 01844 | Pedro Sanz-Altamira, Site 007-5482 9786202020 |
| Dana-Farber Brigham and Womens Cancer Center at Milford Regional | Milford | Massachusetts | 01757 | Alexandra Bailey, Site 007-5479 7813379091 |
| Dana-Farber Brigham Cancer Center at South Shore Health | South Weymouth | Massachusetts | 02190 | Randi Carhart, Site 007-5481 7816244800 |
| USOR - Minnesota Oncology - Burnsville | Burnsville | Minnesota | 55337 | Sandeep Jain, Site 007-589 |
| Local Institution - 007-589A | Edina | Minnesota | 55435 | Site 007-589A |
| Local Institution - 007-822 | Minneapolis | Minnesota | 55455 | - |
| Local Institution - Unk006 | Minneapolis | Minnesota | 55404 | - |
| Local Institution - 007-830 | Rochester | Minnesota | 55905 | - |
| Jackson Oncology Associates - The Hederman Cancer Center | Jackson | Mississippi | 39202 | Natale Sheehan, Site 007-588 601-355-2485 |
| Local Institution - 007-590D | Grand Island | Nebraska | 68803 | Site 007-590D |
| Local Institution - 007-590A | Omaha | Nebraska | 68114-4108 | Site 007-590A |
| Local Institution - 007-590B | Omaha | Nebraska | 68124 | Site 007-590B |
| Nebraska Cancer Specialists - Midwest Cancer Center - Legacy | Omaha | Nebraska | 68130 | Mary Wells, Site 007-590 531-329-3667 |
| Local Institution - 007-590C | Papillion | Nebraska | 68046 | Site 007-590C |
| Local Institution - 007-938A | Las Vegas | Nevada | 89148 | Site 007-938A |
| Local Institution - 007-938B | Las Vegas | Nevada | 89148 | Site 007-938B |
| OptumCare Nevada | Las Vegas | Nevada | 89106 | Russell Gollard, Site 007-938 000-000-0000 |
| Local Institution - 007-993 | Belleville | New Jersey | 07109 | - |
| Astera Cancer Care - East Brunswick | East Brunswick | New Jersey | 08816 | Bruno Fang, Site 007-975 301-435-5332 |
| John Theurer Cancer Center | Hackensack | New Jersey | 07601 | Martin Gutierrez, Site 007-854 954-267-7700 |
| Local Institution - 007-975-A | Somerset | New Jersey | 08873-5002 | Site 007-975-A |
| Local Institution - 007-975-B | Somerset | New Jersey | 08873-5002 | Site 007-975-B |
| Local Institution - 007-975-C | Somerset | New Jersey | 08873-5002 | Site 007-975-C |
| Local Institution - 007-975-D | Somerset | New Jersey | 08873-5002 | Site 007-975-D |
| Holy Name Medical Center | Teaneck | New Jersey | 07666 | Yadyra Rivera, Site 007-784 201-227-6008 |
| New York Oncology Hematology - Albany Medical Center | Albany | New York | 12208 | Makenzi Evangelist, Site 007-861 518-489-2607 |
| Local Institution - Unk077 | Rhinebeck | New York | 12572 | - |
| Montefiore Medical Center | The Bronx | New York | 10467 | Balazs Halmos, Site 007-945 718-405-8404 |
| Duke University Medical Center | Durham | North Carolina | 27710 | Thomas Stinchcombe, Site 007-946 919-613-2000 |
| Local Institution - 007-893-B | Cincinnati | Ohio | 45211 | Site 007-893-B |
| Local Institution - 007-893-C | Cincinnati | Ohio | 45245 | Site 007-893-C |
| USOR - Oncology Hematology Care - Blue Ash | Cincinnati | Ohio | 45242 | Patrick Ward, Site 007-893 513-751-2273 |
| University Hospitals Cleveland Medical Center | Cleveland | Ohio | 44106 | Melinda Hsu, Site 007-849 216-286-6505 |
| Mark H. Zangmeister Cancer Center | Columbus | Ohio | 43219 | Jorge Rios-perez, Site 007-930 502-561-7301 |
| Local Institution - 007-893-A | Fairfield | Ohio | 45014 | Site 007-893-A |
| Kettering Health Cancer Center - Main Campus | Kettering | Ohio | 45429 | Alejandro Calvo, Site 007-836 855-500-2873 |
| Tricounty Hematology and Oncology - Massillon | Massillon | Ohio | 44646 | Noman Rafique, Site 007-5486 3302686167 |
| USOR - Willamette Valley Cancer Institute and Research Center - Eugene | Eugene | Oregon | 97401 | Bo Wang, Site 007-889 541-683-5001 |
| Local Institution - 007-885A | Portland | Oregon | 97227 | Site 007-885A |
| Local Institution - 007-885B | Portland | Oregon | 97213 | Site 007-885B |
| Oregon Oncology Specialists | Salem | Oregon | 97301 | Janelle Meyer, Site 007-967 708-327-3180 |
| Local Institution - 007-885C | Tigard | Oregon | 97223 | Site 007-885C |
| Local Institution - Unk041 | Allentown | Pennsylvania | 18103-6218 | - |
| Veterans Affairs Pittsburgh Healthcare System - University Drive Campus | Pittsburgh | Pennsylvania | 15240 | James Herman, Site 007-5477 4126237769 |
| Local Institution - 007-960 | Providence | Rhode Island | 02903 | - |
| Local Institution - Unk038 | Charleston | South Carolina | 29414 | - |
| Local Institution - 007-5475 | Spartanburg | South Carolina | 29303 | - |
| Avera Cancer Institute | Sioux Falls | South Dakota | 57105 | Benjamin Solomon, Site 007-940 605-322-6900 |
| Local Institution - 007-928-L | Dickson | Tennessee | 37055 | Site 007-928-L |
| Local Institution - 007-928-J | Franklin | Tennessee | 37067 | Site 007-928-J |
| Local Institution - 007-928-G | Gallatin | Tennessee | 37066 | Site 007-928-G |
| West Cancer Center & Research Institute - East Campus | Germantown | Tennessee | 38138 | Ramakrishna Battini, Site 007-916 901-683-0055 |
| Local Institution - 007-928-A | Hendersonville | Tennessee | 37075 | Site 007-928-A |
| Local Institution - 007-928-D | Hermitage | Tennessee | 37076 | Site 007-928-D |
| Local Institution - 007-928-H | Lebanon | Tennessee | 37090 | Site 007-928-H |
| Local Institution - 007-928-F | Murfreesboro | Tennessee | 37129 | Site 007-928-F |
| Local Institution - 007-928-B | Nashville | Tennessee | 37203 | Site 007-928-B |
| Local Institution - 007-928-C | Nashville | Tennessee | 37211 | Site 007-928-C |
| Local Institution - 007-928-E | Nashville | Tennessee | 37207 | Site 007-928-E |
| Local Institution - 007-928-K | Nashville | Tennessee | 37205 | Site 007-928-K |
| Tennessee Oncology - Nashville - Centennial Clinic - Medical Oncology | Nashville | Tennessee | 37203 | Melissa Johnson, Site 007-928 615-329-7274 |
| Local Institution - 007-928-M | Shelbyville | Tennessee | 37160 | Site 007-928-M |
| Local Institution - 007-928-I | Smyrna | Tennessee | 37167 | Site 007-928-I |
| Local Institution - 007-554B | Abilene | Texas | 79606 | Site 007-554B |
| Local Institution - 007-554G | Amarillo | Texas | 79124 | Site 007-554G |
| Local Institution - 007-879-A | Arlington | Texas | 76012 | Site 007-879-A |
| Local Institution - 007-879-B | Arlington | Texas | 76014 | Site 007-879-B |
| Local Institution - 007-892-A | Austin | Texas | 78731 | Site 007-892-A |
| Local Institution - 007-892-B | Austin | Texas | 78705 | Site 007-892-B |
| USOR - Texas Oncology - Dallas Fort Worth (DFW) - South Austin | Austin | Texas | 78745 | James Uyeki, Site 007-892 512-427-9400 |
| Local Institution - 007-879-C | Bedford | Texas | 76022 | Site 007-879-C |
| Local Institution - 007-592 | Dallas | Texas | 75216 | - |
| Local Institution - Unk059 | Dallas | Texas | 75204 | - |
| Texas Oncology - Dallas Fort Worth (DFW) - Baylor Charles A. Sammons Cancer Center | Dallas | Texas | 75246 | Kartik Konduri, Site 007-879 214-370-1000 |
| USOR - Texas Oncology Northeast Texas - Denison | Denison | Texas | 75020 | Amir Faridi, Site 007-890 000-000-0000 |
| Local Institution - 007-554C | El Paso | Texas | 79915 | Site 007-554C |
| Local Institution - 007-554E | El Paso | Texas | 79902 | Site 007-554E |
| Local Institution - 007-554F | El Paso | Texas | 79938 | Site 007-554F |
| USOR - Texas Oncology - San Antonio Medical Center | Fredericksburg | Texas | 78624 | Angel Mier-Hicks, Site 007-927 210-595-5300 |
| Local Institution - 007-848 | Houston | Texas | 77030 | - |
| Local Institution - 007-999 | Irving | Texas | 75063 | Site 007-999 |
| Local Institution - 007-890-B | Longview | Texas | 75601 | Site 007-890-B |
| Local Institution - 007-554A | Midland | Texas | 79701 | Site 007-554A |
| USOR - Texas Oncology - Dallas Fort Worth (DFW) - Odessa West Texas Cancer Center | Odessa | Texas | 79761 | Pankaj Khandelwal, Site 007-554 000-000-0000 |
| USOR - Texas Oncology - The Woodlands | The Woodlands | Texas | 77380 | Kruti Sheth Nair, Site 007-894 281-298-8907 |
| Local Institution - 007-890-A | Tyler | Texas | 75702 | Site 007-890-A |
| Local Institution - 007-554D | Wichita Falls | Texas | 76310 | Site 007-554D |
| Local Institution - 007-912 | Salt Lake City | Utah | 84112 | - |
| Local Institution - 007-814-A | Alexandria | Virginia | 22304 | Site 007-814-A |
| Local Institution - 007-814-D | Arlington | Virginia | 22201 | Site 007-814-D |
| USOR - Virginia Cancer Specialists - Fairfax Office | Fairfax | Virginia | 22031 | Alexander Spira, Site 007-814 703-280-5390 |
| Local Institution - 007-814-B | Gainesville | Virginia | 20155 | Site 007-814-B |
| Local Institution - 007-814-C | Leesburg | Virginia | 20176 | Site 007-814-C |
| Virginia Cancer Institute - West End | Richmond | Virginia | 23229 | Thomas Weart, Site 007-539 804-287-3000 |
| USOR - Northwest Cancer Specialists, P.C. dba Compass Oncology - Vancouver Cancer Center | Vancouver | Washington | 98684 | Anthony Van Ho, Site 007-885 503-885-5411 |
| Local Institution - Unk064 | Huntington | West Virginia | 25705 | - |
| Local Institution - Unk057 | Madison | Wisconsin | 53715 | - |
| Local Institution - Unk068 | Madison | Wisconsin | 53792 | - |
Find similar trials in Goodyear, AZ
Related Studies
- T Cell Receptor Immunotherapy for Patients With Metastatic Non-Small Cell Lung CancerPHASE2 · Recruiting · National Cancer Institute (NCI) · Bethesda, Maryland
- Osimertinib Alone or With Chemotherapy for EGFR-Mutant Lung CancersPHASE2 · Recruiting · Memorial Sloan Kettering Cancer Center · Sacramento, California
- First in Human Study of BAY2927088 in Participants Who Have Advanced Non-small Cell Lung Cancer (NSCLC) With Mutations in the Genes of Epidermal Growth Factor Receptor (EGFR) and/or Human Epidermal Growth Factor Receptor 2 (HER2)PHASE1/PHASE2 · Recruiting · Bayer · Gilbert, Arizona
- LUNAR-2: TTFields With Pembrolizumab + Platinum-based Chemotherapy for Metastatic NSCLCPHASE3 · Recruiting · NovoCure GmbH · Birmingham, Alabama