Pharmacokinetics, Pharmacodynamics, and Safety Profile of Understudied Drugs Administered to Children Per Standard of Care (POPS)
Part of paid clinical trials in Phoenix, Arizona.
- Sponsor
- Duke University
- Study ID
- NCT04278404
- Status
- Recruiting
Conditions
- Adrenal Insufficiency
- Arrythmia
- Asthma in Children
- Attention Deficit Hyperactivity Disorder
- Bronchopulmonary Dysplasia
- Coagulation Disorder
- Coronavirus Infection (COVID-19)
- Down Syndrome
- Edema
- Fibrinolysis; Hemorrhage
- Heart Failure
- Hemophilia
- Hyperphosphatemia
- Hypertension
- Hypokalemia
- Insomnia
- Kawasaki Disease
- Menorrhagia
- Multisystem Inflammatory Syndrome in Children (MIS-C)
- Pain
- Pneumonia
- Primary Hyperaldosteronism
- Pulmonary Arterial Hypertension
- Skin Infection
- Urinary Tract Infections in Children
Eligibility Criteria
- Sex
- ALL
- Age
- 0 Years - 20 Years
- Healthy Volunteers
- Accepted
Interventions
- The POP02 study is collecting bodily fluid samples (i.e., whole blood, effluent samples) of children prescribed the following drugs of interest per standard of care: — DRUGThe prescribing of drugs to children is not part of this protocol. Participants will receive DOIs as prescribed by their treating provider.
Study Details
The study investigators are interested in learning more about how drugs, that are given to children by their health care provider, act in the bodies of children and young adults in hopes to find the most safe and effective dose for children. The primary objective of this study is to evaluate the PK of understudied drugs currently being administered to children per SOC as prescribed by their treating provider.
Key Dates
- Start date
- Mar 5, 2020
- Status verified
- Mar 2026
- Primary completion
- Mar 31, 2027
- Completion
- Jul 31, 2027
Study Design
- Enrollment
- 5,000 participants (estimated)
Arms
- Arm: Children and young adults who are prescribed drugs of interestChildren and young adults who are prescribed drugs of interest as part of their routine medical care OR are SARS-CoV-2 positive.
Primary Outcome Measure
Clearance (CL) or apparent oral clearance (CL/F) as measured by PK sampling [ Time Frame: Data will be collected up to 90 days from the time of consent. For participants with Down Syndrome enrolling at sites designated as Down Syndrome sites, participants will be in the study for up to 210 days. ]
Central Contacts
- Chi Hornik(919) 260-7626
- Melissa James, MPH, RD(704) 502-6491
Locations (49)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| Phoenix Children's Hospital | Phoenix | Arizona | 85016 | - |
| Arkansas Children's Hospital Research Institute | Little Rock | Arkansas | 72202 | Laura James (PRINCIPAL_INVESTIGATOR) |
| University of California, Los Angeles Medical Center | Los Angeles | California | 90095 | Jaime Deville (PRINCIPAL_INVESTIGATOR) |
| Lucile Packard Children's Hospital | Palo Alto | California | 94304 | Eunice Koh (PRINCIPAL_INVESTIGATOR) |
| Colorado University Denver | Aurora | Colorado | 80045 | Aline Maddux Aline Maddux (PRINCIPAL_INVESTIGATOR) |
| The Children's Hospital Colorado | Aurora | Colorado | 80045 | - |
| Alfred I. DuPont Hospital for Children | Wilmington | Delaware | 19803 | - |
| University of Florida Jacksonville Shands Medical Center | Jacksonville | Florida | 32209 | Mobeen Rathore (PRINCIPAL_INVESTIGATOR) |
| Kapiolani Womens and Childrens Medical Center | Honolulu | Hawaii | 96826 | Prashant Purohit (PRINCIPAL_INVESTIGATOR) Venkataraman Balaraman (SUB_INVESTIGATOR) |
| Ann and Robert H. Lurie Childrens Hospital of Chicago | Chicago | Illinois | 60611 | - |
| Ann and Robert H. Lurie Childrens Hospital of Chicago | Chicago | Illinois | 60614 | William Muller (PRINCIPAL_INVESTIGATOR) |
| Riley Hospital for Children at Indiana University | Indianapolis | Indiana | 46202 | Anna Thomas (PRINCIPAL_INVESTIGATOR) |
| University of Iowa Stead Family Children's Hospital | Iowa City | Iowa | 52242 | - |
| University of Kansas Medical Center-JG Kidney Institute | Kansas City | Kansas | 66160 | - |
| University of Louisville Norton Childrens Hospital | Louisville | Kentucky | 40202 | John Berkenbosch (PRINCIPAL_INVESTIGATOR) |
| Ochsner Baptist Clinical Trials Unit | New Orleans | Louisiana | 70115 | Amanda England (PRINCIPAL_INVESTIGATOR) |
| Tulane University Health Science Center | New Orleans | Louisiana | 70112 | - |
| University of Maryland Medical Center | Baltimore | Maryland | 21201 | - |
| Boston Children's Hospital | Boston | Massachusetts | 02115 | - |
| Massachusetts General Hospital | Lexington | Massachusetts | 02421 | - |
| University of Minnesota | Minneapolis | Minnesota | 55455 | - |
| University of Mississippi Medical Center | Jackson | Mississippi | 39216 | Joseph Majure (PRINCIPAL_INVESTIGATOR) |
| Mississippi Center for Advanced Medicine | Madison | Mississippi | 39110 | - |
| Children's Mercy Hospital | Kansas City | Missouri | 64108 | - |
| University of Nebraska Medical Center | Omaha | Nebraska | 68114 | Russell McCulloh (PRINCIPAL_INVESTIGATOR) |
| Dartmouth-Hitchcock Medical Center | Lebanon | New Hampshire | 03756 | - |
| University of New Mexico Health Science Center | Albuquerque | New Mexico | 87131 | - |
| University of North Carolina at Chapel Hill | Chapel Hill | North Carolina | 27599 | - |
| Duke University Health System | Durham | North Carolina | 27710 | Chi Hornik (PRINCIPAL_INVESTIGATOR) |
| Cincinnati Childrens Hospital Medical Center | Cincinnati | Ohio | 45229 | - |
| Cincinnati Childrens Hospital Medical Center | Cincinnati | Ohio | 45229 | Stuart Goldstein (PRINCIPAL_INVESTIGATOR) |
| Board of Regents of the University of Oklahoma | Oklahoma City | Oklahoma | 73104 | Helen Allen (PRINCIPAL_INVESTIGATOR) |
| Oregon Health and Science University | Portland | Oregon | 97239 | Serena Kelly (PRINCIPAL_INVESTIGATOR) |
| Pennsylvania State University--Hershey Children's Hospital | Hershey | Pennsylvania | 17033 | - |
| Rhode Island Hospital | Providence | Rhode Island | 02903 | - |
| Medical University of South Carolina Children's Hospital | Charleston | South Carolina | 29425 | Andrew Atz (PRINCIPAL_INVESTIGATOR) |
| University of South Carolina | Columbia | South Carolina | 29208 | - |
| Avera McKennan Hospital & University Medical Center | Sioux Falls | South Dakota | 57108 | - |
| Monroe Carell Jr. Children's Hospital at Vanderbilt | Nashville | Tennessee | 37232 | Jorn-Hendrik Weitkamp (PRINCIPAL_INVESTIGATOR) |
| Dell Children's Medical Center of Central Texas | Austin | Texas | 78723 | Samantha Dallefeld (PRINCIPAL_INVESTIGATOR) |
| University of Texas-Southwestern Medical Center Dallas | Dallas | Texas | 75390 | - |
| The Womens Hospital of Texas | Houston | Texas | 77054 | Kaashif Ahmad (PRINCIPAL_INVESTIGATOR) |
| University of Texas--Memorial Hermann Texas Medical Center | Houston | Texas | 77030 | - |
| University of Utah | Salt Lake City | Utah | 84113 | Danielle Green (PRINCIPAL_INVESTIGATOR) Jill Sweney (SUB_INVESTIGATOR) |
| Seattle Children's Hospital | Seattle | Washington | 98105 | Joseph Flynn (PRINCIPAL_INVESTIGATOR) |
| West Virginia University Hospital | Morgantown | West Virginia | 26506 | - |
| University of Wisconsin | Madison | Wisconsin | 53705 | Awni Al-Subu (PRINCIPAL_INVESTIGATOR) |
| University Wisconsin Madison | Madison | Wisconsin | 53705 | - |
| Medical College of Wisconsin | Milwaukee | Wisconsin | 53226 | Nathan Thompson (PRINCIPAL_INVESTIGATOR) Michael Meyer (SUB_INVESTIGATOR) |
Find similar trials in Phoenix, AZ
Related Studies
- Diabetes and Heart Disease Risk in BlacksRecruiting · National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) · Bethesda, Maryland
- Natural History, Management, and Genetics of the Hyperimmunoglobulin E Recurrent Infection Syndrome (HIES)Recruiting · National Institute of Allergy and Infectious Diseases (NIAID) · Bethesda, Maryland
- Study of Lung Proteins in Patients With PneumoniaRecruiting · National Institutes of Health Clinical Center (CC) · Bethesda, Maryland
- Product Performance Report: Evaluate Long-term Reliability & Performance of Medtronic Marketed Cardiac Therapy ProductsRecruiting · Medtronic · Birmingham, Alabama