Testing the Addition of a New Anti-cancer Drug, M3814 (Peposertib), to the Usual Radiotherapy in Patients With Locally Advanced Pancreatic Cancer
Part of paid clinical trials in Duarte, California.
- Sponsor
- National Cancer Institute (NCI)
- Study ID
- NCT04172532
- Phase
- PHASE1/PHASE2
- Status
- Recruiting
Conditions
- Locally Advanced Pancreatic Adenocarcinoma
- Stage III Pancreatic Cancer AJCC v8
Eligibility Criteria
- Sex
- ALL
- Age
- 18 Years - N/A
- Healthy Volunteers
- Not accepted
Interventions
- Biopsy Procedure — PROCEDUREUndergo tissue collection
- Biospecimen Collection — PROCEDUREUndergo blood sample collection
- Computed Tomography — PROCEDUREUndergo CT
- Hypofractionated Radiation Therapy — RADIATIONUndergo hypofractionated radiation therapy
- Magnetic Resonance Imaging — PROCEDUREUndergo MRI
- Peposertib — DRUGGiven PO
- Placebo Administration — OTHERGiven PO
Study Details
This phase I/II trial studies the safety, side effects and best dose of M3814 and to see how well it works when given together with radiation therapy in treating patients with pancreatic cancer that has spread to nearby tissue or lymph nodes (locally advanced). M3814 may stop the growth of tumor cells by blocking some of the enzymes needed for cell growth. Hypofractionated radiation therapy delivers higher doses of radiation therapy over a shorter period of time and may kill more tumor cells and have fewer side effects. Giving M3814 and hypofractionated radiation therapy together may be safe, tolerable and/or more effective than radiation therapy alone in treating patients with locally advanced pancreatic cancer.
Key Dates
- Start date
- Jan 11, 2021
- Status verified
- Jan 2026
- Primary completion
- Aug 1, 2026
- Completion
- Aug 1, 2026
Study Design
- Enrollment
- 92 participants (estimated)
- Allocation
- RANDOMIZED
- Intervention model
- PARALLEL
- Primary purpose
- TREATMENT
Arms
- Experimental: Phase I (hypofractionated radiation therapy, M3814)Patients in Phase I undergo hypofractionated radiation therapy for 5 fractions QOD over 2 weeks and receive M3814 PO QD for 14 days in the absence of disease progression or unacceptable toxicity. Patients undergo blood sample collection and tissue biopsy on study. Patients also undergo CT and MRI during screening and on study.
- Experimental: Phase II Group I (hypofractionated radiation therapy M3814)Patients in Phase II undergo hypofractionated radiation therapy for 5 fractions QOD over 2 weeks and receive M3814 PO QD for 14 days in the absence of disease progression or unacceptable toxicity. Patients undergo blood sample collection and tissue biopsy on study. Patients also undergo CT and MRI during screening and on study.
- Placebo Comparator: Phase II Group II(hypofractionated radiation therapy, placebo)Patients in Phase II undergo hypofractionated radiation therapy for 5 fractions QOD over 2 weeks and receive placebo PO QD for 14 days in the absence of disease progression or unacceptable toxicity. Patients undergo blood sample collection and tissue biopsy on study. Patients also undergo CT and MRI during screening and on study.
Primary Outcome Measure
Maximum tolerated dose (Phase I) [ Time Frame: Up to 14 days ]
Locations (44)
| Facility | City | State | ZIP | Site coordinators |
|---|---|---|---|---|
| City of Hope Comprehensive Cancer Center | Duarte | California | 91010 | Vincent Chung (PRINCIPAL_INVESTIGATOR) |
| City of Hope at Irvine Lennar | Irvine | California | 92618 | Site Public Contact 877-467-3411 Vincent Chung (PRINCIPAL_INVESTIGATOR) |
| UCI Health - Chao Family Comprehensive Cancer Center and Ambulatory Care | Irvine | California | 92612 | Farshid Dayyani (PRINCIPAL_INVESTIGATOR) |
| UC Irvine Health/Chao Family Comprehensive Cancer Center | Orange | California | 92868 | Farshid Dayyani (PRINCIPAL_INVESTIGATOR) |
| University of California Davis Comprehensive Cancer Center | Sacramento | California | 95817 | Site Public Contact 916-734-3089 Edward J. Kim (PRINCIPAL_INVESTIGATOR) |
| UCHealth University of Colorado Hospital | Aurora | Colorado | 80045 | Site Public Contact 720-848-0650 Sarah L. Davis (PRINCIPAL_INVESTIGATOR) |
| Sibley Memorial Hospital | Washington D.C. | District of Columbia | 20016 | Michael J. Pishvaian (PRINCIPAL_INVESTIGATOR) |
| Northwestern University | Chicago | Illinois | 60611 | - |
| University of Kansas Clinical Research Center | Fairway | Kansas | 66205 | Anup K. Kasi Loknath Kumar (PRINCIPAL_INVESTIGATOR) |
| HaysMed | Hays | Kansas | 67601 | Site Public Contact 785-623-5774 Anup K. Kasi Loknath Kumar (PRINCIPAL_INVESTIGATOR) |
| University of Kansas Cancer Center | Kansas City | Kansas | 66160 | Anup K. Kasi Loknath Kumar (PRINCIPAL_INVESTIGATOR) |
| Lawrence Memorial Hospital | Lawrence | Kansas | 66044 | Anup K. Kasi Loknath Kumar (PRINCIPAL_INVESTIGATOR) |
| The University of Kansas Cancer Center - Olathe | Olathe | Kansas | 66061 | Anup K. Kasi Loknath Kumar (PRINCIPAL_INVESTIGATOR) |
| University of Kansas Cancer Center-Overland Park | Overland Park | Kansas | 66210 | Anup K. Kasi Loknath Kumar (PRINCIPAL_INVESTIGATOR) |
| Mercy Hospital Pittsburg | Pittsburg | Kansas | 66762 | - |
| Salina Regional Health Center | Salina | Kansas | 67401 | Anup K. Kasi Loknath Kumar (PRINCIPAL_INVESTIGATOR) |
| University of Kansas Health System Saint Francis Campus | Topeka | Kansas | 66606 | Site Public Contact 785-295-8000 Anup K. Kasi Loknath Kumar (PRINCIPAL_INVESTIGATOR) |
| University of Kansas Hospital-Westwood Cancer Center | Westwood | Kansas | 66205 | Anup K. Kasi Loknath Kumar (PRINCIPAL_INVESTIGATOR) |
| University of Kentucky/Markey Cancer Center | Lexington | Kentucky | 40536 | - |
| Wayne State University/Karmanos Cancer Institute | Detroit | Michigan | 48201 | - |
| Weisberg Cancer Treatment Center | Farmington Hills | Michigan | 48334 | - |
| University Health Truman Medical Center | Kansas City | Missouri | 64108 | Site Public Contact 816-404-4375 Anup K. Kasi Loknath Kumar (PRINCIPAL_INVESTIGATOR) |
| University of Kansas Cancer Center - North | Kansas City | Missouri | 64154 | Anup K. Kasi Loknath Kumar (PRINCIPAL_INVESTIGATOR) |
| University of Kansas Cancer Center - Lee's Summit | Lee's Summit | Missouri | 64064 | Anup K. Kasi Loknath Kumar (PRINCIPAL_INVESTIGATOR) |
| University of Kansas Cancer Center at North Kansas City Hospital | North Kansas City | Missouri | 64116 | - |
| Dartmouth Hitchcock Medical Center/Dartmouth Cancer Center | Lebanon | New Hampshire | 03756 | - |
| Saint Barnabas Medical Center | Livingston | New Jersey | 07039 | Matthew P. Deek (PRINCIPAL_INVESTIGATOR) |
| Monmouth Medical Center | Long Branch | New Jersey | 07740 | Matthew P. Deek (PRINCIPAL_INVESTIGATOR) |
| Rutgers Cancer Institute of New Jersey | New Brunswick | New Jersey | 08903 | Site Public Contact 732-235-7356 Matthew P. Deek (PRINCIPAL_INVESTIGATOR) |
| Roswell Park Cancer Institute | Buffalo | New York | 14263 | - |
| Laura and Isaac Perlmutter Cancer Center at NYU Langone | New York | New York | 10016 | - |
| Mount Sinai Hospital | New York | New York | 10029 | Karyn A. Goodman (PRINCIPAL_INVESTIGATOR) |
| NYP/Weill Cornell Medical Center | New York | New York | 10065 | Site Public Contact 212-746-1848 Allyson J. Ocean (PRINCIPAL_INVESTIGATOR) |
| Montefiore Medical Center - Moses Campus | The Bronx | New York | 10467 | - |
| Montefiore Medical Center-Einstein Campus | The Bronx | New York | 10461 | - |
| Wake Forest University at Clemmons | Clemmons | North Carolina | 27012 | - |
| Wake Forest Baptist Health - Wilkes Medical Center | Wilkesboro | North Carolina | 28659 | - |
| Wake Forest University Health Sciences | Winston-Salem | North Carolina | 27157 | - |
| University of Pittsburgh Cancer Institute (UPCI) | Pittsburgh | Pennsylvania | 15232 | Site Public Contact 412-647-8073 Janie Y. Zhang (PRINCIPAL_INVESTIGATOR) |
| Vanderbilt University/Ingram Cancer Center | Nashville | Tennessee | 37232 | Site Public Contact 800-811-8480 Dana B. Cardin (PRINCIPAL_INVESTIGATOR) |
| Huntsman Cancer Institute/University of Utah | Salt Lake City | Utah | 84112 | - |
| VCU Massey Comprehensive Cancer Center | Richmond | Virginia | 23298 | Emma C. Fields (PRINCIPAL_INVESTIGATOR) |
| University of Wisconsin Carbone Cancer Center - Eastpark Medical Center | Madison | Wisconsin | 53718 | Monica A. Patel (PRINCIPAL_INVESTIGATOR) |
| University of Wisconsin Carbone Cancer Center - University Hospital | Madison | Wisconsin | 53792 | Monica A. Patel (PRINCIPAL_INVESTIGATOR) |
Find similar trials in Duarte, CA
Related Studies
- Gemcitabine, Nab-Paclitaxel, and Bosentan for the Treatment of Unresectable Pancreatic CancerPHASE1 · Recruiting · City of Hope Medical Center · Duarte, California
- First-in-human Study of the Theranostic Pair [68Ga]Ga DOTA-5G and [177Lu]Lu DOTA-ABM-5G in Pancreatic CancerEARLY_PHASE1 · Recruiting · University of California, Davis · Sacramento, California
- CPI-613 (Devimistat) in Combination With Hydroxychloroquine and 5-fluorouracil or Gemcitabine in Treating Patients With Advanced Chemorefractory Solid TumorsPHASE2 · Recruiting · Northwestern University · Chicago, Illinois
- Neoadjuvant Chemotherapy for Borderline Resectable and Locally Advanced Pancreatic AdenocarcinomaPHASE2 · Recruiting · Wake Forest University Health Sciences · Winston-Salem, North Carolina