Upadacitinib Clinical Trials (2026): 103 Studies for Atopic Dermatitis & Rheumatoid Arthritis
Hipa.ai Research · Source: ClinicalTrials.gov / AACT
Synced daily from ClinicalTrials.gov via AACT. Last sync: .
103 Upadacitinib clinical trials are catalogued on Hipa.ai from the AACT mirror of ClinicalTrials.gov, spanning 53 indications (including Atopic Dermatitis & Rheumatoid Arthritis) and 36,035 total planned enrollment. 45 Phase 3 Upadacitinib trials and 15 Phase 2, 15 Phase 4 are listed. 44 Upadacitinib clinical trials are actively recruiting at 225 U.S. sites across 38 states. Most recent activity: NCT06332534 (Dec 2034).
Where to Participate: All Upadacitinib Trial Sites in the U.S. (225 sites across 38 states)
Every actively recruiting Upadacitinibtrial site, sorted by state then city. Each row links to the trial detail page (eligibility, contacts, full study record). Sites no longer enrolling at the location level are excluded. ClinicalTrials.gov / AACT does not provide street-level addresses; the map link uses the facility's geocoded coordinates where available.
| State | Facility | City | Trial | Map |
|---|---|---|---|---|
| AL | Cahaba Dermatology & Skin Health Center /ID# 254876 | Birmingham35244 | NCT05889182 | Map |
| AL | Cahaba Dermatology & Skin Health Center /ID# 263855 | Birmingham35244 | NCT06389136 | Map |
| AZ | Peak Dermatology Aesthetics and Wellness Fountain Hills /ID# 272564 | Fountain Hills85268 | NCT05889182 | Map |
| AZ | Medical Dermatology Specialists /ID# 254226 | Phoenix85006 | NCT05889182 | Map |
| AZ | Phoenix Children's Hospital /ID# 253403 | Phoenix85016-7710 | NCT05609630 | Map |
| AZ | Mayo Clinic - Scottsdale /ID# 254388 | Scottsdale85259-5452 | NCT05889182 | Map |
| AZ | One Of A Kind Clinical Research Center - Scottsdale /ID# 278675 | Scottsdale85253 | NCT06389136 | Map |
| AZ | Banner University Medicine Dermatology /ID# 255853 | Tucson85718-1407 | NCT05889182 | Map |
| AR | Clinical Trials Institute - Northwest Arkansas /ID# 254924 | Fayetteville72703 | NCT05889182 | Map |
| AR | Clinical Trials Institute - Northwest Arkansas /ID# 267290 | Fayetteville72703 | NCT06389136 | Map |
| AR | Burke Pharmaceutical Research /ID# 254238 | Hot Springs71913-6404 | NCT05889182 | Map |
| AR | Applied Research Center Of Arkansas /ID# 268547 | Little Rock72205 | NCT06461897 | Map |
| AR | Arkansas Research Trials /ID# 254233 | North Little Rock72217 | NCT05889182 | Map |
| AR | NW Arkansas Clinical Trials Center /ID# 254311 | Rogers72758 | NCT05889182 | Map |
| CA | Private Practice - Dr. Tooraj Raoof /ID# 254374 | Encino91436 | NCT05889182 | Map |
| CA | Private Practice - Dr. Tooraj Raoof /ID# 263849 | Encino91436 | NCT06389136 | Map |
| CA | First OC Dermatology /ID# 259220 | Fountain Valley92708 | NCT06012240 | Map |
| CA | First OC Dermatology /ID# 263349 | Fountain Valley92708 | NCT06389136 | Map |
| CA | NorCal Medical Research /ID# 278397 | Greenbrae94904 | NCT06389136 | Map |
| CA | Marvel Clinical Research /ID# 276228 | Huntington Beach92647 | NCT05889182 | Map |
| CA | Dermatology Research Associates /ID# 254846 | Los Angeles90045 | NCT05889182 | Map |
| CA | Dermatology Research Associates /ID# 258033 | Los Angeles90045 | NCT06012240 | Map |
| CA | Allergy & Asthma Associates of Southern California - Mission Viejo /ID# 266574 | Mission Viejo92691 | NCT06389136 | Map |
| CA | UCSF Benioff Children's Hospital - Oakland /ID# 262217 | Oakland94609 | NCT06332534 | Map |
| CA | Dermatologist Medical Group of North County- Profound Research /ID# 266512 | Oceanside92056 | NCT06389136 | Map |
| CA | Lucile Packard Children's Hospital /ID# 262193 | Palo Alto94304 | NCT06332534 | Map |
| CA | Stanford University School of Medicine - Palo Alto /ID# 269622 | Palo Alto94304 | NCT06461897 | Map |
| CA | Comprehensive Dermatology Center of Pasadena /ID# 281014 | Pasadena91105 | NCT06389136 | Map |
| CA | Stanford University School of Medicine - Redwood City /ID# 263776 | Redwood City94063 | NCT06389136 | Map |
| CA | NorCal Clinical Research /ID# 274219 | Rocklin95765 | NCT05889182 | Map |
| CA | Integrative Skin Science and Research /ID# 254930 | Sacramento95815 | NCT05889182 | Map |
| CA | Integrative Skin Science and Research /ID# 258114 | Sacramento95815 | NCT06012240 | Map |
| CA | Integrative Skin Science and Research /ID# 264537 | Sacramento95815 | NCT06389136 | Map |
| CA | Integrative Skin Science and Research /ID# 265108 | Sacramento95815 | NCT06461897 | Map |
| CA | University of California Davis Health /ID# 254229 | Sacramento95817 | NCT05889182 | Map |
| CA | University of California Davis Health /ID# 258112 | Sacramento95817 | NCT06012240 | Map |
| CA | Laura Rodriguez Research Institute | San Diego92101 | NCT06928272 | Map |
| CA | West Dermatology La Jolla /ID# 265014 | San Diego92121 | NCT06389136 | Map |
| CA | Clinical Trials Research Institute /ID# 254466 | Thousand Oaks91320-2130 | NCT05889182 | Map |
| CA | Clinical Trials Research Institute /ID# 258021 | Thousand Oaks91320-2130 | NCT06012240 | Map |
| CA | Clinical Trials Research Institute /ID# 263846 | Thousand Oaks91320 | NCT06389136 | Map |
| CO | Children's Hospital Colorado - Aurora /ID# 262207 | Aurora80045 | NCT06332534 | Map |
| CO | Peak Gastroenterology Associates | Colorado Springs80907 | NCT06227910 | Map |
| CT | UConn Health Main /ID# 254507 | Farmington06032 | NCT05889182 | Map |
| CT | Connecticut Children's Medical Center - Hartford /ID# 262256 | Hartford06106 | NCT06332534 | Map |
| CT | Yale University School of Medicine /ID# 254586 | New Haven06510 | NCT05889182 | Map |
| CT | Yale University School of Medicine /ID# 263836 | New Haven06510 | NCT06389136 | Map |
| DC | Childrens National Medical Center /ID# 253344 | Washington D.C.20010-2916 | NCT05609630 | Map |
| FL | Skin Care Research Boca Raton /ID# 253814 | Boca Raton33486-2269 | NCT05889182 | Map |
| FL | Skin Care Research Boca Raton /ID# 258012 | Boca Raton33486-2269 | NCT06012240 | Map |
| FL | Skin Care Research Boca Raton /ID# 263733 | Boca Raton33486-2269 | NCT06389136 | Map |
| FL | Apex Clinical Trials /ID# 255756 | Brandon33511 | NCT05889182 | Map |
| FL | TrueBlue Clinical Research - Brandon /ID# 265037 | Brandon33511 | NCT06389136 | Map |
| FL | Florida Academic Dermatology Center /ID# 254011 | Coral Gables33134-5755 | NCT05889182 | Map |
| FL | Pediatric Skin Research /ID# 266308 | Coral Gables33146 | NCT06461897 | Map |
| FL | Life Clinical Trials - Coral Springs /ID# 267195 | Coral Springs33071 | NCT06389136 | Map |
| FL | Dermatology Associates of the Palm Beaches /ID# 275950 | Delray Beach33445 | NCT05889182 | Map |
| FL | FXM Clinical Research Ft. Lauderdale /ID# 280911 | Fort Lauderdale33308 | NCT06389136 | Map |
| FL | Skin Care Research - Hollywood /ID# 254508 | Hollywood33021-6748 | NCT05889182 | Map |
| FL | Skin Care Research - Hollywood /ID# 259210 | Hollywood33021-6748 | NCT06012240 | Map |
| FL | Skin Care Research - Hollywood /ID# 263739 | Hollywood33021-6748 | NCT06389136 | Map |
| FL | GSI Clinical Research, LLC /ID# 259352 | Margate33063 | NCT06012240 | Map |
| FL | GSI Clinical Research, LLC /ID# 263760 | Margate33063-7011 | NCT06389136 | Map |
| FL | Life Clinical Trials /ID# 258613 | Margate33063 | NCT05889182 | Map |
| FL | FAX Pharma Clinical Research /ID# 280915 | Miami33146 | NCT06389136 | Map |
| FL | International Dermatology Research /ID# 264961 | Miami33144 | NCT06389136 | Map |
| FL | Lenus Research and Medical Group /ID# 259356 | Miami33172 | NCT06012240 | Map |
| FL | Lenus Research and Medical Group /ID# 263779 | Miami33172 | NCT06389136 | Map |
| FL | Research Associates of South Florida /ID# 267291 | Miami33134 | NCT06389136 | Map |
| FL | Sullivan Dermatology /ID# 263537 | Miami33162 | NCT06389136 | Map |
| FL | Fxm Clinical Research - Miramar /ID# 280934 | Miramar33027 | NCT06389136 | Map |
| FL | Global Clinical Professionals (GCP) /ID# 266474 | St. Petersburg33705 | NCT06389136 | Map |
| FL | Advanced Clinical Research Institute - Tampa /ID# 259204 | Tampa33607 | NCT06012240 | Map |
| FL | Advanced Clinical Research Institute /ID# 253746 | Tampa33607 | NCT05889182 | Map |
| FL | Alliance Clinical Research of Tampa /ID# 264531 | Tampa33615 | NCT06389136 | Map |
| FL | Skin Care Research - Tampa /ID# 256440 | Tampa33607-6438 | NCT05889182 | Map |
| FL | Skin Care Research - Tampa /ID# 263750 | Tampa33607-6438 | NCT06389136 | Map |
| FL | Encore Medical Research - Weston /ID# 278491 | Weston33331 | NCT06389136 | Map |
| GA | Centricity Research /ID# 255470 | Columbus31904-2954 | NCT05889182 | Map |
| GA | Centricity Research Columbus Dermatology /ID# 266529 | Columbus31904 | NCT06389136 | Map |
| GA | Cleaver Medical Group Dermatology /ID# 263788 | Dawsonville30534 | NCT06389136 | Map |
| GA | Aeroallergy Research Laboratory /ID# 267247 | Savannah31406 | NCT06461897 | Map |
| ID | Treasure Valley Medical Research /ID# 255208 | Boise83706 | NCT05889182 | Map |
| ID | Treasure Valley Medical Research /ID# 263738 | Boise83706 | NCT06389136 | Map |
| ID | Treasure Valley Medical Research /ID# 266838 | Boise83706 | NCT06461897 | Map |
| IL | DeNova Research /ID# 254372 | Chicago60610 | NCT05889182 | Map |
| IL | DeNova Research /ID# 264513 | Chicago60610 | NCT06389136 | Map |
| IL | Northwestern University Department of Dermatology | Chicago60611 | NCT06684522 | Map |
| IL | Northwestern University Feinberg School of Medicine /ID# 254503 | Chicago60611-2927 | NCT05889182 | Map |
| IL | Northwestern University Feinberg School of Medicine /ID# 264983 | Chicago60611-2927 | NCT06389136 | Map |
| IL | Northwestern University Feinberg School of Medicine /ID# 265117 | Chicago60611-2927 | NCT06461897 | Map |
| IL | Acpru /Id# 279285 | Grayslake60030 | NCT07425899 | Map |
| IL | Sneeze Wheeze & Itch Associates /ID# 267238 | Normal61761 | NCT06461897 | Map |
| IL | OSF St. Francis Medical Center /ID# 262192 | Peoria61637-0001 | NCT06332534 | Map |
| IL | NorthShore University HealthSystem - Skokie /ID# 254389 | Skokie60077 | NCT05889182 | Map |
| IN | Dawes Fretzin, LLC /ID# 254390 | Indianapolis46256 | NCT05889182 | Map |
| IN | Dawes Fretzin, LLC /ID# 265097 | Indianapolis46256 | NCT06461897 | Map |
| IN | Indiana University Health Riley Hospital for Children /ID# 262215 | Indianapolis46202 | NCT06332534 | Map |
| IN | Indiana University Health University Hospital /ID# 259827 | Indianapolis46202 | NCT06012240 | Map |
| IN | Options Research Group /ID# 254537 | West Lafayette47906 | NCT05889182 | Map |
| IN | Options Research Group /ID# 264564 | West Lafayette47906 | NCT06389136 | Map |
| KS | U.S. Dermatology Partners Leawood /ID# 255838 | Leawood66211-1453 | NCT05889182 | Map |
| KY | Equity Medical, LLC /ID# 268270 | Bowling Green42104 | NCT06461897 | Map |
| KY | Equity Medical, LLC /ID# 271140 | Bowling Green42104 | NCT05889182 | Map |
| LA | Tulane University School of Medicine /ID# 259799 | New Orleans70112 | NCT06012240 | Map |
| MD | Maryland Allergy & Asthma Center /ID# 268032 | Lanham20706 | NCT06461897 | Map |
| MD | DermAssociates - Rockville /ID# 266457 | Rockville20850 | NCT06461897 | Map |
| MA | Beth Israel Deaconess Medical Center /ID# 253811 | Boston02215-5400 | NCT05889182 | Map |
| MA | Boston Children's Hospital /ID# 262191 | Boston02115 | NCT06332534 | Map |
| MA | Boston Specialists /ID# 265810 | Boston02111-1901 | NCT06389136 | Map |
| MA | Massachusetts General Hospital /ID# 261093 | Boston02114 | NCT05889182 | Map |
| MA | Beacon Clinical Research /ID# 263843 | Quincy02169 | NCT06389136 | Map |
| MA | Beacon Clinical Research, LLC /ID# 254419 | Quincy02169 | NCT05889182 | Map |
| MA | UMass Memorial Medical Center /ID# 258839 | Worcester01605 | NCT05889182 | Map |
| MI | University of Michigan | Ann Arbor48109 | NCT05867329 | Map |
| MI | University of Michigan | Ann Arbor48109 | NCT07258771 | Map |
| MI | The Derm Institute Of West Michigan /ID# 275948 | Caledonia49316 | NCT05889182 | Map |
| MI | Hamzavi Dermatology - Canton /ID# 275856 | Canton48187 | NCT05889182 | Map |
| MI | Clarkston Dermatology /ID# 258018 | Clarkston48346 | NCT06012240 | Map |
| MI | Michigan Center for Medical Research /ID# 275860 | Clarkston48346 | NCT05889182 | Map |
| MI | Henry Ford Medical Center - New Center One /ID# 263522 | Detroit48202-3046 | NCT06389136 | Map |
| MI | Michigan Dermatology Institute /ID# 254468 | Waterford48328 | NCT05889182 | Map |
| MN | MNGI Digestive Health, P. A. /ID# 262204 | Minneapolis55413-2195 | NCT06332534 | Map |
| MO | Cleaver Dermatology /ID# 254391 | Kirksville63501-5362 | NCT05889182 | Map |
| MO | Dermatology and Skin Center of Lees Summit /ID# 257546 | Lee's Summit64064-2301 | NCT05889182 | Map |
| MO | MediSearch Clinical Trials /ID# 254392 | Saint Joseph64506 | NCT05889182 | Map |
| MO | MediSearch Clinical Trials /ID# 263579 | Saint Joseph64506 | NCT06389136 | Map |
| MO | SSM Health Saint Louis University Hospital /ID# 256437 | St Louis63104 | NCT05889182 | Map |
| MO | Washington University School of Medicine - St. Louis /ID# 254506 | St Louis63130 | NCT05889182 | Map |
| MO | Washington University School of Medicine - St. Louis /ID# 268545 | St Louis63130 | NCT06461897 | Map |
| NE | Physician Research Collaboration, LLC /ID# 263583 | Lincoln68516 | NCT06389136 | Map |
| NE | Skin Specialists /ID# 259237 | Omaha68144 | NCT06012240 | Map |
| NE | Skin Specialists /ID# 263345 | Omaha68144 | NCT06389136 | Map |
| NE | Skin Specialists /ID# 266331 | Omaha68144 | NCT06461897 | Map |
| NV | Las Vegas Dermatology /ID# 265801 | Las Vegas89144 | NCT06389136 | Map |
| NV | Las Vegas Dermatology /ID# 272421 | Las Vegas89144 | NCT05889182 | Map |
| NV | Las Vegas Dermatology /ID# 279317 | Las Vegas89144 | NCT06012240 | Map |
| NV | Vivida Dermatology- Flamingo /ID# 254227 | Las Vegas89119-5190 | NCT05889182 | Map |
| NV | Skin Cancer and Dermatology Institute - Reno /ID# 254410 | Reno89509 | NCT05889182 | Map |
| NV | Skin Cancer and Dermatology Institute - Reno /ID# 259208 | Reno89509 | NCT06012240 | Map |
| NV | Skin Cancer and Dermatology Institute - Reno /ID# 263771 | Reno89509 | NCT06389136 | Map |
| NH | Dartmouth Hitchcock Medical Center - Old Etna Road /ID# 263840 | Lebanon03766 | NCT06389136 | Map |
| NY | Empire Dermatology /ID# 276241 | East Syracuse13057 | NCT05889182 | Map |
| NY | NorthWell Health - Dermatology /ID# 254704 | New Hyde Park11042-2058 | NCT05889182 | Map |
| NY | Equity Medical /ID# 266680 | New York10023-7340 | NCT06012240 | Map |
| NY | Equity Medical, LLC /ID# 265814 | New York10023-7340 | NCT06389136 | Map |
| NY | Icahn School of Medicine at Mount Sinai /ID# 262216 | New York10029 | NCT06332534 | Map |
| NY | Private Practice - Dr. Bobby Buka /ID# 276371 | New York10012 | NCT05889182 | Map |
| NY | Sadick Research Group LLC /ID# 266790 | New York10075 | NCT06012240 | Map |
| NY | Weill Cornell Medicine /ID# 265793 | New York10065 | NCT06389136 | Map |
| NY | New York Medical College /ID# 253437 | Valhalla10595 | NCT05609630 | Map |
| NC | Univ NC Chapel Hill /ID# 262198 | Chapel Hill27514-4220 | NCT06332534 | Map |
| NC | Onsite Clinical Solutions /ID# 254854 | Charlotte28277-3816 | NCT05889182 | Map |
| NC | Duke University Medical Center /ID# 256898 | Durham27710 | NCT05889182 | Map |
| NC | Piedmont Plastic Surgery and Dermatology - Huntersville /ID# 266545 | Huntersville28078-7961 | NCT06389136 | Map |
| OH | DOCS Clinical Research - Canal Winchester /ID# 268271 | Canal Winchester43110-2069 | NCT06461897 | Map |
| OH | Apex Clinical Research Center, LLC /ID# 275956 | Canton44718 | NCT05889182 | Map |
| OH | Cincinnati Childrens Hospital Medical Center /ID# 251827 | Cincinnati45229 | NCT05609630 | Map |
| OH | Cleveland Clinic - Cleveland /ID# 258113 | Cleveland44195 | NCT06012240 | Map |
| OH | UH Cleveland Medical Center /ID# 262188 | Cleveland44106 | NCT06332534 | Map |
| OH | University Hospitals Cleveland Medical Center | Cleveland44106 | NCT06454188 | Map |
| OH | ClinOhio Research Services /ID# 254851 | Columbus43213-4440 | NCT05889182 | Map |
| OH | Wright State Physicians Health Center /ID# 268841 | Fairborn45324 | NCT06461897 | Map |
| OH | Dermatologists of Southwest Ohio, Inc /ID# 254297 | Mason45040-4520 | NCT05889182 | Map |
| OH | Dermatologists of Southwest Ohio, Inc /ID# 260116 | Mason45040-4520 | NCT06012240 | Map |
| OH | Dermatology Partners - Medina /ID# 275939 | Medina44256 | NCT05889182 | Map |
| OK | Lynn Institute of Oklahoma City /ID# 253791 | Oklahoma City73112 | NCT05889182 | Map |
| OR | Oregon Dermatology and Research Center /ID# 258243 | Portland97210 | NCT06012240 | Map |
| OR | Oregon Health and Science University | Portland97239 | NCT06454188 | Map |
| OR | Oregon Health and Science University /ID# 254929 | Portland97239 | NCT05889182 | Map |
| OR | Oregon Health and Science University /ID# 263736 | Portland97239 | NCT06389136 | Map |
| OR | Oregon Health and Science University /ID# 266483 | Portland97239 | NCT06461897 | Map |
| OR | Randall Children's Hospital /ID# 251829 | Portland97227-1654 | NCT05609630 | Map |
| PA | Penn State Milton S. Hershey Medical Center /ID# 254925 | Hershey17033-2360 | NCT05889182 | Map |
| PA | Children's Hospital of Philadelphia - Main /ID# 262197 | Philadelphia19104-4319 | NCT06332534 | Map |
| PA | Clinical Research of Philadelphia /ID# 264972 | Philadelphia19114 | NCT06389136 | Map |
| PA | Clinical Research of Philadelphia, LLC /ID# 255308 | Philadelphia19114 | NCT05889182 | Map |
| PA | University of Pennsylvania | Philadelphia19104 | NCT06454188 | Map |
| PA | University of Pittsburgh Medical Center /ID# 264526 | Pittsburgh15213 | NCT06389136 | Map |
| PA | Dermatology Associates of Plymouth Meeting /ID# 267286 | Plymouth Meeting19462 | NCT06389136 | Map |
| SC | Medical University of South Carolina /ID# 263655 | Charleston29425 | NCT06389136 | Map |
| SC | Medical University of South Carolina /ID# 265113 | Charleston29425 | NCT06461897 | Map |
| SC | Medical University of South Carolina /ID# 272569 | Charleston29425 | NCT05889182 | Map |
| SC | Advanced Dermatology And Cosmetic Surgery - Spartanburg /ID# 267185 | Spartanburg29307 | NCT06389136 | Map |
| SC | Advanced Dermatology And Cosmetic Surgery - Spartanburg /ID# 278359 | Spartanburg29307 | NCT06012240 | Map |
| SD | Health Concepts /ID# 263383 | Rapid City57702 | NCT06389136 | Map |
| TN | Dermatology Associates of Knoxville /ID# 261082 | Knoxville37917 | NCT05889182 | Map |
| TN | International Clinical Research - Tennessee LLC /ID# 259552 | Murfreesboro37130-2450 | NCT06012240 | Map |
| TX | Arlington Research Center, Inc /ID# 253805 | Arlington76011 | NCT05889182 | Map |
| TX | Arlington Research Center, Inc /ID# 258028 | Arlington76011 | NCT06012240 | Map |
| TX | Arlington Research Center, Inc /ID# 263665 | Arlington76011 | NCT06389136 | Map |
| TX | Arlington Research Center, Inc /ID# 266330 | Arlington76011 | NCT06461897 | Map |
| TX | Bellaire Dermatology Associates /ID# 253797 | Bellaire77401 | NCT05889182 | Map |
| TX | Bellaire Dermatology Associates /ID# 259360 | Bellaire77401 | NCT06012240 | Map |
| TX | U.S. Dermatology Partners - Cedar Park /ID# 259367 | Cedar Park78613 | NCT06012240 | Map |
| TX | Studies in Dermatology LLC /ID# 263335 | Cypress77429 | NCT06389136 | Map |
| TX | Dermatology Treatment and Research Center /ID# 259357 | Dallas75230 | NCT06012240 | Map |
| TX | Dermatology Treatment and Research Center /ID# 265812 | Dallas75230 | NCT06389136 | Map |
| TX | HRMD Research Dallas /ID# 255256 | Dallas75240-6246 | NCT05889182 | Map |
| TX | Modern Research Associates /ID# 263852 | Dallas75231 | NCT06389136 | Map |
| TX | Modern Research Associates, PLLC /ID# 253810 | Dallas75231 | NCT05889182 | Map |
| TX | 3A Research - East location /ID# 267622 | El Paso79925 | NCT06461897 | Map |
| TX | BRCR Global - Katy /ID# 267304 | Katy77450 | NCT06389136 | Map |
| TX | Prime Clinical Research - Mansfield - East Broad Street /ID# 268042 | Mansfield76063 | NCT06461897 | Map |
| TX | Sms Clinical Research /ID# 278676 | Mesquite75149 | NCT06389136 | Map |
| TX | Texas Dermatology Research Center, LLC /ID# 254928 | Plano75025 | NCT05889182 | Map |
| TX | Progressive Clinical Research - San Antonio /ID# 267262 | San Antonio78229 | NCT06461897 | Map |
| TX | Southern Star Research Institute, LLC | San Antonio78229 | NCT06227910 | Map |
| TX | Texas Dermatology and Laser Specialists /ID# 267249 | San Antonio78218 | NCT06461897 | Map |
| TX | Stride Clinical Research /ID# 267331 | Sugar Land77479 | NCT06389136 | Map |
| TX | The Woodlands Dermatology Associates /ID# 266547 | The Woodlands77380 | NCT06389136 | Map |
| TX | Dermatology Associates of Tyler /ID# 264980 | Tyler75703 | NCT06389136 | Map |
| TX | Tyler Research Institute, LLC | Tyler75701 | NCT06227910 | Map |
| TX | Center for Clinical Studies Webster TX /ID# 254242 | Webster77598 | NCT05889182 | Map |
| UT | Cope Family Medicine - Ogden Clinic /ID# 276227 | Bountiful84010 | NCT05889182 | Map |
| UT | University of Utah /ID# 254452 | Murray84107 | NCT05889182 | Map |
| UT | Jordan Valley Dermatology & Research Center /ID# 267092 | South Jordan84095 | NCT06461897 | Map |
| UT | Springville Dermatology - Springville /ID# 276225 | Springville84663 | NCT05889182 | Map |
| VA | University of Virginia - Dermatology /ID# 254535 | Charlottesville22903 | NCT05889182 | Map |
| VA | The Education & Research Foundation, Inc. /ID# 254852 | Lynchburg24501-1403 | NCT05889182 | Map |
| VA | Virginia Clinical Research /ID# 254538 | Norfolk23507 | NCT05889182 | Map |
| WA | Frontier Dermatology /ID# 254554 | Mill Creek98012 | NCT05889182 | Map |
| WV | West Virginia Research Institute - Morgantown /ID# 264930 | Morgantown26505 | NCT06389136 | Map |
| WV | West Virginia University Hospitals /ID# 265114 | Morgantown26506 | NCT06461897 | Map |
| WI | Wisconsin Medical Center /ID# 267236 | Milwaukee53226 | NCT06461897 | Map |
Upadacitinib clinical trials at a glance: phase × recruitment status
| Phase | recruiting | active not recruiting | completed | terminated | withdrawn | not yet recruiting | unknown | available | Total |
|---|---|---|---|---|---|---|---|---|---|
| Early P1 | 1 | 1 | |||||||
| P1 | 3 | 1 | 1 | 5 | |||||
| P1/P2 | 1 | 1 | |||||||
| P2 | 10 | 1 | 4 | 15 | |||||
| P2/P3 | 2 | 2 | |||||||
| P3 | 10 | 11 | 20 | 2 | 1 | 1 | 45 | ||
| P4 | 7 | 2 | 1 | 4 | 1 | 15 | |||
| N/A | 10 | 1 | 3 | 3 | 1 | 1 | 19 |
Recruiting Upadacitinib clinical trials (44)
Studies currently enrolling participants. Click any NCT ID to view the trial detail page (eligibility, sites, contacts).
| NCT ID | Title | Phase | Indication | Enrollment | Started |
|---|---|---|---|---|---|
| NCT06332534 | U-EMPOWERCrohn's Disease: Efficacy, Safety, and Pharmacokinetics of Upadacitinib in Pediatric Subjects With Moderately to Severely Active Crohn's Disease | P3 | Crohn's Disease | 110 | Aug 2024 |
| NCT07448363 | Atopic Dermatitis Treated With Dupilumab and JAK Inhibitors in Costa Rica | — | Atopic Dermatitis | 50 | May 2026 |
| NCT07258771 | ACUTEUpadacitinib Combined With Corticosteroids vs Corticosteroid Monotherapy Induction for Inpatients and Outpatients With Acute Severe Ulcerative Colitis | P4 | Ulcerative Colitis Acute | 110 | Jan 2026 |
| NCT06461897 | Start UpA Study to Assess Adverse Events and Change in Disease Activity Comparing Oral Upadacitinib to Subcutaneous Dupilumab in Children From 2 to Less Than 12 Years of Age With Moderate to Severe Atopic Dermatitis | P3 | Atopic Dermatitis | 675 | Aug 2024 |
| NCT07352566 | Utilization of a Microdevice for Psoriasis and Atopic Dermatitis | P4 | Psoriasis | 10 | Aug 2026 |
| NCT06012240 | Up-AAA Study to Evaluate the Safety and Effectiveness of Upadacitinib Tablets in Adult and Adolescent Participants With Severe Alopecia Areata | P3 | Alopecia Areata | 1,500 | Oct 2023 |
| NCT07510191 | CDTNFi Plus Low-Dose Upadacitinib vs TNFi Intensification in Crohn's Disease With Suboptimal Response | P4 | Crohn Disease (CD) | 312 | Mar 2026 |
| NCT03358693 | MSIDMolecular Signatures in Inflammatory Skin Disease | — | Atopic Dermatitis | 300 | Jan 2017 |
| NCT05609630 | SELECT-sJIAStudy of Oral Upadacitinib and Subcutaneous/Intravenous Tocilizumab to Evaluate Change in Disease Activity, Adverse Events and How Drug Moves Through the Body of Pediatric and Adolescent Participants With Active Systemic Juvenile Idiopathic Arthritis. | P3 | Juvenile Idiopathic Arthritis | 90 | Oct 2023 |
| NCT06454461 | Efficacy of Upadacitinib After NECS in Vitiligo | N/A | Vitiligo | 60 | Dec 2024 |
| NCT06687551 | JAK-TAPJAK Inhibitor Dose TAPering Strategy Study | P4 | Rhumatoid Arthisis | 308 | Jan 2025 |
| NCT07023302 | Jump Up AA JPA Study to Evaluate the Safety and Effectiveness of Upadacitinib Tablets in Adult and Adolescent Participants in Japan With Alopecia Areata | P3 | Alopecia Areata | 123 | Jun 2025 |
| NCT07487311 | GUSA Prospective Cohort Study Evaluating the Efficacy and Safety of Guselkumab (GUS) With JAK Inhibitors in Patients With Difficult-To-Treat Inflammatory Bowel Disease (IBD) | — | Inflamatory Bowel Disease | 80 | Jan 2026 |
| NCT06780683 | EaseUpIBDEfficacy and Safety of Upadacitinib in Inflammatory Bowel Disease | — | Inflammatory Bowel Disease | 174 | Jan 2024 |
| NCT06016517 | Application of the Personalized N-of-1 Trial Design in Patients With Rheumatoid Arthritis | — | Arthritis, Rheumatoid | 18 | May 2026 |
| NCT07550673 | Upadacitinib Versus Infliximab as Second-Line Treatment for Acute Severe Ulcerative Colitis(UPRISE) | P4 | Acute Severe Ulcerative Colitis | 226 | Apr 2026 |
| NCT06454188 | UP-SPOUTA Study to Evaluate the Impact of Upadacitinib on Spondyloarthritis Outcomes in Patients With Active Psoriatic Arthritis | P4 | Psoriatic Arthritis | 100 | Dec 2024 |
| NCT07502339 | Upadacitinib in Patients Hospitalized With Acute Severe Ulcerative Colitis | P4 | UC - Ulcerative Colitis | 50 | Jul 2026 |
| NCT07492251 | Upa_LPUpadacitinib in Adult Patients With Erosive Mucosal Lichen Planus and Lichen Planopilaris: a Prospective Multicenter Randomized Placebo-controlled Study. | P2 | Lichen Penis Planus | 56 | Jun 2026 |
| NCT06227910 | VICTRIVAA Study of Vedolizumab With and Without Upadacitinib in Adults With Crohn's Disease | P3 | Crohn's Disease | 396 | Jan 2025 |
| NCT05889182 | Step-Up HSA Study to Assess Change in Disease Activity and Adverse Events of Oral Upadacitinib in Adult and Adolescent Participants With Moderate to Severe Hidradenitis Suppurativa Who Have Failed Anti-TNF Therapy | P3 | Hidradenitis Suppurativa | 1,328 | Jun 2023 |
| NCT06928272 | LCLong Covid (LC)-REVITALIZE - A Long Covid Repurposed Drug Study | P3 | Long COVID | 348 | Sep 2025 |
| NCT07149467 | Ustekinumab and Upadacitinib for Induction and Maintenance Therapy in Patients With Refractory Crohn's Disease: A Multicenter, Randomized, Parallel-Controlled Study | P3 | Crohn's Disease Aggravated | 454 | Sep 2025 |
| NCT07064889 | The Combination of Upadacitinib and High-dose Dexamethasone as First-line Treatment in Adult Immune Thrombocytopenia | P2 | Immune Thrombocytopenia | 132 | Jul 2025 |
