ABBV-RGX-314 Dose 1 Clinical Trials (2026): 9 Studies for Neovascular Age-related Macular Degeneration & Wet Age-related Macular Degeneration
Hipa.ai Research · Source: ClinicalTrials.gov / AACT
Synced daily from ClinicalTrials.gov via AACT. Last sync: .
9 ABBV-RGX-314 Dose 1 clinical trials are catalogued on Hipa.ai from the AACT mirror of ClinicalTrials.gov, spanning 5 indications (including Neovascular Age-related Macular Degeneration & Wet Age-related Macular Degeneration) and 3,216 total planned enrollment. 2 Phase 3 ABBV-RGX-314 Dose 1 trials and 5 Phase 2 are listed. 4 ABBV-RGX-314 Dose 1 clinical trials are actively recruiting at 112 U.S. sites across 32 states. Most recent activity: NCT07007065 (Mar 2033).
Where to Participate: All ABBV-RGX-314 Dose 1 Trial Sites in the U.S. (112 sites across 32 states)
Every actively recruiting ABBV-RGX-314 Dose 1trial site, sorted by state then city. Each row links to the trial detail page (eligibility, contacts, full study record). Sites no longer enrolling at the location level are excluded. ClinicalTrials.gov / AACT does not provide street-level addresses; the map link uses the facility's geocoded coordinates where available.
| State | Facility | City | Trial | Map |
|---|---|---|---|---|
| AZ | Barnet Dulaney Perkins Eye Centers /ID# 279265 | Mesa85206 | NCT07007065 | Map |
| AZ | Barnet Dulaney Eye Center-Phoenix /ID# 256340 | Phoenix85016 | NCT05407636 | Map |
| AZ | Retinal Research Institute /ID# 256238 | Phoenix85053 | NCT05407636 | Map |
| AZ | Retina Macula Institute of Arizona /ID# 271026 | Scottsdale85255-4134 | NCT05407636 | Map |
| AZ | American Vision Partners /ID# 264615 | Sun City85351 | NCT07007065 | Map |
| CA | California Retina Consultants - Bakersfield /ID# 256240 | Bakersfield93309-1677 | NCT05407636 | Map |
| CA | Retina Vitreous Assoc Med Grp /ID# 256246 | Beverly Hills90211 | NCT05407636 | Map |
| CA | Retinal Diagnostic Center /ID# 256262 | Campbell95008 | NCT05407636 | Map |
| CA | Retinal Diagnostic Center /ID# 263054 | Campbell95008 | NCT07007065 | Map |
| CA | The Retina Partners - Encino /ID# 259660 | Encino91436 | NCT05407636 | Map |
| CA | The Retina Partners /ID# 263265 | Encino91436 | NCT07007065 | Map |
| CA | Retina Associates of Southern California /ID# 263056 | Huntington Beach92647 | NCT07007065 | Map |
| CA | Northern California Retina Vitreous Associates - Mountain View /ID# 263990 | Mountain View94040-4119 | NCT07007065 | Map |
| CA | California Retina Consultants - Oxnard - North Ventura Road /ID# 262883 | Oxnard93036 | NCT05407636 | Map |
| CA | Byers Eye Institute Stanford /ID# 262853 | Palo Alto94303 | NCT05407636 | Map |
| CA | Retina Consultants of San Diego /ID# 264026 | Poway92064-2530 | NCT07007065 | Map |
| CA | Retina Consultants Of Southern California - Redlands /ID# 276496 | Redlands92374 | NCT07007065 | Map |
| CA | Kaiser Permanente - Riverside Medical Center /ID# 262413 | Riverside92505 | NCT05407636 | Map |
| CA | Kaiser Permanente - Riverside Medical Center /ID# 263253 | Riverside92505 | NCT07007065 | Map |
| CA | Retinal Consultants - Sacramento - Greenback Lane /ID# 263983 | Sacramento95841 | NCT07007065 | Map |
| CA | UCSF, Wayne and Gladys Valley Center for Vision /ID# 263058 | San Francisco94143-2510 | NCT07007065 | Map |
| CA | Orange County Retina Medical Group /ID# 256286 | Santa Ana92705 | NCT05407636 | Map |
| CA | Orange County Retina Medical Group /ID# 266612 | Santa Ana92705 | NCT07007065 | Map |
| CA | Macula Retina Vitreous Center - Torrance /ID# 270247 | Torrance90503 | NCT05407636 | Map |
| CA | Bay Area Retina Associates - Walnut Creek - Lennon Lane /ID# 268513 | Walnut Creek94598 | NCT05407636 | Map |
| CO | Retina Consultants of Southern Colorado /ID# 256285 | Colorado Springs80909 | NCT05407636 | Map |
| CO | Retina Consultants of Southern Colorado /ID# 263284 | Colorado Springs80909 | NCT07007065 | Map |
| CO | Colorado Retina Associates /ID# 263247 | Lakewood80228 | NCT07007065 | Map |
| CO | Advanced Vision Research Institute /ID# 256380 | Longmont80503 | NCT05407636 | Map |
| CO | Advanced Vision Surgery Center /ID# 264208 | Longmont80503 | NCT07007065 | Map |
| CT | Retina Consultants, P.C. /ID# 273610 | Manchester06042-3556 | NCT05407636 | Map |
| FL | Advanced Research, LLC /ID# 276526 | Deerfield Beach33064-1346 | NCT07007065 | Map |
| FL | Retina Vitreous Consultants LLP business DBA as Retina Group of Florida /ID# 264631 | Fort Myers33917 | NCT07007065 | Map |
| FL | Florida Retina Institute - Lake Mary /ID# 263288 | Lake Mary32746 | NCT07007065 | Map |
| FL | Florida Retina Consultants /ID# 256321 | Lakeland33805 | NCT05407636 | Map |
| FL | Florida Retina Institute - Orlando /ID# 256373 | Orlando32806-1101 | NCT05407636 | Map |
| FL | Retina Specialty Institute /ID# 256268 | Pensacola32503 | NCT05407636 | Map |
| FL | Retina Vitreous Associates of Florida - St. Petersburg /ID# 256279 | St. Petersburg33711-1141 | NCT05407636 | Map |
| FL | Center for Retina and Macular Disease /ID# 256335 | Winter Haven33880 | NCT05407636 | Map |
| FL | Center for Retina and Macular Disease /ID# 264201 | Winter Haven33880 | NCT07007065 | Map |
| GA | Southeast Retina Center /ID# 263264 | Augusta30909 | NCT07007065 | Map |
| GA | Georgia Retina - Marietta /ID# 256264 | Marietta30060 | NCT05407636 | Map |
| HI | Retina Consultants of Hawaii /ID# 256278 | ‘Aiea96701 | NCT05407636 | Map |
| IL | Northwestern Memorial Hospital - Department of Ophthalmology /ID# 256379 | Chicago60611-2987 | NCT05407636 | Map |
| IL | Springfield Clinic - First /ID# 256371 | Springfield62702 | NCT05407636 | Map |
| IL | Springfield Clinic Main Campus /ID# 265202 | Springfield62703-2403 | NCT07007065 | Map |
| IN | Midwest Eye Institute North Indianapolis /ID# 264031 | Carmel46290 | NCT07007065 | Map |
| IN | Retina Partners Midwest, PC /ID# 256277 | Indianapolis46290 | NCT05407636 | Map |
| IA | Wolfe Eye Clinic - West Des Moines /ID# 263270 | West Des Moines50266 | NCT07007065 | Map |
| KS | Retina Associates - Lenexa /ID# 258296 | Lenexa66215 | NCT05407636 | Map |
| ME | Maine Eye Center - Marginal Way Campus /ID# 256391 | Portland04101 | NCT05407636 | Map |
| ME | Maine Eye Center - Marginal Way Campus /ID# 263251 | Portland04101 | NCT07007065 | Map |
| MD | The Retina Care Center /ID# 263263 | Baltimore21209 | NCT07007065 | Map |
| MD | Retina Specialist /ID# 264633 | Towson21204 | NCT07007065 | Map |
| MA | Ophthalmic Consultants of Boston /ID# 256233 | Boston02114 | NCT05407636 | Map |
| MA | Vitreo Retinal Associates - Worcester /ID# 266008 | Worcester01605 | NCT05407636 | Map |
| MI | Retina Associates of Michigan /ID# 256393 | Grand Blanc48439 | NCT05407636 | Map |
| MI | Associated Retinal Consultants /ID# 256269 | Royal Oak48073 | NCT05407636 | Map |
| MI | Associated Retinal Consultants /ID# 263289 | Royal Oak48073 | NCT07007065 | Map |
| MN | Retina Consultants of Minnesota (RCM) - Edina Retina Clinic /ID# 279427 | Edina55435 | NCT07007065 | Map |
| MN | VitreoRetinal Surgery PLLC DBA Retina Consultants of Minnesota /ID# 256272 | Edina55435 | NCT05407636 | Map |
| MN | Mayo Clinic - Minnesota /ID# 263977 | Rochester55905 | NCT07007065 | Map |
| MN | Mayo Clinic - Rochester /ID# 258295 | Rochester55905-0001 | NCT05407636 | Map |
| MS | Mississippi Retina Associates /ID# 270934 | Madison39110-2028 | NCT05407636 | Map |
| MO | University of Missouri Hospital /ID# 262474 | Columbia65212 | NCT05407636 | Map |
| MO | Retina Institute - St. Louis /ID# 263985 | St Louis63128 | NCT07007065 | Map |
| MO | Washington University School of Medicine - St. Louis /ID# 256383 | St Louis63108 | NCT05407636 | Map |
| NV | Sierra Eye Associates | Reno89502 | NCT06942520 | Map |
| NJ | Envision Ocular, LLC /ID# 256367 | Bloomfield07003 | NCT05407636 | Map |
| NJ | Monmouth Retina Consultants /ID# 275895 | Little Silver07739 | NCT05407636 | Map |
| NJ | Monmouth Retina Consultants /ID# 279252 | Little Silver07739 | NCT07007065 | Map |
| NC | Asheville Eye Associates- Retina Division /ID# 256355 | Asheville28803 | NCT05407636 | Map |
| NC | Duke University Medical Center /ID# 256245 | Durham27710 | NCT05407636 | Map |
| NC | Graystone Eye /ID# 256424 | Hickory28602 | NCT05407636 | Map |
| OH | Cincinnati Eye Institute /ID# 256247 | Cincinnati45242-5664 | NCT05407636 | Map |
| OH | Cleveland Clinic - Cleveland /ID# 264210 | Cleveland44195 | NCT07007065 | Map |
| OH | Ohio State University /ID# 256275 | Columbus43210 | NCT05407636 | Map |
| OH | Midwest Retina /ID# 263231 | Dublin43016 | NCT07007065 | Map |
| OK | Retina Vitreous Center, Research /ID# 256284 | Edmond73013 | NCT05407636 | Map |
| PA | Erie Retina Research /ID# 263287 | Erie16507 | NCT07007065 | Map |
| SC | Charleston Neuroscience Institute - Beaufort /ID# 256385 | Beaufort29902-6216 | NCT05407636 | Map |
| SC | Charleston Neuroscience Institute - Bluffton /ID# 264037 | Bluffton29910 | NCT07007065 | Map |
| SC | Charleston Neuroscience Institute - Charleston /ID# 276425 | Charleston29414 | NCT07007065 | Map |
| SC | Charleston Neurosciences Institute /ID# 256351 | Charleston29414-5896 | NCT05407636 | Map |
| SC | Charleston Neurosciences Institute /ID# 256336 | Ladson29414-5896 | NCT05407636 | Map |
| SC | Retina Consultants of South Carolina - Ladson /ID# 277596 | Ladson29456 | NCT07007065 | Map |
| SC | Retina Consultants of America /ID# 264038 | Mt. Pleasant29464 | NCT07007065 | Map |
| SD | Black Hills Regional Eye Institute /ID# 262872 | Rapid City57701 | NCT05407636 | Map |
| TN | Southeastern Retina Associates - Johnson City /ID# 256396 | Johnson City37604 | NCT05407636 | Map |
| TN | Tennessee Retina - Nashville /ID# 256388 | Nashville37203-1513 | NCT05407636 | Map |
| TN | Vanderbilt University Medical Center /ID# 256372 | Nashville37232-0011 | NCT05407636 | Map |
| TX | Retina Research Institute of Texas /ID# 263233 | Abilene79606 | NCT07007065 | Map |
| TX | Austin Clinical Research, LLC /ID# 263229 | Austin78750-2298 | NCT07007065 | Map |
| TX | Austin Research Center for Retina /ID# 256265 | Austin78705 | NCT05407636 | Map |
| TX | Austin Retina Associates - Austin /ID# 266770 | Austin78705 | NCT07007065 | Map |
| TX | Retina Consultants of Texas - Bellaire /ID# 256377 | Bellaire77401 | NCT05407636 | Map |
| TX | Star Retina /ID# 266386 | Burleson76028 | NCT07007065 | Map |
| TX | Texas Retina Associates /ID# 256259 | Dallas75231 | NCT05407636 | Map |
| TX | Texas Retina Associates - Fort Worth /ID# 256326 | Fort Worth76104 | NCT05407636 | Map |
| TX | Retina Consultants of Texas /ID# 263274 | Houston77056-3030 | NCT07007065 | Map |
| TX | Austin Retina Associates - Round Rock /ID# 256387 | Round Rock78681 | NCT05407636 | Map |
| TX | Austin Retina Associates - Round Rock /ID# 266776 | Round Rock78681 | NCT07007065 | Map |
| TX | Retina Associates of South Texas | San Antonio78240 | NCT05407636 | Map |
| TX | Retina Consultants of Texas - Westover /ID# 264209 | San Antonio78251 | NCT07007065 | Map |
| TX | Retina Consultants of Texas /ID# 256382 | San Antonio78251 | NCT05407636 | Map |
| TX | Retina Consultants of Texas/ID# 259661 | San Antonio78240-1655 | NCT05407636 | Map |
| TX | Retina Center Of Texas (Rct) - Southlake /ID# 256281 | Southlake76092 | NCT05407636 | Map |
| UT | Rocky Mountain Retina Consultants /ID# 263266 | Murray84107 | NCT07007065 | Map |
| UT | Retina Associates of Utah /ID# 256276 | Salt Lake City84107 | NCT05407636 | Map |
| VA | Vistar Eye Center /ID# 271024 | Roanoke24019 | NCT05407636 | Map |
| WA | Retina Center NW, PLLC /ID# 256395 | Silverdale98383 | NCT05407636 | Map |
| WI | Gundersen Health System - La Crosse Medical Center /ID# 276012 | La Crosse54601 | NCT05407636 | Map |
ABBV-RGX-314 Dose 1 clinical trials at a glance: phase × recruitment status
| Phase | recruiting | active not recruiting | enrolling by invitation | completed | Total |
|---|---|---|---|---|---|
| P1/P2 | 1 | 1 | |||
| P2 | 1 | 2 | 1 | 1 | 5 |
| P2/P3 | 1 | 1 | |||
| P3 | 2 | 2 |
Recruiting ABBV-RGX-314 Dose 1 clinical trials (4)
Studies currently enrolling participants. Click any NCT ID to view the trial detail page (eligibility, sites, contacts).
| NCT ID | Title | Phase | Indication | Enrollment | Started |
|---|---|---|---|---|---|
| NCT07007065 | Study to Assess the Injection Burden, Adverse Events, Change in Disease Activity, and Long-Term Preservation of Visual Acuity of Surabgene Lomparvovec in Adult Participants With Neovascular Age-Related Macular Degeneration (nAMD) | P3 | Neovascular Age-related Macular Degeneration | 561 | Nov 2025 |
| NCT03999801 | RGX-314 SRLTFULong-term Follow-Up Study of RGX-314 and Fellow Eye Substudy | P2 | Neovascular Age-related Macular Degeneration | 865 | May 2019 |
| NCT06942520 | ELAAVATEPhase 2 Trial of RGX-314 in Adults With Center Involved - Diabetic Macular Edema (CI - DME) | P2 | Diabetic Macular Edema | 18 | Mar 2025 |
| NCT05407636 | ASCENTPivotal 2 Study of RGX-314 Gene Therapy in Participants With nAMD | P3 | AMD | 714 | Jan 2022 |
ABBV-RGX-314 Dose 1 clinical trials by indication
Neovascular Age-related Macular Degeneration (4)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07007065 | — | P3 | recruiting | Study to Assess the Injection Burden, Adverse Events, Change in Disease Activity, and Long-Term Preservation of Visual Acuity of Surabgene Lomparvovec in Adult Participants With Neovascular Age-Related Macular Degeneration (nAMD) |
| NCT03999801 | RGX-314 SRLTFU | P2 | enrolling by invitation | Long-term Follow-Up Study of RGX-314 and Fellow Eye Substudy |
| NCT04832724 | — | P2 | completed | RGX-314 Gene Therapy Pharmacodynamic Study for Neovascular Age-related Macular Degeneration (nAMD) |
| NCT03066258 | — | P1/P2 | completed | Safety and Tolerability of RGX-314 (Investigational Product) Gene Therapy for Neovascular AMD Trial |
AMD (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05407636 | ASCENT | P3 | recruiting | Pivotal 2 Study of RGX-314 Gene Therapy in Participants With nAMD |
| NCT04704921 | ATMOSPHERE | P2/P3 | active not recruiting | Pivotal 1 Study of ABBV-RGX-314 (Also Known as RGX-314) Gene Therapy Administered Via Subretinal Delivery One Time in Participants With nAMD |
Diabetic Macular Edema (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06942520 | ELAAVATE | P2 | recruiting | Phase 2 Trial of RGX-314 in Adults With Center Involved - Diabetic Macular Edema (CI - DME) |
Diabetic Retinopathy (DR) (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04567550 | ALTITUDE® | P2 | active not recruiting | RGX-314 Gene Therapy Administered in the Suprachoroidal Space for Participants With Diabetic Retinopathy (DR) With and Without Center Involved-Diabetic Macular Edema (CI-DME) |
Neovascular Age-Related Macular Degeneration (nAMD) (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04514653 | AAVIATE | P2 | active not recruiting | RGX-314 Gene Therapy Administered in the Suprachoroidal Space for Participants With Neovascular Age-Related Macular Degeneration (nAMD) |
ABBV-RGX-314 Dose 1 pivotal trial highlights (Phase 2/3/4)
Phase-2/3/4 studies with named acronyms — the registration-grade trials most cited in label discussions and Wikipedia.
| Acronym | NCT | Phase | Status | Indication | Enrollment | PubMed |
|---|---|---|---|---|---|---|
| ASCENT | NCT05407636 | P3 | recruiting | AMD | 714 | — |
| RGX-314 SRLTFU | NCT03999801 | P2 | enrolling by invitation | Neovascular Age-related Macular Degeneration | 865 | — |
| ELAAVATE | NCT06942520 | P2 | recruiting | Diabetic Macular Edema | 18 | — |
| AAVIATE | NCT04514653 | P2 | active not recruiting | Neovascular Age-Related Macular Degeneration (nAMD) | 146 | — |
| ALTITUDE® | NCT04567550 | P2 | active not recruiting | Diabetic Retinopathy (DR) | 139 | — |
All ABBV-RGX-314 Dose 1 trials (9)
Sorted by most recent activity (completion → start → posted date). Each row links to the trial detail page on Hipa.ai.
| NCT ID | Acronym | Title | Phase | Status | Enrollment | Sponsor | Started |
|---|---|---|---|---|---|---|---|
| NCT07007065 | Study to Assess the Injection Burden, Adverse Events, Change in Disease Activity, and Long-Term Preservation of Visual Acuity of Surabgene Lomparvovec in Adult Participants With Neovascular Age-Related Macular Degeneration (nAMD) | P3 | recruiting | 561 | AbbVie | Nov 2025 | |
| NCT03999801 | RGX-314 SRLTFU | Long-term Follow-Up Study of RGX-314 and Fellow Eye Substudy | P2 | enrolling by invitation | 865 | AbbVie | May 2019 |
| NCT06942520 | ELAAVATE | Phase 2 Trial of RGX-314 in Adults With Center Involved - Diabetic Macular Edema (CI - DME) | P2 | recruiting | 18 | Sierra Eye Associates | Mar 2025 |
| NCT05407636 | ASCENT | Pivotal 2 Study of RGX-314 Gene Therapy in Participants With nAMD | P3 | recruiting | 714 | AbbVie | Jan 2022 |
| NCT04704921 | ATMOSPHERE | Pivotal 1 Study of ABBV-RGX-314 (Also Known as RGX-314) Gene Therapy Administered Via Subretinal Delivery One Time in Participants With nAMD | P2/P3 | active not recruiting | 671 | AbbVie | Dec 2020 |
| NCT04514653 | AAVIATE | RGX-314 Gene Therapy Administered in the Suprachoroidal Space for Participants With Neovascular Age-Related Macular Degeneration (nAMD) | P2 | active not recruiting | 146 | AbbVie | Aug 2020 |
| NCT04567550 | ALTITUDE® | RGX-314 Gene Therapy Administered in the Suprachoroidal Space for Participants With Diabetic Retinopathy (DR) With and Without Center Involved-Diabetic Macular Edema (CI-DME) | P2 | active not recruiting | 139 | AbbVie | Nov 2020 |
| NCT04832724 | RGX-314 Gene Therapy Pharmacodynamic Study for Neovascular Age-related Macular Degeneration (nAMD) | P2 | completed | 60 | AbbVie | Feb 2021 | |
| NCT03066258 | Safety and Tolerability of RGX-314 (Investigational Product) Gene Therapy for Neovascular AMD Trial | P1/P2 | completed | 42 | REGENXBIO Inc. | Mar 2017 |
ABBV-RGX-314 Dose 1 clinical trials: frequently asked questions
- How many ABBV-RGX-314 Dose 1 clinical trials are there?
- 9 ABBV-RGX-314 Dose 1 clinical trials are catalogued on Hipa.ai, sourced from the AACT mirror of ClinicalTrials.gov. 4 are actively recruiting participants. 2 are marked completed.
- Are ABBV-RGX-314 Dose 1 clinical trials recruiting in 2026?
- Yes — 4 ABBV-RGX-314 Dose 1 trials are actively recruiting in 2026, with 112 U.S. sites across 32 states. See the recruiting trials and the per-state site list further down this page.
- What conditions is ABBV-RGX-314 Dose 1 being studied for?
- ABBV-RGX-314 Dose 1 is being studied for Neovascular Age-related Macular Degeneration, Wet Age-related Macular Degeneration, AMD, CNV, nAMD and 10 more. The trials are grouped by indication on this page.
- What phase is ABBV-RGX-314 Dose 1 in?
- ABBV-RGX-314 Dose 1 clinical trials span 2 Phase 3, 5 Phase 2. The phase × status matrix at the top of this page breaks down counts by phase and recruitment status.
- Who sponsors ABBV-RGX-314 Dose 1 clinical trials?
- The lead sponsor across the most ABBV-RGX-314 Dose 1 trials is AbbVie, with 2 additional lead sponsors listed in the data. Each trial row links to the full study detail page including sponsor information.
Sources and methodology
Trial inventory derived from the AACT mirror of ClinicalTrials.gov. Trials are filtered to those naming ABBV-RGX-314 Dose 1as an intervention. Phase, status, enrollment, sponsor, and dates are taken from the source `studies` table; primary indication is the first listed condition. Acronyms are extracted from each trial's brief title where present. PubMed links are populated for trials whose published primary outcomes have been indexed in our evidence cache.
Last refreshed .
Related pages on Hipa.ai: