IMVT-1402 Clinical Trials (2026): 8 Studies for Graves' Disease & Chronic Inflammatory Demyelinating Polyneuropathy
Hipa.ai Research · Source: ClinicalTrials.gov / AACT
Synced daily from ClinicalTrials.gov via AACT. Last sync: .
8 IMVT-1402 clinical trials are catalogued on Hipa.ai from the AACT mirror of ClinicalTrials.gov, spanning 6 indications (including Graves' Disease & Chronic Inflammatory Demyelinating Polyneuropathy) and 1,571 total planned enrollment. 1 Phase 3 IMVT-1402 trial and 7 Phase 2 are listed. 6 IMVT-1402 clinical trials are actively recruiting at 194 U.S. sites across 35 states. Most recent activity: NCT07032662 (May 2030).
Where to Participate: All IMVT-1402 Trial Sites in the U.S. (194 sites across 35 states)
Every actively recruiting IMVT-1402trial site, sorted by state then city. Each row links to the trial detail page (eligibility, contacts, full study record). Sites no longer enrolling at the location level are excluded. ClinicalTrials.gov / AACT does not provide street-level addresses; the map link uses the facility's geocoded coordinates where available.
| State | Facility | City | Trial | Map |
|---|---|---|---|---|
| AL | Site Number - 1056 | Huntsville35801 | NCT07039916 | Map |
| AL | Site Number - 1041 | Mobile36604 | NCT07039916 | Map |
| AZ | Site Number - 1017 | Phoenix85028 | NCT07039916 | Map |
| AZ | Site Number - 1036 | Phoenix85015 | NCT06727604 | Map |
| AZ | Site Number - 1025 | Scottsdale85251 | NCT07039916 | Map |
| AZ | Site Number - 1015 | Tucson85710 | NCT07018323 | Map |
| AZ | Site Number - 1042 | Tucson85718 | NCT07039916 | Map |
| AZ | Site Number - 1612 | Tucson85718 | NCT07032662 | Map |
| CA | Site Number - 1010 | Carlsbad92011 | NCT07039916 | Map |
| CA | Site Number - 1618 | Carlsbad92011 | NCT07032662 | Map |
| CA | Site Number -1014 | Concord94520 | NCT07018323 | Map |
| CA | Site Number - 1027 | Covina91722 | NCT06979531 | Map |
| CA | Site Number - 1007 | El Cajon91910 | NCT06979531 | Map |
| CA | Site Number - 1061 | Huntington Beach92647 | NCT06727604 | Map |
| CA | Site Number - 1028 | Irvine92697 | NCT07039916 | Map |
| CA | Site Number - 1001 | Los Angeles90033 | NCT06727604 | Map |
| CA | Site Number - 1023 | Los Angeles90033 | NCT07039916 | Map |
| CA | Site Number - 1047 | Los Angeles90095 | NCT06727604 | Map |
| CA | Site Number - 1016 | Menifee92586 | NCT06979531 | Map |
| CA | Site Number - 1062 | Orange92868 | NCT06727604 | Map |
| CA | Site Number - 1619 | Orange92868 | NCT07032662 | Map |
| CA | Site Number - 1029 | Rancho Mirage92270 | NCT07039916 | Map |
| CA | Site Number - 1607 | Rancho Mirage92270 | NCT07032662 | Map |
| CA | Site Number - 1046 | Sacramento95816 | NCT06727604 | Map |
| CA | Site Number - 1004 | San Francisco94143 | NCT07039916 | Map |
| CA | Site Number - 1034 | San Francisco94143 | NCT06727604 | Map |
| CA | Site Number -1608 | San Francisco94109 | NCT07032662 | Map |
| CA | Site Number - 1029 | Thousand Oaks91360 | NCT06979531 | Map |
| CA | Site Number - 1005 | Torrance90502 | NCT06727604 | Map |
| CA | Site Number - 1026 | Upland91786 | NCT06979531 | Map |
| CO | Site Number - 1013 | Aurora80045 | NCT07018323 | Map |
| CO | Site Number - 1013 | Englewood80113 | NCT06727604 | Map |
| CO | Site Number - 1014 | Fort Collins80528 | NCT06979531 | Map |
| CO | Site Number - 1027 | Fort Collins80528 | NCT07039916 | Map |
| CO | Site Number - 1626 | Parker80138 | NCT07032662 | Map |
| CT | Site Number - 1001 | New Haven06510 | NCT07039916 | Map |
| CT | Site Number - 1621 | New Haven06511 | NCT07032662 | Map |
| DE | Site Number - 1010 | Newark19713 | NCT06727604 | Map |
| DC | Site Number - 1024 | Washington D.C.20010 | NCT07039916 | Map |
| DC | Site Number - 1040 | Washington D.C.20010 | NCT06727604 | Map |
| DC | Site Number - 1601 | Washington D.C.20037 | NCT07032662 | Map |
| DC | Site Number - 1630 | Washington D.C.20010 | NCT07032662 | Map |
| FL | Site Number - 1006 | Clearwater33761 | NCT07039916 | Map |
| FL | Site Number - 1029 | Clearwater33756 | NCT06727604 | Map |
| FL | Site Number - 1024 | Doral33166 | NCT07018323 | Map |
| FL | Site Number - 1008 | Hialeah33016 | NCT07018323 | Map |
| FL | Site Number - 1018 | Hollywood33024 | NCT06979531 | Map |
| FL | Site Number - 1055 | Jacksonville32204-1177 | NCT06727604 | Map |
| FL | Site Number - 1056 | Jacksonville32216 | NCT06727604 | Map |
| FL | Site Number - 1021 | Jupiter33458 | NCT06979531 | Map |
| FL | Site Number - 1603 | Maitland32751 | NCT07032662 | Map |
| FL | Site Number - 1000 | Miami33143 | NCT07018323 | Map |
| FL | Site Number - 1002 | Miami33143 | NCT06979531 | Map |
| FL | Site Number - 1028 | Miami33136 | NCT06727604 | Map |
| FL | Site Number - 1065 | Miami33186 | NCT06727604 | Map |
| FL | Site Number - 1606 | Miami33136 | NCT07032662 | Map |
| FL | Site Number - 1064 | Ocoee34761 | NCT06727604 | Map |
| FL | Site Number - 1011 | Orlando32819 | NCT06727604 | Map |
| FL | Site Number - 1037 | Ormond Beach32174 | NCT07039916 | Map |
| FL | Site Number - 1617 | Ormond Beach32174 | NCT07032662 | Map |
| FL | Site Number - 1002 | Port Charlotte33952 | NCT07039916 | Map |
| FL | Site Number - 1016 | Port Charlotte33952 | NCT06727604 | Map |
| FL | Site Number - 1620 | Port Charlotte33952 | NCT07032662 | Map |
| FL | Site Number - 1050 | Rockledge32955 | NCT07039916 | Map |
| FL | Site Number - 1633 | Rockledge32955 | NCT07032662 | Map |
| FL | Site Number - 1004 | Tamarac33321 | NCT06979531 | Map |
| FL | Site Number - 1007 | Tampa33612 | NCT07039916 | Map |
| FL | Site Number - 1025 | Tampa33606 | NCT06979531 | Map |
| FL | Site Number - 1012 | West Palm Beach33401 | NCT06727604 | Map |
| GA | Site Number - 1014 | Atlanta30329 | NCT07039916 | Map |
| GA | Site Number - 1038 | Atlanta30318 | NCT06727604 | Map |
| GA | Site Number - 1043 | Augusta30912 | NCT07039916 | Map |
| GA | Site Number - 1020 | Columbus31904 | NCT07018323 | Map |
| GA | Site Number - 1053 | Macon31210 | NCT06727604 | Map |
| GA | Site Number - 1020 | Stockbridge30281 | NCT06727604 | Map |
| IL | Site Number - 1012 | Chicago60607 | NCT06979531 | Map |
| IL | Site Number - 1033 | Orland Park60467 | NCT06979531 | Map |
| IL | Site Number - 1054 | Schaumburg60173 | NCT07039916 | Map |
| IN | Site Number - 1027 | Indianapolis46202 | NCT06727604 | Map |
| KS | Site Number - 1041 | Kansas City66210 | NCT06727604 | Map |
| KS | Site Number - 1602 | Kansas City66205 | NCT07032662 | Map |
| KS | Site Number - 1022 | Topeka66606 | NCT07018323 | Map |
| KY | Site Number - 1045 | Bowling Green42101 | NCT06727604 | Map |
| KY | Site Number - 1054 | Florence41042 | NCT06727604 | Map |
| KY | Site Number - 1022 | Lexington40536-0284 | NCT07039916 | Map |
| KY | Site Number - 1030 | Louisville40202 | NCT07018323 | Map |
| KY | Site Number - 1032 | Nicholasville40356 | NCT07039916 | Map |
| KY | Site Number - 1611 | Nicholasville40356 | NCT07032662 | Map |
| LA | Site Number - 1030 | Lake Charles77469 | NCT06979531 | Map |
| LA | Site Number - 1063 | Metairie70006 | NCT06727604 | Map |
| LA | Site Number - 1022 | New Orleans70112 | NCT06727604 | Map |
| LA | Site Number - 1028 | New Orleans70112 | NCT06979531 | Map |
| LA | Site Number - 1046 | New Orleans70121 | NCT07039916 | Map |
| LA | Site Number - 1048 | Shreveport71103 | NCT06727604 | Map |
| MD | Site Number - 1023 | Baltimore21287 | NCT06727604 | Map |
| MA | Site Number - 1026 | Boston02114 | NCT06727604 | Map |
| MA | Site Number - 1623 | Boston02114 | NCT07032662 | Map |
| MA | Site Number - 1049 | Foxborough02035 | NCT07039916 | Map |
| MA | Site Number - 1625 | Worcester01655 | NCT07032662 | Map |
| MI | Site Number - 1026 | Detroit48201 | NCT07039916 | Map |
| MI | Site Number - 1629 | Detroit48201 | NCT07032662 | Map |
| MI | Site Number - 1005 | East Lansing48824 | NCT07039916 | Map |
| MI | Site Number - 1018 | Farmington Hills48334 | NCT06727604 | Map |
| MI | Site Number - 1069 | Flint48532 | NCT06727604 | Map |
| MN | Site Number - 1008 | Rochester55905 | NCT06727604 | Map |
| MS | Site Number - 1068 | Gulfport39501 | NCT06727604 | Map |
| MO | Site Number - 1033 | Jefferson City65109 | NCT07018323 | Map |
| MO | Site Number - 1004 | Kansas City64110 | NCT07018323 | Map |
| MO | Site Number - 1019 | St Louis63110 | NCT07018323 | Map |
| NE | Site Number - 1017 | Omaha68105 | NCT06727604 | Map |
| NE | Site Number - 1018 | Omaha68198 | NCT07039916 | Map |
| NV | Site Number - 1007 | Las Vegas89148 | NCT06727604 | Map |
| NV | Site Number - 1634 | Las Vegas89106 | NCT07032662 | Map |
| NV | Site Number - 1012 | Reno89511 | NCT07018323 | Map |
| NJ | Site Number - 1019 | Totowa07512 | NCT07039916 | Map |
| NY | Site Number - 1032 | Canton13675 | NCT06979531 | Map |
| NY | Site Number - 1032 | Long Island City11106 | NCT07018323 | Map |
| NY | Site Number - 1006 | Mineola11501 | NCT06979531 | Map |
| NY | Site Number - 1050 | Monroe10950 | NCT06727604 | Map |
| NY | Site Number - 1027 | New Hyde Park11434 | NCT07018323 | Map |
| NY | Site Number - 1009 | New York10022 | NCT07018323 | Map |
| NY | Site Number - 1034 | New York10065 | NCT07039916 | Map |
| NY | Site Number - 1036 | New York10021 | NCT07039916 | Map |
| NY | Site Number - 1605 | New York10032 | NCT07032662 | Map |
| NY | Site Number - 1627 | New York10065 | NCT07032662 | Map |
| NY | Site Number - 1018 | Williamsville14221 | NCT07018323 | Map |
| NC | Site Number - 1051 | Asheville28803 | NCT06727604 | Map |
| NC | Site Number - 1010 | Chapel Hill27514 | NCT07018323 | Map |
| NC | Site Number - 1020 | Chapel Hill27599 | NCT07039916 | Map |
| NC | Site Number - 1013 | Durham27710 | NCT07039916 | Map |
| NC | Site Number - 1026 | Hickory28601 | NCT07018323 | Map |
| NC | Site Number - 1001 | Morehead City27577 | NCT07018323 | Map |
| NC | Site Number - 1034 | Raleigh27612 | NCT07018323 | Map |
| NC | Site Number - 1044 | Raleigh27607 | NCT07039916 | Map |
| NC | Site Number - 1060 | Wilmington28401 | NCT06727604 | Map |
| OH | Site Number - 1057 | Canton44718 | NCT06727604 | Map |
| OH | Site Number - 1038 | Cincinnati45221 | NCT07039916 | Map |
| OK | Site Number - 1007 | Oklahoma City73134 | NCT07018323 | Map |
| OK | Site Number - 1045 | Oklahoma City73104 | NCT07039916 | Map |
| OK | Site Number - 1011 | Yukon73099 | NCT07039916 | Map |
| OK | Site Number - 1631 | Yukon73099 | NCT07032662 | Map |
| OR | Site Number - 1031 | Eugene97477 | NCT07039916 | Map |
| OR | Site Number - 1003 | Portland97035 | NCT06727604 | Map |
| PA | Site Number - 1013 | Philadelphia19104 | NCT06979531 | Map |
| PA | Site Number - 1616 | Philadelphia19107 | NCT07032662 | Map |
| PA | Site Number - 1043 | Pottstown19464 | NCT06727604 | Map |
| SC | Site Number - 1015 | Charleston29486 | NCT07039916 | Map |
| SC | Site Number - 1030 | Charleston29425 | NCT07039916 | Map |
| SC | Site Number - 1015 | Summerville29485 | NCT06727604 | Map |
| TN | Site Number - 1042 | Chattanooga37421 | NCT06727604 | Map |
| TN | Site Number - 1015 | Jackson38305 | NCT06979531 | Map |
| TN | Site Number - 1000 | Memphis38119 | NCT06979531 | Map |
| TN | Site Number - 1017 | Memphis38119 | NCT07018323 | Map |
| TN | Site Number - 1021 | Memphis38120 | NCT07039916 | Map |
| TN | Site Number - 1049 | Nashville37212 | NCT06727604 | Map |
| TN | Site Number - 1066 | Nashville37203 | NCT06727604 | Map |
| TX | Site Number - 1001 | Allen75013 | NCT06979531 | Map |
| TX | Site Number - 1020 | Amarillo79124 | NCT06979531 | Map |
| TX | Site Number - 1022 | Arlington75231 | NCT06979531 | Map |
| TX | Site Number - 1002 | Austin78731 | NCT06727604 | Map |
| TX | Site Number - 1019 | Austin78745 | NCT06979531 | Map |
| TX | Site Number - 1067 | Bellaire77401 | NCT06727604 | Map |
| TX | Site Number - 1003 | Dallas75206 | NCT07039916 | Map |
| TX | Site Number - 1019 | Dallas75208 | NCT06727604 | Map |
| TX | Site Number - 1029 | Dallas75224 | NCT07018323 | Map |
| TX | Site Number - 1047 | Denton76208 | NCT07039916 | Map |
| TX | Site Number - 1002 | El Paso79935 | NCT07018323 | Map |
| TX | Site Number - 1003 | Fort Worth76132 | NCT07018323 | Map |
| TX | Site Number - 1024 | Grapevine76034 | NCT06979531 | Map |
| TX | Site Number - 1010 | Houston77407 | NCT06979531 | Map |
| TX | Site Number - 1011 | Houston77030 | NCT06979531 | Map |
| TX | Site Number - 1028 | Houston77054 | NCT07018323 | Map |
| TX | Site Number - 1031 | Houston77030 | NCT07018323 | Map |
| TX | Site Number - 1071 | Houston77089 | NCT06727604 | Map |
| TX | Site Number - 1622 | Houston77030 | NCT07032662 | Map |
| TX | Site Number - 1021 | Irving75039 | NCT07018323 | Map |
| TX | Site Number -1023 | Irving75031 | NCT07018323 | Map |
| TX | Site Number - 1023 | Katy77494 | NCT06979531 | Map |
| TX | Site Number - 1048 | Lubbock79414 | NCT07039916 | Map |
| TX | Site Number - 1025 | McKinney75069 | NCT07018323 | Map |
| TX | Site Number - 1004 | Mesquite75149 | NCT06727604 | Map |
| TX | Site Number - 1009 | Round Rock78681 | NCT06727604 | Map |
| TX | Site Number - 1011 | San Antonio78231 | NCT07018323 | Map |
| TX | Site Number - 1014 | San Antonio78215 | NCT06727604 | Map |
| TX | Site Number - 1031 | San Antonio78215 | NCT06979531 | Map |
| TX | Site Number - 1052 | San Antonio78240 | NCT06727604 | Map |
| TX | Site Number - 1628 | San Antonio78229 | NCT07032662 | Map |
| UT | Site Number - 1030 | Salt Lake City84108 | NCT06727604 | Map |
| UT | Site Number - 1070 | Sandy City84093 | NCT06727604 | Map |
| VA | Site Number - 1009 | Charlottesville22903 | NCT07039916 | Map |
| VA | Site Number - 1016 | Norfolk23510 | NCT07018323 | Map |
| VA | Site Number - 1040 | Richmond23298 | NCT07039916 | Map |
| WI | Site Number - 1035 | Greenfield53228 | NCT07039916 | Map |
| WI | Site Number - 1613 | Milwaukee53226 | NCT07032662 | Map |
IMVT-1402 clinical trials at a glance: phase × recruitment status
| Phase | recruiting | active not recruiting | enrolling by invitation | Total |
|---|---|---|---|---|
| P2 | 4 | 2 | 1 | 7 |
| P3 | 1 | 1 |
Recruiting IMVT-1402 clinical trials (6)
Studies currently enrolling participants. Click any NCT ID to view the trial detail page (eligibility, sites, contacts).
| NCT ID | Title | Phase | Indication | Enrollment | Started |
|---|---|---|---|---|---|
| NCT07032662 | CIDPImeroprubart in Adult Participants With Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) | P2 | Chronic Inflammatory Demyelinating Polyneuropathy | 162 | Mar 2025 |
| NCT07286006 | GDA Long-Term Extension Study of IMVT-1402 in Adult Participants With Graves' Disease (GD) | P2 | Graves' Disease | 372 | Jan 2026 |
| NCT06979531 | Efficacy and Safety of IMVT-1402 in Adult Participants With Primary Sjogren's Disease With Moderate to Severe Systemic Disease Activity | P2 | Primary Sjögren's Syndrome | 180 | Jun 2025 |
| NCT07039916 | Study to Assess the Efficacy and Safety of IMVT-1402 in Participants With Mild to Severe Generalized Myasthenia Gravis | P3 | Generalized Myasthenia Gravis | 231 | May 2025 |
| NCT06727604 | A Study to Assess the Efficacy, Safety, and Tolerability of IMVT-1402 as Treatment for Adult Participants With Graves' Disease | P2 | Graves' Disease | 240 | Dec 2024 |
| NCT07018323 | A Study to Assess the Efficacy, Safety, and Tolerability of IMVT-1402 as Treatment for Adult Participants With Graves' Disease | P2 | Graves' Disease | 210 | Jun 2025 |
IMVT-1402 clinical trials by indication
Graves' Disease (3)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07286006 | GD | P2 | enrolling by invitation | A Long-Term Extension Study of IMVT-1402 in Adult Participants With Graves' Disease (GD) |
| NCT06727604 | — | P2 | recruiting | A Study to Assess the Efficacy, Safety, and Tolerability of IMVT-1402 as Treatment for Adult Participants With Graves' Disease |
| NCT07018323 | — | P2 | recruiting | A Study to Assess the Efficacy, Safety, and Tolerability of IMVT-1402 as Treatment for Adult Participants With Graves' Disease |
Primary Sjögren's Syndrome (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06979531 | — | P2 | recruiting | Efficacy and Safety of IMVT-1402 in Adult Participants With Primary Sjogren's Disease With Moderate to Severe Systemic Disease Activity |
Generalized Myasthenia Gravis (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07039916 | — | P3 | recruiting | Study to Assess the Efficacy and Safety of IMVT-1402 in Participants With Mild to Severe Generalized Myasthenia Gravis |
Chronic Inflammatory Demyelinating Polyneuropathy (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07032662 | CIDP | P2 | recruiting | Imeroprubart in Adult Participants With Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) |
Subacute Cutaneous Lupus Erythematosus (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06980805 | CLE | P2 | active not recruiting | A Study to Assess the Safety, Tolerability, and Efficacy of IMVT-1402 in Participants With Cutaneous Lupus Erythematosus (CLE) |
Rheumatoid Arthritis (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06754462 | — | P2 | active not recruiting | A Study to Evaluate the Efficacy, Safety, and Tolerability of IMVT-1402 in Adult Participants With Active, Difficult to Treat Rheumatoid Arthritis |
IMVT-1402 pivotal trial highlights (Phase 2/3/4)
Phase-2/3/4 studies with named acronyms — the registration-grade trials most cited in label discussions and Wikipedia.
| Acronym | NCT | Phase | Status | Indication | Enrollment | PubMed |
|---|---|---|---|---|---|---|
| CIDP | NCT07032662 | P2 | recruiting | Chronic Inflammatory Demyelinating Polyneuropathy | 162 | — |
| GD | NCT07286006 | P2 | enrolling by invitation | Graves' Disease | 372 | — |
| CLE | NCT06980805 | P2 | active not recruiting | Subacute Cutaneous Lupus Erythematosus | 56 | — |
All IMVT-1402 trials (8)
Sorted by most recent activity (completion → start → posted date). Each row links to the trial detail page on Hipa.ai.
| NCT ID | Acronym | Title | Phase | Status | Enrollment | Sponsor | Started |
|---|---|---|---|---|---|---|---|
| NCT07032662 | CIDP | Imeroprubart in Adult Participants With Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) | P2 | recruiting | 162 | Immunovant Sciences GmbH | Mar 2025 |
| NCT07286006 | GD | A Long-Term Extension Study of IMVT-1402 in Adult Participants With Graves' Disease (GD) | P2 | enrolling by invitation | 372 | Immunovant Sciences GmbH | Jan 2026 |
| NCT06979531 | Efficacy and Safety of IMVT-1402 in Adult Participants With Primary Sjogren's Disease With Moderate to Severe Systemic Disease Activity | P2 | recruiting | 180 | Immunovant Sciences GmbH | Jun 2025 | |
| NCT07039916 | Study to Assess the Efficacy and Safety of IMVT-1402 in Participants With Mild to Severe Generalized Myasthenia Gravis | P3 | recruiting | 231 | Immunovant Sciences GmbH | May 2025 | |
| NCT06727604 | A Study to Assess the Efficacy, Safety, and Tolerability of IMVT-1402 as Treatment for Adult Participants With Graves' Disease | P2 | recruiting | 240 | Immunovant Sciences GmbH | Dec 2024 | |
| NCT06754462 | A Study to Evaluate the Efficacy, Safety, and Tolerability of IMVT-1402 in Adult Participants With Active, Difficult to Treat Rheumatoid Arthritis | P2 | active not recruiting | 120 | Immunovant Sciences GmbH | Jan 2025 | |
| NCT07018323 | A Study to Assess the Efficacy, Safety, and Tolerability of IMVT-1402 as Treatment for Adult Participants With Graves' Disease | P2 | recruiting | 210 | Immunovant Sciences GmbH | Jun 2025 | |
| NCT06980805 | CLE | A Study to Assess the Safety, Tolerability, and Efficacy of IMVT-1402 in Participants With Cutaneous Lupus Erythematosus (CLE) | P2 | active not recruiting | 56 | Immunovant Sciences GmbH | Feb 2025 |
IMVT-1402 clinical trials: frequently asked questions
- How many IMVT-1402 clinical trials are there?
- 8 IMVT-1402 clinical trials are catalogued on Hipa.ai, sourced from the AACT mirror of ClinicalTrials.gov. 6 are actively recruiting participants.
- Are IMVT-1402 clinical trials recruiting in 2026?
- Yes — 6 IMVT-1402 trials are actively recruiting in 2026, with 194 U.S. sites across 35 states. See the recruiting trials and the per-state site list further down this page.
- What conditions is IMVT-1402 being studied for?
- IMVT-1402 is being studied for Graves' Disease, Chronic Inflammatory Demyelinating Polyneuropathy, Generalized Myasthenia Gravis, Chronic Cutaneous Lupus Erythematosus, Primary Sjögren's Syndrome and 2 more. The trials are grouped by indication on this page.
- What phase is IMVT-1402 in?
- IMVT-1402 clinical trials span 1 Phase 3, 7 Phase 2. The phase × status matrix at the top of this page breaks down counts by phase and recruitment status.
- Who sponsors IMVT-1402 clinical trials?
- The lead sponsor across the most IMVT-1402 trials is Immunovant Sciences GmbH. Each trial row links to the full study detail page including sponsor information.
Sources and methodology
Trial inventory derived from the AACT mirror of ClinicalTrials.gov. Trials are filtered to those naming IMVT-1402as an intervention. Phase, status, enrollment, sponsor, and dates are taken from the source `studies` table; primary indication is the first listed condition. Acronyms are extracted from each trial's brief title where present. PubMed links are populated for trials whose published primary outcomes have been indexed in our evidence cache.
Last refreshed .
Related pages on Hipa.ai: