Efgartigimod PH20 SC Clinical Trials (2026): 66 Studies for Generalized Myasthenia Gravis & Myasthenia Gravis
Hipa.ai Research · Source: ClinicalTrials.gov / AACT
Synced daily from ClinicalTrials.gov via AACT. Last sync: .
66 Efgartigimod PH20 SC clinical trials are catalogued on Hipa.ai from the AACT mirror of ClinicalTrials.gov, spanning 41 indications (including Generalized Myasthenia Gravis & Myasthenia Gravis) and 6,711 total planned enrollment. 24 Phase 3 Efgartigimod PH20 SC trials and 19 Phase 2, 5 Phase 4 are listed. 33 Efgartigimod PH20 SC clinical trials are actively recruiting at 110 U.S. sites across 34 states. Most recent activity: NCT06298565 (Jun 2034).
Where to Participate: All Efgartigimod PH20 SC Trial Sites in the U.S. (110 sites across 34 states)
Every actively recruiting Efgartigimod PH20 SCtrial site, sorted by state then city. Each row links to the trial detail page (eligibility, contacts, full study record). Sites no longer enrolling at the location level are excluded. ClinicalTrials.gov / AACT does not provide street-level addresses; the map link uses the facility's geocoded coordinates where available.
| State | Facility | City | Trial | Map |
|---|---|---|---|---|
| AL | University of Alabama at Birmingham (UAB) Hospital | Birmingham35233 | NCT06503731 | Map |
| AZ | Arizona Arthritis and Rheumatology Associates | Phoenix85032-9306 | NCT06655155 | Map |
| AZ | Mayo Clinic Hospital Scottsdale | Phoenix85054 | NCT06544499 | Map |
| CA | Profound Research LLC - Carlsbad | Carlsbad92011 | NCT07284420 | Map |
| CA | Profound Research LLC - Carlsbad | Carlsbad92011 | NCT07294170 | Map |
| CA | Neurology Center of North Orange County | Fullerton92835 | NCT07217587 | Map |
| CA | University of California, San Diego - Altman Clinical and Translational Research Institute (ACTRI) | La Jolla92037 | NCT06909214 | Map |
| CA | Cedars-Sinai Medical Center | Los Angeles90048 | NCT06503731 | Map |
| CA | UCLA Ronald Reagan University of California Los Angeles Medical Center | Los Angeles90095 | NCT06655155 | Map |
| CA | University of Southern California Norris Comprehensive Cancer Center | Los Angeles90033 | NCT06544499 | Map |
| CA | Sharp Memorial Hospital | Oceanside92056 | NCT06544499 | Map |
| CA | Stanford University | Palo Alto94304-2210 | NCT07025330 | Map |
| CA | The Neurology Group | Pomona91767 | NCT07217587 | Map |
| CA | Samir Macwan, M.D., Inc. (S corporation) | Rancho Mirage92270 | NCT06909214 | Map |
| CA | UCSF Medical Center - Helen Diller Family Comprehensive Cancer Center - Brain Tumor Center, | San Francisco94143 | NCT06298565 | Map |
| CO | University of Colorado | Aurora80045 | NCT06860633 | Map |
| CO | University of Colorado Hospital | Aurora80045 | NCT06544499 | Map |
| CO | Advanced Neurology of Colorado | Fort Collins80528 | NCT07217587 | Map |
| CT | University of Connecticut | Farmington06030 | NCT07217587 | Map |
| CT | Yale University School of Medicine | New Haven06510 | NCT06544499 | Map |
| DC | Georgetown University Hospital | Washington D.C.20007 | NCT06544499 | Map |
| FL | EZR Research | Boca Raton33486 | NCT06909214 | Map |
| FL | SFM Clinical Research LLC | Boca Raton33487 | NCT07217587 | Map |
| FL | SFM Clinical Research, LLC | Boca Raton33487 | NCT06298565 | Map |
| FL | University of Florida Jacksonville | Jacksonville32209 | NCT06909214 | Map |
| FL | University of Florida College of Medicine Jacksonville | Jacksonville Beach32209 | NCT06298565 | Map |
| FL | Visionary Investigators Network | Miami33133 | NCT06909214 | Map |
| FL | Visionary Investigators Network | Miami33176 | NCT07284420 | Map |
| FL | Visionary Investigators Network | Miami33133 | NCT07294170 | Map |
| FL | University of California Irvine | Orange92868 | NCT06909214 | Map |
| FL | IRIS Research and Development LLC | Plantation33324 | NCT06655155 | Map |
| FL | Medsol Clinical Research Center Inc | Port Charlotte33952 | NCT06298565 | Map |
| FL | Medsol Clinical Research Center Inc | Port Charlotte33952 | NCT06909214 | Map |
| FL | BayCare Health System, Inc. St Anthony's Hospital | St. Petersburg33705 | NCT06298565 | Map |
| FL | Baycare Medical Group | St. Petersburg33705 | NCT06909214 | Map |
| FL | University of South Florida | Tampa33620 | NCT07284420 | Map |
| FL | University of South Florida | Tampa33620 | NCT07294170 | Map |
| GA | Emory Brain Health Center | Atlanta30329 | NCT06909214 | Map |
| HI | Hawaii Pacific Neuroscience | Honolulu96817 | NCT06909214 | Map |
| HI | The Queen's Medical Center - West Oahu | Honolulu96813 | NCT06909214 | Map |
| IL | Ann and Robert H Lurie Children's Hospital of Chicago - Main Hospital | Chicago60611 | NCT04833894 | Map |
| IL | The University of Chicago Medicine | Chicago60637 | NCT06544499 | Map |
| IL | University of Chicago Medical Center | Chicago60615 | NCT06503731 | Map |
| IL | University of Illinois Health Outpatient Care Center | Chicago60612 | NCT06655155 | Map |
| IL | HSHS Medical Group | O'Fallon62269 | NCT06909214 | Map |
| IL | HSHS St. Elizabeth's Hospital | O'Fallon62269 | NCT07217587 | Map |
| IL | Prairie Education and Research Cooperative and HSHS Medical Group | O'Fallon62701 | NCT06298565 | Map |
| IN | Josephson Wallack Munshower Neurology, PC | Indianapolis46256 | NCT07217587 | Map |
| IA | The University of Iowa Hospitals & Clinics | Iowa City52242 | NCT06544499 | Map |
| IA | University of Iowa | Iowa City52242 | NCT06298565 | Map |
| KS | University of Kansas Medical Center | Kansas City66160 | NCT06298565 | Map |
| KY | Norton Neuroscience Institute | Louisville40241 | NCT06298565 | Map |
| LA | DelRicht Research, LLC | New Orleans70112 | NCT06655155 | Map |
| LA | Tulane University | New Orleans70112 | NCT06544499 | Map |
| MD | Johns Hopkins Asthma and Allergy Center | Baltimore21224 | NCT06655155 | Map |
| MD | Erlanger Health System | Columbia21044 | NCT07294170 | Map |
| MD | Thomas Jefferson University | Columbia21044 | NCT06655155 | Map |
| MA | Beth Israel Deaconess Medical Center | Boston02215 | NCT06298565 | Map |
| MA | Massachusetts Eye and Ear Infirmary | Boston02114 | NCT06453694 | Map |
| MA | Massachusetts General Hospital | Boston02114 | NCT06298565 | Map |
| MA | Massachusetts General Hospital | Boston02114 | NCT06453694 | Map |
| MA | UMass Memorial Medical Center | Worcester01655 | NCT06909214 | Map |
| MI | University of Michigan Hospital | Ann Arbor48109 | NCT06655155 | Map |
| MI | Henry Ford Health | Detroit48202 | NCT06544499 | Map |
| MI | Henry Ford Health System | Detroit48202 | NCT06298565 | Map |
| MI | Henry Ford Health System | Detroit48202 | NCT06909214 | Map |
| MI | Henry Ford Hospital | Detroit48202 | NCT07217587 | Map |
| MN | University of Minnesota | Minneapolis55422 | NCT06544499 | Map |
| MN | University of Minnesota | Minneapolis55455 | NCT06831058 | Map |
| NE | University of Nebraska Medical Center | Omaha68198 | NCT06503731 | Map |
| NJ | Regional Cancer Care Associates, LLC (RCCA) | Little Silver07739 | NCT06544499 | Map |
| NY | Dent Neurologic Institute - Amherst | Amherst14226 | NCT07284420 | Map |
| NY | Dent Neurologic Institute - Amherst | Amherst14226 | NCT07294170 | Map |
| NC | University of North Carolina at Chapel Hill | Chapel Hill27599 | NCT04833894 | Map |
| NC | Carolinas HealthCare System Neurosciences Institute - Neurology | Charlotte28207 | NCT06392386 | Map |
| NC | Duke University Hospital | Durham27705 | NCT06503731 | Map |
| NC | Duke University Medical Center | Durham27710 | NCT06544499 | Map |
| NC | Brody School of Medicine at East Carolina University | Greenville27834 | NCT06544499 | Map |
| NC | Velocity Clinical Research, Inc. | Raleigh27607 6010 | NCT07217587 | Map |
| NC | PPD Virtual | Wilmington28401 | NCT07264426 | Map |
| NC | Atrium Health Wake Forest Baptist | Winston-Salem27157 | NCT07217587 | Map |
| OH | Cleveland Clinic | Cleveland44195 | NCT06909214 | Map |
| OH | University Hospitals Cleveland Medical Center | Cleveland44106 | NCT06544499 | Map |
| OH | Ohio State Martha Morehouse Outpatient Care | Columbus43221-3502 | NCT07284420 | Map |
| OH | Ohio State Martha Morehouse Outpatient Care | Columbus43221-3502 | NCT07294170 | Map |
| OH | Ohio State University Hospital East | Columbus43203 | NCT06544499 | Map |
| OH | The Ohio State University Wexner Medical Center | Columbus43210 | NCT06503731 | Map |
| OK | INTEGRIS Cancer Institute of Oklahoma | Oklahoma City73109 | NCT06544499 | Map |
| OR | Oregon Health and Science University | Portland97239 | NCT06298565 | Map |
| OR | University of Colorado Hospital | Portland97239 | NCT06298565 | Map |
| PA | Perelman Center for Advanced Medicine | Philadelphia19104 | NCT06655155 | Map |
| SC | Medical University of South Carolina | Charleston29425 | NCT06298565 | Map |
| TN | Erlanger Health System | Chattanooga37403 | NCT07284420 | Map |
| TN | Erlanger Health System | Chattanooga37403-2136 | NCT07294170 | Map |
| TN | Erlanger Neuroscience Institute | Chattanooga37403 | NCT06909214 | Map |
| TX | National Neuromuscular Research Institute | Austin78759 | NCT06298565 | Map |
| TX | National Neuromuscular Research Institute | Austin78756 | NCT07284420 | Map |
| TX | National Neuromuscular Research Institute | Austin78759 | NCT07294170 | Map |
| TX | Texas Neurology | Dallas75206 | NCT07217587 | Map |
| TX | Neurology Rare Disease Center | Denton76208 | NCT06392386 | Map |
| TX | Central Texas Neurology Consultants - Elligo | Round Rock78681 | NCT06909214 | Map |
| TX | University of Texas- San Antonio - Health Science Center - PPDS | San Antonio78229 | NCT07284420 | Map |
| TX | University of Texas- San Antonio - Health Science Center - PPDS | San Antonio78229 | NCT07294170 | Map |
| VA | University of Virginia | Charlottesville22903 | NCT06392386 | Map |
| VA | University of Virginia (UVA) Health - Developmental Pediatrics Clinic | Charlottesville22903 | NCT04833894 | Map |
| VA | Virginia Commonwealth University (VCU) Medical Center Hume-Lee Transplant Center | Richmond23298 | NCT06503731 | Map |
| WA | University of Washington Medical Center | Seattle98195 | NCT06503731 | Map |
| WV | United BioSource LLC | Morgantown26508 | NCT06299748 | Map |
| WI | BCN Research, LLC - Gamma Therapeutic Center | Greenfield53228 | NCT06298565 | Map |
| WI | Center for Neurological Disorders - Greenfield | Greenfield53228-1321 | NCT06909214 | Map |
Efgartigimod PH20 SC clinical trials at a glance: phase × recruitment status
| Phase | recruiting | active not recruiting | enrolling by invitation | completed | terminated | withdrawn | not yet recruiting | unknown | available | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 4 | 4 | ||||||||
| P1/P2 | 1 | 1 | ||||||||
| P2 | 6 | 1 | 5 | 2 | 1 | 4 | 19 | |||
| P2/P3 | 3 | 1 | 1 | 1 | 6 | |||||
| P3 | 4 | 4 | 1 | 7 | 4 | 1 | 3 | 24 | ||
| P4 | 3 | 1 | 1 | 5 | ||||||
| N/A | 4 | 1 | 1 | 1 | 7 |
Recruiting Efgartigimod PH20 SC clinical trials (33)
Studies currently enrolling participants. Click any NCT ID to view the trial detail page (eligibility, sites, contacts).
| NCT ID | Title | Phase | Indication | Enrollment | Started |
|---|---|---|---|---|---|
| NCT06298565 | A Non-interventional, Post-authorisation Safety Study of Patients Treated With Efgartigimod Alfa | — | Myasthenia Gravis | 680 | Nov 2024 |
| NCT06299748 | A Worldwide Pregnancy Safety Study to Assess Maternal, Fetal, and Infant Outcomes Following Exposure to Efgartigimod During Pregnancy and/or Breastfeeding. | — | Myasthenia Gravis | 279 | Nov 2023 |
| NCT07583641 | PolarisA Study to Learn About How Well the Medicine Efgartigimod Works to Treat Autoimmune Encephalitis In Children 12 Years or Older and Adults | P2 | Autoimmune Encephalitis (AE) | 170 | Jul 2026 |
| NCT07194850 | ITPA Study of Efgartigimod IV in Participants From 12 Years to Less Than 18 Years of Age With Chronic Immune Thrombocytopenia (ITP) | P2/P3 | Immune Thrombocytopenia (ITP) | 24 | Oct 2025 |
| NCT07596849 | VitaliThyA Study to Assess Efficacy and Safety of Efgartigimod PH20 SC PFS in Adult Participants With Graves' Disease. | P3 | Graves Disease | 230 | Jun 2026 |
| NCT07570316 | VitaliThyA Study to Assess Efficacy and Safety of Efgartigimod PH20 SC PFS in Adult Participants With Graves' Disease | P3 | Graves' Disease | 230 | Jun 2026 |
| NCT07264426 | Real-World Efgartigimod Effectiveness in CIDP: A Prospective Study | — | Chronic Inflammatory Demyelinating Polyradiculoneuropathy | 200 | Aug 2025 |
| NCT05374590 | ADAPT Jr +Evaluating Long-term Safety of Efgartigimod Administered Intravenously and Efgartigimod PH20 Administered Subcutaneously in Children With Generalized Myasthenia Gravis | P2/P3 | Generalized Myasthenia Gravis | 12 | Aug 2022 |
| NCT07217587 | EPICComparative Efficacy of Nipocalimab and Efgartigimod in Participants With Generalized Myasthenia Gravis | P3 | Myasthenia Gravis | 115 | Jan 2026 |
| NCT05979441 | ALKIVIA+A Study to Assess the Long-term Safety and Efficacy of a Subcutaneous Formulation of Efgartigimod in Adults With Active Idiopathic Inflammatory Myopathy | P3 | Myositis | 240 | Sep 2023 |
| NCT06544499 | advance NEXTA Study to Assess the Efficacy and Safety of Efgartigimod IV in Adult Participants With Primary Immune Thrombocytopenia | P3 | Primary Immune Thrombocytopenia (ITP) | 69 | Oct 2024 |
| NCT07025330 | A Study of Efgartigimod in Patients With IgG4-Related Disease | P2 | IgG4-related Disease | 5 | Nov 2025 |
| NCT06831058 | A Pilot Study of Efgartigimod for Immune-mediated Thrombotic Thrombocytopenic Purpura (iTTP) | P2 | Immune-mediated Thrombotic Thrombocytopenic Purpura | 15 | May 2025 |
| NCT07294170 | ADAPT Forward - Master Protocol of a Platform Study to Evaluate the Safety and Efficacy of Multiple Regimens in Participants With Myasthenia Gravis | — | Myasthenia Gravis | 70 | Dec 2025 |
| NCT07284420 | ADAPT Forward 1 - ISA1 - a Study to Evaluate Empasiprubart IV as add-on Therapy to Efgartigimod IV in Participants With AChR-Ab Seropositive Generalized Myasthenia Gravis With a Partial Clinical Response to Efgartigimod | P2 | AChR-Ab Seropositive Generalized Myasthenia Gravis | 70 | Dec 2025 |
| NCT07011589 | VYVGARTTargeting Collagen VII Antibodies in Bullous Diseases Using Efgartigimod IV (VYVGART) | P1/P2 | Epidermolysis Bullosa (EB) | 18 | Jul 2026 |
| NCT06528392 | ESPSEfgartigimod for Stiff Person Syndrome (ESPS) | P2 | Stiff-Person Syndrome | 10 | Apr 2025 |
| NCT07231523 | EFG vs IVIG in TAMG | P3 | Efgartigimod | 64 | Dec 2025 |
| NCT07072988 | OPTIMAGEEvaluate the Benefit of Corticoid Sparing in Elderly With Generalized AntiRAch Myasthenia Gravis Treated With IV or SC Efgartigimod | P4 | Myasthenia Gravis, Generalized | 50 | Sep 2025 |
| NCT06655155 | eSScapeA Study to Assess the Efficacy and Safety of Efgartigimod PH20 SC in Adults With Systemic Sclerosis | P2 | Systemic Sclerosis (SSc) | 81 | Nov 2024 |
| NCT06503731 | ShamrockA Study to Evaluate the Safety and Tolerability of Efgartigimod PH20 SC Given by Prefilled Syringe in Kidney Transplant Recipients With Antibody-Mediated Rejection (AMR) | P2 | Antibody-mediated Rejection | 30 | Aug 2024 |
| NCT06453694 | PET-AONEfgartigimod for the Treatment of Acute Optic Neuritis | P2 | Optic Neuritis | 20 | Aug 2025 |
| NCT06221501 | Perioperative Efgartigimod for Thymoma and Myasthenia Gravis | P2 | Myasthenia Gravis | 30 | Feb 2024 |
| NCT06909214 | ADAPT-EARLYA Study to Evaluate the Clinical Outcomes of Efgartigimod PH20 SC in Adults With New-onset Generalized Myasthenia Gravis (gMG) | P4 | New Onset Generalized Myasthenia Gravis (gMG) | 30 | Apr 2025 |
| NCT04833894 | ADAPT JrEvaluating the Pharmacokinetics, Pharmacodynamics, and Safety of Efgartigimod Administered Intravenously in Children With Generalized Myasthenia Gravis | P2/P3 | Generalized Myasthenia Gravis | 12 | Oct 2021 |
| NCT06765161 | Efgartigimod in IVIG Dependent Myasthenia Gravis Patients | P3 | Myasthaenia Gravis | 30 | Feb 2025 |
| NCT06885762 | Efgartigimod for the Treatment of Guillain-Barré Syndrome | P2/P3 | Guillain-Barre Syndrome (GBS) | 20 | Apr 2025 |
| NCT06860633 | Treatment of Myasthenia Gravis Exacerbation or Crisis With Efgartigimod | P4 | Myasthenia Gravis Crisis | 20 | Mar 2025 |
| NCT06827587 | Efficacy and Safety of Efgartigimod Sequential Therapy with Telitacicept in Generalized Myasthenia Gravis | N/A | Myasthenia Gravis | 60 | Feb 2025 |
| NCT06392386 | ADAPT Jr SCA Study of Efgartigimod PH20 SC in Children Between 2 and Less Than 18 Years of Age With Generalized Myasthenia Gravis | P2/P3 | Generalized Myasthenia Gravis | 12 | Jun 2024 |
| NCT06497374 | FACTFcRn Antagonists (Efgartigimod) for Acute NMOSD Attack | P2 | Neuromyelitis Optica | 63 | Jul 2024 |
| NCT06587867 | Seronegative Myasthenia Gravis - Efgartigimod IV | P3 | Efgartigimod | 30 | Jun 2023 |
| NCT06688253 | Intravenous Human IgG1 Fc Fragment (Efgartigimod) in Myasthenic Crisis | P4 | Myasthenia Gravis Crisis | 16 | Nov 2024 |
Efgartigimod PH20 SC clinical trials by indication
Generalized Myasthenia Gravis (7)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05374590 | ADAPT Jr + | P2/P3 | enrolling by invitation | Evaluating Long-term Safety of Efgartigimod Administered Intravenously and Efgartigimod PH20 Administered Subcutaneously in Children With Generalized Myasthenia Gravis |
| NCT06298552 | ADAPT SERON | P3 | active not recruiting | A Phase 3 Study to Evaluate the Efficacy and Safety of Efgartigimod IV in Patients With Acetylcholine Receptor Binding Antibody Seronegative Generalized Myasthenia Gravis |
| NCT04833894 | ADAPT Jr | P2/P3 | recruiting | Evaluating the Pharmacokinetics, Pharmacodynamics, and Safety of Efgartigimod Administered Intravenously in Children With Generalized Myasthenia Gravis |
| NCT06392386 | ADAPT Jr SC | P2/P3 | recruiting | A Study of Efgartigimod PH20 SC in Children Between 2 and Less Than 18 Years of Age With Generalized Myasthenia Gravis |
| NCT04980495 | ADAPT NXT | P3 | completed | An Open-label Study to Investigate the Clinical Efficacy of Different Dosing Regimens of Efgartigimod IV in Patients With Generalized Myasthenia Gravis |
| NCT04818671 | ADAPTSC+ | P3 | completed | Evaluating the Long-Term Safety and Tolerability of Efgartigimod PH20 SC Administered Subcutaneously in Patients With Generalized Myasthenia Gravis |
| NCT04735432 | ADAPTsc | P3 | completed | Evaluating the Pharmacodynamic Noninferiority of Efgartigimod PH20 SC Administered Subcutaneously as Compared to Efgartigimod Administered Intravenously in Patients With Generalized Myasthenia Gravis |
Myasthenia Gravis (6)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06298565 | — | N/A | recruiting | A Non-interventional, Post-authorisation Safety Study of Patients Treated With Efgartigimod Alfa |
| NCT06299748 | — | N/A | recruiting | A Worldwide Pregnancy Safety Study to Assess Maternal, Fetal, and Infant Outcomes Following Exposure to Efgartigimod During Pregnancy and/or Breastfeeding. |
| NCT07217587 | EPIC | P3 | recruiting | Comparative Efficacy of Nipocalimab and Efgartigimod in Participants With Generalized Myasthenia Gravis |
| NCT07294170 | — | N/A | recruiting | ADAPT Forward - Master Protocol of a Platform Study to Evaluate the Safety and Efficacy of Multiple Regimens in Participants With Myasthenia Gravis |
| NCT06221501 | — | P2 | not yet recruiting | Perioperative Efgartigimod for Thymoma and Myasthenia Gravis |
| NCT06827587 | — | N/A | not yet recruiting | Efficacy and Safety of Efgartigimod Sequential Therapy with Telitacicept in Generalized Myasthenia Gravis |
Primary Immune Thrombocytopenia (4)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04812925 | ADVANCE SC+ | P3 | active not recruiting | A Phase 3 Study to Evaluate the Safety and Efficacy of Efgartigimod PH20 Subcutaneous in Adult Patients With Primary Immune Thrombocytopenia |
| NCT04225156 | ADVANCE+ | P3 | completed | A Long-term Study to Assess the Safety and Efficacy of Efgartigimod in Adult Patients With Primary Immune Thrombocytopenia (ITP). |
| NCT04687072 | ADVANCE SC | P3 | completed | A Study to Evaluate the Efficacy and Safety of Efgartigimod PH20 Subcutaneous in Adult Patients With Primary Immune Thrombocytopenia |
| NCT04188379 | ADVANCE | P3 | completed | A Study to Assess the Efficacy and Safety of Efgartigimod in Adult Patients With Primary Immune Thrombocytopenia (ITP). |
Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) (3)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04280718 | ADHERE+ | P2 | active not recruiting | A Study to Assess the Long-term Safety and Efficacy of a Subcutaneous Formulation of Efgartigimod in Adults With Chronic Inflammatory Demyelinating Polyneuropathy (CIDP, an Autoimmune Disorder That Affects the Peripheral Nerves) |
| NCT04281472 | ADHERE | P2 | completed | A Study to Assess the Safety and Efficacy of a Subcutaneous Formulation of Efgartigimod in Adults With Chronic Inflammatory Demyelinating Polyneuropathy (CIDP, an Autoimmune Disorder That Affects the Peripheral Nerves) |
| NCT04777734 | CIDP | N/A | available | Pre-Approval Access for Efgartigimod PH20 SC in Adults With Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) |
Efgartigimod (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07231523 | — | P3 | not yet recruiting | EFG vs IVIG in TAMG |
| NCT06587867 | — | P3 | recruiting | Seronegative Myasthenia Gravis - Efgartigimod IV |
Myasthenia Gravis Crisis (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06860633 | — | P4 | recruiting | Treatment of Myasthenia Gravis Exacerbation or Crisis With Efgartigimod |
| NCT06688253 | — | P4 | not yet recruiting | Intravenous Human IgG1 Fc Fragment (Efgartigimod) in Myasthenic Crisis |
Primary Immune Thrombocytopenia (ITP) (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06544499 | advance NEXT | P3 | recruiting | A Study to Assess the Efficacy and Safety of Efgartigimod IV in Adult Participants With Primary Immune Thrombocytopenia |
| NCT04274452 | ADVANCE2 | P3 | withdrawn | A Study to Assess the Efficacy and Safety of Efgartigimod in Adult Patients With Primary Immune Thrombocytopenia (ITP) |
Neuromyelitis Optica (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06497374 | FACT | P2 | not yet recruiting | FcRn Antagonists (Efgartigimod) for Acute NMOSD Attack |
| NCT06118398 | — | N/A | unknown | Efgartigimod in Acute Neuromyelitis Optica Spectrum Disorders |
Thyroid Eye Disease (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06307626 | UplighTED | P3 | terminated | A Study of Efgartigimod PH20 SC Given by Prefilled Syringe in Adults With Thyroid Eye Disease. |
| NCT06307613 | UplighTED | P3 | terminated | A Study of Efgartigimod PH20 SC Given by Prefilled Syringe in Adults With Thyroid Eye Disease |
Primary Sjögren's Syndrome (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06203457 | Rho plus | P2 | completed | Open-Label Extension Study to Evaluate the Safety of Efgartigimod in Adult Patients With Primary Sjögren's Syndrome |
| NCT05817669 | rho | P2 | completed | A Study of the Safety and Effectiveness of Efgartigimod in Patients With Primary Sjögren's Syndrome (pSS) |
Bullous Pemphigoid (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05681481 | BALLAD+ | P3 | terminated | A Phase 3 Study to Evaluate the Long-term Safety, Tolerability and Efficacy of Efgartigimod PH20 SC in Adult Participants With Bullous Pemphigoid |
| NCT05267600 | BALLAD | P2/P3 | completed | A Phase 2/3 Study of Efgartigimod PH20 SC in Adult Participants With Bullous Pemphigoid |
Healthy Volunteers (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT05163834 | — | P1 | completed | Immune Response to PNEUMOVAX 23 in Healthy Adults Receiving Efgartigimod IV |
| NCT04564066 | — | P1 | completed | A Phase 1 Study to Compare the Safety and Effect of Efgartigimod as an Intravenous Infusion With the Effect of Efgartigimod as a Subcutaneous Injection in Healthy Volunteers |
Pemphigus Vulgaris (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT04598477 | ADDRESS+ | P3 | terminated | A Study to Assess the Long-term Safety and Efficacy of a Subcutaneous Formulation of Efgartigimod PH20 SC in Adults With Pemphigus (Vulgaris or Foliaceus) |
| NCT04598451 | ADDRESS | P3 | completed | A Study to Assess the Efficacy and Safety of a Subcutaneous Formulation of Efgartigimod PH20 SC in Adults With Pemphigus (Vulgaris or Foliaceus) |
Epidermolysis Bullosa (EB) (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07011589 | VYVGART | P1/P2 | not yet recruiting | Targeting Collagen VII Antibodies in Bullous Diseases Using Efgartigimod IV (VYVGART) |
Autoimmune Encephalitis (AE) (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07583641 | Polaris | P2 | not yet recruiting | A Study to Learn About How Well the Medicine Efgartigimod Works to Treat Autoimmune Encephalitis In Children 12 Years or Older and Adults |
Graves Disease (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07596849 | VitaliThy | P3 | not yet recruiting | A Study to Assess Efficacy and Safety of Efgartigimod PH20 SC PFS in Adult Participants With Graves' Disease. |
Graves' Disease (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07570316 | VitaliThy | P3 | not yet recruiting | A Study to Assess Efficacy and Safety of Efgartigimod PH20 SC PFS in Adult Participants With Graves' Disease |
AChR-Ab Seropositive Generalized Myasthenia Gravis (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07284420 | — | P2 | recruiting | ADAPT Forward 1 - ISA1 - a Study to Evaluate Empasiprubart IV as add-on Therapy to Efgartigimod IV in Participants With AChR-Ab Seropositive Generalized Myasthenia Gravis With a Partial Clinical Response to Efgartigimod |
IgG4-related Disease (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07025330 | — | P2 | recruiting | A Study of Efgartigimod in Patients With IgG4-Related Disease |
Immune Thrombocytopenia (ITP) (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07194850 | ITP | P2/P3 | recruiting | A Study of Efgartigimod IV in Participants From 12 Years to Less Than 18 Years of Age With Chronic Immune Thrombocytopenia (ITP) |
Myasthenia Gravis, Generalized (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07072988 | OPTIMAGE | P4 | recruiting | Evaluate the Benefit of Corticoid Sparing in Elderly With Generalized AntiRAch Myasthenia Gravis Treated With IV or SC Efgartigimod |
Optic Neuritis (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06453694 | PET-AON | P2 | recruiting | Efgartigimod for the Treatment of Acute Optic Neuritis |
Chronic Inflammatory Demyelinating Polyradiculoneuropathy (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07264426 | — | N/A | recruiting | Real-World Efgartigimod Effectiveness in CIDP: A Prospective Study |
Immune-mediated Thrombotic Thrombocytopenic Purpura (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06831058 | — | P2 | recruiting | A Pilot Study of Efgartigimod for Immune-mediated Thrombotic Thrombocytopenic Purpura (iTTP) |
New Onset Generalized Myasthenia Gravis (gMG) (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06909214 | ADAPT-EARLY | P4 | recruiting | A Study to Evaluate the Clinical Outcomes of Efgartigimod PH20 SC in Adults With New-onset Generalized Myasthenia Gravis (gMG) |
Guillain-Barre Syndrome (GBS) (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT06885762 | — | P2/P3 | not yet recruiting | Efgartigimod for the Treatment of Guillain-Barré Syndrome |
Stiff-Person Syndrome (1)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
