Duvakitug Clinical Trials (2026): 4 Studies for Crohn's Disease & Ulcerative Colitis
Hipa.ai Research · Source: ClinicalTrials.gov / AACT
Synced daily from ClinicalTrials.gov via AACT. Last sync: .
4 Duvakitug clinical trials are catalogued on Hipa.ai from the AACT mirror of ClinicalTrials.gov, spanning 2 indications (including Crohn's Disease & Ulcerative Colitis) and 3,382 total planned enrollment. 4 Phase 3 Duvakitug trials are listed. 4 Duvakitug clinical trials are actively recruiting at 219 U.S. sites across 31 states. Most recent activity: NCT07184944 (Mar 2034).
Where to Participate: All Duvakitug Trial Sites in the U.S. (219 sites across 31 states)
Every actively recruiting Duvakitugtrial site, sorted by state then city. Each row links to the trial detail page (eligibility, contacts, full study record). Sites no longer enrolling at the location level are excluded. ClinicalTrials.gov / AACT does not provide street-level addresses; the map link uses the facility's geocoded coordinates where available.
| State | Facility | City | Trial | Map |
|---|---|---|---|---|
| AZ | Onyx Clinical Research - Site Number: 8400021 | Peoria85381 | NCT07184931 | Map |
| AZ | Onyx Clinical Research - Site Number: 8400021 | Peoria85381 | NCT07184996 | Map |
| AZ | One of a Kind Clinical Research Center LLC - Site Number: 8400061 | Scottsdale85258 | NCT07184996 | Map |
| AZ | One of a Kind Clinical Research Center LLC-Site Number: 8400061 | Scottsdale85258 | NCT07184931 | Map |
| AZ | Del Sol Research Management, LLC - Site Number: 8400012 | Tucson85715 | NCT07184996 | Map |
| AZ | Del Sol Research Management, LLC-Site Number: 8400012 | Tucson85715 | NCT07184931 | Map |
| AR | Preferred Research Partners - Site Number: 8400018 | Little Rock72211 | NCT07184996 | Map |
| AR | Preferred Research Partners: 8400018 | Little Rock72211 | NCT07184931 | Map |
| CA | FOMAT - Unio Specialty Care Arcadia - Site Number: 8400027 | Arcadia91006 | NCT07184996 | Map |
| CA | Alliance Research Institute - Site Number: 8400008 | Canoga Park91304 | NCT07184996 | Map |
| CA | Kagoshima IBD Gastroenterology Clinic - Site Number: 8400008 | Canoga Park91304 | NCT07184931 | Map |
| CA | Southern California GI & Liver Centers - Site Number: 8400062 | Coronado92118-1408 | NCT07184996 | Map |
| CA | Southern California GI & Liver Centers - Site Number: 8400062 | Coronado92118 | NCT07185009 | Map |
| CA | Southern California GI & Liver Centers-Site Number: 8400062 | Coronado92118-1408 | NCT07184931 | Map |
| CA | GMC Clinical Research, LLC - Site Number: 8400113 | Folsom95630 | NCT07184996 | Map |
| CA | GMC Clinical Research, LLC-Site Number: 8400113 | Folsom95630 | NCT07184931 | Map |
| CA | TLC Clinical Research Inc. - Site Number: 8400030 | Los Angeles90048 | NCT07184996 | Map |
| CA | TLC Clinical Research Inc.: 8400030 | Los Angeles90048 | NCT07184931 | Map |
| CA | United Medical Doctors CA - Site Number: 8400044 | Murrieta92563 | NCT07184996 | Map |
| CA | United Medical Doctors CA-Site Number: 8400044 | Murrieta92563 | NCT07184931 | Map |
| CA | Prospective Research Innovations Inc.: 8400017 | Rancho Cucamonga91730 | NCT07184931 | Map |
| CA | Clinical Applications Laboratories Inc-Site Number: 8400056 | San Diego92103 | NCT07184931 | Map |
| CA | Medical Associates Research Group - Site Number: 8400063 | San Diego92123 | NCT07184996 | Map |
| CA | Medical Associates Research Group-Site Number: 8400063 | San Diego92123 | NCT07184931 | Map |
| CA | Santa Maria Gastroenterology - FOMAT Medical Research HyperCORE - Site Number: 8400025 | Santa Maria93458 | NCT07184996 | Map |
| CA | Valiance Clinical Research - Tarzana - Site Number: 8400023 | Tarzana91356 | NCT07184996 | Map |
| CA | Valiance Clinical Research - Tarzana: 8400023 | Tarzana91356 | NCT07184931 | Map |
| CA | Clinical Trials Management Services - Site Number: 8400047 | Thousand Oaks91360 | NCT07184996 | Map |
| CA | Clinical Trials Management Services-Site Number: 8400047 | Thousand Oaks91360 | NCT07184931 | Map |
| CA | Amicis Research Center-Valencia -Site Number: 8400064 | Valencia91355 | NCT07184996 | Map |
| CA | Amicis Research Center-Valencia-Site Number: 8400064 | Valencia91355 | NCT07184931 | Map |
| CA | Om Research, LLC - Victorville - Site Number: 8400022 | Victorville92395 | NCT07184931 | Map |
| CA | Om Research, LLC - Victorville - Site Number: 8400022 | Victorville92395 | NCT07184996 | Map |
| CO | Peak Gastroenterology Associates - Colorado Springs - Site Number: 8400039 | Colorado Springs80907 | NCT07184996 | Map |
| CO | Peak Gastroenterology Associates - Colorado Springs - Site Number: 8400039 | Colorado Springs80907 | NCT07185009 | Map |
| CO | Peak Gastroenterology Associates - Colorado Springs-Site Number: 8400039 | Colorado Springs80907 | NCT07184931 | Map |
| CO | Peak Gastroenterology Associates - Colorado Springs-Site Number: 8400039 | Colorado Springs80907 | NCT07184944 | Map |
| CO | Gastroenterology of the Rockies - Denver - Site Number: 8400122 | Denver80218 | NCT07184996 | Map |
| CO | Gastroenterology of the Rockies - Denver-Site Number: 8400122 | Denver80218 | NCT07184931 | Map |
| FL | Novum Research, LLC - Site Number: 8400003 | Clermont32803 | NCT07184996 | Map |
| FL | Novum Research, LLC-Site Number: 8400003 | Clermont34711 | NCT07184931 | Map |
| FL | Precision Clinical Research-Site Number: 8400059 | Coral Springs33065 | NCT07184996 | Map |
| FL | Precision Clinical Research: 8400059 | Coral Springs33065 | NCT07184931 | Map |
| FL | Royal Palm Clinical Research - Site Number: 8400065 | Fort Myers33901 | NCT07185009 | Map |
| FL | Sarkis Clinical Trials-Ocala - Site Number: 8400048 | Gainesville32607 | NCT07184996 | Map |
| FL | Sarkis Clinical Trials-Ocala-Site Number: 8400048 | Gainesville32607 | NCT07184931 | Map |
| FL | Clinical Research of Osceola - Site Number: 8400013 | Kissimmee34741 | NCT07184996 | Map |
| FL | Clinical Research of Osceola - Site Number: 8400013 | Kissimmee34741 | NCT07185009 | Map |
| FL | Clinical Research of Osceola-Site Number: 8400013 | Kissimmee34741 | NCT07184931 | Map |
| FL | Clinical Research of Osceola-Site Number: 8400013 | Kissimmee34741 | NCT07184944 | Map |
| FL | Bio Research Partner - Site Number: 8400053 | Miami33155 | NCT07184996 | Map |
| FL | Bio Research Partner-Site Number: 8400053 | Miami33155 | NCT07184931 | Map |
| FL | Bioresearch Partner-Kendale Lakes - Site Number: 8400053 | Miami33155 | NCT07185009 | Map |
| FL | Bioresearch Partner-Kendale Lakes-Site Number: 8400053 | Miami33175 | NCT07184944 | Map |
| FL | Columbus Clinical Services LLc - Site Number: 8400038 | Miami33125 | NCT07184996 | Map |
| FL | Columbus Clinical Services LLc-Site Number: 8400038 | Miami33125 | NCT07184931 | Map |
| FL | Correa Research Center-Site Number: 8400010 | Miami33186 | NCT07184931 | Map |
| FL | Correa Research Center-Site Number: 8400010 | Miami33186 | NCT07184996 | Map |
| FL | Medical Professional Clinical Research Center - Site Number: 8400119 | Miami33165 | NCT07184996 | Map |
| FL | Medical Professional Clinical Research Center-Site Number: 8400119 | Miami33165 | NCT07184931 | Map |
| FL | Paradisus Med Research-Site Number: 8400036 | Miami33185 | NCT07184931 | Map |
| FL | Regis Clinical Research, LLC - Site Number: 8400041 | Miami33126 | NCT07184996 | Map |
| FL | Regis Clinical Research, LLC-Site Number: 8400041 | Miami33126 | NCT07184931 | Map |
| FL | Orlando Health, Inc. - Site Number: 8400084 | Orlando32806 | NCT07184996 | Map |
| FL | Orlando Health, Inc.-Site Number: 8400084 | Orlando32806 | NCT07184931 | Map |
| FL | Tropical Clinical Trials - Site Number: 8400082 | Palmetto Bay33176 | NCT07184996 | Map |
| FL | Tropical Clinical Trials-Site Number: 8400082 | Palmetto Bay33176 | NCT07184931 | Map |
| FL | NMC Research LLC - Site Number: 8400033 | Tampa33607 | NCT07184931 | Map |
| FL | NMC Research LLC - Site Number: 8400033 | Tampa33607 | NCT07184996 | Map |
| FL | NMC Research LLC - Site Number: 8400033 | Tampa33607 | NCT07185009 | Map |
| FL | NMC Research LLC-Site Number: 8400033 | Tampa33607 | NCT07184944 | Map |
| GA | Atlanta Gastroenterology Associates - Site Number: 8400109 | Atlanta30342 | NCT07184996 | Map |
| GA | Atlanta Gastroenterology Associates-Site Number: 8400109 | Atlanta30342 | NCT07184931 | Map |
| GA | M3 Wake Research - Atlanta - Site Number: 8400028 | Sandy Springs30328 | NCT07184996 | Map |
| GA | M3 Wake Research - Atlanta: 8400028 | Sandy Springs30328 | NCT07184931 | Map |
| GA | EBGS Clinical Research Center, LLC - Site Number: 8400037 | Snellville30078 | NCT07184996 | Map |
| GA | EBGS Clinical Research Center, LLC-Site Number 8400037 | Snellville30078 | NCT07184931 | Map |
| ID | Grand Teton Research Group, PLLC - Site Number: 8400127 | Idaho Falls83404 | NCT07184996 | Map |
| ID | Grand Teton Research Group, PLLC-Site Number: 8400127 | Idaho Falls83404 | NCT07184931 | Map |
| IL | Midwest Digestive Health and Nutrition - Site Number: 8400136 | Des Plaines60016 | NCT07184996 | Map |
| IL | Midwest Digestive Health and Nutrition-Site Number: 8400136 | Des Plaines60016 | NCT07184931 | Map |
| IL | GI Alliance - Glenview - Site Number: 8400068 | Glenview60031 | NCT07184931 | Map |
| IL | GI Alliance - Glenview - Site Number: 8400068 | Glenview60026 | NCT07184996 | Map |
| IL | Illinois Gastroenterology Group d/b/a GI Alliance - Gurnee - Site Number: 8400049 | Gurnee60031 | NCT07184931 | Map |
| IL | Illinois Gastroenterology Group d/b/a GI Alliance - Gurnee - Site Number: 8400049 | Gurnee60031 | NCT07184996 | Map |
| IN | Gastroenterology Health Partners, PLLC - Site Number: 8400100 | New Albany47150 | NCT07184931 | Map |
| IN | Gastroenterology Health Partners, PLLC - Site Number: 8400100 | New Albany47150 | NCT07184996 | Map |
| IA | Cedar Valley Digestive Health Center - Site Number: 8400096 | Waterloo50701 | NCT07184996 | Map |
| IA | Cedar Valley Digestive Health Center-Site Number: 8400096 | Waterloo50701 | NCT07184931 | Map |
| LA | GI Alliance - Baton Rouge - Site Number: 8400129 | Baton Rouge70809 | NCT07184931 | Map |
| LA | GI Alliance - Baton Rouge - Site Number: 8400129 | Baton Rouge70809 | NCT07184996 | Map |
| LA | GI Alliance - Baton Rouge - Site Number: 8400129 | Baton Rouge70809 | NCT07185009 | Map |
| LA | GI Alliance - Baton Rouge-Site Number: 8400129 | Baton Rouge70809 | NCT07184944 | Map |
| LA | Tandem Intermediate, LLC - Houma -Site Number: 8400034 | Houma70072 | NCT07184996 | Map |
| LA | Tandem Intermediate, LLC - Houma-Site Number: 8400034 | Houma70360 | NCT07184931 | Map |
| LA | Gastro Group-Site Number: 8400128 | Mandeville70471 | NCT07184931 | Map |
| LA | GastroGroup - Site Number: 8400128 | Mandeville70471 | NCT07184996 | Map |
| LA | Tandem Clinical Research - Marrero - Site Number: 8400002 | Marrero70072 | NCT07184996 | Map |
| LA | Tandem Clinical Research - Marrero-Site Number: 8400002 | Marrero70072 | NCT07184931 | Map |
| LA | GI Alliance - Metairie - Site Number: 8400124 | Metairie70006 | NCT07184996 | Map |
| LA | GI Alliance - Metairie-Site Number: 8400124 | Metairie70006 | NCT07184931 | Map |
| LA | Delta Research Partners | Monroe71291 | NCT07184996 | Map |
| LA | Delta Research Partners - Site Number: 8400087 | Monroe71291 | NCT07185009 | Map |
| LA | Delta Research Partners-Site Number: 8400087 | Monroe71291 | NCT07184931 | Map |
| LA | Care Access - New Iberia - Site Number: 8400031 | New Iberia70560 | NCT07184996 | Map |
| LA | Care Access - New Iberia-Site Number: 8400031 | New Iberia70560 | NCT07184931 | Map |
| MD | Mid-Atlantic GI Research, LLC - Site Number: 8400106 | Greenbelt20770 | NCT07184931 | Map |
| MD | Mid-Atlantic GI Research, LLC - Site Number: 8400106 | Greenbelt20770 | NCT07184996 | Map |
| MA | UMass Memorial Medical Center - Site Number: 8400121 | Worcester01655 | NCT07184996 | Map |
| MA | UMass Memorial Medical Center-Site Number: 8400121 | Worcester01655 | NCT07184931 | Map |
| MI | Gastroenterology Associates of Western Michigan - Site Number: 8400060 | Wyoming49519 | NCT07184931 | Map |
| MI | Gastroenterology Associates of Western Michigan - Site Number: 8400060 | Wyoming49519 | NCT07184996 | Map |
| MI | Gastroenterology Associates of Western Michigan - Site Number: 8400060 | Wyoming49519 | NCT07185009 | Map |
| MS | Allied Health Clinical Research Organization, LLC - Jackson-Site Number: 8400007 | Jackson08527 | NCT07184931 | Map |
| MO | Gateway Gastroenterology - Site Number: 8400097 | Chesterfield63017 | NCT07184996 | Map |
| MO | Gateway Gastroenterology - Site Number: 8400097 | Chesterfield63017 | NCT07185009 | Map |
| MO | Gateway Gastroenterology: 8400097 | Chesterfield63017 | NCT07184931 | Map |
| MO | BVL Clinical Research - Site Number: 8400005 | Liberty64068 | NCT07184996 | Map |
| MO | BVL Clinical Research - Site Number: 8400005 | Liberty64068 | NCT07185009 | Map |
| MO | BVL Clinical Research: 8400005 | Liberty64068 | NCT07184931 | Map |
| MO | Gateway Gastroenterology-Site Number: 8400097 | St Louis63141 | NCT07184944 | Map |
| NV | Las Vegas Clinical Trials - Site Number: 8400079 | Las Vegas89128 | NCT07184996 | Map |
| NV | Las Vegas Clinical Trials- Site Number: 8400079 | Las Vegas89030 | NCT07184931 | Map |
| NV | SMS Clinical Research - Site Number: 8400035 | Mesquite75043 | NCT07184996 | Map |
| NJ | Sanmora Bespoke Clinical Research Solutions LLC - Site Number: 8400123 | East Orange07018 | NCT07184996 | Map |
| NJ | Sanmora Bespoke Clinical Research Solutions LLC-Site Number: 8400123 | East Orange07018 | NCT07184931 | Map |
| NJ | Allied Health Clinical Research Organization, LLC - Freehold - Site Number: 8400014 | Freehold07728 | NCT07184996 | Map |
| NJ | Allied Health Clinical Research Organization, LLC - Freehold-Site Number: 8400014 | Freehold07728 | NCT07184931 | Map |
| NJ | Allied Health Clinical Research Organization, LLC - Jackson - Site Number: 8400007 | Jackson08527 | NCT07184996 | Map |
| NJ | Tandem-Allied Clinical Research - Somers Point - Site Number: 840050 | Somers Point08244 | NCT07184996 | Map |
| NJ | Tandem-Allied Clinical Research - Somers Point- Site Number: 8400050 | Somers Point08244 | NCT07184931 | Map |
| NJ | Premier Health Research, LLC - Site Number: 8400114 | Sparta07871 | NCT07184931 | Map |
| NJ | Premier Health Research, LLC - Site Number: 8400114 | Sparta07871 | NCT07184996 | Map |
| NY | MedTraits NY - Site Number: 8400045 | Maspeth11378 | NCT07184996 | Map |
| NY | MedTraits NY - Site Number: 8400045 | Maspeth11378 | NCT07185009 | Map |
| NY | MedTraits NY-Site Number: 8400045 | Maspeth11378 | NCT07184931 | Map |
| NY | Manhattan Clinical Research, LLC - Site Number: 8400069 | New York10016 | NCT07184931 | Map |
| NY | Manhattan Clinical Research, LLC - Site Number: 8400069 | New York10016 | NCT07184996 | Map |
| NY | New York Gastroenterology Associates - Site Number: 8400009 | New York10075 | NCT07184996 | Map |
| NY | New York Gastroenterology Associates - Site Number: 8400009 | New York10075 | NCT07185009 | Map |
| NY | New York Gastroenterology Associates-Site Number: 8400009 | New York10075 | NCT07184931 | Map |
| NY | New York Gastroenterology Associates-Site Number: 8400009 | New York10075 | NCT07184944 | Map |
| NY | NYU Langone Health - Site Number: 8400091 | New York10016 | NCT07184996 | Map |
| NY | NYU Langone Health- Site Number: 8400091 | New York10016 | NCT07184931 | Map |
| NY | NYU Langone Health-Site Number: 8400091 | New York10016 | NCT07184944 | Map |
| NY | Weill Cornell Medical College - NewYork-Presbyterian Hospital - Site Number: 8400040 | New York10065 | NCT07184996 | Map |
| NY | Weill Cornell Medical College - NewYork-Presbyterian Hospital-Site Number: 8400040 | New York10065 | NCT07184931 | Map |
| NC | UNC Hospitals, The University of North Carolina at Chapel Hill - Site Number: 8400074 | Chapel Hill27514 | NCT07184996 | Map |
| NC | UNC Hospitals, The University of North Carolina at Chapel Hill-Site Number: 8400074 | Chapel Hill27514 | NCT07184931 | Map |
| NC | OnSite Clinical Solutions - Site Number: 8400051 | Charlotte28211 | NCT07184996 | Map |
| NC | OnSite Clinical Solutions-Site Number: 8400051 | Charlotte28211 | NCT07184931 | Map |
| NC | Cross Creek Medical Clinic - Site Number: 8400057 | Fayetteville28304 | NCT07184996 | Map |
| NC | Cross Creek Medical Clinic - Site Number: 8400057 | Fayetteville28304 | NCT07185009 | Map |
| NC | Cross Creek Medical Clinic-Site Number: 8400057 | Fayetteville28304 | NCT07184931 | Map |
| NC | Cross Creek Medical Clinic-Site Number: 8400057 | Fayetteville28304 | NCT07184944 | Map |
| NC | Monroe Biomedical Research - Site Number: 8400046 | Monroe28112 | NCT07184931 | Map |
| NC | Monroe Biomedical Research - Site Number: 8400046 | Monroe28112 | NCT07184996 | Map |
| NC | ClinTrial Research, LLC - Site Number: 8400043 | Raleigh27612 | NCT07184931 | Map |
| NC | ClinTrial Research, LLC - Site Number: 8400043 | Raleigh27612 | NCT07184996 | Map |
| ND | Plains Medical Clinic - Site Number: 8400078 | Fargo58104 | NCT07184996 | Map |
| ND | Plains Medical Clinic-Site Number: 8400078 | Fargo58104 | NCT07184931 | Map |
| OH | Gastroenterology & Hepatology Specialists, Inc. - Site Number: 8400139 | Canton44718 | NCT07184996 | Map |
| OH | Gastroenterology & Hepatology Specialists, Inc.-Site Number: 8400139 | Canton44718 | NCT07184931 | Map |
| OH | Ohio Gastroenterology Group Inc. - Site Number: 8400006 | Columbus43202 | NCT07184996 | Map |
| OH | Ohio Gastroenterology Group Inc. - Site Number: 8400006 | Columbus43202 | NCT07185009 | Map |
| OH | Ohio Gastroenterology Group Inc.-Site Number: 8400006 | Columbus43202 | NCT07184944 | Map |
| OH | Ohio Gastroenterology Group Inc.: 8400006 | Columbus43202 | NCT07184931 | Map |
| OH | OSU Wexner Medical Center - Site Number: 8400077 | Columbus43210 | NCT07184996 | Map |
| OH | OSU Wexner Medical Center - Site Number: 8400077 | Columbus43210 | NCT07185009 | Map |
| OH | OSU Wexner Medical Center- Site Number: 8400077 | Columbus43210 | NCT07184931 | Map |
| OH | OSU Wexner Medical Center-Site Number: 8400077 | Columbus43210 | NCT07184944 | Map |
| OH | DSI Research, LLC - Site Number: 8400115 | Dayton45414 | NCT07184996 | Map |
| OH | DSI Research, LLC-Site Number: 8400115 | Dayton45414 | NCT07184931 | Map |
| OH | DSI Research, LLC - Site Number: 8400105 | Springboro45066 | NCT07184931 | Map |
| OH | DSI Research, LLC - Site Number: 8400105 | Springboro45066 | NCT07184996 | Map |
| OH | North Shore Gastroenterology Research - Site Number: 8400130 | Westlake44145 | NCT07184931 | Map |
| OH | North Shore Gastroenterology Research - Site Number: 8400130 | Westlake44145 | NCT07184996 | Map |
| OH | North Shore Gastroenterology Research - Site Number: 8400130 | Westlake44145 | NCT07185009 | Map |
| OK | Central Sooner Research - Site Number: 8400094 | Norman73071 | NCT07184996 | Map |
| OK | Central Sooner Research-Site Number: 8400094 | Norman73071 | NCT07184931 | Map |
| PA | University of Pennsylvania School of Medicine - Site Number: 8400072 | Philadelphia19104-6243 | NCT07184996 | Map |
| PA | University of Pennsylvania School of Medicine- Site Number: 8400072 | Philadelphia19104-6243 | NCT07184931 | Map |
| PA | The Allegheny Health Network (AHN) Center for Digestive Health - Site Number: 8400107 | Pittsburgh15212 | NCT07184996 | Map |
| PA | The Allegheny Health Network (AHN) Center for Digestive Health-Site Number: 8400107 | Pittsburgh15212 | NCT07184931 | Map |
| RI | University Gastroenterology - GI Alliance - Site Number: 8400103 | Providence02904 | NCT07184931 | Map |
| RI | University Gastroenterology - GI Alliance - Site Number: 8400103 | Providence02904 | NCT07184996 | Map |
| SC | Biocentric Health Research Partner | West Columbia29169 | NCT07184996 | Map |
| SC | Biocentric Health Research Partner-Site Number: 8400089 | West Columbia29169 | NCT07184931 | Map |
| TN | Tri-Cities Gastroenterology-Site Number: 8400076 | Kingsport37663 | NCT07184931 | Map |
| TX | Valley Institute of Research - Site Number: 8400004 | Harlingen78550 | NCT07184996 | Map |
| TX | Valley Institute of Research: 8400004 | Harlingen78550 | NCT07184931 | Map |
| TX | One of a Kind Clinical Research Center LLC - Texas - Site Number: 8400125 | Kingwood77339 | NCT07184996 | Map |
| TX | One of a Kind Clinical Research Center LLC - Texas-Site Number: 8400125 | Kingwood77339 | NCT07184931 | Map |
| TX | Innovare Research Group - Site Number: 8400067 | Lake Jackson77566 | NCT07184996 | Map |
| TX | Innovare Research Group-Site Number: 8400067 | Lake Jackson77566 | NCT07184931 | Map |
| TX | GI Alliance - Lubbock - Site Number: 8400092 | Lubbock79410 | NCT07185009 | Map |
| TX | Texas Digestive Disease Consultants dba GI Alliance - Lubbock - Site Number: 8400092 | Lubbock79410 | NCT07184931 | Map |
| TX | Texas Digestive Disease Consultants dba GI Alliance - Lubbock - Site Number: 8400092 | Lubbock79410 | NCT07184996 | Map |
| TX | SMS Clinical Research-Site Number: 8400035 | Mesquite75149 | NCT07184931 | Map |
| TX | Gastroenterology Research of San Antonio LLC - Site Number: 8400054 | San Antonio78229 | NCT07184996 | Map |
| TX | Gastroenterology Research of San Antonio LLC - Site Number: 8400054 | San Antonio78229 | NCT07185009 | Map |
| TX | Gastroenterology Research of San Antonio LLC-Site Number: 8400054 | San Antonio78229 | NCT07184931 | Map |
| TX | Gastroenterology Research of San Antonio LLC-Site Number: 8400054 | San Antonio78229 | NCT07184944 | Map |
| TX | Texas Digestive Disease Consultants, PLLC. dba GI Alliance - Southlake - Site Number: 8400101 | Southlake76092 | NCT07184931 | Map |
| TX | Texas Digestive Disease Consultants, PLLC. dba GI Alliance - Southlake - Site Number: 8400101 | Southlake76092 | NCT07184996 | Map |
| TX | Texas Gastro Consultants - Site Number: 8400029 | Tomball77375 | NCT07184996 | Map |
| TX | Texas Gastro Consultants: 8400029 | Tomball77375 | NCT07184931 | Map |
| TX | Tyler Research Institute LLC-Site Number: 8400095 | Tyler75701 | NCT07184944 | Map |
| TX | Tyler Research Institute, LLC - Site Number: 8400095 | Tyler75701 | NCT07184996 | Map |
| TX | Tyler Research Institute, LLC - Site Number: 8400095 | Tyler75701 | NCT07185009 | Map |
| TX | Tyler Research Institute, LLC: 8400095 | Tyler75701 | NCT07184931 | Map |
| VA | Blue Ridge Medical Research - Site Number: 8400020 | Lynchburg24502 | NCT07184996 | Map |
| VA | Blue Ridge Medical Research: 8400020 | Lynchburg24502 | NCT07184931 | Map |
| VA | Clinical Research Partners - Site Number: 8400080 | Richmond23226 | NCT07184931 | Map |
| VA | Clinical Research Partners - Site Number: 8400080 | Richmond23226 | NCT07184996 | Map |
| WA | The Vancouver Clinic Inc. P.S. - Site Number: 8400090 | Vancouver98664 | NCT07184931 | Map |
| WA | The Vancouver Clinic Inc. P.S. - Site Number: 8400090 | Vancouver98664 | NCT07184996 | Map |
| WA | The Vancouver Clinic Inc. P.S. - Site Number: 8400090 | Vancouver98664 | NCT07185009 | Map |
| WY | Gastroenterology Associates of Western Michigan-Site Number: 8400060 | Wyoming49519 | NCT07184944 | Map |
Duvakitug clinical trials at a glance: phase × recruitment status
| Phase | recruiting | Total |
|---|---|---|
| P3 | 4 | 4 |
Recruiting Duvakitug clinical trials (4)
Studies currently enrolling participants. Click any NCT ID to view the trial detail page (eligibility, sites, contacts).
| NCT ID | Title | Phase | Indication | Enrollment | Started |
|---|---|---|---|---|---|
| NCT07184944 | STARSCAPE-2A Maintenance Study to Investigate the Efficacy and Safety of Duvakitug in Participants With Moderately to Severely Active Crohn's Disease | P3 | Crohn's Disease | 751 | Jan 2026 |
| NCT07185009 | SUNSCAPE-2A Maintenance Study to Investigate the Efficacy and Safety of Duvakitug in Participants With Moderately to Severely Active Ulcerative Colitis | P3 | Ulcerative Colitis | 671 | Jan 2026 |
| NCT07184931 | STARSCAPE-1An Induction Study to Investigate the Efficacy and Safety of Duvakitug in Participants With Moderately to Severely Active Crohn's Disease | P3 | Crohn's Disease | 980 | Oct 2025 |
| NCT07184996 | SUNSCAPE-1An Induction Study to Investigate the Efficacy and Safety of Duvakitug in Participants With Moderately to Severely Active Ulcerative Colitis | P3 | Ulcerative Colitis | 980 | Oct 2025 |
Duvakitug clinical trials by indication
Crohn's Disease (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07184944 | STARSCAPE-2 | P3 | recruiting | A Maintenance Study to Investigate the Efficacy and Safety of Duvakitug in Participants With Moderately to Severely Active Crohn's Disease |
| NCT07184931 | STARSCAPE-1 | P3 | recruiting | An Induction Study to Investigate the Efficacy and Safety of Duvakitug in Participants With Moderately to Severely Active Crohn's Disease |
Ulcerative Colitis (2)
| NCT | Acronym | Phase | Status | Title |
|---|---|---|---|---|
| NCT07185009 | SUNSCAPE-2 | P3 | recruiting | A Maintenance Study to Investigate the Efficacy and Safety of Duvakitug in Participants With Moderately to Severely Active Ulcerative Colitis |
| NCT07184996 | SUNSCAPE-1 | P3 | recruiting | An Induction Study to Investigate the Efficacy and Safety of Duvakitug in Participants With Moderately to Severely Active Ulcerative Colitis |
Duvakitug pivotal trial highlights (Phase 2/3/4)
Phase-2/3/4 studies with named acronyms — the registration-grade trials most cited in label discussions and Wikipedia.
| Acronym | NCT | Phase | Status | Indication | Enrollment | PubMed |
|---|---|---|---|---|---|---|
| STARSCAPE-2 | NCT07184944 | P3 | recruiting | Crohn's Disease | 751 | — |
| SUNSCAPE-2 | NCT07185009 | P3 | recruiting | Ulcerative Colitis | 671 | — |
| STARSCAPE-1 | NCT07184931 | P3 | recruiting | Crohn's Disease | 980 | — |
| SUNSCAPE-1 | NCT07184996 | P3 | recruiting | Ulcerative Colitis | 980 | — |
All Duvakitug trials (4)
Sorted by most recent activity (completion → start → posted date). Each row links to the trial detail page on Hipa.ai.
| NCT ID | Acronym | Title | Phase | Status | Enrollment | Sponsor | Started |
|---|---|---|---|---|---|---|---|
| NCT07184944 | STARSCAPE-2 | A Maintenance Study to Investigate the Efficacy and Safety of Duvakitug in Participants With Moderately to Severely Active Crohn's Disease | P3 | recruiting | 751 | Sanofi | Jan 2026 |
| NCT07185009 | SUNSCAPE-2 | A Maintenance Study to Investigate the Efficacy and Safety of Duvakitug in Participants With Moderately to Severely Active Ulcerative Colitis | P3 | recruiting | 671 | Sanofi | Jan 2026 |
| NCT07184931 | STARSCAPE-1 | An Induction Study to Investigate the Efficacy and Safety of Duvakitug in Participants With Moderately to Severely Active Crohn's Disease | P3 | recruiting | 980 | Sanofi | Oct 2025 |
| NCT07184996 | SUNSCAPE-1 | An Induction Study to Investigate the Efficacy and Safety of Duvakitug in Participants With Moderately to Severely Active Ulcerative Colitis | P3 | recruiting | 980 | Sanofi | Oct 2025 |
Duvakitug clinical trials: frequently asked questions
- How many Duvakitug clinical trials are there?
- 4 Duvakitug clinical trials are catalogued on Hipa.ai, sourced from the AACT mirror of ClinicalTrials.gov. 4 are actively recruiting participants.
- Are Duvakitug clinical trials recruiting in 2026?
- Yes — 4 Duvakitug trials are actively recruiting in 2026, with 219 U.S. sites across 31 states. See the recruiting trials and the per-state site list further down this page.
- What conditions is Duvakitug being studied for?
- Duvakitug is being studied for Crohn's Disease, Ulcerative Colitis. The trials are grouped by indication on this page.
- What phase is Duvakitug in?
- Duvakitug clinical trials span 4 Phase 3. The phase × status matrix at the top of this page breaks down counts by phase and recruitment status.
- Who sponsors Duvakitug clinical trials?
- The lead sponsor across the most Duvakitug trials is Sanofi. Each trial row links to the full study detail page including sponsor information.
Sources and methodology
Trial inventory derived from the AACT mirror of ClinicalTrials.gov. Trials are filtered to those naming Duvakitugas an intervention. Phase, status, enrollment, sponsor, and dates are taken from the source `studies` table; primary indication is the first listed condition. Acronyms are extracted from each trial's brief title where present. PubMed links are populated for trials whose published primary outcomes have been indexed in our evidence cache.
Last refreshed .
Related pages on Hipa.ai: