ABA Therapy in Hunt Valley, MD
Hunt Valley, Maryland has 610 registered ABA therapy providers including 19 BCBAs and 589 RBTs. There are also 7 paid clinical trials in Hunt Valley, MD.
Data updated June 9, 2026
Provider Map
Provider Credentials
ABA Therapy Providers in Hunt Valley (100 of 610)
| Name ^ | Address <> | Credential <> | Taxonomy <> | Enrolled <> |
|---|---|---|---|---|
| ADEYINKA, ADEYEMI | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 01/31/2022 |
| ADWELL, MADELINE | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 04/12/2022 |
| AUSTIN, AKIA-MARIA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 09/22/2021 |
| BEAVERS, VARNESSA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 03/01/2022 |
| BECK, MOLLY | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 06/21/2022 |
| BERRIMAN, ELIZABETH | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 09/27/2021 |
| BOEHNKE, JACLYN | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 01/31/2022 |
| BOIMAH, HADJA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 10/29/2021 |
| BRUCE, SCORBINA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 04/12/2022 |
| BUDZIAK, JASMINE | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 01/03/2022 |
| BUTLER, RODNEY | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 05/18/2022 |
| CISCO, MICHELLE | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 09/07/2021 |
| CLARK, DAVID | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 05/18/2022 |
| COATES, ANAISHA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 07/19/2022 |
| COMRIE, CARISSA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 03/01/2022 |
| DENGLER, ALLYSON | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 05/02/2022 |
| DIARRA, MARIAM | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 05/18/2022 |
| DICKENS, ALEDICIE | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | BCBA | 09/07/2021 |
| DISTANCE, TANIRA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 09/22/2021 |
| DUVALL, SIMON | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 01/03/2022 |
| EBBERTS, DAZIA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 07/06/2022 |
| ELLIOTT, DYMOND | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 08/01/2022 |
| ELLIOTT, KAREN | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 08/18/2021 |
| EVANS, LARK | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 05/18/2022 |
| EZENWAKA, VIRGINIA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 07/08/2021 |
| FAIR, HANNAH | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 01/31/2022 |
| FLORES, MICHELE | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 06/21/2022 |
| FLOURNOY, WAYNE | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 05/18/2022 |
| FOLTZ, MADISON | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 05/18/2022 |
| FORD GARNER, DAVIDA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 04/12/2022 |
| FORTE, NOTAYA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 07/06/2022 |
| FRITH, HILDA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 09/07/2021 |
| GABINET-BETHOULLE, LYNX | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 09/08/2022 |
| GALVAN, KATE | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 07/27/2021 |
| GID, MELISSA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 09/08/2022 |
| GIPSON, JAMILA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 09/27/2021 |
| GONZALEZ QUILES, ALANIS | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 04/12/2022 |
| GREEN, SHAW-AIZA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 08/03/2021 |
| GRILL, NOAH | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 06/06/2022 |
| HACKWORTH, SARAH | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 01/03/2022 |
| HALL, MIGUEL | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 03/01/2022 |
| HAMMOND, BIANCA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 08/18/2021 |
| HARDING, OLIVIA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 11/29/2021 |
| HARNER, CHASE | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 04/12/2022 |
| HARRIS, CHRISTINE | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 03/21/2022 |
| HENRY, LETISHA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 03/01/2022 |
| HERNANDEZ, KATHERINE | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 07/19/2022 |
| HOGG, DAVID | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 08/23/2022 |
| HUFHAM, JULIE | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | BCBA | 10/04/2022 |
| HUGHES, CIERA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 01/03/2022 |
| ICKES, LYDIA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 09/21/2022 |
| JOHNSON, KEYMANI | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 09/22/2021 |
| KEEFER, JOLENE | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 01/31/2022 |
| KILBY, KAITLYN | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 03/01/2022 |
| KIRBY, JADA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 11/15/2021 |
| KODJO, EMMANUELA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 05/18/2022 |
| KONE, ELLEN | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 07/06/2022 |
| KUWONG, AICHA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 05/18/2022 |
| LANIER, CAPRI | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 09/27/2021 |
| LEWIS, LATORIA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 09/22/2021 |
| LOPEZ-FELICIANO, MARIEN | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 06/06/2022 |
| MALLOY, WILLIAM | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 09/21/2022 |
| MASERIN, AGNES | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 01/03/2022 |
| MAYOUONE NJOYA, AICHETOU | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 06/21/2022 |
| MENTZER, MISTY | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 09/21/2022 |
| MIMS, NARAYAN | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 05/18/2022 |
| MORROW, TAYLOR | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 11/23/2021 |
| MYERS, ASHLEE | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 03/01/2022 |
| OLATUNJI, KHADIJAH | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 07/08/2021 |
| OTI, ROLA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 07/06/2022 |
| OWENS, CHARLES | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 04/12/2022 |
| OWENS, PAIGE | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 06/21/2022 |
| PAULINO, ARLENE | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 05/25/2022 |
| PERRY, SIESHA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 09/08/2022 |
| POKU, DORCAS | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 01/31/2022 |
| PUFFINBURGER, MATTHEW | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 10/31/2022 |
| REEDER, LACHAE | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 09/07/2021 |
| RICE, MICHAEL | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 01/31/2022 |
| ROBINSON, PEDRITA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 10/31/2022 |
| ROBISON, MELINDA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 03/01/2022 |
| RODRIGUEZ LUNA, MARCELO | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 05/18/2022 |
| ROGERS, MATTHEW | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 04/12/2022 |
| ROGERS, ROSELINE | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 08/01/2022 |
| ROY, NAJE | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 10/15/2021 |
| SAULSBURY, CHABRIA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 11/29/2021 |
| SCHRADER, ARIA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 08/23/2021 |
| SCHWEITZER, HANNAH | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 10/04/2022 |
| SIMMONS, DEON | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 08/01/2022 |
| TERRY, TAVON | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 06/21/2022 |
| TINEO, DANAYRIS | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 06/21/2022 |
| TOWNES, LATOYA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 10/15/2021 |
| UMANZOR, EMELY | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 08/01/2022 |
| VARGHESE, HEPHZA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 08/11/2021 |
| VELAZQUEZ, YANITZA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 08/11/2021 |
| WATERS, KIONA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 01/31/2022 |
| WEBSTER, JULIEN | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 10/24/2022 |
| WILLIAMS, TANASIA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 09/07/2021 |
| WILSON, ANAIYA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 06/21/2022 |
| YOUNG, YVONNE | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 08/01/2022 |
| ZAMORA, ANA | 201 INTERNATIONAL CIR STE 230, HUNT VALLEY, MD 21030-1344 | - | RBT | 11/29/2021 |
Frequently Asked Questions
How many ABA therapy providers are in Hunt Valley, MD?
There are 610 registered ABA therapy providers in Hunt Valley, Maryland, including 19 Board Certified Behavior Analysts (BCBAs) and 589 Registered Behavior Technicians (RBTs).
What credentials do ABA providers in Hunt Valley have?
ABA providers in Hunt Valley hold various credentials. BCBAs (Board Certified Behavior Analysts) are masters-level clinicians who design and oversee treatment plans. RBTs (Registered Behavior Technicians) implement therapy sessions under BCBA supervision. Hunt Valley has 19 BCBAs and 589 RBTs.
How do I find an RBT or BCBA near Hunt Valley?
You can browse our directory of 610 ABA therapy providers in Hunt Valley above. The provider table is searchable by name, credential, and NPI number. You can also download the full list as a CSV file. For salary information, visit our Maryland salary insights page.
ABA Therapy in Other Maryland Cities
View ABA therapy salary data for Maryland